| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-03-28T19:00:00+01:00 | 0.298 | 4.063 | 95.233 | 15.018 | 6.387 |
| 2026-03-28T20:00:00+01:00 | 0.264 | 3.295 | 96.573 | 15.522 | 6.652 |
| 2026-03-28T21:00:00+01:00 | 0.131 | 2.882 | 98.652 | 16.417 | 7.013 |
| 2026-03-28T22:00:00+01:00 | 0.119 | 2.771 | 98.298 | 15.641 | 7.377 |
| 2026-03-28T23:00:00+01:00 | 0.277 | 2.942 | 97.59 | 15.682 | 7.209 |
| 2026-03-29T00:00:00+01:00 | 0.101 | 2.767 | 97.389 | 14.657 | 6.7 |
| 2026-03-29T01:00:00+01:00 | 0.141 | 2.319 | 96.441 | 16.769 | 8.036 |
| 2026-03-29T02:00:00+01:00 | 0.274 | 2.019 | 93.135 | 18.395 | 9.139 |
| 2026-03-29T03:00:00+01:00 | 0.166 | 2.943 | 95.356 | 19.641 | 9.149 |
| 2026-03-29T04:00:00+01:00 | 0.212 | 2.004 | 96.777 | 17.82 | 8.18 |
| 2026-03-29T05:00:00+01:00 | 0.149 | 2.794 | 90.479 | 17.027 | 8.034 |
| 2026-03-29T06:00:00+01:00 | 0.405 | 5.425 | 87.589 | 18.859 | 8.762 |
| 2026-03-29T07:00:00+01:00 | 0.52 | 7.907 | 84.017 | 19.327 | 9 |
| 2026-03-29T08:00:00+01:00 | 0.705 | 7.545 | 88.579 | 21.669 | 9.252 |
| 2026-03-29T09:00:00+01:00 | 0.546 | 4.055 | 95.754 | 19.469 | 7.994 |
| 2026-03-29T10:00:00+01:00 | 0.382 | 3.031 | 98.313 | 17.983 | 7.536 |
| 2026-03-29T11:00:00+01:00 | 0.324 | 2.85 | 100.68 | 17.527 | 7.366 |
| 2026-03-29T12:00:00+01:00 | 0.49 | 2.575 | 102.229 | 16.302 | 7.182 |
| 2026-03-29T13:00:00+01:00 | 0.562 | 2.401 | 103.659 | 16.467 | 7.467 |
| 2026-03-29T14:00:00+01:00 | 0.226 | 2.236 | 104.093 | 17.413 | 7.796 |
| 2026-03-29T15:00:00+01:00 | 0.242 | 1.547 | 98.373 | 16.97 | 7.549 |
| 2026-03-29T16:00:00+01:00 | 0.195 | 2.079 | 98.059 | 17.075 | 7.054 |
| 2026-03-29T17:00:00+01:00 | 0.259 | 2.273 | 98.515 | 15.807 | 6.953 |
| 2026-03-29T18:00:00+01:00 | 0.131 | 3.596 | 96.925 | 16.107 | 7.68 |
| 2026-03-29T19:00:00+01:00 | -0.016 | 6.286 | 91.694 | 16.408 | 7.688 |
| 2026-03-29T20:00:00+01:00 | 0.499 | 14.401 | 72.295 | 20.667 | 11.985 |
| 2026-03-29T21:00:00+01:00 | 0.49 | 15.446 | 74.398 | 23.286 | 14.161 |
| 2026-03-29T22:00:00+01:00 | 1.463 | 26.4 | 55.509 | 21.296 | 13.239 |
| 2026-03-29T23:00:00+01:00 | 0.554 | 26.552 | 49.007 | 20.313 | 13.707 |
| 2026-03-30T00:00:00+01:00 | 0.222 | 14.178 | 59.378 | 17.122 | 11.226 |
| 2026-03-30T01:00:00+01:00 | 0.464 | 19.075 | 46.963 | 13.617 | 8.841 |
| 2026-03-30T02:00:00+01:00 | 0.206 | 14.467 | 37.154 | 11.536 | 7.366 |
| 2026-03-30T03:00:00+01:00 | 0.569 | 13.64 | 40.757 | 11.451 | 6.988 |
| 2026-03-30T04:00:00+01:00 | 1.468 | 34.207 | 31.977 | 17.758 | 8.395 |
| 2026-03-30T05:00:00+01:00 | 4.082 | 51.492 | 10.384 | 29.23 | 10.016 |
| 2026-03-30T06:00:00+01:00 | 46.545 | 71.271 | 2.385 | 59.289 | 20.863 |
| 2026-03-30T07:00:00+01:00 | 88.392 | 82.659 | 4.206 | 71.338 | 24.379 |
| 2026-03-30T08:00:00+01:00 | 46.885 | 61.522 | 42.421 | 43.969 | 15.589 |
| 2026-03-30T09:00:00+01:00 | 4.42 | 18.134 | 81.569 | 24.061 | 9.918 |
| 2026-03-30T10:00:00+01:00 | 1.661 | 15.859 | 81.823 | 19.909 | 8.861 |
| 2026-03-30T11:00:00+01:00 | 0.866 | 14.063 | 85.992 | 27.09 | 8.419 |
| 2026-03-30T12:00:00+01:00 | 1.032 | 13.8 | 86.837 | 23.59 | 8.372 |
| 2026-03-30T13:00:00+01:00 | 1.071 | 6.361 | 97.27 | 15.695 | 7.475 |
| 2026-03-30T14:00:00+01:00 | 1.679 | 15.733 | 89.986 | 17.202 | 8.798 |
| 2026-03-30T15:00:00+01:00 | 1.704 | 19.375 | 80.495 | 20.723 | 9.304 |
| 2026-03-30T16:00:00+01:00 | 0.427 | 3.195 | 93.999 | 12.844 | 5.915 |
| 2026-03-30T17:00:00+01:00 | 0.288 | 3.382 | 94.311 | 13.352 | 6.019 |
| 2026-03-30T18:00:00+01:00 | 0.267 | 3.561 | 96.073 | 13.373 | 6.33 |
| 2026-03-30T19:00:00+01:00 | 0.135 | 20.09 | 70.873 | 19.561 | 8.307 |
| 2026-03-30T20:00:00+01:00 | 0.317 | 16.412 | 68.215 | 18.081 | 8.78 |
| 2026-03-30T21:00:00+01:00 | 0.556 | 11.95 | 72.992 | 16.261 | 8.712 |
| 2026-03-30T22:00:00+01:00 | 0.292 | 10.09 | 75.183 | 16.992 | 9.123 |
| 2026-03-30T23:00:00+01:00 | 0.361 | 6.2 | 72.414 | 14.455 | 8.247 |
| 2026-03-31T00:00:00+01:00 | 0.362 | 4.869 | 79.552 | 13.928 | 8.103 |
| 2026-03-31T01:00:00+01:00 | 0.267 | 3.278 | 92.232 | 13.817 | 7.874 |
| 2026-03-31T02:00:00+01:00 | 0.188 | 3.507 | 97.928 | 11.446 | 6.675 |
| 2026-03-31T03:00:00+01:00 | -0.017 | 4.562 | 95.286 | 11.55 | 5.938 |
| 2026-03-31T04:00:00+01:00 | 0.288 | 3.677 | 95.882 | 10.773 | 5.463 |
| 2026-03-31T05:00:00+01:00 | 0.09 | 3.829 | 101.643 | 14.41 | 7.674 |
| 2026-03-31T06:00:00+01:00 | 0.247 | 4.697 | 98.302 | 16.819 | 8.915 |
| 2026-03-31T07:00:00+01:00 | 0.424 | 5.173 | 95.383 | 19.662 | 10.328 |
| 2026-03-31T08:00:00+01:00 | 0.112 | 3.962 | 93.419 | 18.41 | 9.514 |
| 2026-03-31T09:00:00+01:00 | 0.693 | 3.703 | 88.863 | 17.771 | 9.108 |
| 2026-03-31T10:00:00+01:00 | 0.631 | 3.362 | 86.12 | 15.087 | 7.104 |
| 2026-03-31T11:00:00+01:00 | 0.526 | 3.168 | 86.546 | 15.102 | 6.616 |
| 2026-03-31T12:00:00+01:00 | 0.634 | 2.593 | 86.473 | 15.55 | 6.906 |
| 2026-03-31T13:00:00+01:00 | 0.211 | 2.38 | 91.29 | 13.697 | 7.222 |
| 2026-03-31T14:00:00+01:00 | 0.435 | 1.814 | 94.569 | 11.824 | 5.808 |
| 2026-03-31T15:00:00+01:00 | 0.237 | 2.384 | 101.53 | 13.149 | 6.25 |
| 2026-03-31T16:00:00+01:00 | 0.187 | 2.021 | 104.966 | 11.967 | 5.366 |
| 2026-03-31T17:00:00+01:00 | 0.179 | 1.962 | 100.845 | 15.422 | 6.945 |
| 2026-03-31T18:00:00+01:00 | 0.315 | 1.682 | 102.31 | 13.727 | 6.247 |
| 2026-03-31T19:00:00+01:00 | 0.148 | 1.988 | 104.047 | 11.719 | 5.31 |
| 2026-03-31T20:00:00+01:00 | -0.065 | 1.784 | 101.958 | 9.094 | 4.083 |
| 2026-03-31T21:00:00+01:00 | 0.258 | 1.82 | 97.676 | 10.557 | 5.162 |
| 2026-03-31T22:00:00+01:00 | 0.269 | 1.676 | 97.249 | 13.739 | 6.425 |
| 2026-03-31T23:00:00+01:00 | 0.276 | 1.199 | 98.463 | 14.042 | 6.419 |
| 2026-04-01T00:00:00+01:00 | 0.015 | 1.021 | 97.155 | 11.004 | 4.938 |
| 2026-04-01T01:00:00+01:00 | 0.194 | 1.021 | 97.545 | 11.374 | 5.307 |
| 2026-04-01T02:00:00+01:00 | 0.268 | 1.099 | 93.71 | 8.874 | 4.206 |
| 2026-04-01T03:00:00+01:00 | 0.342 | 1.507 | 91.562 | 8.245 | 3.836 |
| 2026-04-01T04:00:00+01:00 | 0.12 | 1.676 | 90.325 | 10.184 | 5.079 |
| 2026-04-01T05:00:00+01:00 | 0.172 | 3.404 | 87.023 | 9.328 | 4.235 |
| 2026-04-01T06:00:00+01:00 | 0.437 | 9.036 | 83.18 | 9.143 | 3.884 |
| 2026-04-01T07:00:00+01:00 | 0.801 | 11.205 | 80.296 | 10.532 | 4.859 |
| 2026-04-01T08:00:00+01:00 | 1.805 | 12.726 | 74.581 | 12.767 | 4.854 |
| 2026-04-01T09:00:00+01:00 | 2.467 | 11.665 | 77.248 | 15.128 | 5.449 |
| 2026-04-01T10:00:00+01:00 | 1.521 | 7.643 | 81.416 | 13.329 | 5.188 |
| 2026-04-01T11:00:00+01:00 | 1.695 | 7.03 | 82.897 | 13.484 | 5.277 |
| 2026-04-01T12:00:00+01:00 | 1.55 | 6.845 | 85.413 | 11.825 | 5.067 |
| 2026-04-01T13:00:00+01:00 | 1.117 | 5.866 | 83.672 | 13.37 | 5.946 |
| 2026-04-01T14:00:00+01:00 | 0.935 | 4.711 | 86.531 | 14.027 | 6.244 |
| 2026-04-01T15:00:00+01:00 | 0.681 | 4.396 | 88.672 | 12.387 | 6.028 |
| 2026-04-01T16:00:00+01:00 | 0.455 | 4.061 | 86.556 | 10.651 | 5.854 |
| 2026-04-01T17:00:00+01:00 | 0.647 | 3.615 | 86.038 | 11.824 | 6.198 |
| 2026-04-01T18:00:00+01:00 | 0.348 | 5.132 | 93.978 | 15.41 | 7.026 |
| 2026-04-01T19:00:00+01:00 | 0.32 | 7.742 | 77.788 | 7.573 | 3.802 |
| 2026-04-01T20:00:00+01:00 | 0.383 | 4.148 | 90.546 | 8.25 | 3.929 |
| 2026-04-01T21:00:00+01:00 | 0.195 | 2.622 | 106.599 | 10.652 | 5.133 |
| 2026-04-01T22:00:00+01:00 | 0.146 | 1.894 | 111.345 | 11.053 | 5.042 |
| 2026-04-01T23:00:00+01:00 | 0.107 | 1.267 | 113.909 | 10.488 | 4.845 |
| 2026-04-02T00:00:00+01:00 | -0.128 | 1.19 | 110.825 | 11 | 5.244 |
| 2026-04-02T01:00:00+01:00 | 0.163 | 1.105 | 116.8 | 10.61 | 5.387 |
| 2026-04-02T02:00:00+01:00 | 0.061 | 0.909 | 117.315 | 10.698 | 5.519 |
| 2026-04-02T03:00:00+01:00 | 0.511 | 1.592 | 114.712 | 9.983 | 5.262 |
| 2026-04-02T04:00:00+01:00 | 0.232 | 1.273 | 113.317 | 9.802 | 5.09 |
| 2026-04-02T05:00:00+01:00 | 0.274 | 1.808 | 103.268 | 10.835 | 5.961 |
| 2026-04-02T06:00:00+01:00 | 0.548 | 4.811 | 92.364 | 10.385 | 5.628 |
| 2026-04-02T07:00:00+01:00 | 0.247 | 4.949 | 89.34 | 10.54 | 5.282 |
| 2026-04-02T08:00:00+01:00 | 0.679 | 5.485 | 88.37 | 11.64 | 5.783 |
| 2026-04-02T09:00:00+01:00 | 0.878 | 5.246 | 84.083 | 12.649 | 6.679 |
| 2026-04-02T10:00:00+01:00 | 0.819 | 4.066 | 91.641 | 12.181 | 6.28 |
| 2026-04-02T11:00:00+01:00 | 0.578 | 3.487 | 94.836 | 10.963 | 5.209 |
| 2026-04-02T12:00:00+01:00 | 0.501 | 4.309 | 96.304 | 12.57 | 5.979 |
| 2026-04-02T13:00:00+01:00 | 0.693 | 4.398 | 94.726 | 11.911 | 5.707 |
| 2026-04-02T14:00:00+01:00 | 0.479 | 2.212 | 95.997 | 11.386 | 5.301 |
| 2026-04-02T15:00:00+01:00 | 0.402 | 2.383 | 90.412 | 12.233 | 5.503 |
| 2026-04-02T16:00:00+01:00 | 0.608 | 2.785 | 91.551 | 11.663 | 5.363 |
| 2026-04-02T17:00:00+01:00 | 0.362 | 2.501 | 88.279 | 11.71 | 5.339 |
| 2026-04-02T18:00:00+01:00 | 0.346 | 2.43 | 88.467 | 10.638 | 4.919 |
| 2026-04-02T19:00:00+01:00 | 0.04 | 2.554 | 88.604 | 10.925 | 5.404 |
| 2026-04-02T20:00:00+01:00 | 0.019 | 2.328 | 87.951 | 8.588 | 3.974 |
| 2026-04-02T21:00:00+01:00 | 0.17 | 1.709 | 88.756 | 10.673 | 5.223 |
| 2026-04-02T22:00:00+01:00 | 0.22 | 1.652 | 90.869 | 15.688 | 8.657 |
| 2026-04-02T23:00:00+01:00 | 0.083 | 1.584 | 90.87 | 16.444 | 9.734 |
| 2026-04-03T00:00:00+01:00 | 0.203 | 1.605 | 88.324 | 18.189 | 10.256 |
| 2026-04-03T01:00:00+01:00 | 0.006 | 1.595 | 87.626 | 13.436 | 7.411 |
| 2026-04-03T02:00:00+01:00 | 0.258 | 1.294 | 90.025 | 13.723 | 7.887 |
| 2026-04-03T03:00:00+01:00 | 0.252 | 1.554 | 90.172 | 15.247 | 8.812 |
| 2026-04-03T04:00:00+01:00 | 0.234 | 1.48 | 90.131 | 14.647 | 8.212 |
| 2026-04-03T05:00:00+01:00 | 0.135 | 2.171 | 87.23 | 12.996 | 7.287 |
| 2026-04-03T06:00:00+01:00 | 0.11 | 2.039 | 91.64 | 15.093 | 8.548 |
| 2026-04-03T07:00:00+01:00 | 0.584 | 3.107 | 88.643 | 16.395 | 8.86 |
| 2026-04-03T08:00:00+01:00 | 0.121 | 2.49 | 89.777 | 15.837 | 8.529 |
| 2026-04-03T09:00:00+01:00 | 0.249 | 2.952 | 92.146 | 16.006 | 8.467 |
| 2026-04-03T10:00:00+01:00 | 0.263 | 2.461 | 91.549 | 17.242 | 9.235 |
| 2026-04-03T11:00:00+01:00 | 0.374 | 2.734 | 95.048 | 13.051 | 6.49 |
| 2026-04-03T12:00:00+01:00 | 0.344 | 2.264 | 97.639 | 13.647 | 6.907 |
| 2026-04-03T13:00:00+01:00 | 0.4 | 2.432 | 99.69 | 15.347 | 7.677 |
| 2026-04-03T14:00:00+01:00 | 0.336 | 2.245 | 98.343 | 13.75 | 6.922 |
| 2026-04-03T15:00:00+01:00 | 0.273 | 1.937 | 98.688 | 13.342 | 6.831 |
| 2026-04-03T16:00:00+01:00 | 0.371 | 2.536 | 98.977 | 15.992 | 8.166 |
| 2026-04-03T17:00:00+01:00 | 0.102 | 2.13 | 99.513 | 14.74 | 7.872 |
| 2026-04-03T18:00:00+01:00 | 0.055 | 2.153 | 99.406 | 17.667 | 9.407 |
| 2026-04-03T19:00:00+01:00 | 0.274 | 2.362 | 95.043 | 15.729 | 8.313 |
| 2026-04-03T20:00:00+01:00 | 0.211 | 2.543 | 90.895 | 12.091 | 6.055 |
| 2026-04-03T21:00:00+01:00 | 0.066 | 2.961 | 86.474 | 12.039 | 5.981 |
| 2026-04-03T22:00:00+01:00 | 0.112 | 2.514 | 84.643 | 15.133 | 7.763 |
| 2026-04-03T23:00:00+01:00 | 0.097 | 2.749 | 80.995 | 16.916 | 7.95 |
| 2026-04-04T00:00:00+01:00 | 0.071 | 3.67 | 72.934 | 18.865 | 8.119 |
| 2026-04-04T01:00:00+01:00 | 0.32 | 3.823 | 70.532 | 8.702 | 4.536 |
| 2026-04-04T02:00:00+01:00 | 0.162 | 3.257 | 73.418 | 7.868 | 4.292 |
| 2026-04-04T03:00:00+01:00 | 0.295 | 4.776 | 66.938 | 9.322 | 4.752 |
| 2026-04-04T04:00:00+01:00 | 0.332 | 5.44 | 61.603 | 9.194 | 4.883 |
| 2026-04-04T05:00:00+01:00 | 0.247 | 10.231 | 49.822 | 8.318 | 5.364 |
| 2026-04-04T06:00:00+01:00 | 0.26 | 18.866 | 45.422 | 10.573 | 5.771 |
| 2026-04-04T07:00:00+01:00 | 1.053 | 16.921 | 55.676 | 12.809 | 5.733 |
| 2026-04-04T08:00:00+01:00 | 1.993 | 13.695 | 61.928 | 12.187 | 5.153 |
| 2026-04-04T09:00:00+01:00 | 1.599 | 8.218 | 73.274 | 11.211 | 4.514 |
| 2026-04-04T10:00:00+01:00 | 2.115 | 9.793 | 75.197 | 12.173 | 4.9 |
| 2026-04-04T11:00:00+01:00 | 1.022 | 4.71 | 84.192 | 8.951 | 3.915 |
| 2026-04-04T12:00:00+01:00 | 0.844 | 4.762 | 87.683 | 8.513 | 4.216 |
| 2026-04-04T13:00:00+01:00 | 0.52 | 4.128 | 88.64 | 6.544 | 3.637 |
| 2026-04-04T14:00:00+01:00 | 0.492 | 3.745 | 90.928 | 6.682 | 3.75 |
| 2026-04-04T15:00:00+01:00 | 0.411 | 3.872 | 92.334 | 8.727 | 4.643 |
| 2026-04-04T16:00:00+01:00 | 0.41 | 5.828 | 91.309 | 10.193 | 5.161 |
| 2026-04-04T17:00:00+01:00 | 0.315 | 5.089 | 90.622 | 9.129 | 4.845 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
