| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-08-16T08:00:00+01:00 | 12.25 | 21.203 | N/A | 79.393 | 0.293 | 25.337 | 12.963 | 3.182 |
| 2026-08-16T09:00:00+01:00 | 9.858 | 18.412 | N/A | 84.074 | 0.298 | 20.894 | 11.436 | 3.003 |
| 2026-08-16T10:00:00+01:00 | 10.18 | 18.559 | N/A | 80.059 | 0.239 | 19.316 | 10.112 | 3.02 |
| 2026-08-16T11:00:00+01:00 | 10.17 | 18.653 | N/A | 79.425 | 0.23 | 18.61 | 9.952 | 2.792 |
| 2026-08-16T12:00:00+01:00 | 8.191 | 14.684 | N/A | 74.578 | 0.224 | 19.557 | 10.09 | 2.711 |
| 2026-08-16T13:00:00+01:00 | 7.568 | 14.775 | 0.923 | 72.473 | 0.238 | 18.843 | 9.6 | 2.792 |
| 2026-08-16T14:00:00+01:00 | 6.52 | 12.302 | 0.895 | 73.824 | 0.219 | 17.37 | 9.422 | 3.036 |
| 2026-08-16T15:00:00+01:00 | 9.457 | 13.381 | 0.957 | 70.565 | 0.219 | 17.117 | 10.09 | 2.987 |
| 2026-08-16T16:00:00+01:00 | 8.025 | 13.59 | 1.069 | 69.065 | 0.196 | 17.432 | 10.794 | 3.279 |
| 2026-08-16T17:00:00+01:00 | 12.226 | 20.992 | 1.131 | 63.785 | 0.341 | 18.988 | 11.637 | 3.279 |
| 2026-08-16T18:00:00+01:00 | 12.907 | 23.713 | 0.965 | 59.241 | 0.502 | 20.845 | 12.321 | 3.215 |
| 2026-08-16T19:00:00+01:00 | 10.788 | 26.223 | 1.125 | 50.196 | 0.75 | 22.645 | 12.564 | 3.068 |
| 2026-08-16T20:00:00+01:00 | 12.11 | 32.996 | 1.1 | 40.082 | 0.955 | 25.752 | 14.729 | 3.344 |
| 2026-08-16T21:00:00+01:00 | 22.001 | 44.46 | 1.062 | 29.687 | 0.754 | 24.917 | 14.515 | 3.685 |
| 2026-08-16T22:00:00+01:00 | 17.87 | 39.266 | 1.043 | 42.289 | 0.569 | 24.477 | 12.817 | 3.783 |
| 2026-08-16T23:00:00+01:00 | 22.337 | 48.674 | 1 | 29.845 | 0.5 | 25.761 | 13.456 | 3.75 |
| 2026-08-17T00:00:00+01:00 | 17.478 | 27.741 | 0.994 | 25.814 | 0.297 | 26.994 | 13.505 | 3.783 |
| 2026-08-17T01:00:00+01:00 | 9.487 | 17.654 | 1.066 | 38.454 | 0.204 | 28.072 | 13.59 | 3.523 |
| 2026-08-17T02:00:00+01:00 | N/A | N/A | 0.956 | 44.34 | 0.181 | 25.033 | 13.562 | 3.231 |
| 2026-08-17T03:00:00+01:00 | N/A | N/A | 0.897 | 35.385 | 0.196 | 25.21 | 15.207 | 3.117 |
| 2026-08-17T04:00:00+01:00 | 5.674 | 14.791 | N/A | 46.376 | 0.174 | 24.598 | 14.313 | 2.987 |
| 2026-08-17T05:00:00+01:00 | 18.081 | 23.971 | 1.041 | N/A | 0.332 | 22.736 | 14.126 | 2.857 |
| 2026-08-17T06:00:00+01:00 | 37.616 | 38.626 | 1.202 | 26.181 | 0.474 | 27.078 | 15.334 | 2.939 |
| 2026-08-17T07:00:00+01:00 | 12.632 | 26.256 | 0.857 | 48.823 | 0.28 | 27.352 | 13.996 | 2.987 |
| 2026-08-17T08:00:00+01:00 | 10.326 | 18.37 | 0.922 | 68.134 | 0.23 | 26.149 | 12.535 | 2.841 |
| 2026-08-17T09:00:00+01:00 | 9.417 | 13.208 | 0.816 | 73.999 | 0.2 | 26.263 | 12.084 | 2.809 |
| 2026-08-17T10:00:00+01:00 | 10.014 | 18.674 | 1.042 | 73.631 | 0.21 | 22.205 | 12.094 | 2.549 |
| 2026-08-17T11:00:00+01:00 | 8.825 | 14.191 | 0.923 | 76.506 | 0.202 | 23.825 | 12.452 | 2.516 |
| 2026-08-17T12:00:00+01:00 | 10.384 | 12.65 | 1.081 | 70.945 | 0.208 | 22.506 | 12.597 | 2.841 |
| 2026-08-17T13:00:00+01:00 | 6.628 | 8.281 | 0.948 | 71.597 | 0.2 | 22.312 | 12.769 | 2.679 |
| 2026-08-17T14:00:00+01:00 | 8.476 | 11.4 | 0.926 | 69.496 | 0.207 | 23.936 | 12.903 | 2.841 |
| 2026-08-17T15:00:00+01:00 | 7.699 | 9.314 | 0.881 | 71.921 | 0.207 | 23.992 | 12.885 | 2.744 |
| 2026-08-17T16:00:00+01:00 | 8.01 | 12.2 | 0.995 | 66.473 | 0.191 | 21.823 | 12.264 | 2.516 |
| 2026-08-17T17:00:00+01:00 | 9.809 | 12.235 | 1.104 | 63.228 | 0.224 | 26.459 | 12.642 | 2.257 |
| 2026-08-17T18:00:00+01:00 | 8.703 | 15.306 | 1.111 | 65.991 | 0.229 | 21.445 | 12.681 | 2.013 |
| 2026-08-17T19:00:00+01:00 | 8.302 | 14.491 | 0.94 | 58.564 | 0.232 | 22.018 | 11.523 | 1.899 |
| 2026-08-17T20:00:00+01:00 | 11.204 | 21.23 | 1.115 | 50.622 | 0.24 | 25.246 | 11.3 | 2.208 |
| 2026-08-17T21:00:00+01:00 | 3.701 | 15.863 | 0.962 | 61.592 | 0.2 | 22.389 | 10.292 | 2.451 |
| 2026-08-17T22:00:00+01:00 | 6.977 | 23.877 | 1.035 | 50.025 | 0.272 | 22.864 | 10.236 | 2.322 |
| 2026-08-17T23:00:00+01:00 | 2.123 | 9.914 | 0.799 | 68.763 | 0.176 | 20.328 | 9.396 | 2.744 |
| 2026-08-18T00:00:00+01:00 | 0.811 | 2.404 | 0.821 | 82.876 | 0.153 | 18.115 | 9.217 | 2.192 |
| 2026-08-18T01:00:00+01:00 | 0.572 | 1.732 | 1.047 | 85.312 | 0.138 | 16.469 | 8.968 | N/A |
| 2026-08-18T02:00:00+01:00 | N/A | N/A | 0.787 | 86.146 | 0.139 | 16.302 | 8.888 | 1.445 |
| 2026-08-18T03:00:00+01:00 | N/A | N/A | 0.94 | 86.49 | 0.135 | 15.697 | 8.607 | 0.552 |
| 2026-08-18T04:00:00+01:00 | 0.833 | 3.021 | N/A | 86.429 | 0.139 | 16.647 | 8.595 | 1.234 |
| 2026-08-18T05:00:00+01:00 | 2.601 | 7.768 | 0.921 | N/A | 0.174 | 17.767 | 9.194 | 1.461 |
| 2026-08-18T06:00:00+01:00 | 4.709 | 14.298 | 1.124 | 75.323 | 0.2 | 18.998 | 10.311 | 1.607 |
| 2026-08-18T07:00:00+01:00 | 7.764 | 15.755 | 1.089 | 73.597 | 0.227 | 24.287 | 10.958 | 1.753 |
| 2026-08-18T08:00:00+01:00 | 9.631 | 18.133 | 0.979 | 70.725 | 0.227 | 40.466 | 12.911 | 1.851 |
| 2026-08-18T09:00:00+01:00 | 10.203 | 17.036 | 0.987 | 72.715 | 0.215 | 60.759 | 15.64 | 1.948 |
| 2026-08-18T10:00:00+01:00 | 10.318 | 15.583 | 1.031 | 73.57 | 0.234 | 40.761 | 12.893 | N/A |
| 2026-08-18T11:00:00+01:00 | 9.044 | 12.238 | 0.922 | 74.923 | 0.216 | 25.234 | 11.025 | N/A |
| 2026-08-18T12:00:00+01:00 | 5.776 | 10.91 | 1.001 | 82.613 | 0.213 | 23.085 | 11.546 | N/A |
| 2026-08-18T13:00:00+01:00 | 6.198 | 11.904 | 1.068 | 87.01 | 0.192 | 27.84 | 12.059 | N/A |
| 2026-08-18T14:00:00+01:00 | 5.509 | 9.89 | 1.031 | 87.127 | 0.182 | 31.29 | 12.417 | N/A |
| 2026-08-18T15:00:00+01:00 | 4.542 | 9.137 | 0.997 | 101.315 | 0.196 | 33.576 | 13.541 | N/A |
| 2026-08-18T16:00:00+01:00 | 5.55 | 12.301 | 1.022 | 105.068 | 0.193 | 29.24 | 13.707 | N/A |
| 2026-08-18T17:00:00+01:00 | 5.491 | 14.536 | 1.059 | 101.79 | 0.33 | 30.651 | 13.711 | N/A |
| 2026-08-18T18:00:00+01:00 | 6.356 | 15.162 | 1.094 | 105.687 | 0.352 | 30.711 | 13.765 | N/A |
| 2026-08-18T19:00:00+01:00 | 4.441 | 11.381 | 1.099 | 103.495 | 0.331 | 34.97 | 14.358 | N/A |
| 2026-08-18T20:00:00+01:00 | 4.243 | 11.758 | 1.088 | 109.262 | 0.376 | 27.185 | 13.739 | N/A |
| 2026-08-18T21:00:00+01:00 | 3.961 | 12.801 | 0.909 | 107.522 | 0.318 | 29.774 | 14.398 | N/A |
| 2026-08-18T22:00:00+01:00 | 2.834 | 11.764 | 0.981 | 107.583 | 0.234 | 27.99 | 14.277 | N/A |
| 2026-08-18T23:00:00+01:00 | 3.457 | 8.019 | 0.954 | 108.9 | 0.19 | 24.769 | 13.893 | N/A |
| 2026-08-19T00:00:00+01:00 | 1.025 | 5.217 | 1.076 | 105 | 0.175 | 24.599 | 13.398 | 3.312 |
| 2026-08-19T01:00:00+01:00 | 1.371 | 6.38 | 0.833 | 104.216 | 0.176 | 24.369 | 13.32 | 4.416 |
| 2026-08-19T02:00:00+01:00 | N/A | N/A | 0.914 | 114.287 | 0.157 | 20.962 | 11.61 | 4.124 |
| 2026-08-19T03:00:00+01:00 | N/A | N/A | 0.934 | 115.342 | 0.153 | 17.085 | 9.131 | 3.848 |
| 2026-08-19T04:00:00+01:00 | 0.526 | 3.474 | N/A | 110.941 | 0.131 | 18.068 | 10.21 | 3.815 |
| 2026-08-19T05:00:00+01:00 | 2.524 | 13.705 | 1.048 | N/A | 0.164 | 17.541 | 10.473 | 3.637 |
| 2026-08-19T06:00:00+01:00 | 5.847 | 21.375 | 0.973 | 87.789 | 0.178 | 18.681 | 10.414 | 3.555 |
| 2026-08-19T07:00:00+01:00 | 6.849 | 22.963 | 1.103 | 87.932 | 0.181 | 19.855 | 10.334 | 3.491 |
| 2026-08-19T08:00:00+01:00 | 20.359 | 32.739 | 1.164 | 80.154 | 0.231 | 24.438 | 11.209 | 3.555 |
| 2026-08-19T09:00:00+01:00 | 11.618 | 22.466 | 1.212 | 93.145 | 0.261 | 19.875 | 10.238 | 4.091 |
| 2026-08-19T10:00:00+01:00 | 11.522 | 24.037 | 1.041 | 98.183 | 0.227 | 22.801 | 11.175 | 4.757 |
| 2026-08-19T11:00:00+01:00 | 10.261 | 27.073 | 1.002 | 100.132 | 0.216 | 21.074 | 10.722 | 5.406 |
| 2026-08-19T12:00:00+01:00 | 20.302 | 23.277 | 1.041 | 106.622 | 0.218 | 20.261 | 11.04 | 5.569 |
| 2026-08-19T13:00:00+01:00 | 8.607 | 16.332 | 1.054 | 111.297 | 0.22 | 20.796 | 11.326 | 5.698 |
| 2026-08-19T14:00:00+01:00 | 9.203 | 21.381 | 1.206 | 102.444 | 0.221 | 22.668 | 10.977 | 5.926 |
| 2026-08-19T15:00:00+01:00 | 13.159 | 16.353 | 1.341 | 104.508 | 0.22 | 20.124 | 10.677 | 6.007 |
| 2026-08-19T16:00:00+01:00 | 5.58 | 16.251 | 1.206 | 107.751 | 0.185 | 22.431 | 10.792 | 6.283 |
| 2026-08-19T17:00:00+01:00 | 9.76 | 19.553 | 0.972 | 102.453 | 0.208 | 17.85 | 9.68 | 5.763 |
| 2026-08-19T18:00:00+01:00 | 11.308 | 23.181 | 1.313 | 94.334 | 0.235 | 19.806 | 9.931 | 5.406 |
| 2026-08-19T19:00:00+01:00 | 21.86 | 23.384 | 1.1 | 86.873 | 0.356 | 18.602 | 9.735 | 5.065 |
| 2026-08-19T20:00:00+01:00 | 12.854 | 26.528 | 1.183 | 87.686 | 0.243 | 19.914 | 9.919 | 4.903 |
| 2026-08-19T21:00:00+01:00 | 9.266 | 47.515 | 1.175 | 58.84 | 0.413 | 19.134 | 10.512 | 4.53 |
| 2026-08-19T22:00:00+01:00 | 11.71 | 60.029 | 1.179 | 40.894 | 2.239 | 26.874 | 14.779 | 4.221 |
| 2026-08-19T23:00:00+01:00 | 5.566 | 31.897 | 1.213 | 62.014 | 1.405 | 25.621 | 12.116 | 4.335 |
| 2026-08-20T00:00:00+01:00 | 6.05 | 34.715 | 1.004 | 53.65 | 0.353 | 23.692 | 11.051 | 4.221 |
| 2026-08-20T01:00:00+01:00 | 4.072 | 20.43 | 1.02 | 69.034 | 0.201 | 20.005 | 10.866 | 3.734 |
| 2026-08-20T02:00:00+01:00 | N/A | N/A | 0.985 | 66.83 | 0.214 | 19.736 | 10.61 | 3.361 |
| 2026-08-20T03:00:00+01:00 | N/A | N/A | 1.178 | 50.375 | 0.169 | 24.958 | 11.388 | 2.89 |
| 2026-08-20T04:00:00+01:00 | 4.797 | 20.092 | N/A | 64.552 | 0.218 | 19.785 | 10.492 | 2.955 |
| 2026-08-20T05:00:00+01:00 | 29.974 | 53.505 | 1.153 | N/A | 0.392 | 25.416 | 13.907 | 2.841 |
| 2026-08-20T06:00:00+01:00 | 65.836 | 61.393 | 1.424 | 8.461 | 0.607 | 41.087 | 18.764 | 2.874 |
| 2026-08-20T07:00:00+01:00 | 62.243 | 67.636 | 1.181 | 12.793 | 0.56 | 42.405 | 16.518 | 3.052 |
| 2026-08-20T08:00:00+01:00 | 19.605 | 36.299 | 1.107 | 77.21 | 0.286 | 26.291 | 11.773 | 3.133 |
| 2026-08-20T09:00:00+01:00 | 18.346 | 38.328 | 1.065 | 83.858 | 0.258 | 20.733 | 10.609 | 3.393 |
| 2026-08-20T10:00:00+01:00 | 14.903 | 26.804 | 0.961 | 93.877 | 0.233 | 21.085 | 10.836 | 3.945 |
| 2026-08-20T11:00:00+01:00 | 8.622 | 16.467 | 1.122 | 103.29 | 0.231 | 19.87 | 10.877 | 4.578 |
| 2026-08-20T12:00:00+01:00 | 12.691 | 19.204 | 1.008 | 105.944 | 0.212 | 19.27 | 10.336 | 5.065 |
| 2026-08-20T13:00:00+01:00 | 9.043 | 17.517 | 1.117 | 105.736 | 0.23 | 17.087 | 9.602 | 5.504 |
| 2026-08-20T14:00:00+01:00 | 10.919 | 24.321 | 1.169 | 105.973 | 0.212 | 17.756 | 9.421 | 5.666 |
| 2026-08-20T15:00:00+01:00 | 10.497 | 18.176 | 1.11 | 108.638 | 0.226 | 18.872 | 9.531 | 5.536 |
| 2026-08-20T16:00:00+01:00 | 10.34 | 17.614 | 1.047 | 109.449 | 0.211 | 19.23 | 9.46 | 5.439 |
| 2026-08-20T17:00:00+01:00 | 9.355 | 23.508 | 1.138 | 104.993 | 0.329 | 17.074 | 8.98 | 5.276 |
| 2026-08-20T18:00:00+01:00 | 8.606 | 29.069 | 0.96 | 98.543 | 0.496 | 20.452 | 9.445 | 4.659 |
| 2026-08-20T19:00:00+01:00 | 5.784 | 32.275 | 0.988 | 95.183 | 0.684 | 22.958 | 9.916 | 3.864 |
| 2026-08-20T20:00:00+01:00 | 10.315 | 48.514 | 1.024 | 72.486 | 0.988 | 27.806 | 11.156 | 3.734 |
| 2026-08-20T21:00:00+01:00 | 10.363 | 46.895 | 1.079 | 66.763 | 0.517 | 19.999 | 10.316 | 3.896 |
| 2026-08-20T22:00:00+01:00 | 13.141 | 45.973 | 1.179 | 61.357 | 0.646 | 18.146 | 10.349 | 3.831 |
| 2026-08-20T23:00:00+01:00 | 10.222 | 39.542 | 1.151 | 46.83 | 0.794 | 19.602 | 10.251 | 3.491 |
| 2026-08-21T00:00:00+01:00 | 10.48 | 43.091 | 1.199 | 29.664 | 0.489 | 19.432 | 10.199 | 3.62 |
| 2026-08-21T01:00:00+01:00 | 7.711 | 31.171 | 1.075 | 33.448 | 0.295 | 18.614 | 9.638 | 3.409 |
| 2026-08-21T02:00:00+01:00 | N/A | N/A | 1.012 | 40.566 | 0.203 | 16.625 | 9.124 | 3.296 |
| 2026-08-21T03:00:00+01:00 | N/A | N/A | 0.932 | 38.894 | 0.206 | 19.622 | 9.703 | 3.085 |
| 2026-08-21T04:00:00+01:00 | 10.844 | 24.32 | N/A | 27.511 | 0.258 | 20.089 | 10.292 | 2.776 |
| 2026-08-21T05:00:00+01:00 | 40.349 | 33.55 | 1.244 | N/A | 0.386 | 20.983 | 11.111 | 2.809 |
| 2026-08-21T06:00:00+01:00 | 68.918 | 47.892 | 1.398 | 5.873 | 0.602 | 38.783 | 15.294 | 2.792 |
| 2026-08-21T07:00:00+01:00 | 63.922 | 48.438 | 1.551 | 13.018 | 0.583 | 46.711 | 15.998 | 1.591 |
| 2026-08-21T08:00:00+01:00 | 14.01 | 35.97 | 1.013 | 51.944 | 0.309 | 29.708 | 14.196 | 9.952 |
| 2026-08-21T09:00:00+01:00 | 9.604 | 24.771 | 0.974 | 68.39 | 0.25 | 23.769 | 12.323 | 1.348 |
| 2026-08-21T10:00:00+01:00 | 16.6 | 28.97 | 0.967 | 65.465 | 0.292 | 23.449 | 12.024 | 2.257 |
| 2026-08-21T11:00:00+01:00 | 11.553 | 27.79 | 0.953 | 70.344 | 0.288 | 22.804 | 11.491 | 3.166 |
| 2026-08-21T12:00:00+01:00 | 9.329 | 16.679 | 1.034 | 79.673 | 0.211 | 20.482 | 10.578 | 3.815 |
| 2026-08-21T13:00:00+01:00 | 15.392 | 20.7 | 0.955 | 73.808 | 0.227 | 21.981 | 12.371 | 3.361 |
| 2026-08-21T14:00:00+01:00 | 7.414 | 14.101 | 1.002 | 74.404 | 0.212 | 18.681 | 9.956 | 3.117 |
| 2026-08-21T15:00:00+01:00 | 8.096 | 12.859 | 0.971 | 67.303 | 0.217 | 18.48 | 10.031 | 2.549 |
| 2026-08-21T16:00:00+01:00 | 8.895 | 15.562 | 1.097 | 70.98 | 0.202 | 19.172 | 10.416 | 2.451 |
| 2026-08-21T17:00:00+01:00 | 9.296 | 20.52 | 0.928 | 71.734 | 0.292 | 17.824 | 9.572 | 2.419 |
| 2026-08-21T18:00:00+01:00 | 11.387 | 28.99 | 1.008 | 64.534 | 0.655 | 15.981 | 8.494 | 2.387 |
| 2026-08-21T19:00:00+01:00 | 6.322 | 21.39 | 1.159 | 68.333 | 0.636 | 14.856 | 7.485 | 2.533 |
| 2026-08-21T20:00:00+01:00 | 4.462 | 16.497 | 1.07 | 70.218 | 0.609 | 12.066 | 6.629 | 2.727 |
| 2026-08-21T21:00:00+01:00 | 6.477 | 21.076 | 0.907 | 65.057 | 0.66 | 12.134 | 6.753 | 2.403 |
| 2026-08-21T22:00:00+01:00 | 5.161 | 25.356 | 0.995 | 60.147 | 0.777 | 11.354 | 6.675 | 2.143 |
| 2026-08-21T23:00:00+01:00 | 3.768 | 21.369 | 0.92 | 59.613 | 0.222 | 10.121 | 6.127 | 2.614 |
| 2026-08-22T00:00:00+01:00 | 2.819 | 18.22 | 1.088 | 54.926 | 0.262 | 11.884 | 6.455 | 2.89 |
| 2026-08-22T01:00:00+01:00 | 4.366 | 15.823 | 0.832 | 54.868 | 0.227 | 12.908 | 6.419 | 2.614 |
| 2026-08-22T02:00:00+01:00 | N/A | N/A | 0.97 | 58.32 | 0.151 | 13.259 | 6.246 | 2.598 |
| 2026-08-22T03:00:00+01:00 | N/A | N/A | 0.891 | 63.736 | 0.137 | 11.987 | 6.268 | 2.24 |
| 2026-08-22T04:00:00+01:00 | 1.423 | 6.124 | N/A | 65.414 | 0.148 | 10.475 | 6.031 | 2.24 |
| 2026-08-22T05:00:00+01:00 | 3.108 | 10.822 | 0.994 | N/A | 0.19 | 10.666 | 6.18 | 2.37 |
| 2026-08-22T06:00:00+01:00 | 7.651 | 24.086 | 0.847 | 43.551 | 0.289 | 15.05 | 8.39 | 2.257 |
| 2026-08-22T07:00:00+01:00 | 5.676 | 20.531 | 0.967 | 47.834 | 0.255 | 19.044 | 8.249 | 2.289 |
| 2026-08-22T08:00:00+01:00 | 6.709 | 8.715 | 0.827 | 57.269 | 0.239 | 14.213 | 6.945 | 2.387 |
| 2026-08-22T09:00:00+01:00 | 8.547 | 12.09 | 0.877 | 56.07 | 0.237 | 13.104 | 7.081 | 1.981 |
| 2026-08-22T10:00:00+01:00 | 9.106 | 11.389 | 0.84 | 57.36 | 0.259 | 12.503 | 7.336 | 2.257 |
| 2026-08-22T11:00:00+01:00 | 7.419 | 10.885 | 0.988 | 60.133 | 0.241 | 16.218 | 7.834 | 2.273 |
| 2026-08-22T12:00:00+01:00 | 7.368 | 11.937 | 0.85 | 62.509 | 0.242 | 14.737 | 7.771 | 2.24 |
| 2026-08-22T13:00:00+01:00 | 8.45 | 12.403 | 0.914 | 56.089 | 0.255 | 14.638 | 7.803 | 2.711 |
| 2026-08-22T14:00:00+01:00 | 6.005 | 9.184 | 1.121 | 56.066 | 0.24 | 15.432 | 7.939 | 2.468 |
| 2026-08-22T15:00:00+01:00 | 7.676 | 10.576 | 1.041 | 53.284 | 0.243 | 15.702 | 7.844 | 0.925 |
| 2026-08-22T16:00:00+01:00 | 7.649 | 8.427 | 1.002 | 50.272 | 0.157 | 14.523 | 7.495 | 2.208 |
| 2026-08-22T17:00:00+01:00 | 10.89 | 15.09 | 0.926 | 44.052 | 0.287 | 18.299 | 7.957 | 1.948 |
| 2026-08-22T18:00:00+01:00 | 12.219 | 16.302 | 0.996 | 40.561 | 0.483 | 21.669 | 8.596 | 2.078 |
| 2026-08-22T19:00:00+01:00 | 3.523 | 8.655 | 0.997 | 43.351 | 0.518 | 17.942 | 8.599 | 2.224 |
| 2026-08-22T20:00:00+01:00 | 6.269 | 13.606 | 1.018 | 42.62 | 0.704 | 17.201 | 8.205 | 1.964 |
| 2026-08-22T21:00:00+01:00 | 7.042 | 14.99 | 1.026 | 37.379 | 0.807 | 14.625 | 7.45 | 1.997 |
| 2026-08-22T22:00:00+01:00 | 4.304 | 13.969 | 0.97 | 34.949 | 0.666 | 14.802 | 7.443 | 2.029 |
| 2026-08-22T23:00:00+01:00 | 4.208 | 11.417 | 0.907 | 33.127 | 0.268 | 13.639 | 7.611 | 2.468 |
| 2026-08-23T00:00:00+01:00 | 3.288 | 10.296 | 0.972 | 31.894 | 0.228 | 14.12 | 7.439 | 2.614 |
| 2026-08-23T01:00:00+01:00 | 6.332 | 13.607 | 0.934 | 25.132 | 0.292 | 15.708 | 7.793 | 2.581 |
| 2026-08-23T02:00:00+01:00 | N/A | N/A | 0.782 | 25.415 | 0.243 | 14.187 | 7.655 | 2.419 |
| 2026-08-23T03:00:00+01:00 | N/A | N/A | 0.976 | 23.079 | 0.264 | 13.112 | 7.354 | 2.727 |
| 2026-08-23T04:00:00+01:00 | 8.04 | 10.296 | N/A | 18.265 | 0.156 | 12.62 | 7.248 | 2.792 |
| 2026-08-23T05:00:00+01:00 | 16.556 | 18.713 | 1.045 | N/A | 0.224 | 13.026 | 7.429 | 2.711 |
| 2026-08-23T06:00:00+01:00 | 9.13 | 20.66 | 1.166 | 19.22 | 0.625 | 15.412 | 7.894 | 2.792 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
