| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-03-28T19:00:00+01:00 | 1.571 | 16.022 | 0.496 | 88.311 | 0.234 | 22.667 | 7.984 | 0.438 |
| 2026-03-28T20:00:00+01:00 | 1.599 | 17.01 | 0.483 | 88.707 | 0.238 | 22.77 | 8.236 | 0.39 |
| 2026-03-28T21:00:00+01:00 | 1.91 | 16.675 | 0.506 | 91.328 | 0.234 | 23.039 | 8.63 | 0.422 |
| 2026-03-28T22:00:00+01:00 | 2.092 | 17.553 | 0.54 | 90.272 | 0.252 | 22.799 | 9.137 | 0.357 |
| 2026-03-28T23:00:00+01:00 | 1.616 | 16.575 | 0.54 | 92.388 | 0.223 | 20.697 | 8.18 | 0.373 |
| 2026-03-29T00:00:00+01:00 | 1.154 | 14.053 | 0.482 | 91.124 | 0.217 | 19.601 | 7.78 | 0.39 |
| 2026-03-29T01:00:00+01:00 | 2.191 | 15.691 | 0.504 | 91.107 | 0.216 | 21.728 | 8.224 | 0.357 |
| 2026-03-29T02:00:00+01:00 | 1.197 | 11.249 | 0.458 | 93.034 | 0.207 | 21.987 | 9.681 | 0.325 |
| 2026-03-29T03:00:00+01:00 | 0.795 | 10.373 | 0.475 | 91.069 | 0.212 | 25.256 | 10.346 | 0.292 |
| 2026-03-29T04:00:00+01:00 | 0.745 | 10.251 | 0.493 | 93.927 | 0.161 | 23.343 | 9.537 | 0.244 |
| 2026-03-29T05:00:00+01:00 | 1.909 | 18.814 | 0.53 | 76.663 | 0.189 | 25.306 | 9.559 | 0.276 |
| 2026-03-29T06:00:00+01:00 | 5.714 | 36.76 | 0.59 | 59.976 | 0.272 | 31.449 | 11.351 | 0.341 |
| 2026-03-29T07:00:00+01:00 | 8.212 | 44.128 | 0.664 | 55.614 | 0.263 | 34.551 | 11.985 | 0.471 |
| 2026-03-29T08:00:00+01:00 | 7.954 | 44.195 | 0.561 | 65.421 | 0.271 | 33.106 | 11.895 | 0.552 |
| 2026-03-29T09:00:00+01:00 | 2.901 | 27.442 | 0.485 | 88.616 | 0.237 | 27.283 | 10.449 | 0.471 |
| 2026-03-29T10:00:00+01:00 | 3.281 | 19.991 | 0.494 | 91.972 | 0.241 | 25.301 | 9.785 | 0.357 |
| 2026-03-29T11:00:00+01:00 | 2.833 | 20.802 | 0.514 | 94.768 | 0.243 | 25.711 | 9.891 | 0.373 |
| 2026-03-29T12:00:00+01:00 | 3.65 | 24.994 | 0.566 | 90.28 | 0.261 | 24.743 | 9.533 | 0.487 |
| 2026-03-29T13:00:00+01:00 | 2.266 | 21.496 | 0.509 | 94.427 | 0.213 | 26.023 | 10.562 | 0.503 |
| 2026-03-29T14:00:00+01:00 | 2.905 | 19.6 | 0.52 | 94.961 | 0.23 | 26.356 | 10.229 | 0.325 |
| 2026-03-29T15:00:00+01:00 | 3.572 | 19.698 | 0.525 | 93.035 | 0.252 | 26.767 | 10.409 | 0.357 |
| 2026-03-29T16:00:00+01:00 | 3.434 | 21.984 | 0.515 | 90.049 | 0.182 | 22.061 | 8.803 | 0.422 |
| 2026-03-29T17:00:00+01:00 | 1.58 | 16.816 | 0.468 | 95.555 | 0.191 | 20.62 | 8.437 | 0.341 |
| 2026-03-29T18:00:00+01:00 | 1.705 | 16.614 | 0.488 | 92.959 | 0.211 | 22.73 | 9.494 | 0.325 |
| 2026-03-29T19:00:00+01:00 | 1.328 | 18.944 | 0.495 | 86.178 | 0.223 | 23.245 | 9.668 | 0.341 |
| 2026-03-29T20:00:00+01:00 | 2.081 | 28.472 | 0.531 | 69.646 | 0.269 | 25.64 | 10.513 | 0.438 |
| 2026-03-29T21:00:00+01:00 | 6.97 | 42.484 | 0.672 | 50.267 | 0.346 | 32.707 | 14.026 | 0.601 |
| 2026-03-29T22:00:00+01:00 | 4.477 | 47.291 | 0.569 | 45.635 | 0.367 | 32.316 | 16.188 | 0.925 |
| 2026-03-29T23:00:00+01:00 | 7.403 | 53.923 | 0.645 | 24.103 | 0.462 | 37.511 | 19.046 | 1.072 |
| 2026-03-30T00:00:00+01:00 | 6.23 | 43.792 | 0.631 | 36.737 | 0.349 | 30.771 | 16.618 | 1.023 |
| 2026-03-30T01:00:00+01:00 | 8.897 | 46.891 | 0.687 | 21.054 | 0.397 | 30.077 | 17.334 | 0.828 |
| 2026-03-30T02:00:00+01:00 | 15.199 | 50.713 | 0.74 | 9.029 | 0.399 | 30.848 | 18.504 | 1.039 |
| 2026-03-30T03:00:00+01:00 | 3.806 | 29.028 | 0.542 | 34.687 | 0.304 | 23.873 | 14.661 | 1.12 |
| 2026-03-30T04:00:00+01:00 | 5.864 | 35.014 | N/A | 27.535 | 0.238 | 22.995 | 13.578 | 0.779 |
| 2026-03-30T05:00:00+01:00 | 30.848 | 49.957 | 1.149 | 5.071 | 0.355 | 25.239 | 14.357 | 0.747 |
| 2026-03-30T06:00:00+01:00 | 87.034 | 56.239 | 2.013 | 5.819 | 0.764 | 37.212 | 19.623 | 1.526 |
| 2026-03-30T07:00:00+01:00 | 136.921 | 66.047 | 2.726 | 7.223 | 1.064 | 52.289 | 24.155 | 2.354 |
| 2026-03-30T08:00:00+01:00 | 158.157 | 78.817 | 2.762 | 11.037 | 1.06 | 75.915 | 27.57 | 2.987 |
| 2026-03-30T09:00:00+01:00 | 52.161 | 60.96 | 0.811 | 65.383 | 0.317 | 50.131 | 14.849 | 2.322 |
| 2026-03-30T10:00:00+01:00 | 14.785 | 52.063 | 0.648 | 76.22 | 0.275 | 51.315 | 14.169 | 0.536 |
| 2026-03-30T11:00:00+01:00 | 10.425 | 51.52 | 0.662 | 73.727 | 0.31 | 64.973 | 16.431 | 0.487 |
| 2026-03-30T12:00:00+01:00 | 4.959 | 37.905 | 0.556 | 87.258 | 0.257 | 48.171 | 13.656 | 0.487 |
| 2026-03-30T13:00:00+01:00 | 5.692 | 43.549 | 0.547 | 70.314 | 0.297 | 35.561 | 13.042 | 0.373 |
| 2026-03-30T14:00:00+01:00 | 7.886 | 40.374 | 0.618 | 75.446 | 0.317 | 21.683 | 10.187 | 0.422 |
| 2026-03-30T15:00:00+01:00 | 19.898 | 66.959 | 0.853 | 42.373 | 0.452 | 22.334 | 10.887 | 0.536 |
| 2026-03-30T16:00:00+01:00 | 19.037 | 67.154 | 0.711 | 43.639 | 0.337 | 24.661 | 11.629 | 0.877 |
| 2026-03-30T17:00:00+01:00 | 6.06 | 43.582 | 0.534 | 76.795 | 0.323 | 20.382 | 9.518 | 0.617 |
| 2026-03-30T18:00:00+01:00 | 7.54 | 40.926 | 0.567 | 69.372 | 0.311 | 22.573 | 9.348 | 0.487 |
| 2026-03-30T19:00:00+01:00 | 9.932 | 50.588 | 0.604 | 47.528 | 0.339 | 46.213 | 12.879 | 0.568 |
| 2026-03-30T20:00:00+01:00 | 20.416 | 62.969 | 0.806 | 25.816 | 0.498 | 61.198 | 16.445 | 0.763 |
| 2026-03-30T21:00:00+01:00 | 27.869 | 63.218 | 0.923 | 21.745 | 0.524 | 70.433 | 22.27 | 0.942 |
| 2026-03-30T22:00:00+01:00 | 67.158 | 70.342 | 1.523 | 10.988 | 0.63 | 99.428 | 28.61 | 1.153 |
| 2026-03-30T23:00:00+01:00 | 20.798 | 49.045 | 0.541 | 36.035 | 0.361 | 43.486 | 17.067 | 1.429 |
| 2026-03-31T00:00:00+01:00 | 9.107 | 39.636 | 0.547 | 43.699 | 0.297 | 34.492 | 13.765 | 0.747 |
| 2026-03-31T01:00:00+01:00 | 14.043 | 48.74 | 0.657 | 26.981 | 0.345 | 39.466 | 15.177 | 0.617 |
| 2026-03-31T02:00:00+01:00 | 4.622 | 31.826 | 0.469 | 72.536 | 0.256 | 23.566 | 10.335 | 0.796 |
| 2026-03-31T03:00:00+01:00 | 2.717 | 23.662 | 0.387 | 70.771 | 0.301 | 20.077 | 8.681 | 0.438 |
| 2026-03-31T04:00:00+01:00 | 2.402 | 29.797 | 0.436 | 61.11 | 0.203 | 21.729 | 10.071 | 0.471 |
| 2026-03-31T05:00:00+01:00 | 3.468 | 33.611 | 0.41 | 79.125 | 0.218 | 24.569 | 9.333 | 0.52 |
| 2026-03-31T06:00:00+01:00 | 4.329 | 36.143 | 0.395 | 62.297 | 0.253 | 32.909 | 11.61 | 0.39 |
| 2026-03-31T07:00:00+01:00 | 5.339 | 38.907 | 0.472 | 65.67 | 0.269 | 43.467 | 14.697 | 0.503 |
| 2026-03-31T08:00:00+01:00 | 4.662 | 30.525 | 0.416 | 77.816 | 0.214 | 32.222 | 12.391 | 0.487 |
| 2026-03-31T09:00:00+01:00 | 3.093 | 22.173 | 0.386 | 78.222 | 0.207 | 28.928 | 11.592 | 0.373 |
| 2026-03-31T10:00:00+01:00 | 3.686 | 19.909 | 0.4 | 76.615 | 0.203 | 24.934 | 9.679 | 0.357 |
| 2026-03-31T11:00:00+01:00 | 2.917 | 18.035 | 0.42 | 78.735 | 0.194 | 25.03 | 8.942 | 0.341 |
| 2026-03-31T12:00:00+01:00 | 3.213 | 17.155 | 0.408 | 78.928 | 0.204 | 19.747 | 8.41 | 0.308 |
| 2026-03-31T13:00:00+01:00 | 2.299 | 14.729 | 0.421 | 83.454 | 0.198 | 19.838 | 9.098 | 0.26 |
| 2026-03-31T14:00:00+01:00 | 4.482 | 18.903 | 0.417 | 83.948 | 0.211 | 16.185 | 7.408 | 0.292 |
| 2026-03-31T15:00:00+01:00 | 3.992 | 21.246 | 0.402 | 90.403 | 0.225 | 16.632 | 7.55 | 0.276 |
| 2026-03-31T16:00:00+01:00 | 2.99 | 19.974 | 0.406 | 97.02 | 0.154 | 15.795 | 6.595 | 0.325 |
| 2026-03-31T17:00:00+01:00 | 2.738 | 17.976 | 0.311 | 92.65 | 0.172 | 19.092 | 8.032 | 0.308 |
| 2026-03-31T18:00:00+01:00 | 2.444 | 17.611 | 0.356 | 91.652 | 0.182 | 22.251 | 7.792 | 0.341 |
| 2026-03-31T19:00:00+01:00 | 5.227 | 24.926 | 0.455 | 85.703 | 0.18 | 23.709 | 7.508 | 0.357 |
| 2026-03-31T20:00:00+01:00 | 4.527 | 26.821 | 0.476 | 84.603 | 0.186 | 16.053 | 6.275 | 0.438 |
| 2026-03-31T21:00:00+01:00 | 5.163 | 25.696 | 0.458 | 81.86 | 0.185 | 13.678 | 6.048 | 0.455 |
| 2026-03-31T22:00:00+01:00 | 3.867 | 23.889 | 0.491 | 82.549 | 0.186 | 18.272 | 7.633 | 0.422 |
| 2026-03-31T23:00:00+01:00 | 2.402 | 16.799 | 0.375 | 88.864 | 0.149 | 17.414 | 7.114 | 0.308 |
| 2026-04-01T00:00:00+01:00 | 1.472 | 11.433 | 0.432 | 92.052 | 0.136 | 13.457 | 5.538 | 0.26 |
| 2026-04-01T01:00:00+01:00 | 0.997 | 8.322 | 0.382 | 93.591 | 0.141 | 13.529 | 5.75 | 0.244 |
| 2026-04-01T02:00:00+01:00 | 1.109 | 7.415 | 0.403 | 90.102 | 0.142 | 11.682 | 4.937 | 0.26 |
| 2026-04-01T03:00:00+01:00 | 0.99 | 7.189 | 0.379 | 88.303 | 0.151 | 9.311 | 3.847 | 0.26 |
| 2026-04-01T04:00:00+01:00 | 1.246 | 8.815 | 0.45 | 85.699 | 0.12 | 10.61 | 4.648 | 0.26 |
| 2026-04-01T05:00:00+01:00 | 3.153 | 18.275 | 0.46 | 72.928 | 0.173 | 12.044 | 5.085 | 0.341 |
| 2026-04-01T06:00:00+01:00 | 9.294 | 38.028 | 0.562 | 60.087 | 0.273 | 13.051 | 5.72 | 0.422 |
| 2026-04-01T07:00:00+01:00 | 15.254 | 49.132 | 0.679 | 52.631 | 0.282 | 15.622 | 6.693 | 0.682 |
| 2026-04-01T08:00:00+01:00 | 19.764 | 51.455 | 0.698 | 49.436 | 0.321 | 15.274 | 6.349 | 0.503 |
| 2026-04-01T09:00:00+01:00 | 12.433 | 43.621 | 0.558 | 61.826 | 0.247 | 16.795 | 6.235 | 0.682 |
| 2026-04-01T10:00:00+01:00 | 11.365 | 38.259 | 0.586 | 65.145 | 0.251 | 28.818 | 7.693 | 0.503 |
| 2026-04-01T11:00:00+01:00 | 8.733 | 36.29 | 0.477 | 69.796 | 0.22 | 31.541 | 7.631 | 0.503 |
| 2026-04-01T12:00:00+01:00 | 8.583 | 37.604 | 0.545 | 70.918 | 0.251 | 23.326 | 7.266 | 0.471 |
| 2026-04-01T13:00:00+01:00 | 6.875 | 31.985 | 0.428 | 71.946 | 0.246 | 29.708 | 8.098 | 0.455 |
| 2026-04-01T14:00:00+01:00 | 7.33 | 31.602 | 0.473 | 70.99 | 0.225 | 25.93 | 8.214 | 0.438 |
| 2026-04-01T15:00:00+01:00 | 6.447 | 30.662 | 0.47 | 74.825 | 0.242 | 17.584 | 7.149 | 0.52 |
| 2026-04-01T16:00:00+01:00 | 5.48 | 27.182 | 0.391 | 71.196 | 0.237 | 12.78 | 6.428 | 0.422 |
| 2026-04-01T17:00:00+01:00 | 8.252 | 33.541 | 0.484 | 68.325 | 0.305 | 14.904 | 7.277 | 0.52 |
| 2026-04-01T18:00:00+01:00 | 6.192 | 34.168 | 0.405 | 72.068 | 0.279 | 14.873 | 7.001 | 0.487 |
| 2026-04-01T19:00:00+01:00 | 7.007 | 41.187 | 0.477 | 59.715 | 0.348 | 12.25 | 5.915 | 0.471 |
| 2026-04-01T20:00:00+01:00 | 8.375 | 42.507 | 0.452 | 61.603 | 0.285 | 12.09 | 5.602 | 0.682 |
| 2026-04-01T21:00:00+01:00 | 2.489 | 27.534 | 0.365 | 94.368 | 0.198 | 13.63 | 6.309 | 0.39 |
| 2026-04-01T22:00:00+01:00 | 1.804 | 18.623 | 0.267 | 101.774 | 0.184 | 14.102 | 5.91 | 0.292 |
| 2026-04-01T23:00:00+01:00 | 1.082 | 13.324 | 0.32 | 108.851 | 0.174 | 13.186 | 5.405 | 0.292 |
| 2026-04-02T00:00:00+01:00 | 0.996 | 10.234 | 0.347 | 107.334 | 0.168 | 12.211 | 5.399 | 0.26 |
| 2026-04-02T01:00:00+01:00 | 0.94 | 8.507 | 0.327 | 112.512 | 0.163 | 12.249 | 5.669 | 0.276 |
| 2026-04-02T02:00:00+01:00 | 0.779 | 8.664 | 0.35 | 111.289 | 0.159 | 12.885 | 5.992 | 0.227 |
| 2026-04-02T03:00:00+01:00 | 1.072 | 13.829 | 0.388 | 105.876 | 0.163 | 13.319 | 6.274 | 0.227 |
| 2026-04-02T04:00:00+01:00 | 0.983 | 12.548 | 0.398 | 105.918 | 0.137 | 12.162 | 5.784 | 0.227 |
| 2026-04-02T05:00:00+01:00 | 1.31 | 14.865 | 0.373 | 94.868 | 0.182 | 13.572 | 6.662 | 0.244 |
| 2026-04-02T06:00:00+01:00 | 7.174 | 30.468 | 0.521 | 69.328 | N/A | 16.043 | 7.773 | 0.325 |
| 2026-04-02T07:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | 15.443 | 6.807 | 0.357 |
| 2026-04-02T08:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | 16.508 | 7.41 | N/A |
| 2026-04-02T09:00:00+01:00 | 10.416 | 32.31 | 0.539 | N/A | N/A | 18.44 | 8.526 | N/A |
| 2026-04-02T10:00:00+01:00 | 6.909 | 36.719 | 0.428 | N/A | N/A | 17.008 | 8.032 | N/A |
| 2026-04-02T11:00:00+01:00 | 5.695 | 27.759 | 0.416 | N/A | N/A | 15.775 | 6.765 | N/A |
| 2026-04-02T12:00:00+01:00 | 3.186 | 25.016 | 0.403 | N/A | N/A | 14.183 | 6.585 | 0.373 |
| 2026-04-02T13:00:00+01:00 | 4.702 | 29.907 | 0.397 | N/A | N/A | 17.285 | 7.337 | 0.357 |
| 2026-04-02T14:00:00+01:00 | 3.724 | 24.561 | 0.419 | N/A | N/A | 13.96 | 6.388 | 0.438 |
| 2026-04-02T15:00:00+01:00 | 4.06 | 20.989 | 0.413 | N/A | N/A | 17.03 | 7.156 | 0.39 |
| 2026-04-02T16:00:00+01:00 | 3.235 | 19.625 | 0.371 | N/A | N/A | 18.722 | 6.602 | 0.52 |
| 2026-04-02T17:00:00+01:00 | 5.206 | 23.832 | 0.425 | N/A | N/A | 19.656 | 6.786 | 0.503 |
| 2026-04-02T18:00:00+01:00 | 2.932 | 19.299 | 0.419 | N/A | N/A | 14.876 | 6.009 | 0.536 |
| 2026-04-02T19:00:00+01:00 | 4.036 | 21.439 | 0.442 | N/A | N/A | 14.607 | 6.382 | 0.455 |
| 2026-04-02T20:00:00+01:00 | 2.272 | 19.02 | 0.395 | N/A | N/A | 14.127 | 5.454 | 0.487 |
| 2026-04-02T21:00:00+01:00 | 1.874 | 15.868 | 0.413 | N/A | N/A | 15.069 | 6.071 | 0.487 |
| 2026-04-02T22:00:00+01:00 | 2.194 | 13.587 | 0.412 | N/A | N/A | 19.283 | 9.649 | 0.39 |
| 2026-04-02T23:00:00+01:00 | 1.28 | 11.511 | 0.388 | N/A | N/A | 21.666 | 10.763 | 0.373 |
| 2026-04-03T00:00:00+01:00 | 1.59 | 11.463 | 0.436 | N/A | N/A | 21.072 | 10.843 | 0.341 |
| 2026-04-03T01:00:00+01:00 | 1.416 | 11.163 | 0.415 | N/A | N/A | 16.855 | 7.933 | 0.39 |
| 2026-04-03T02:00:00+01:00 | 0.954 | 8.31 | 0.405 | N/A | N/A | 14.903 | 7.81 | 0.357 |
| 2026-04-03T03:00:00+01:00 | N/A | N/A | 0.362 | N/A | N/A | 17.507 | 9.081 | 0.325 |
| 2026-04-03T04:00:00+01:00 | 0.988 | 11.078 | N/A | 83.129 | 0.177 | 17.893 | 9.347 | 0.341 |
| 2026-04-03T05:00:00+01:00 | 1.279 | 13.482 | 0.43 | 78.214 | 0.209 | 16.148 | 8.116 | 0.341 |
| 2026-04-03T06:00:00+01:00 | 2.922 | 18.651 | 0.438 | 77.652 | 0.214 | 17.888 | 9.194 | 0.325 |
| 2026-04-03T07:00:00+01:00 | 2.841 | 19.932 | 0.436 | 78.201 | 0.236 | 17.94 | 9.119 | 0.39 |
| 2026-04-03T08:00:00+01:00 | 1.928 | 16.757 | 0.438 | 80.952 | 0.225 | 18.952 | 9.477 | 0.373 |
| 2026-04-03T09:00:00+01:00 | 2.63 | 18.602 | 0.424 | 82.569 | 0.239 | 19.637 | 9.765 | 0.325 |
| 2026-04-03T10:00:00+01:00 | 3.929 | 19.938 | 0.485 | 86.941 | 0.235 | 21.653 | 10.512 | 0.357 |
| 2026-04-03T11:00:00+01:00 | 3.356 | 18.014 | 0.448 | 88.853 | 0.233 | 18.493 | 7.624 | 0.39 |
| 2026-04-03T12:00:00+01:00 | 4.485 | 22.556 | 0.461 | 86.388 | 0.266 | 18.359 | 8.078 | 0.341 |
| 2026-04-03T13:00:00+01:00 | 3.284 | 19.986 | 0.419 | 91.016 | 0.239 | 17.273 | 8.098 | 0.357 |
| 2026-04-03T14:00:00+01:00 | 4.51 | 20.811 | 0.446 | 90.871 | 0.267 | 20.126 | 8.559 | 0.406 |
| 2026-04-03T15:00:00+01:00 | 3.391 | 19.931 | 0.463 | 93.259 | 0.251 | 19.972 | 8.471 | 0.455 |
| 2026-04-03T16:00:00+01:00 | 3.129 | 16.822 | 0.416 | 90.876 | 0.192 | 20.009 | 9.202 | 0.357 |
| 2026-04-03T17:00:00+01:00 | 3.829 | 21.305 | 0.454 | 87.465 | 0.228 | 21.279 | 9.093 | 0.341 |
| 2026-04-03T18:00:00+01:00 | 3.928 | 24.537 | 0.417 | 84.973 | 0.249 | 26.49 | 11.347 | 0.422 |
| 2026-04-03T19:00:00+01:00 | 4.304 | 27.89 | 0.456 | 78.027 | 0.264 | 25.862 | 10.864 | 0.438 |
| 2026-04-03T20:00:00+01:00 | 2.56 | 24.209 | 0.396 | 76.778 | 0.251 | 18.674 | 7.657 | 0.552 |
| 2026-04-03T21:00:00+01:00 | 3.491 | 22.636 | 0.458 | 73.76 | 0.253 | 16.914 | 7.076 | 0.438 |
| 2026-04-03T22:00:00+01:00 | 3.39 | 24.05 | 0.457 | 69.129 | 0.29 | 20.583 | 8.724 | 0.438 |
| 2026-04-03T23:00:00+01:00 | 3.102 | 22.934 | 0.467 | 67.34 | 0.272 | 21.329 | 9.295 | 0.471 |
| 2026-04-04T00:00:00+01:00 | 3.382 | 25.53 | 0.431 | 57.169 | 0.296 | 24.536 | 9.983 | 0.536 |
| 2026-04-04T01:00:00+01:00 | 2.602 | 20.488 | 0.401 | 67.672 | 0.251 | 13.254 | 5.557 | 0.584 |
| 2026-04-04T02:00:00+01:00 | 1.244 | 12.287 | 0.416 | 81.97 | 0.204 | 9.462 | 4.127 | 0.438 |
| 2026-04-04T03:00:00+01:00 | 1.221 | 12.175 | 0.399 | 76.981 | 0.215 | 11.136 | 5.105 | 0.39 |
| 2026-04-04T04:00:00+01:00 | 4.449 | 27.864 | 0.549 | 51.576 | 0.224 | 14.842 | 6.431 | 0.455 |
| 2026-04-04T05:00:00+01:00 | 9.651 | 40.69 | 0.603 | 48.557 | 0.293 | 15.997 | 6.713 | 0.52 |
| 2026-04-04T06:00:00+01:00 | 18.128 | 54.636 | 0.675 | 17.519 | 0.451 | 22.965 | 9.513 | 0.649 |
| 2026-04-04T07:00:00+01:00 | 64.267 | 60.585 | 1.616 | 8.716 | 0.584 | 69.032 | 16.462 | 1.136 |
| 2026-04-04T08:00:00+01:00 | 43.411 | 45.223 | 0.811 | 51.314 | 0.377 | 35.337 | 8.621 | 1.477 |
| 2026-04-04T09:00:00+01:00 | 7.508 | 33.861 | 0.498 | 72.759 | 0.296 | 17.17 | 5.218 | 0.666 |
| 2026-04-04T10:00:00+01:00 | 5.201 | 27.164 | 0.533 | 72.281 | 0.306 | 21.134 | 6.24 | 0.52 |
| 2026-04-04T11:00:00+01:00 | 3.878 | 22.551 | 0.476 | 81.652 | 0.292 | 17.156 | 5.782 | 0.666 |
| 2026-04-04T12:00:00+01:00 | 3.912 | 21.823 | 0.459 | 83.938 | 0.299 | 14.043 | 5.411 | 0.536 |
| 2026-04-04T13:00:00+01:00 | 4.115 | 24.149 | 0.465 | 85.284 | 0.297 | 14.666 | 5.966 | 0.617 |
| 2026-04-04T14:00:00+01:00 | 3.766 | 23.812 | 0.472 | 86.254 | 0.33 | 13.327 | 5.625 | 0.552 |
| 2026-04-04T15:00:00+01:00 | 4.59 | 25.544 | 0.499 | 86.443 | 0.33 | 16.739 | 6.7 | 0.893 |
| 2026-04-04T16:00:00+01:00 | 5.009 | 28.144 | 0.498 | 86.604 | 0.256 | 19.479 | 7.081 | 0.568 |
| 2026-04-04T17:00:00+01:00 | 2.883 | 23.781 | 0.438 | 87.61 | 0.25 | 13.727 | 6.243 | 0.714 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
