Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-01-17T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-01-18T00:00:00+01:00 1.584 14.019 52.954 24.506 9.343
2026-01-19T00:00:00+01:00 0.812 7.425 72.332 46.688 21.028
2026-01-20T00:00:00+01:00 0.488 9.669 70.042 107.468 37.644
2026-01-21T00:00:00+01:00 3.379 28.256 44.136 38.558 13.569
2026-01-22T00:00:00+01:00 2.928 20.331 48.749 48.299 12.551
2026-01-23T00:00:00+01:00 0.634 4.91 69.821 25.801 7.354

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]