Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-08-16T00:00:00+01:00 0.254 9.961 66.469 22.892 13.746
2026-08-17T00:00:00+01:00 0.381 7.031 69.357 26.735 14.149
2026-08-18T00:00:00+01:00 0.254 3.887 94.516 29.787 12.611
2026-08-19T00:00:00+01:00 0.237 8.143 107.357 23.167 10.802
2026-08-20T00:00:00+01:00 1.51 19.228 90.12 27.835 11.746
2026-08-21T00:00:00+01:00 1.558 11.79 78.358 22.454 10.915

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]