Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-03-28T20:00:00+01:00 1.672 13.275 0.195 89.526 37.101 22.492
2026-03-28T21:00:00+01:00 0.993 10.54 0.195 94.056 33.305 19.409
2026-03-28T22:00:00+01:00 0.5 9.004 0.136 96.333 20.818 9.891
2026-03-28T23:00:00+01:00 0.393 8.18 0.154 97.058 21.566 10.424
2026-03-29T00:00:00+01:00 0.387 8.531 0.173 94.23 17.742 7.656
2026-03-29T01:00:00+01:00 0.229 7.551 0.18 95.966 18.678 7.809
2026-03-29T02:00:00+01:00 0.146 5.231 0.132 96.715 19.685 9.189
2026-03-29T03:00:00+01:00 0.21 5.785 0.148 94.819 22.452 9.761
2026-03-29T04:00:00+01:00 0.204 6.282 0.181 95.762 21.884 9.39
2026-03-29T05:00:00+01:00 0.412 8.956 0.179 92.207 22.499 9.198
2026-03-29T06:00:00+01:00 0.635 15.86 0.168 80.248 25.76 10.207
2026-03-29T07:00:00+01:00 2.042 23.153 0.165 72.23 29.68 11.756
2026-03-29T08:00:00+01:00 3.164 20.279 0.24 79.096 29.922 11.91
2026-03-29T09:00:00+01:00 2.006 11.536 0.185 95.503 24.704 10.023
2026-03-29T10:00:00+01:00 1.962 11.081 0.194 97.063 23.732 9.584
2026-03-29T11:00:00+01:00 1.375 10.268 0.21 99.837 21.787 8.548
2026-03-29T12:00:00+01:00 1.22 9.615 0.18 101.133 30.729 9.845
2026-03-29T13:00:00+01:00 0.941 8.272 0.149 104.48 26.12 9.569
2026-03-29T14:00:00+01:00 0.76 6.071 0.174 104.079 20.157 8.823
2026-03-29T15:00:00+01:00 0.805 5.985 0.15 101.994 19.465 8.64
2026-03-29T16:00:00+01:00 1.271 7.968 0.198 97.835 19.371 8.242
2026-03-29T17:00:00+01:00 1.142 10.336 0.165 96.244 19.564 8.214
2026-03-29T18:00:00+01:00 1.387 13.603 0.175 92.935 24.206 10.822
2026-03-29T19:00:00+01:00 1.182 17.625 0.213 87.192 30.402 15.066
2026-03-29T20:00:00+01:00 0.75 24.904 0.217 74.25 32.414 16.535
2026-03-29T21:00:00+01:00 0.619 30.71 0.236 65.544 32.746 16.084
2026-03-29T22:00:00+01:00 0.595 30.551 0.23 60.989 31.505 17.185
2026-03-29T23:00:00+01:00 0.236 21.159 0.215 68.538 27.893 14.484
2026-03-30T00:00:00+01:00 0.178 18.341 0.209 71.325 21.915 11.547
2026-03-30T01:00:00+01:00 0.132 15.587 0.197 76.29 19.271 10.2
2026-03-30T02:00:00+01:00 0.143 14.564 0.163 75.598 18.583 9.826
2026-03-30T03:00:00+01:00 0.314 20.059 0.224 61.795 21.713 11.992
2026-03-30T04:00:00+01:00 0.314 17.072 N/A 61.026 21.261 11.39
2026-03-30T05:00:00+01:00 1.743 37.522 0.273 48.324 26.931 13.413
2026-03-30T06:00:00+01:00 19.236 76.693 0.443 16.877 38.758 16.698
2026-03-30T07:00:00+01:00 38.984 90.616 0.668 10.114 53.827 19.425
2026-03-30T08:00:00+01:00 41.433 85.979 0.709 16.93 76.117 25.617
2026-03-30T09:00:00+01:00 43.1 71.833 0.721 36.079 77.013 23.864
2026-03-30T10:00:00+01:00 4.515 25.025 0.332 82.402 28.509 12.129
2026-03-30T11:00:00+01:00 1.667 19.645 0.227 90.237 27.611 11.118
2026-03-30T12:00:00+01:00 1.68 20.579 0.24 83.975 27.962 10.526
2026-03-30T13:00:00+01:00 2.132 15.257 0.185 92.495 20.669 9.547
2026-03-30T14:00:00+01:00 8.956 26.466 0.254 81.991 24.385 10.499
2026-03-30T15:00:00+01:00 2.475 18.777 0.19 91.151 19.724 8.146
2026-03-30T16:00:00+01:00 1.78 23.424 0.232 82.973 17.595 10.51
2026-03-30T17:00:00+01:00 2.964 25.703 0.257 83.935 23.797 10.664
2026-03-30T18:00:00+01:00 2.231 26.413 0.226 76.818 28.781 10.895
2026-03-30T19:00:00+01:00 2.97 37.833 0.203 62.537 37.111 12.627
2026-03-30T20:00:00+01:00 2.552 52.339 0.228 40.298 40.112 14.318
2026-03-30T21:00:00+01:00 0.644 36.337 0.188 52.648 27.364 12.802
2026-03-30T22:00:00+01:00 2.185 24.04 0.184 64.8 24.861 11.754
2026-03-30T23:00:00+01:00 0.466 20.569 0.242 64.889 22.597 10.778
2026-03-31T00:00:00+01:00 0.197 10.314 0.187 75.302 18.934 9.44
2026-03-31T01:00:00+01:00 0.247 9.322 0.155 84.462 18.684 9.824
2026-03-31T02:00:00+01:00 0.287 9.51 0.176 90.865 16.709 9.011
2026-03-31T03:00:00+01:00 0.135 5.967 0.152 96.672 13.318 7.448
2026-03-31T04:00:00+01:00 0.185 8.41 0.213 93.54 14.337 7.01
2026-03-31T05:00:00+01:00 0.347 11.47 0.159 91.727 14.422 7.692
2026-03-31T06:00:00+01:00 0.523 18.057 0.168 82.709 16.531 9.151
2026-03-31T07:00:00+01:00 0.627 12.835 0.153 88.535 21.027 11.106
2026-03-31T08:00:00+01:00 1.025 10.789 0.149 88.637 19.839 10.43
2026-03-31T09:00:00+01:00 1.152 8.922 0.142 87.613 21.02 10.612
2026-03-31T10:00:00+01:00 1.314 8.245 0.114 84.677 23.17 9.198
2026-03-31T11:00:00+01:00 1.309 7.192 0.125 85.668 24.608 8.187
2026-03-31T12:00:00+01:00 1.08 6.125 0.134 85.919 21.884 8.54
2026-03-31T13:00:00+01:00 0.917 6.119 0.134 89.452 14.375 7.219
2026-03-31T14:00:00+01:00 0.825 6.198 0.121 94.704 12.946 6.441
2026-03-31T15:00:00+01:00 0.929 8.033 0.135 98.95 13.833 6.704
2026-03-31T16:00:00+01:00 1.006 7.354 0.129 103.211 15.298 6.041
2026-03-31T17:00:00+01:00 1.005 8.635 0.098 100.301 18.762 7.288
2026-03-31T18:00:00+01:00 0.869 7.662 0.132 99.331 18.637 7.347
2026-03-31T19:00:00+01:00 0.563 7.945 0.161 100.258 15.141 5.813
2026-03-31T20:00:00+01:00 0.511 8.378 0.152 98.405 12.423 5.004
2026-03-31T21:00:00+01:00 0.286 8.491 0.174 95.008 9.331 4.801
2026-03-31T22:00:00+01:00 0.277 7.036 0.152 92.548 14.877 6.829
2026-03-31T23:00:00+01:00 0.182 3.732 0.14 97.246 15.968 7.114
2026-04-01T00:00:00+01:00 0.144 3.556 0.155 97.475 15.249 7.249
2026-04-01T01:00:00+01:00 0.144 3.367 0.073 97.748 11.858 5.64
2026-04-01T02:00:00+01:00 0.163 3.375 0.18 94.632 10.811 5.09
2026-04-01T03:00:00+01:00 0.145 3.141 0.121 92.031 9.482 4.253
2026-04-01T04:00:00+01:00 0.207 4.016 0.157 90.213 10.738 4.883
2026-04-01T05:00:00+01:00 0.426 7.372 0.15 85.547 10.696 4.784
2026-04-01T06:00:00+01:00 1.164 16.699 0.184 78.161 10.119 4.561
2026-04-01T07:00:00+01:00 1.862 17.29 0.164 76.144 11.21 4.745
2026-04-01T08:00:00+01:00 N/A N/A N/A 103.775 12.975 5.091
2026-04-01T09:00:00+01:00 N/A N/A N/A N/A 10.828 5.025
2026-04-01T10:00:00+01:00 2.997 12.251 0.15 62.588 14.632 5.986
2026-04-01T11:00:00+01:00 2.803 11.096 0.173 72.087 17.877 5.827
2026-04-01T12:00:00+01:00 2.345 10.327 0.111 79.788 15.379 5.265
2026-04-01T13:00:00+01:00 2.265 9.886 0.147 79.246 14.769 6.034
2026-04-01T14:00:00+01:00 2.017 9.453 0.144 81.139 16.63 6.476
2026-04-01T15:00:00+01:00 1.749 9.504 0.145 81.989 12.585 5.963
2026-04-01T16:00:00+01:00 1.223 9.36 0.117 82.35 11.878 6.013
2026-04-01T17:00:00+01:00 1.267 10.184 0.119 79.445 13.374 7.188
2026-04-01T18:00:00+01:00 0.713 9.308 0.098 85.441 14.28 7.569
2026-04-01T19:00:00+01:00 1.273 21.289 0.142 73.475 11.127 5.732
2026-04-01T20:00:00+01:00 2.239 21.006 0.168 69.315 10.594 5.511
2026-04-01T21:00:00+01:00 0.872 12.075 0.156 92.706 11.468 5.694
2026-04-01T22:00:00+01:00 0.462 7.396 0.127 104.727 12.196 5.58
2026-04-01T23:00:00+01:00 0.246 5.617 0.142 108.992 12.085 5.301
2026-04-02T00:00:00+01:00 0.192 3.749 0.139 107.798 12.023 5.444
2026-04-02T01:00:00+01:00 0.19 3.344 0.135 111.463 10.882 5.287
2026-04-02T02:00:00+01:00 0.114 2.976 0.122 113.941 11.67 5.779
2026-04-02T03:00:00+01:00 0.178 3.537 0.128 112.081 11.312 5.673
2026-04-02T04:00:00+01:00 0.241 4.148 0.12 110.311 10.925 5.562
2026-04-02T05:00:00+01:00 0.488 6.097 0.108 102.578 10.231 5.609
2026-04-02T06:00:00+01:00 1.821 13.653 0.148 85.654 12.364 6.57
2026-04-02T07:00:00+01:00 2.178 16.628 0.148 80.063 12.832 6.095
2026-04-02T08:00:00+01:00 2.402 14.777 0.145 80.114 13.918 6.502
2026-04-02T09:00:00+01:00 2.748 13.839 0.138 77.041 14.774 7.519
2026-04-02T10:00:00+01:00 2.7 11.289 0.19 85.091 12.007 6.259
2026-04-02T11:00:00+01:00 3.46 9.307 0.13 93.281 10.742 4.878
2026-04-02T12:00:00+01:00 2.34 12.651 0.176 90.371 12.936 5.866
2026-04-02T13:00:00+01:00 2.395 16.407 0.171 84.775 12.417 5.929
2026-04-02T14:00:00+01:00 2.77 11.806 0.137 92.45 11.568 5.687
2026-04-02T15:00:00+01:00 1.892 7.985 0.146 92.028 12.452 5.402
2026-04-02T16:00:00+01:00 1.956 8.237 0.151 90.733 13.321 5.49
2026-04-02T17:00:00+01:00 1.503 8.058 0.138 87.233 14.247 5.974
2026-04-02T18:00:00+01:00 1.345 11.564 0.176 82.596 12.895 5.581
2026-04-02T19:00:00+01:00 1.272 62.297 0.172 39.299 10.246 5.02
2026-04-02T20:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-02T21:00:00+01:00 N/A N/A 0.404 78.468 11.267 5.238
2026-04-02T22:00:00+01:00 0.499 5.635 0.168 87.661 15.754 8.554
2026-04-02T23:00:00+01:00 0.288 4.641 0.123 87.845 17.101 9.537
2026-04-03T00:00:00+01:00 0.254 4.428 0.157 86.054 19.741 11.217
2026-04-03T01:00:00+01:00 0.193 3.618 0.117 86.336 14.483 7.758
2026-04-03T02:00:00+01:00 0.154 3.314 0.149 87.757 13.451 7.538
2026-04-03T03:00:00+01:00 0.189 3.641 0.174 88.251 15.379 8.421
2026-04-03T04:00:00+01:00 0.205 3.808 0.175 88.765 15.504 8.557
2026-04-03T05:00:00+01:00 0.39 5.913 0.144 83.512 13.863 7.365
2026-04-03T06:00:00+01:00 0.619 7.991 0.168 84.736 15.819 8.378
2026-04-03T07:00:00+01:00 0.829 8.499 0.161 84.825 16.489 9.076
2026-04-03T08:00:00+01:00 1.524 11.129 0.168 81.985 18.394 9.589
2026-04-03T09:00:00+01:00 1.402 7.634 0.107 89.604 17.191 8.929
2026-04-03T10:00:00+01:00 1.924 8.265 0.199 90.789 21.867 9.986
2026-04-03T11:00:00+01:00 1.817 8.287 0.144 93.254 17.063 7.5
2026-04-03T12:00:00+01:00 1.447 7.804 0.134 98.32 16.021 7.325
2026-04-03T13:00:00+01:00 1.029 7.332 0.179 97.955 14.884 7.715
2026-04-03T14:00:00+01:00 1.149 6.549 0.166 99.677 14.457 7.202
2026-04-03T15:00:00+01:00 1.154 6.079 0.159 99.765 16.36 7.571
2026-04-03T16:00:00+01:00 0.89 6.503 0.156 98.558 16.437 8.507
2026-04-03T17:00:00+01:00 0.961 6.532 0.142 97.757 16.421 8
2026-04-03T18:00:00+01:00 1.137 58.313 0.152 48.131 21.521 11.018
2026-04-03T19:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T20:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T21:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T22:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T23:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T00:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T01:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T02:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T03:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T04:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T05:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T06:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T07:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T08:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T09:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T10:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T11:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T12:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T13:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T14:00:00+01:00 N/A N/A N/A 73.897 9.413 4.882
2026-04-04T15:00:00+01:00 2.682 9.317 0.136 94.806 8.61 4.781
2026-04-04T16:00:00+01:00 1.816 8.902 0.093 97.546 9.259 5.157
2026-04-04T17:00:00+01:00 1.765 10.642 0.102 94.033 10.468 5.511

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]