| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-08-16T02:00:00+01:00 | 0.38 | 6.319 | 0.067 | 66.865 | 20.726 | 13.47 |
| 2026-08-16T03:00:00+01:00 | 0.382 | 4.882 | 0.127 | 67.906 | 21.507 | 13.767 |
| 2026-08-16T04:00:00+01:00 | 0.384 | 6.37 | 0.155 | 65.533 | 21.885 | 14.258 |
| 2026-08-16T05:00:00+01:00 | 0.417 | 10.367 | 0.127 | 57.392 | 22.741 | 14.35 |
| 2026-08-16T06:00:00+01:00 | 1.378 | 22.665 | 0.138 | 47.255 | 25.628 | 15.06 |
| 2026-08-16T07:00:00+01:00 | 1.897 | 22.785 | 0.146 | 51.261 | 27.047 | 15.012 |
| 2026-08-16T08:00:00+01:00 | 1.229 | 11.255 | 0.119 | 68.191 | 25.549 | 14.941 |
| 2026-08-16T09:00:00+01:00 | 0.965 | 8.39 | 0.105 | 72.39 | 22.743 | 13.783 |
| 2026-08-16T10:00:00+01:00 | 0.942 | 7.321 | 0.106 | 71.679 | 21.508 | 13.257 |
| 2026-08-16T11:00:00+01:00 | 0.979 | 6.358 | 0.099 | 67.63 | 21.577 | 12.784 |
| 2026-08-16T12:00:00+01:00 | 0.869 | 5.465 | 0.12 | 67.346 | 20.189 | 11.749 |
| 2026-08-16T13:00:00+01:00 | 0.857 | 4.932 | 0.083 | 63.208 | 19.402 | 10.908 |
| 2026-08-16T14:00:00+01:00 | 0.94 | 5.617 | 0.109 | 62.077 | 18.343 | 11.042 |
| 2026-08-16T15:00:00+01:00 | 0.928 | 5.167 | 0.068 | 60.946 | 19.34 | 11.918 |
| 2026-08-16T16:00:00+01:00 | 0.936 | 5.054 | 0.118 | 58.793 | 19.836 | 12.802 |
| 2026-08-16T17:00:00+01:00 | 0.936 | 5.333 | 0.097 | 56.14 | 21.46 | 14.026 |
| 2026-08-16T18:00:00+01:00 | 1.057 | 6.941 | 0.08 | 55.318 | 25.639 | 16.374 |
| 2026-08-16T19:00:00+01:00 | 0.929 | 8.765 | 0.111 | 55.159 | 26.997 | 16.985 |
| 2026-08-16T20:00:00+01:00 | 0.829 | 11.301 | 0.096 | 47.287 | 26.356 | 16.806 |
| 2026-08-16T21:00:00+01:00 | 0.749 | 8.862 | 0.12 | 49.189 | 31.572 | 20.555 |
| 2026-08-16T22:00:00+01:00 | 0.651 | 6.309 | 0.101 | 51 | 24.903 | 16.421 |
| 2026-08-16T23:00:00+01:00 | 0.404 | 8.089 | 0.094 | 45.754 | 23.231 | 15.356 |
| 2026-08-17T00:00:00+01:00 | 0.417 | 8.295 | 0.116 | 40.707 | 23.034 | 14.199 |
| 2026-08-17T01:00:00+01:00 | 0.412 | 5.183 | 0.087 | 49.746 | 24.912 | 14.861 |
| 2026-08-17T02:00:00+01:00 | 0.387 | 5.454 | 0.07 | 49.026 | 24.353 | 15.01 |
| 2026-08-17T03:00:00+01:00 | 0.391 | 4.891 | 0.126 | 48.449 | 23.551 | 15.36 |
| 2026-08-17T04:00:00+01:00 | 0.576 | 8.945 | 0.1 | 45.807 | 23.873 | 15.73 |
| 2026-08-17T05:00:00+01:00 | 0.964 | 18.734 | 0.126 | 33.954 | 27.113 | 16.266 |
| 2026-08-17T06:00:00+01:00 | 3.092 | 31.383 | 0.175 | 28.331 | 31.274 | 17.163 |
| 2026-08-17T07:00:00+01:00 | 5.719 | 33.582 | 0.179 | 30.95 | 42.6 | 18.239 |
| 2026-08-17T08:00:00+01:00 | 3.659 | 19.791 | 0.138 | 51.025 | 34.745 | 16.548 |
| 2026-08-17T09:00:00+01:00 | 2.079 | 13.777 | 0.116 | 62.83 | 30.415 | 14.587 |
| 2026-08-17T10:00:00+01:00 | 1.61 | 11.459 | 0.131 | 67.556 | 28.327 | 14.592 |
| 2026-08-17T11:00:00+01:00 | 1.699 | 9.479 | 0.071 | 70.954 | 29.743 | 14.669 |
| 2026-08-17T12:00:00+01:00 | 1.233 | 10.12 | 0.121 | 68.87 | 28.249 | 13.515 |
| 2026-08-17T13:00:00+01:00 | 1.151 | 7.891 | 0.073 | 81.492 | 39.596 | 14.645 |
| 2026-08-17T14:00:00+01:00 | 1.259 | 6.63 | 0.109 | 69.142 | 28.322 | 14.46 |
| 2026-08-17T15:00:00+01:00 | 1.355 | 7.089 | 0.142 | 64.942 | 29.112 | 14.207 |
| 2026-08-17T16:00:00+01:00 | 1.292 | 7.121 | 0.148 | 65.156 | 25.865 | 13.932 |
| 2026-08-17T17:00:00+01:00 | 1.67 | 8.699 | 0.133 | 61.409 | 26.328 | 14.014 |
| 2026-08-17T18:00:00+01:00 | 1.183 | 8.489 | 0.103 | 63.25 | 26.347 | 14.335 |
| 2026-08-17T19:00:00+01:00 | 1.231 | 11.948 | 0.133 | 56.628 | 28.007 | 14.054 |
| 2026-08-17T20:00:00+01:00 | 0.835 | 8.463 | 0.095 | 55.147 | 25.193 | 13.875 |
| 2026-08-17T21:00:00+01:00 | 0.672 | 8.744 | 0.104 | 53.266 | 25.875 | 13.328 |
| 2026-08-17T22:00:00+01:00 | 0.619 | 15.45 | 0.063 | 46.116 | 26.912 | 12.829 |
| 2026-08-17T23:00:00+01:00 | 0.46 | 5.169 | 0.087 | 58.456 | 23.578 | 11.53 |
| 2026-08-18T00:00:00+01:00 | 0.4 | 4.488 | 0.06 | 62.896 | 20.167 | 10.95 |
| 2026-08-18T01:00:00+01:00 | 0.378 | 3.182 | 0.095 | 66.758 | 18.865 | 10.666 |
| 2026-08-18T02:00:00+01:00 | 0.397 | 3.968 | 0.052 | 63.901 | 18.562 | 10.827 |
| 2026-08-18T03:00:00+01:00 | 0.41 | 3.607 | 0.079 | 65.4 | 18.962 | 11.056 |
| 2026-08-18T04:00:00+01:00 | 0.488 | 5.263 | 0.107 | 64.062 | 20.401 | 11.114 |
| 2026-08-18T05:00:00+01:00 | 0.894 | 14.384 | 0.109 | 55.04 | 23.616 | 11.627 |
| 2026-08-18T06:00:00+01:00 | 2.294 | 23.016 | 0.075 | 48.533 | 51.131 | 14.133 |
| 2026-08-18T07:00:00+01:00 | 3.797 | 25.151 | 0.15 | 50.68 | 31.766 | 13.877 |
| 2026-08-18T08:00:00+01:00 | 3.093 | 17.959 | 0.136 | 61.823 | 30.794 | 13.045 |
| 2026-08-18T09:00:00+01:00 | 2.411 | 12.554 | 0.107 | 68.432 | 31.367 | 14.098 |
| 2026-08-18T10:00:00+01:00 | 1.913 | 10.217 | 0.062 | 73.102 | 28.111 | 12.664 |
| 2026-08-18T11:00:00+01:00 | 1.828 | 9.105 | 0.091 | 73.939 | 27.228 | 12.166 |
| 2026-08-18T12:00:00+01:00 | 3.007 | 10.855 | 0.071 | 70.715 | 26.481 | 11.954 |
| 2026-08-18T13:00:00+01:00 | 1.714 | 9.189 | 0.093 | 75.251 | 28.72 | 12.19 |
| 2026-08-18T14:00:00+01:00 | 1.455 | 7.986 | 0.042 | 75.563 | 35.506 | 11.909 |
| 2026-08-18T15:00:00+01:00 | 2.023 | 9.209 | 0.102 | 78.302 | 37.685 | 12.702 |
| 2026-08-18T16:00:00+01:00 | 1.566 | 9.719 | 0.083 | 85.449 | 36.311 | 13.098 |
| 2026-08-18T17:00:00+01:00 | 1.283 | 8.256 | 0.11 | 86.449 | 36.832 | 13.896 |
| 2026-08-18T18:00:00+01:00 | 1.031 | 8.768 | 0.123 | 90.272 | 36.032 | 13.024 |
| 2026-08-18T19:00:00+01:00 | 1.428 | 10.135 | 0.14 | 90.63 | 37.824 | 14.281 |
| 2026-08-18T20:00:00+01:00 | 0.838 | 8.314 | 0.098 | 91.084 | 35.579 | 14.678 |
| 2026-08-18T21:00:00+01:00 | 2.07 | 8.552 | 0.113 | 91.042 | 34.167 | 14.569 |
| 2026-08-18T22:00:00+01:00 | 0.913 | 10.306 | 0.106 | 85.317 | 31.771 | 14.514 |
| 2026-08-18T23:00:00+01:00 | 0.517 | 12.759 | 0.122 | 83.986 | 32.811 | 15.121 |
| 2026-08-19T00:00:00+01:00 | 0.398 | 4.482 | 0.063 | 91.061 | 33.272 | 15.078 |
| 2026-08-19T01:00:00+01:00 | 0.383 | 2.246 | 0.106 | 93.211 | 32.187 | 14.354 |
| 2026-08-19T02:00:00+01:00 | 0.381 | 2.034 | 0.09 | 95.311 | 27.386 | 12.619 |
| 2026-08-19T03:00:00+01:00 | 0.379 | 1.555 | 0.03 | 97.243 | 20.182 | 9.554 |
| 2026-08-19T04:00:00+01:00 | 0.394 | 3.124 | 0.091 | 89.231 | 23.144 | 11.181 |
| 2026-08-19T05:00:00+01:00 | 0.563 | 6.804 | 0.084 | 85.124 | 26.611 | 12.168 |
| 2026-08-19T06:00:00+01:00 | 1.097 | 11.077 | 0.084 | 80.954 | 31.006 | 14.024 |
| 2026-08-19T07:00:00+01:00 | 2.433 | 12.065 | 0.123 | 78.805 | 32.476 | 12.292 |
| 2026-08-19T08:00:00+01:00 | 1.907 | 11.248 | 0.081 | 84.044 | 29.042 | 11.865 |
| 2026-08-19T09:00:00+01:00 | 2.447 | 11.514 | 0.089 | 84.259 | 26.766 | 11.555 |
| 2026-08-19T10:00:00+01:00 | 1.666 | 11.116 | 0.125 | 93.27 | 24.862 | 11.252 |
| 2026-08-19T11:00:00+01:00 | 1.647 | 8.851 | 0.144 | 95.95 | 24.314 | 10.768 |
| 2026-08-19T12:00:00+01:00 | 1.413 | 7.323 | 0.188 | 98.086 | 23.066 | 10.416 |
| 2026-08-19T13:00:00+01:00 | 1.214 | 6.403 | 0.221 | 97.504 | 24.117 | 10.872 |
| 2026-08-19T14:00:00+01:00 | 0.825 | 5.438 | 0.152 | 100.97 | 25.654 | 11.054 |
| 2026-08-19T15:00:00+01:00 | 1.199 | 5.758 | 0.149 | 96.311 | 23.662 | 10.224 |
| 2026-08-19T16:00:00+01:00 | 0.472 | 2.521 | 0.223 | 97.386 | 19.357 | 9.813 |
| 2026-08-19T17:00:00+01:00 | 0.691 | 2.631 | 0.225 | 96.586 | 21.643 | 9.866 |
| 2026-08-19T18:00:00+01:00 | 0.765 | 4.482 | 0.15 | 102.788 | 26.318 | 10.379 |
| 2026-08-19T19:00:00+01:00 | 0.584 | 4.651 | 0.18 | 98.951 | 20.453 | 9.566 |
| 2026-08-19T20:00:00+01:00 | 0.485 | 3.413 | 0.186 | 95.585 | 19.129 | 9.318 |
| 2026-08-19T21:00:00+01:00 | 0.423 | 3.939 | 0.209 | 90.769 | 18.401 | 9.103 |
| 2026-08-19T22:00:00+01:00 | 0.975 | 5.123 | 0.262 | 88.503 | 18.743 | 9.087 |
| 2026-08-19T23:00:00+01:00 | 0.446 | 4.225 | 0.192 | 99.618 | 18.224 | 9.037 |
| 2026-08-20T00:00:00+01:00 | 0.605 | 3.055 | 0.286 | 94.536 | 16.511 | 8.91 |
| 2026-08-20T01:00:00+01:00 | 0.361 | 2.102 | 0.27 | 94.634 | 16.034 | 8.883 |
| 2026-08-20T02:00:00+01:00 | 0.346 | 2.443 | 0.187 | 91.35 | 15.895 | 8.956 |
| 2026-08-20T03:00:00+01:00 | 0.341 | 2.374 | 0.174 | 90.789 | 15.209 | 8.951 |
| 2026-08-20T04:00:00+01:00 | 0.369 | 3.168 | 0.175 | 90.199 | 15.114 | 8.777 |
| 2026-08-20T05:00:00+01:00 | 0.372 | 8.121 | 0.107 | 76.845 | 15.186 | 9.027 |
| 2026-08-20T06:00:00+01:00 | 6.297 | 53.47 | 0.194 | 31.6 | 30.515 | 14.717 |
| 2026-08-20T07:00:00+01:00 | 7.658 | 52.274 | 0.179 | 40.518 | 38.717 | 15.128 |
| 2026-08-20T08:00:00+01:00 | 2.888 | 25.317 | 0.147 | 74.2 | 26.504 | 11.763 |
| 2026-08-20T09:00:00+01:00 | 2.618 | 13.168 | 0.117 | 88.964 | 28.28 | 11.389 |
| 2026-08-20T10:00:00+01:00 | 2.904 | 11.439 | 0.122 | 94.965 | 24.495 | 11.832 |
| 2026-08-20T11:00:00+01:00 | 1.241 | 5.263 | 0.088 | 100.324 | 23.347 | 10.625 |
| 2026-08-20T12:00:00+01:00 | 0.811 | 3.252 | 0.092 | 103.917 | 17.471 | 9.775 |
| 2026-08-20T13:00:00+01:00 | 0.701 | 2.773 | 0.075 | 103.014 | 19.018 | 9.481 |
| 2026-08-20T14:00:00+01:00 | 0.593 | 2.348 | 0.077 | 96.793 | 15.431 | 8.74 |
| 2026-08-20T15:00:00+01:00 | 0.569 | 3.036 | 0.09 | 100.187 | 13.823 | 7.603 |
| 2026-08-20T16:00:00+01:00 | 0.913 | 5.447 | 0.09 | 89.702 | 12.607 | 6.129 |
| 2026-08-20T17:00:00+01:00 | 1.205 | 6.494 | 0.105 | 74.931 | 16.42 | 8.384 |
| 2026-08-20T18:00:00+01:00 | 0.812 | 7.182 | 0.096 | 70.247 | 14.63 | 7.342 |
| 2026-08-20T19:00:00+01:00 | 0.51 | 7.702 | 0.08 | 72.383 | 16.573 | 7.159 |
| 2026-08-20T20:00:00+01:00 | 0.397 | 5.879 | 0.074 | 73.585 | 15.081 | 7.321 |
| 2026-08-20T21:00:00+01:00 | 0.599 | 11.17 | 0.081 | 67.222 | 15.554 | 8.216 |
| 2026-08-20T22:00:00+01:00 | 0.371 | 9.054 | 0.07 | 60.217 | 16.825 | 8.155 |
| 2026-08-20T23:00:00+01:00 | 0.386 | 7.273 | 0.081 | 60.179 | 15.204 | 8.634 |
| 2026-08-21T00:00:00+01:00 | 0.383 | 13.028 | 0.089 | 59.932 | 16.042 | 9.172 |
| 2026-08-21T01:00:00+01:00 | 0.37 | 11.577 | 0.033 | 63.201 | 16.373 | 10.231 |
| 2026-08-21T02:00:00+01:00 | 0.372 | 11.372 | 0.058 | 66.305 | 14.626 | 9.563 |
| 2026-08-21T03:00:00+01:00 | 0.374 | 21.967 | 0.061 | 56.473 | 15.066 | 9.491 |
| 2026-08-21T04:00:00+01:00 | 0.403 | 34.196 | 0.106 | 34.73 | 23.365 | 14.678 |
| 2026-08-21T05:00:00+01:00 | 0.471 | 25.518 | 0.101 | 46.487 | 22.907 | 12.815 |
| 2026-08-21T06:00:00+01:00 | 2.336 | 46.378 | 0.129 | 26.88 | 30.718 | 16.237 |
| 2026-08-21T07:00:00+01:00 | 3.95 | 36.816 | 0.137 | 38.953 | 28.359 | 13.714 |
| 2026-08-21T08:00:00+01:00 | 4.137 | 32.501 | 0.12 | 55.334 | 32.572 | 13.375 |
| 2026-08-21T09:00:00+01:00 | 3.736 | 31.209 | 0.113 | 64.673 | 27.155 | 12.523 |
| 2026-08-21T10:00:00+01:00 | 1.746 | 14.88 | 0.07 | 80.115 | 28.918 | 13.719 |
| 2026-08-21T11:00:00+01:00 | 0.841 | 8.43 | 0.059 | 87.556 | 23.778 | 12.414 |
| 2026-08-21T12:00:00+01:00 | 0.844 | 8.612 | 0.091 | 91.311 | 23.42 | 12.103 |
| 2026-08-21T13:00:00+01:00 | 0.853 | 6.358 | 0.083 | 83.125 | 26.832 | 11.861 |
| 2026-08-21T14:00:00+01:00 | 0.719 | 4.797 | 0.083 | 74.271 | 25.382 | 11.525 |
| 2026-08-21T15:00:00+01:00 | 1.159 | 6.547 | 0.141 | 69.686 | 22.399 | 11.494 |
| 2026-08-21T16:00:00+01:00 | 1.591 | 8.199 | 0.083 | 69.142 | 24.126 | 11.468 |
| 2026-08-21T17:00:00+01:00 | 1.362 | 9.26 | 0.049 | 67.395 | 22.83 | 11.691 |
| 2026-08-21T18:00:00+01:00 | 1.032 | 11.288 | 0.069 | 72.08 | 22.322 | 11.076 |
| 2026-08-21T19:00:00+01:00 | 0.711 | 12.669 | 0.059 | 67.084 | 20.697 | 11.154 |
| 2026-08-21T20:00:00+01:00 | 0.727 | 13.336 | 0.083 | 63.89 | 18.956 | 10.441 |
| 2026-08-21T21:00:00+01:00 | 0.669 | 10.937 | 0.079 | 60.725 | 23.644 | 11.656 |
| 2026-08-21T22:00:00+01:00 | 1.241 | 13.471 | 0.106 | 57.731 | 23.592 | 11.986 |
| 2026-08-21T23:00:00+01:00 | 0.585 | 14.131 | 0.098 | 53.047 | 18.795 | 9.559 |
| 2026-08-22T00:00:00+01:00 | 0.44 | 10.055 | 0.101 | 57.347 | 17.046 | 8.881 |
| 2026-08-22T01:00:00+01:00 | 0.411 | 6.581 | 0.062 | 62.555 | 12.91 | 7.429 |
| 2026-08-22T02:00:00+01:00 | 0.431 | 7.021 | 0.093 | 59.07 | 11.918 | 6.943 |
| 2026-08-22T03:00:00+01:00 | 0.414 | 5.819 | 0.056 | 56.746 | 12.446 | 7.206 |
| 2026-08-22T04:00:00+01:00 | 0.492 | 8.015 | 0.128 | 52.469 | 13.312 | 7.603 |
| 2026-08-22T05:00:00+01:00 | 0.603 | 14.723 | 0.081 | 43.479 | 15.336 | 8.198 |
| 2026-08-22T06:00:00+01:00 | 1.782 | 23.899 | 0.111 | 34.509 | 20.006 | 9.754 |
| 2026-08-22T07:00:00+01:00 | 4.024 | 26.214 | 0.162 | 36.767 | 27.155 | 11.664 |
| 2026-08-22T08:00:00+01:00 | 2.893 | 15.073 | 0.114 | 55.144 | 23.963 | 11.086 |
| 2026-08-22T09:00:00+01:00 | 2.829 | 13.622 | 0.103 | 60.652 | 20.487 | 9.633 |
| 2026-08-22T10:00:00+01:00 | 2.239 | 13.078 | 0.139 | 65.74 | 21.077 | 9.444 |
| 2026-08-22T11:00:00+01:00 | 2.459 | 13.504 | 0.129 | 69.77 | 21.582 | 9.649 |
| 2026-08-22T12:00:00+01:00 | 1.955 | 13.396 | 0.108 | 76.726 | 22.45 | 9.978 |
| 2026-08-22T13:00:00+01:00 | 1.429 | 9.423 | 0.083 | 77.618 | 20.359 | 9.244 |
| 2026-08-22T14:00:00+01:00 | 1.305 | 6.965 | 0.098 | 65.367 | 21.325 | 9.33 |
| 2026-08-22T15:00:00+01:00 | 1.323 | 5.692 | 0.044 | 59.973 | 21.498 | 9.452 |
| 2026-08-22T16:00:00+01:00 | 1.284 | 6.022 | 0.036 | 62.177 | 19.6 | 8.755 |
| 2026-08-22T17:00:00+01:00 | 2.186 | 7.405 | 0.118 | 58.957 | 20.349 | 8.647 |
| 2026-08-22T18:00:00+01:00 | 1.225 | 7.787 | 0.118 | 55.896 | 23.834 | 10.899 |
| 2026-08-22T19:00:00+01:00 | 1.131 | 8.703 | 0.064 | 51.175 | 27.744 | 14.088 |
| 2026-08-22T20:00:00+01:00 | 1.142 | 8.924 | 0.085 | 46.228 | 29.944 | 16.865 |
| 2026-08-22T21:00:00+01:00 | 0.807 | 8.537 | 0.154 | 40.685 | 29.695 | 16.676 |
| 2026-08-22T22:00:00+01:00 | 1.434 | 9.444 | 0.146 | 39.538 | 29.117 | 15.861 |
| 2026-08-22T23:00:00+01:00 | 0.694 | 9.745 | 0.117 | 36.41 | 26.189 | 14.255 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
