Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-01-17T20:00:00+01:00 2.663 18.219 0.156 70.239 17.085 5.515
2026-01-17T21:00:00+01:00 0.942 14.714 0.14 74.019 14.574 5.404
2026-01-17T22:00:00+01:00 0.125 5.784 0.115 78.163 12.791 5.048
2026-01-17T23:00:00+01:00 0.123 4.108 0.134 79.523 13.245 4.938
2026-01-18T00:00:00+01:00 0.126 5.52 0.079 76.874 11.259 4.334
2026-01-18T01:00:00+01:00 0.133 2.895 0.146 78.684 13.891 4.886
2026-01-18T02:00:00+01:00 0.145 2.725 0.111 78.136 14.606 5.209
2026-01-18T03:00:00+01:00 0.119 2.99 0.103 80.327 14.935 5.165
2026-01-18T04:00:00+01:00 0.134 4.416 0.198 80.235 14.601 5.258
2026-01-18T05:00:00+01:00 0.156 4.966 0.127 80.677 15.75 6.306
2026-01-18T06:00:00+01:00 0.13 5.068 0.121 81.984 15.632 5.684
2026-01-18T07:00:00+01:00 0.142 9.149 0.115 74.89 27.155 8.387
2026-01-18T08:00:00+01:00 0.216 9.592 0.131 69.528 42.738 12.561
2026-01-18T09:00:00+01:00 0.34 6.637 0.116 76.038 39.968 12.038
2026-01-18T10:00:00+01:00 0.31 6.051 0.146 80.455 30.367 9.406
2026-01-18T11:00:00+01:00 0.307 6.055 0.153 82.296 19.666 6.492
2026-01-18T12:00:00+01:00 0.28 5.596 0.127 81.142 15.227 5.387
2026-01-18T13:00:00+01:00 0.224 5.074 0.114 80.048 12.012 5.098
2026-01-18T14:00:00+01:00 0.232 4.797 0.132 77.056 15.525 6.483
2026-01-18T15:00:00+01:00 0.229 4.436 0.116 76.945 18.383 7.491
2026-01-18T16:00:00+01:00 0.275 4.964 0.048 73.516 21.67 9.008
2026-01-18T17:00:00+01:00 0.26 5.578 0.093 72.158 20.907 8.848
2026-01-18T18:00:00+01:00 0.185 4.611 0.109 73.85 20.87 10.214
2026-01-18T19:00:00+01:00 0.178 3.736 0.098 73.485 22.196 11.67
2026-01-18T20:00:00+01:00 0.162 3.523 0.122 74.839 22.905 12.315
2026-01-18T21:00:00+01:00 0.145 3.048 0.08 76.742 24.012 13.029
2026-01-18T22:00:00+01:00 0.148 3.341 0.129 77.225 25.329 13.896
2026-01-18T23:00:00+01:00 0.161 3.259 0.106 77.608 26.633 14.788
2026-01-19T00:00:00+01:00 0.136 3.586 0.13 77.63 27.351 15.189
2026-01-19T01:00:00+01:00 0.149 2.883 0.082 78.738 28.434 16.048
2026-01-19T02:00:00+01:00 0.119 2.937 0.06 78.767 28.421 15.735
2026-01-19T03:00:00+01:00 0.139 2.846 0.09 78.904 27.727 15.314
2026-01-19T04:00:00+01:00 0.148 2.942 0.093 78.991 29.49 17.19
2026-01-19T05:00:00+01:00 0.135 3.033 0.074 79.166 30.367 17.648
2026-01-19T06:00:00+01:00 0.151 3.057 0.076 78.999 32.288 19.059
2026-01-19T07:00:00+01:00 0.144 3.009 0.123 77.655 32.814 19.634
2026-01-19T08:00:00+01:00 0.181 2.962 0.126 76.6 34.084 20.375
2026-01-19T09:00:00+01:00 0.154 2.865 0.108 76.294 34.784 20.603
2026-01-19T10:00:00+01:00 0.181 2.729 0.114 76.53 35.544 21.37
2026-01-19T11:00:00+01:00 0.195 2.836 0.106 75.938 33.776 19.991
2026-01-19T12:00:00+01:00 0.24 3.049 0.136 74.522 32.765 19.328
2026-01-19T13:00:00+01:00 0.22 2.777 0.121 74.676 34.081 20.21
2026-01-19T14:00:00+01:00 0.234 2.765 0.08 74.927 32.658 19.524
2026-01-19T15:00:00+01:00 0.195 2.755 0.096 75.226 32.85 19.864
2026-01-19T16:00:00+01:00 0.153 2.61 0.072 75.731 33.003 19.791
2026-01-19T17:00:00+01:00 0.186 2.958 0.121 75.907 33.849 19.68
2026-01-19T18:00:00+01:00 0.213 2.689 0.133 77.556 33.254 19.518
2026-01-19T19:00:00+01:00 0.156 2.593 0.083 78.069 33.383 19.283
2026-01-19T20:00:00+01:00 0.141 2.673 0.125 78.734 33.897 19.662
2026-01-19T21:00:00+01:00 0.178 2.638 0.126 78.856 33.044 19.691
2026-01-19T22:00:00+01:00 0.147 2.445 0.088 79.491 34.026 20.031
2026-01-19T23:00:00+01:00 0.146 2.577 0.121 80.059 34.751 20.612
2026-01-20T00:00:00+01:00 0.141 2.529 0.136 79.991 36.732 21.48
2026-01-20T01:00:00+01:00 0.126 2.647 0.156 78.981 37.686 22.055
2026-01-20T02:00:00+01:00 0.139 3.084 0.108 77.38 38.559 22.507
2026-01-20T03:00:00+01:00 0.149 2.56 0.089 77.318 39.481 23.148
2026-01-20T04:00:00+01:00 0.133 2.518 0.148 77.641 38.798 22.97
2026-01-20T05:00:00+01:00 0.14 2.522 0.104 77.947 37.027 22.352
2026-01-20T06:00:00+01:00 0.18 2.682 0.096 77.547 37.159 22.584
2026-01-20T07:00:00+01:00 0.142 2.647 0.1 76.766 35.372 22.3
2026-01-20T08:00:00+01:00 0.14 2.587 0.109 75.219 32.55 22.26
2026-01-20T09:00:00+01:00 0.173 2.797 0.135 74.452 32.191 22.421
2026-01-20T10:00:00+01:00 0.16 3.045 0.11 73.379 33.089 22.432
2026-01-20T11:00:00+01:00 0.164 2.702 0.119 73.258 33.271 22.303
2026-01-20T12:00:00+01:00 0.177 2.641 0.124 72.969 30.741 21.216
2026-01-20T13:00:00+01:00 0.152 2.681 0.118 72.145 29.952 21.223
2026-01-20T14:00:00+01:00 0.15 2.695 0.132 72.863 34.429 23.797
2026-01-20T15:00:00+01:00 0.146 2.716 0.109 74.192 42.981 26.981
2026-01-20T16:00:00+01:00 0.151 2.579 0.118 74.943 59.032 32.886
2026-01-20T17:00:00+01:00 0.142 2.62 0.072 74.844 111.312 47.029
2026-01-20T18:00:00+01:00 0.24 2.908 0.104 74.555 194.15 70.636
2026-01-20T19:00:00+01:00 0.155 2.567 0.088 76.591 445.888 133.081
2026-01-20T20:00:00+01:00 1.049 8.412 0.13 75.123 366.063 114.566
2026-01-20T21:00:00+01:00 1.143 31.253 0.098 55.385 137.383 58.333
2026-01-20T22:00:00+01:00 0.308 14.838 0.081 75.513 107.131 44.308
2026-01-20T23:00:00+01:00 0.235 16.966 0.118 72.889 89.509 35.251
2026-01-21T00:00:00+01:00 0.23 17.027 0.095 64.018 78.784 32.361
2026-01-21T01:00:00+01:00 0.202 11.398 0.164 55.239 74.352 31.511
2026-01-21T02:00:00+01:00 0.134 5.795 0.151 77.588 64.683 25.287
2026-01-21T03:00:00+01:00 0.175 4.581 0.104 76.588 60.005 22.891
2026-01-21T04:00:00+01:00 0.157 5.309 0.187 71.24 67.091 25.319
2026-01-21T05:00:00+01:00 0.403 8.832 0.108 67.324 61.226 23.689
2026-01-21T06:00:00+01:00 1.391 19.867 0.173 56.516 33.105 13.542
2026-01-21T07:00:00+01:00 1.163 19.697 0.127 57.021 20.03 8.28
2026-01-21T08:00:00+01:00 0.402 9.793 0.128 64.969 19.013 7.976
2026-01-21T09:00:00+01:00 1.256 10.277 0.084 64.672 22.399 7.903
2026-01-21T10:00:00+01:00 N/A N/A N/A 64.293 19.939 7.418
2026-01-21T11:00:00+01:00 0.772 6.096 N/A 32.737 27.272 8.814
2026-01-21T12:00:00+01:00 2.764 15.101 0.141 59.073 21.84 7.284
2026-01-21T13:00:00+01:00 3.129 15.178 0.155 59.096 23.199 7.994
2026-01-21T14:00:00+01:00 1.189 9.008 0.124 70.101 25.218 6.884
2026-01-21T15:00:00+01:00 1.703 14.439 0.116 64.665 30.678 9.409
2026-01-21T16:00:00+01:00 4.396 30.501 0.151 51.948 24.729 9.807
2026-01-21T17:00:00+01:00 0.807 18.411 0.108 60.245 30.268 11.102
2026-01-21T18:00:00+01:00 0.34 15.551 0.094 62.492 39.84 15.2
2026-01-21T19:00:00+01:00 0.799 27.013 0.13 51.901 32.697 11.976
2026-01-21T20:00:00+01:00 0.41 25.943 0.114 46.299 40.644 14.954
2026-01-21T21:00:00+01:00 0.233 13.622 0.094 57.435 45.918 17.048
2026-01-21T22:00:00+01:00 0.206 8.817 0.097 62.205 48.104 15.734
2026-01-21T23:00:00+01:00 0.142 4.246 0.118 69.085 95.882 24.945
2026-01-22T00:00:00+01:00 0.144 3.975 0.118 71.791 118.063 31.425
2026-01-22T01:00:00+01:00 0.224 7.534 0.138 67.58 87.334 26.44
2026-01-22T02:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-01-22T03:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-01-22T04:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-01-22T05:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-01-22T06:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-01-22T07:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-01-22T08:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-01-22T09:00:00+01:00 91.224 83.652 1.442 3.88 98.958 30.356
2026-01-22T10:00:00+01:00 19.853 55.262 0.536 24.026 59.571 19.444
2026-01-22T11:00:00+01:00 8.929 38.149 0.27 45.188 21.29 8.215
2026-01-22T12:00:00+01:00 6.116 27.11 0.189 54.025 17.1 6.045
2026-01-22T13:00:00+01:00 4.7 18.677 0.151 63.965 19.662 6.374
2026-01-22T14:00:00+01:00 5.02 17.844 0.139 66.481 22.212 6.033
2026-01-22T15:00:00+01:00 4.308 16.231 0.158 66.165 20.317 6.263
2026-01-22T16:00:00+01:00 4.761 19.432 0.14 64.392 20.96 6.639
2026-01-22T17:00:00+01:00 2.476 22.183 0.172 59.061 20.389 6.464
2026-01-22T18:00:00+01:00 2.077 31.089 0.183 48.791 21.911 7.097
2026-01-22T19:00:00+01:00 0.868 19.612 0.111 59.557 18.861 6.708
2026-01-22T20:00:00+01:00 1.44 20.986 0.137 53.397 17.438 5.91
2026-01-22T21:00:00+01:00 0.441 9.248 0.16 61.971 13.562 5.244
2026-01-22T22:00:00+01:00 0.537 8.265 0.141 67.598 16 6.77
2026-01-22T23:00:00+01:00 0.384 5.268 0.092 74.227 24.762 8.037
2026-01-23T00:00:00+01:00 0.229 4.617 0.101 74.684 51.61 9.211
2026-01-23T01:00:00+01:00 0.147 3.661 0.101 74.097 63.816 12.299
2026-01-23T02:00:00+01:00 0.142 3.669 0.108 70.407 66.277 12.142
2026-01-23T03:00:00+01:00 0.168 4.262 0.116 68.091 112.715 17.592
2026-01-23T04:00:00+01:00 0.137 4.504 0.107 65.668 83.278 13.881
2026-01-23T05:00:00+01:00 0.345 8.262 0.113 53.754 18.735 7.214
2026-01-23T06:00:00+01:00 1.336 19.481 0.093 46.041 12.433 5.827
2026-01-23T07:00:00+01:00 6.313 37.421 0.158 34.908 12.754 6.35
2026-01-23T08:00:00+01:00 11.373 48.497 0.224 28.225 16.345 7.729
2026-01-23T09:00:00+01:00 7.99 42.996 0.21 39.183 17.123 7.995
2026-01-23T10:00:00+01:00 6.444 26.89 0.139 51.764 20.19 9.03
2026-01-23T11:00:00+01:00 5.049 17.338 0.156 63.811 17.037 7.267
2026-01-23T12:00:00+01:00 4.578 14.112 0.155 68.191 16.606 6.587
2026-01-23T13:00:00+01:00 4.389 13.385 0.157 68.009 25.897 7.023
2026-01-23T14:00:00+01:00 4.718 13.379 0.119 66.85 24.71 7.29
2026-01-23T15:00:00+01:00 5.106 16.284 0.165 67.65 25.351 8.169
2026-01-23T16:00:00+01:00 5.594 20.551 0.189 63.506 31.044 9.409
2026-01-23T17:00:00+01:00 3.22 21.2 0.288 61.303 32.146 10.405
2026-01-23T18:00:00+01:00 4.335 20.663 0.233 61.477 23.316 8.723
2026-01-23T19:00:00+01:00 5.34 26.25 0.208 51.92 33.226 18.261
2026-01-23T20:00:00+01:00 2.138 25.403 0.151 52.063 39.555 20.212
2026-01-23T21:00:00+01:00 0.908 17.439 0.148 59.143 26.496 15.124
2026-01-23T22:00:00+01:00 0.493 14.084 0.099 66.974 21.685 10.949
2026-01-23T23:00:00+01:00 0.269 9.089 0.15 74.725 15.061 6.23
2026-01-24T00:00:00+01:00 0.222 7.288 0.092 76.696 13.106 5.26
2026-01-24T01:00:00+01:00 0.14 5.225 0.144 77.552 11.868 4.709
2026-01-24T02:00:00+01:00 0.177 5.019 0.109 75.279 10.247 4.12
2026-01-24T03:00:00+01:00 0.164 3.294 0.162 77.398 18.46 5.532
2026-01-24T04:00:00+01:00 0.181 3.172 0.195 78.505 37.961 9.321
2026-01-24T05:00:00+01:00 0.333 4.817 0.147 76.215 49.692 11.553
2026-01-24T06:00:00+01:00 0.514 8.177 0.113 73.185 92.663 18.704
2026-01-24T07:00:00+01:00 1.679 16.228 0.135 65.936 180.117 33.522
2026-01-24T08:00:00+01:00 2.336 17.732 0.171 60.161 221.547 40.84
2026-01-24T09:00:00+01:00 2.405 16.121 0.185 65.116 270.822 51.073
2026-01-24T10:00:00+01:00 1.081 7.551 0.108 73.338 371.957 68.041
2026-01-24T11:00:00+01:00 0.686 7.057 0.125 76.236 307.148 58.691
2026-01-24T12:00:00+01:00 0.55 7.045 0.158 78.495 193.8 41.441
2026-01-24T13:00:00+01:00 0.664 7.277 0.118 79.876 207.133 44.018
2026-01-24T14:00:00+01:00 0.904 9.039 0.108 84.179 189.095 41.921
2026-01-24T15:00:00+01:00 1.407 12.306 0.126 83.209 166.26 38.026
2026-01-24T16:00:00+01:00 1.955 20.286 0.132 74.77 160.04 36.733
2026-01-24T17:00:00+01:00 2.005 31.941 0.157 60.134 142.452 33.936
2026-01-24T18:00:00+01:00 0.404 24.977 0.131 64.643 129.023 31.471

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]