| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-03-28T23:00:00+01:00 | 0.282 | 3.26 | 95.504 | 15.774 | 6.704 |
| 2026-03-29T00:00:00+01:00 | 0.239 | 3.255 | 96.367 | 15.791 | 6.882 |
| 2026-03-29T01:00:00+01:00 | 0.201 | 3.104 | 96.591 | 15.649 | 6.998 |
| 2026-03-29T02:00:00+01:00 | 0.201 | 2.882 | 96.664 | 16.012 | 7.314 |
| 2026-03-29T03:00:00+01:00 | 0.184 | 2.742 | 96.679 | 16.59 | 7.659 |
| 2026-03-29T04:00:00+01:00 | 0.178 | 2.581 | 96.705 | 16.878 | 7.85 |
| 2026-03-29T05:00:00+01:00 | 0.18 | 2.57 | 95.683 | 16.954 | 7.978 |
| 2026-03-29T06:00:00+01:00 | 0.215 | 2.902 | 94.344 | 17.356 | 8.151 |
| 2026-03-29T07:00:00+01:00 | 0.246 | 3.522 | 92.648 | 17.812 | 8.375 |
| 2026-03-29T08:00:00+01:00 | 0.321 | 4.12 | 91.547 | 18.688 | 8.694 |
| 2026-03-29T09:00:00+01:00 | 0.372 | 4.337 | 91.461 | 19.026 | 8.689 |
| 2026-03-29T10:00:00+01:00 | 0.386 | 4.463 | 92.108 | 18.974 | 8.488 |
| 2026-03-29T11:00:00+01:00 | 0.405 | 4.451 | 92.773 | 18.71 | 8.265 |
| 2026-03-29T12:00:00+01:00 | 0.44 | 4.523 | 93.455 | 18.52 | 8.141 |
| 2026-03-29T13:00:00+01:00 | 0.492 | 4.474 | 95.103 | 18.45 | 8.07 |
| 2026-03-29T14:00:00+01:00 | 0.47 | 4.075 | 97.166 | 18.27 | 7.949 |
| 2026-03-29T15:00:00+01:00 | 0.435 | 3.28 | 98.96 | 17.975 | 7.768 |
| 2026-03-29T16:00:00+01:00 | 0.371 | 2.597 | 100.145 | 17.401 | 7.493 |
| 2026-03-29T17:00:00+01:00 | 0.335 | 2.374 | 100.49 | 16.943 | 7.363 |
| 2026-03-29T18:00:00+01:00 | 0.304 | 2.445 | 100.317 | 16.708 | 7.381 |
| 2026-03-29T19:00:00+01:00 | 0.261 | 2.874 | 99.193 | 16.569 | 7.421 |
| 2026-03-29T20:00:00+01:00 | 0.262 | 4.352 | 95.452 | 17.114 | 8.021 |
| 2026-03-29T21:00:00+01:00 | 0.253 | 5.983 | 91.794 | 17.966 | 8.858 |
| 2026-03-29T22:00:00+01:00 | 0.408 | 9.004 | 85.721 | 18.452 | 9.539 |
| 2026-03-29T23:00:00+01:00 | 0.447 | 12.129 | 79.55 | 18.87 | 10.308 |
| 2026-03-30T00:00:00+01:00 | 0.45 | 13.642 | 74.715 | 18.876 | 10.83 |
| 2026-03-30T01:00:00+01:00 | 0.476 | 15.742 | 68.271 | 18.602 | 11.066 |
| 2026-03-30T02:00:00+01:00 | 0.485 | 17.101 | 60.8 | 18.031 | 11.027 |
| 2026-03-30T03:00:00+01:00 | 0.558 | 18.02 | 54.432 | 17.411 | 10.939 |
| 2026-03-30T04:00:00+01:00 | 0.679 | 20.496 | 49.393 | 17.047 | 10.49 |
| 2026-03-30T05:00:00+01:00 | 1.128 | 25.002 | 41.391 | 17.79 | 9.972 |
| 2026-03-30T06:00:00+01:00 | 6.764 | 30.61 | 34.751 | 22.539 | 10.925 |
| 2026-03-30T07:00:00+01:00 | 17.743 | 37.624 | 29.15 | 28.918 | 12.259 |
| 2026-03-30T08:00:00+01:00 | 23.576 | 43.542 | 27.031 | 32.274 | 12.804 |
| 2026-03-30T09:00:00+01:00 | 24.071 | 43.424 | 31.357 | 33.579 | 12.939 |
| 2026-03-30T10:00:00+01:00 | 24.253 | 43.598 | 36.94 | 34.626 | 13.126 |
| 2026-03-30T11:00:00+01:00 | 24.29 | 43.651 | 42.595 | 36.58 | 13.305 |
| 2026-03-30T12:00:00+01:00 | 24.235 | 41.1 | 49.452 | 37.309 | 13.302 |
| 2026-03-30T13:00:00+01:00 | 23.859 | 35.459 | 60.313 | 35.618 | 12.984 |
| 2026-03-30T14:00:00+01:00 | 18.251 | 28.517 | 71.263 | 30.357 | 11.476 |
| 2026-03-30T15:00:00+01:00 | 7.415 | 20.606 | 80.799 | 24.03 | 9.592 |
| 2026-03-30T16:00:00+01:00 | 1.608 | 13.315 | 87.246 | 20.139 | 8.383 |
| 2026-03-30T17:00:00+01:00 | 1.091 | 11.471 | 88.839 | 18.8 | 7.895 |
| 2026-03-30T18:00:00+01:00 | 0.917 | 9.934 | 90.62 | 17.983 | 7.579 |
| 2026-03-30T19:00:00+01:00 | 0.825 | 10.687 | 88.73 | 17.042 | 7.565 |
| 2026-03-30T20:00:00+01:00 | 0.736 | 11.014 | 86.403 | 16.354 | 7.616 |
| 2026-03-30T21:00:00+01:00 | 0.672 | 11.712 | 83.368 | 16.424 | 7.771 |
| 2026-03-30T22:00:00+01:00 | 0.498 | 11.007 | 81.518 | 16.398 | 7.811 |
| 2026-03-30T23:00:00+01:00 | 0.331 | 9.36 | 80.507 | 15.615 | 7.679 |
| 2026-03-31T00:00:00+01:00 | 0.322 | 9.569 | 78.702 | 15.75 | 7.953 |
| 2026-03-31T01:00:00+01:00 | 0.32 | 9.556 | 78.442 | 15.808 | 8.184 |
| 2026-03-31T02:00:00+01:00 | 0.31 | 9.549 | 78.674 | 15.567 | 8.228 |
| 2026-03-31T03:00:00+01:00 | 0.291 | 7.608 | 81.725 | 14.566 | 7.932 |
| 2026-03-31T04:00:00+01:00 | 0.287 | 6.016 | 85.184 | 13.653 | 7.517 |
| 2026-03-31T05:00:00+01:00 | 0.229 | 5.001 | 88.765 | 13.421 | 7.387 |
| 2026-03-31T06:00:00+01:00 | 0.223 | 4.327 | 91.655 | 13.4 | 7.361 |
| 2026-03-31T07:00:00+01:00 | 0.231 | 4.199 | 94.526 | 14.051 | 7.621 |
| 2026-03-31T08:00:00+01:00 | 0.2 | 4.085 | 96.259 | 14.611 | 7.798 |
| 2026-03-31T09:00:00+01:00 | 0.253 | 4.139 | 95.838 | 15.105 | 7.952 |
| 2026-03-31T10:00:00+01:00 | 0.308 | 4.121 | 94.362 | 15.56 | 8.006 |
| 2026-03-31T11:00:00+01:00 | 0.376 | 3.946 | 93.27 | 16.004 | 8.09 |
| 2026-03-31T12:00:00+01:00 | 0.42 | 3.811 | 92.094 | 16.601 | 8.271 |
| 2026-03-31T13:00:00+01:00 | 0.435 | 3.63 | 90.799 | 16.512 | 8.214 |
| 2026-03-31T14:00:00+01:00 | 0.458 | 3.269 | 90.333 | 15.888 | 7.826 |
| 2026-03-31T15:00:00+01:00 | 0.435 | 2.921 | 91.101 | 15.074 | 7.316 |
| 2026-03-31T16:00:00+01:00 | 0.444 | 2.678 | 92.545 | 14.268 | 6.798 |
| 2026-03-31T17:00:00+01:00 | 0.38 | 2.46 | 94.042 | 13.975 | 6.527 |
| 2026-03-31T18:00:00+01:00 | 0.34 | 2.25 | 96.066 | 13.805 | 6.42 |
| 2026-03-31T19:00:00+01:00 | 0.293 | 2.103 | 98.254 | 13.382 | 6.257 |
| 2026-03-31T20:00:00+01:00 | 0.206 | 2.002 | 100.189 | 12.575 | 5.904 |
| 2026-03-31T21:00:00+01:00 | 0.212 | 1.932 | 100.988 | 12.182 | 5.646 |
| 2026-03-31T22:00:00+01:00 | 0.191 | 1.915 | 101.323 | 12.422 | 5.723 |
| 2026-03-31T23:00:00+01:00 | 0.196 | 1.766 | 100.939 | 12.533 | 5.744 |
| 2026-04-01T00:00:00+01:00 | 0.174 | 1.641 | 99.963 | 12.413 | 5.691 |
| 2026-04-01T01:00:00+01:00 | 0.176 | 1.524 | 99.55 | 11.907 | 5.486 |
| 2026-04-01T02:00:00+01:00 | 0.17 | 1.451 | 98.475 | 11.3 | 5.231 |
| 2026-04-01T03:00:00+01:00 | 0.195 | 1.391 | 96.915 | 10.866 | 5.047 |
| 2026-04-01T04:00:00+01:00 | 0.218 | 1.377 | 95.461 | 11.002 | 5.172 |
| 2026-04-01T05:00:00+01:00 | 0.207 | 1.575 | 94.129 | 10.849 | 5.056 |
| 2026-04-01T06:00:00+01:00 | 0.228 | 2.495 | 92.37 | 10.274 | 4.738 |
| 2026-04-01T07:00:00+01:00 | 0.294 | 3.746 | 90.099 | 9.836 | 4.543 |
| 2026-04-01T08:00:00+01:00 | 0.518 | 5.209 | 87.278 | 10.056 | 4.533 |
| 2026-04-01T09:00:00+01:00 | 0.802 | 6.54 | 84.741 | 10.525 | 4.55 |
| 2026-04-01T10:00:00+01:00 | 0.958 | 7.358 | 83.204 | 11.082 | 4.673 |
| 2026-04-01T11:00:00+01:00 | 1.127 | 8.048 | 82.121 | 11.737 | 4.853 |
| 2026-04-01T12:00:00+01:00 | 1.306 | 8.694 | 81.507 | 11.942 | 4.852 |
| 2026-04-01T13:00:00+01:00 | 1.424 | 9.002 | 81.088 | 12.447 | 5.065 |
| 2026-04-01T14:00:00+01:00 | 1.486 | 8.461 | 81.507 | 13.058 | 5.36 |
| 2026-04-01T15:00:00+01:00 | 1.471 | 7.61 | 82.554 | 13.29 | 5.507 |
| 2026-04-01T16:00:00+01:00 | 1.303 | 6.527 | 84.051 | 13.025 | 5.632 |
| 2026-04-01T17:00:00+01:00 | 1.075 | 5.521 | 85.149 | 12.612 | 5.725 |
| 2026-04-01T18:00:00+01:00 | 0.929 | 5.207 | 86.72 | 12.872 | 5.955 |
| 2026-04-01T19:00:00+01:00 | 0.757 | 5.296 | 86.081 | 12.133 | 5.771 |
| 2026-04-01T20:00:00+01:00 | 0.611 | 4.959 | 86.723 | 11.686 | 5.628 |
| 2026-04-01T21:00:00+01:00 | 0.495 | 4.553 | 89.589 | 11.347 | 5.527 |
| 2026-04-01T22:00:00+01:00 | 0.397 | 4.201 | 92.69 | 10.975 | 5.376 |
| 2026-04-01T23:00:00+01:00 | 0.325 | 3.81 | 95.845 | 10.737 | 5.229 |
| 2026-04-02T00:00:00+01:00 | 0.252 | 3.451 | 98.879 | 10.781 | 5.152 |
| 2026-04-02T01:00:00+01:00 | 0.192 | 3.138 | 102.724 | 10.629 | 5.051 |
| 2026-04-02T02:00:00+01:00 | 0.156 | 2.61 | 105.641 | 10.04 | 4.863 |
| 2026-04-02T03:00:00+01:00 | 0.18 | 1.841 | 110.256 | 10.342 | 5.045 |
| 2026-04-02T04:00:00+01:00 | 0.161 | 1.482 | 113.103 | 10.536 | 5.19 |
| 2026-04-02T05:00:00+01:00 | 0.171 | 1.38 | 112.686 | 10.559 | 5.294 |
| 2026-04-02T06:00:00+01:00 | 0.221 | 1.744 | 110.314 | 10.475 | 5.367 |
| 2026-04-02T07:00:00+01:00 | 0.239 | 2.205 | 107.243 | 10.482 | 5.422 |
| 2026-04-02T08:00:00+01:00 | 0.339 | 2.741 | 104.436 | 10.562 | 5.489 |
| 2026-04-02T09:00:00+01:00 | 0.429 | 3.259 | 100.346 | 10.816 | 5.65 |
| 2026-04-02T10:00:00+01:00 | 0.524 | 3.654 | 97.137 | 11.002 | 5.746 |
| 2026-04-02T11:00:00+01:00 | 0.532 | 3.891 | 94.652 | 11.124 | 5.739 |
| 2026-04-02T12:00:00+01:00 | 0.566 | 4.27 | 92.526 | 11.47 | 5.85 |
| 2026-04-02T13:00:00+01:00 | 0.618 | 4.594 | 91.458 | 11.605 | 5.818 |
| 2026-04-02T14:00:00+01:00 | 0.609 | 4.269 | 91.912 | 11.73 | 5.777 |
| 2026-04-02T15:00:00+01:00 | 0.629 | 3.948 | 92.046 | 11.942 | 5.805 |
| 2026-04-02T16:00:00+01:00 | 0.62 | 3.611 | 92.444 | 11.945 | 5.753 |
| 2026-04-02T17:00:00+01:00 | 0.555 | 3.268 | 92.968 | 11.827 | 5.585 |
| 2026-04-02T18:00:00+01:00 | 0.496 | 3.063 | 92.571 | 11.634 | 5.415 |
| 2026-04-02T19:00:00+01:00 | 0.429 | 2.947 | 91.792 | 11.63 | 5.439 |
| 2026-04-02T20:00:00+01:00 | 0.369 | 2.699 | 90.748 | 11.132 | 5.189 |
| 2026-04-02T21:00:00+01:00 | 0.303 | 2.363 | 90.002 | 10.977 | 5.128 |
| 2026-04-02T22:00:00+01:00 | 0.271 | 2.293 | 89.361 | 11.515 | 5.548 |
| 2026-04-02T23:00:00+01:00 | 0.231 | 2.193 | 89.418 | 12.041 | 6.077 |
| 2026-04-03T00:00:00+01:00 | 0.18 | 2.045 | 89.015 | 12.857 | 6.688 |
| 2026-04-03T01:00:00+01:00 | 0.136 | 1.932 | 88.933 | 13.073 | 6.947 |
| 2026-04-03T02:00:00+01:00 | 0.125 | 1.79 | 89.128 | 13.458 | 7.318 |
| 2026-04-03T03:00:00+01:00 | 0.151 | 1.665 | 89.324 | 13.998 | 7.744 |
| 2026-04-03T04:00:00+01:00 | 0.178 | 1.559 | 89.596 | 14.756 | 8.274 |
| 2026-04-03T05:00:00+01:00 | 0.174 | 1.617 | 89.406 | 15.046 | 8.532 |
| 2026-04-03T06:00:00+01:00 | 0.16 | 1.665 | 89.502 | 14.972 | 8.518 |
| 2026-04-03T07:00:00+01:00 | 0.223 | 1.855 | 89.224 | 14.966 | 8.409 |
| 2026-04-03T08:00:00+01:00 | 0.212 | 1.966 | 89.405 | 14.672 | 8.193 |
| 2026-04-03T09:00:00+01:00 | 0.243 | 2.136 | 89.97 | 14.993 | 8.325 |
| 2026-04-03T10:00:00+01:00 | 0.243 | 2.282 | 90.161 | 15.433 | 8.494 |
| 2026-04-03T11:00:00+01:00 | 0.259 | 2.429 | 90.77 | 15.158 | 8.204 |
| 2026-04-03T12:00:00+01:00 | 0.272 | 2.527 | 91.709 | 15.033 | 8.04 |
| 2026-04-03T13:00:00+01:00 | 0.306 | 2.56 | 93.266 | 15.327 | 8.089 |
| 2026-04-03T14:00:00+01:00 | 0.334 | 2.586 | 94.104 | 15.159 | 7.886 |
| 2026-04-03T15:00:00+01:00 | 0.295 | 2.439 | 95.36 | 14.778 | 7.632 |
| 2026-04-03T16:00:00+01:00 | 0.326 | 2.445 | 96.51 | 14.797 | 7.587 |
| 2026-04-03T17:00:00+01:00 | 0.308 | 2.342 | 97.431 | 14.639 | 7.513 |
| 2026-04-03T18:00:00+01:00 | 0.282 | 2.304 | 98.413 | 14.692 | 7.534 |
| 2026-04-03T19:00:00+01:00 | 0.269 | 2.257 | 98.412 | 15.027 | 7.762 |
| 2026-04-03T20:00:00+01:00 | 0.253 | 2.292 | 97.569 | 14.832 | 7.655 |
| 2026-04-03T21:00:00+01:00 | 0.211 | 2.358 | 95.917 | 14.419 | 7.443 |
| 2026-04-03T22:00:00+01:00 | 0.183 | 2.392 | 94.205 | 14.592 | 7.548 |
| 2026-04-03T23:00:00+01:00 | 0.161 | 2.493 | 91.993 | 15.038 | 7.688 |
| 2026-04-04T00:00:00+01:00 | 0.123 | 2.635 | 88.738 | 15.397 | 7.682 |
| 2026-04-04T01:00:00+01:00 | 0.151 | 2.847 | 85.115 | 14.643 | 7.265 |
| 2026-04-04T02:00:00+01:00 | 0.164 | 2.985 | 81.867 | 13.418 | 6.626 |
| 2026-04-04T03:00:00+01:00 | 0.167 | 3.286 | 78.353 | 12.617 | 6.181 |
| 2026-04-04T04:00:00+01:00 | 0.182 | 3.649 | 74.692 | 12.255 | 6.035 |
| 2026-04-04T05:00:00+01:00 | 0.205 | 4.557 | 70.11 | 11.79 | 5.958 |
| 2026-04-04T06:00:00+01:00 | 0.223 | 6.601 | 65.208 | 11.22 | 5.709 |
| 2026-04-04T07:00:00+01:00 | 0.343 | 8.373 | 62.043 | 10.706 | 5.431 |
| 2026-04-04T08:00:00+01:00 | 0.583 | 9.626 | 60.667 | 9.872 | 5.061 |
| 2026-04-04T09:00:00+01:00 | 0.743 | 10.175 | 61.01 | 10.185 | 5.058 |
| 2026-04-04T10:00:00+01:00 | 0.987 | 10.992 | 61.233 | 10.723 | 5.134 |
| 2026-04-04T11:00:00+01:00 | 1.078 | 10.984 | 63.389 | 10.677 | 5.029 |
| 2026-04-04T12:00:00+01:00 | 1.142 | 10.9 | 66.649 | 10.592 | 4.946 |
| 2026-04-04T13:00:00+01:00 | 1.176 | 10.137 | 71.502 | 10.37 | 4.73 |
| 2026-04-04T14:00:00+01:00 | 1.205 | 8.246 | 77.19 | 9.884 | 4.477 |
| 2026-04-04T15:00:00+01:00 | 1.124 | 6.615 | 81.772 | 9.373 | 4.341 |
| 2026-04-04T16:00:00+01:00 | 0.927 | 5.632 | 85.445 | 9.124 | 4.342 |
| 2026-04-04T17:00:00+01:00 | 0.766 | 5.241 | 87.613 | 8.864 | 4.383 |
| 2026-04-04T18:00:00+01:00 | 0.561 | 5.307 | 88.812 | 8.574 | 4.479 |
| 2026-04-04T19:00:00+01:00 | 0.464 | 5.744 | 88.542 | 8.838 | 4.869 |
| 2026-04-04T20:00:00+01:00 | 0.392 | 7.161 | 85.775 | 9.907 | 5.57 |
| 2026-04-04T21:00:00+01:00 | 0.36 | 8.356 | 82.837 | 11.626 | 6.73 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
