Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-03-05T05:00:00+01:00 0.563 12.113 61.741 13.9 8.023
2026-03-05T06:00:00+01:00 5.98 36.284 44.782 13.974 8.637
2026-03-05T07:00:00+01:00 51.231 85.972 5.15 29.486 13.905
2026-03-05T08:00:00+01:00 21.117 70.935 20.606 42.876 19.632
2026-03-05T09:00:00+01:00 6.684 33.1 58.926 35.234 10.985
2026-03-05T10:00:00+01:00 3.645 17.787 72.887 27.028 9.268
2026-03-05T11:00:00+01:00 4.176 13.93 76.905 23.277 8.355
2026-03-05T12:00:00+01:00 3.441 10.758 78.273 31.499 8.437
2026-03-05T13:00:00+01:00 3.15 12.905 75.619 26.89 8.452
2026-03-05T14:00:00+01:00 2.949 12.236 75.389 32.546 11.883
2026-03-05T15:00:00+01:00 2.963 10.861 77.273 29.064 8.374
2026-03-05T16:00:00+01:00 2.652 13.415 74.939 27.03 9.022
2026-03-05T17:00:00+01:00 2.235 13.074 75.414 24.244 9.123
2026-03-05T18:00:00+01:00 1.141 12.233 75.492 22.784 9.366
2026-03-05T19:00:00+01:00 1.738 17.662 68.214 22.013 9.218
2026-03-05T20:00:00+01:00 0.955 10.677 76.867 19.186 8.773
2026-03-05T21:00:00+01:00 0.693 8.534 79.772 19.1 8.68
2026-03-05T22:00:00+01:00 0.497 6.254 82.115 18.419 8.529
2026-03-05T23:00:00+01:00 0.208 4.706 85.005 17.953 8.218
2026-03-06T00:00:00+01:00 0.373 3.639 84.669 18.849 8.639
2026-03-06T01:00:00+01:00 0.201 2.646 86.203 19.583 8.882
2026-03-06T02:00:00+01:00 0.251 1.89 87.965 20.236 8.936
2026-03-06T03:00:00+01:00 0.164 3.577 85.512 20.271 8.961
2026-03-06T04:00:00+01:00 0.281 4.709 84.316 19.22 9.005
2026-03-06T05:00:00+01:00 0.152 4.551 85.152 19.808 9.141
2026-03-06T06:00:00+01:00 0.413 10.557 78.863 20.822 9.74
2026-03-06T07:00:00+01:00 1.68 19.862 71.227 23.109 11.104
2026-03-06T08:00:00+01:00 2.799 25.553 67.056 26.81 12.023
2026-03-06T09:00:00+01:00 3.097 21.181 71.662 30.632 12.784
2026-03-06T10:00:00+01:00 2.021 16.306 77.38 33.88 13.594
2026-03-06T11:00:00+01:00 1.734 12.287 82.882 28.657 12.186
2026-03-06T12:00:00+01:00 2.566 17.874 76.277 32.313 14.823
2026-03-06T13:00:00+01:00 3.396 23.176 69.696 30.882 14.922
2026-03-06T14:00:00+01:00 2.027 19.725 74.025 27.097 13.805
2026-03-06T15:00:00+01:00 4.393 28.217 67.619 27.783 15.891
2026-03-06T16:00:00+01:00 1.643 16.613 78.522 31.56 16.581
2026-03-06T17:00:00+01:00 1.712 21.654 73.257 30.779 16.549
2026-03-06T18:00:00+01:00 1.043 16.344 77.068 32.856 15.915
2026-03-06T19:00:00+01:00 0.76 15.614 76.225 33.179 15.565
2026-03-06T20:00:00+01:00 0.464 17.303 72.635 33.622 15.89
2026-03-06T21:00:00+01:00 0.627 13.244 77.19 31.526 15.027
2026-03-06T22:00:00+01:00 0.338 9.136 80.886 29.949 14.102
2026-03-06T23:00:00+01:00 0.37 8.054 82.19 29.133 13.831
2026-03-07T00:00:00+01:00 0.267 17.111 76.469 28.885 15.013
2026-03-07T01:00:00+01:00 0.226 12.469 82.533 28.937 15.895
2026-03-07T02:00:00+01:00 0.237 19.47 74.834 28.27 15.037
2026-03-07T03:00:00+01:00 0.215 10.543 78.679 27.394 14.766
2026-03-07T04:00:00+01:00 0.345 2.985 90.717 24.733 12.9
2026-03-07T05:00:00+01:00 0.269 2.841 96.492 25.49 15.108
2026-03-07T06:00:00+01:00 0.59 6.298 92.364 26.753 16.457
2026-03-07T07:00:00+01:00 0.516 11.714 87.321 27.704 16.834
2026-03-07T08:00:00+01:00 1.05 18.084 82.966 28.959 16.598
2026-03-07T09:00:00+01:00 1.335 12.911 86.745 26.898 14.532
2026-03-07T10:00:00+01:00 1.767 13.005 86.216 27.75 14.665
2026-03-07T11:00:00+01:00 1.36 8.796 92.48 25.607 14.079
2026-03-07T12:00:00+01:00 1.844 11.843 88.389 26.969 15
2026-03-07T13:00:00+01:00 2.137 11.379 84.852 26.75 14.244
2026-03-07T14:00:00+01:00 1.91 10.719 83.769 25.628 13.805
2026-03-07T15:00:00+01:00 0.984 6.886 86.759 23.443 13.148
2026-03-07T16:00:00+01:00 0.809 4.869 90.295 23.054 13.18
2026-03-07T17:00:00+01:00 0.661 5.149 94.684 25.036 14.359
2026-03-07T18:00:00+01:00 0.499 6.87 92.737 28.065 15.667
2026-03-07T19:00:00+01:00 0.76 7.001 92.631 29.441 16.494
2026-03-07T20:00:00+01:00 0.368 7.826 95.524 32.055 18.188
2026-03-07T21:00:00+01:00 0.485 10.004 87.964 35.086 18.836
2026-03-07T22:00:00+01:00 0.446 11.505 83.828 36.031 18.825
2026-03-07T23:00:00+01:00 0.313 16.917 76.658 35.307 19.029
2026-03-08T00:00:00+01:00 0.359 19.615 75.745 36.253 19.405
2026-03-08T01:00:00+01:00 N/A N/A N/A N/A N/A
2026-03-08T02:00:00+01:00 0.188 16.103 74.962 39.908 19.829
2026-03-08T03:00:00+01:00 0.271 28.282 69.966 40.157 20.186
2026-03-08T04:00:00+01:00 0.371 22.829 69.061 40.207 19.847
2026-03-08T05:00:00+01:00 0.184 8.121 90.506 40.317 20.008
2026-03-08T06:00:00+01:00 0.35 4.34 95.797 41.242 20.816
2026-03-08T07:00:00+01:00 0.396 5.983 92.828 41.19 20.754
2026-03-08T08:00:00+01:00 0.66 6.39 91.639 40.745 19.897
2026-03-08T09:00:00+01:00 0.706 5.515 96.318 40.641 20.076
2026-03-08T10:00:00+01:00 0.835 5.746 97.241 42.173 20.791
2026-03-08T11:00:00+01:00 0.838 5.713 100.35 42.553 21.612
2026-03-08T12:00:00+01:00 0.67 4.828 101.52 44.615 22.31
2026-03-08T13:00:00+01:00 1.128 6.878 100.357 44.523 22.079
2026-03-08T14:00:00+01:00 1.061 6.22 97.248 43.006 20.84
2026-03-08T15:00:00+01:00 0.864 5.325 98.589 41.817 20.161
2026-03-08T16:00:00+01:00 1.333 7.474 97.349 39.211 18.921
2026-03-08T17:00:00+01:00 0.687 7.644 94.432 40.179 18.494
2026-03-08T18:00:00+01:00 0.657 8.826 92.231 39.601 17.752
2026-03-08T19:00:00+01:00 0.472 9.13 93.049 38.909 17.447
2026-03-08T20:00:00+01:00 0.525 8.867 94.541 40.003 18.349
2026-03-08T21:00:00+01:00 0.327 5.94 98.046 40.585 19.497
2026-03-08T22:00:00+01:00 0.477 5.283 98.022 39.026 19.12
2026-03-08T23:00:00+01:00 0.244 7.346 96.666 37.944 19.017
2026-03-09T00:00:00+01:00 0.278 12.604 93.213 36.686 18.726
2026-03-09T01:00:00+01:00 0.351 21.771 81.85 35.356 18.341
2026-03-09T02:00:00+01:00 0.155 16.386 85.451 36.254 18.148
2026-03-09T03:00:00+01:00 0.121 6.802 97.746 34.192 17.092
2026-03-09T04:00:00+01:00 0.198 4.215 99.684 32.864 16.533
2026-03-09T05:00:00+01:00 0.095 3.921 99.462 32.48 16.82
2026-03-09T06:00:00+01:00 0.304 5.855 98.242 32.114 17.148
2026-03-09T07:00:00+01:00 1.708 15.131 88.69 33.947 17.775
2026-03-09T08:00:00+01:00 2.059 17.224 88.859 34.292 17.917
2026-03-09T09:00:00+01:00 2.079 17.765 88.786 36.251 18.708
2026-03-09T10:00:00+01:00 1.542 12.285 92.69 35.075 18.403
2026-03-09T11:00:00+01:00 1.652 10.449 94.578 33.185 17.011
2026-03-09T12:00:00+01:00 1.608 7.709 95.245 33.982 16.883
2026-03-09T13:00:00+01:00 1.629 7.281 96.179 33.843 17.246
2026-03-09T14:00:00+01:00 1.651 9.167 95.605 35.481 17.626
2026-03-09T15:00:00+01:00 1.529 9.384 95.779 33.094 16.839
2026-03-09T16:00:00+01:00 1.358 8.651 95.174 33.157 16.613
2026-03-09T17:00:00+01:00 1.14 11.861 93.161 31.799 17.032
2026-03-09T18:00:00+01:00 1.032 10.085 91.212 30.502 16.274
2026-03-09T19:00:00+01:00 0.699 10.044 96.448 30.004 16.444
2026-03-09T20:00:00+01:00 0.678 7.885 98.213 29.001 16.381
2026-03-09T21:00:00+01:00 0.474 9.486 94.95 29.055 16.553
2026-03-09T22:00:00+01:00 0.329 5.598 97.162 29.741 16.563
2026-03-09T23:00:00+01:00 0.42 4.707 94.803 29.852 17.416
2026-03-10T00:00:00+01:00 0.306 4.267 92.685 32.206 18.287
2026-03-10T01:00:00+01:00 N/A N/A N/A N/A N/A
2026-03-10T02:00:00+01:00 0.078 2.67 98.726 27.377 15.06
2026-03-10T03:00:00+01:00 0.229 1.772 100.538 26.372 14.264
2026-03-10T04:00:00+01:00 0.06 1.521 98.125 25.835 12.979
2026-03-10T05:00:00+01:00 0.093 2.178 96.909 26.544 12.325
2026-03-10T06:00:00+01:00 0.234 5.346 92.234 28.108 12.444
2026-03-10T07:00:00+01:00 1.613 11.747 86.073 28.333 13.396
2026-03-10T08:00:00+01:00 2.315 14.878 85.897 30.886 14.05
2026-03-10T09:00:00+01:00 2.184 12.563 88.049 35.217 15.162
2026-03-10T10:00:00+01:00 1.596 7.58 92.03 34.298 14.833
2026-03-10T11:00:00+01:00 2.115 7.85 90.702 34.939 14.914
2026-03-10T12:00:00+01:00 2.476 8.392 90.414 32.957 13.777
2026-03-10T13:00:00+01:00 1.349 5.6 90.656 37.165 15.736
2026-03-10T14:00:00+01:00 1.405 5.559 91.127 40.859 16.689
2026-03-10T15:00:00+01:00 1.447 6.362 90.739 42.121 16.544
2026-03-10T16:00:00+01:00 1.407 6.162 91.361 41.21 16.489
2026-03-10T17:00:00+01:00 1.228 7.531 88.744 39.034 15.885
2026-03-10T18:00:00+01:00 0.96 9.462 89.218 37.293 15.53
2026-03-10T19:00:00+01:00 0.792 7.579 87.666 40.206 16.232
2026-03-10T20:00:00+01:00 0.672 8.028 86.891 41.292 16.765
2026-03-10T21:00:00+01:00 -0.001 5.659 88.461 41.027 17.116
2026-03-10T22:00:00+01:00 0.478 5.697 88.401 40.307 17.067
2026-03-10T23:00:00+01:00 0.543 5.842 87.46 40.795 17.388
2026-03-11T00:00:00+01:00 0.382 3.24 90.557 39.979 16.906
2026-03-11T01:00:00+01:00 0.495 3.592 89.833 38.538 16.631
2026-03-11T02:00:00+01:00 0.302 2.314 90.748 40.625 16.794
2026-03-11T03:00:00+01:00 0.051 2.315 92.422 37.045 15.791
2026-03-11T04:00:00+01:00 0.252 2.116 92.523 37.323 15.852
2026-03-11T05:00:00+01:00 0.046 2.736 91.541 35.503 15.347
2026-03-11T06:00:00+01:00 0.322 7.187 86.465 34.896 15.32
2026-03-11T07:00:00+01:00 1.546 14.421 83.184 33.433 14.68
2026-03-11T08:00:00+01:00 2.348 16.588 82.827 33.19 14.36
2026-03-11T09:00:00+01:00 N/A N/A N/A 32.805 14.084
2026-03-11T10:00:00+01:00 N/A N/A 106.599 31.056 13.282
2026-03-11T11:00:00+01:00 1.72 7.206 91.83 28.733 12.734
2026-03-11T12:00:00+01:00 1.497 7.171 93.947 31.796 13.412
2026-03-11T13:00:00+01:00 1.37 6.028 94.592 31.41 13.398
2026-03-11T14:00:00+01:00 1.482 6.116 94.982 29.237 12.845
2026-03-11T15:00:00+01:00 1.766 6.723 92.145 25.538 12.047
2026-03-11T16:00:00+01:00 1.095 7.131 95.161 29.9 13.412
2026-03-11T17:00:00+01:00 1.247 8.663 96.659 31.051 14.164
2026-03-11T18:00:00+01:00 1.269 12.446 96.171 31.09 14.688
2026-03-11T19:00:00+01:00 0.956 15.02 92.094 32.885 15.15
2026-03-11T20:00:00+01:00 0.839 16.917 86.444 32.268 15.482
2026-03-11T21:00:00+01:00 0.843 21.165 80.16 31.498 15.795
2026-03-11T22:00:00+01:00 0.827 14.373 81.274 28.547 15.756
2026-03-11T23:00:00+01:00 0.537 11.949 80.769 27.533 16.185
2026-03-12T00:00:00+01:00 0.395 10.646 78.971 28.889 16.358
2026-03-12T01:00:00+01:00 0.17 6.422 85.798 27.9 15.494
2026-03-12T02:00:00+01:00 0.343 3.845 85.835 26.478 14.828
2026-03-12T03:00:00+01:00 0.115 5.177 80.735 24.58 14.69
2026-03-12T04:00:00+01:00 0.134 4.954 80.459 22.613 14.578
2026-03-12T05:00:00+01:00 0.889 27.076 16.032 24.999 15.424
2026-03-12T06:00:00+01:00 9.361 44.625 11.46 31.183 17.023
2026-03-12T07:00:00+01:00 35.513 64.198 2.603 43.214 21.197
2026-03-12T08:00:00+01:00 19.927 65.455 23.139 37.532 18.776
2026-03-12T09:00:00+01:00 4.735 27.645 72.809 30.313 14.166
2026-03-12T10:00:00+01:00 2.234 12.334 86.867 24.729 11.953
2026-03-12T11:00:00+01:00 2.745 11.803 86.304 25.398 10.79
2026-03-12T12:00:00+01:00 4.541 20.531 82.398 32.674 13.48
2026-03-12T13:00:00+01:00 1.274 10.277 97.876 29.637 12.503
2026-03-12T14:00:00+01:00 0.941 8.601 98.741 24.261 12.085
2026-03-12T15:00:00+01:00 0.974 7.112 97.322 23.953 11.353
2026-03-12T16:00:00+01:00 0.961 6.778 94.548 22.154 10.738
2026-03-12T17:00:00+01:00 0.465 5.258 95.696 19.598 10.235
2026-03-12T18:00:00+01:00 0.267 6.071 91.892 19.414 10.823
2026-03-12T19:00:00+01:00 0.49 13.852 75.304 22.923 12.456
2026-03-12T20:00:00+01:00 0.275 20.993 63.091 24.298 13.985
2026-03-12T21:00:00+01:00 0.514 17.37 69.47 25.675 15.242
2026-03-12T22:00:00+01:00 0.36 13.059 71.091 24.677 15.428
2026-03-12T23:00:00+01:00 0.742 16.958 55.335 27.903 16.753
2026-03-13T00:00:00+01:00 0.567 17.646 54.284 32.597 17.604
2026-03-13T01:00:00+01:00 0.376 9.599 57.205 29.647 17.45
2026-03-13T02:00:00+01:00 0.541 8.672 56.831 25.011 14.97
2026-03-13T03:00:00+01:00 0.312 6.736 69.715 25.836 15.909
2026-03-13T04:00:00+01:00 0.405 5.276 78.889 19.938 12.201
2026-03-13T05:00:00+01:00 0.374 4.221 80.814 18.442 10.677
2026-03-13T06:00:00+01:00 0.278 4.968 74.009 16.649 9.744
2026-03-13T07:00:00+01:00 0.735 20.007 54.639 21.315 12.57
2026-03-13T08:00:00+01:00 4.193 31.58 51.135 27.692 14.528
2026-03-13T09:00:00+01:00 0.968 7.874 82.296 27.706 13.77
2026-03-13T10:00:00+01:00 0.428 4.587 86.99 26.129 12.758
2026-03-13T11:00:00+01:00 0.38 3.441 83.621 25.286 12.24
2026-03-13T12:00:00+01:00 0.695 3.107 85.99 22.33 10.478
2026-03-13T13:00:00+01:00 0.667 5.063 87.479 20.433 9.402
2026-03-13T14:00:00+01:00 0.858 4.169 88.67 16.048 6.823
2026-03-13T15:00:00+01:00 0.73 3.985 90.469 15.819 6.58
2026-03-13T16:00:00+01:00 0.525 3.606 91.513 14.994 6.323
2026-03-13T17:00:00+01:00 0.392 4.066 94.017 15.541 6.409
2026-03-13T18:00:00+01:00 0.497 5.79 89.583 19.795 7.3
2026-03-13T19:00:00+01:00 0.444 7.852 80.201 16.257 7.719
2026-03-13T20:00:00+01:00 0.16 12.659 72.687 17.463 8.931
2026-03-13T21:00:00+01:00 0.283 9.956 76.319 14.241 7.367
2026-03-13T22:00:00+01:00 0.527 12.761 67.325 14.307 7.787
2026-03-13T23:00:00+01:00 1.05 19.384 58.173 13.871 7.104
2026-03-14T00:00:00+01:00 1.467 33.106 33.011 12.225 7.468
2026-03-14T01:00:00+01:00 1.188 30.655 31.64 12.812 7.358
2026-03-14T02:00:00+01:00 0.563 8.822 61.08 10.319 6.14
2026-03-14T03:00:00+01:00 0.377 10.36 51.684 9.233 5.9
2026-03-14T04:00:00+01:00 0.591 6.065 67.348 11.601 5.466
2026-03-14T05:00:00+01:00 0.354 4.561 77.559 4.314 1.785
2026-03-14T06:00:00+01:00 0.452 5.476 79.975 4.496 2.305
2026-03-14T07:00:00+01:00 1.521 25.427 55.584 6.218 3.362
2026-03-14T08:00:00+01:00 1.141 13.804 73.64 5.649 2.975
2026-03-14T09:00:00+01:00 1.557 13.63 76.574 9.097 3.714
2026-03-14T10:00:00+01:00 1.801 7.337 82.077 5.956 2.473
2026-03-14T11:00:00+01:00 1.455 5.805 85.428 6.659 2.158
2026-03-14T12:00:00+01:00 1.092 3.77 86.203 6.41 2.779
2026-03-14T13:00:00+01:00 0.914 4.281 85.671 7.057 3.18
2026-03-14T14:00:00+01:00 0.819 4.415 86.76 6.872 2.822
2026-03-14T15:00:00+01:00 0.679 3.221 87.615 6.278 2.569
2026-03-14T16:00:00+01:00 0.453 3.046 88.63 5.667 2.398
2026-03-14T17:00:00+01:00 0.529 4.456 86.857 6.142 2.765
2026-03-14T18:00:00+01:00 0.607 7.264 83.395 6.755 2.945
2026-03-14T19:00:00+01:00 2.035 25.535 56.544 11.203 4.895
2026-03-14T20:00:00+01:00 2.39 41.122 32.142 14.661 6.295
2026-03-14T21:00:00+01:00 1.435 33.8 37.206 12.148 5.83
2026-03-14T22:00:00+01:00 1.418 28.827 36.304 10.459 5.564
2026-03-14T23:00:00+01:00 1.499 22.116 48.372 10.121 5.459
2026-03-15T00:00:00+01:00 0.69 11.498 67.246 9.547 5.139
2026-03-15T01:00:00+01:00 0.284 7.009 77.161 9.906 5.788
2026-03-15T02:00:00+01:00 0.013 2.308 90.082 10.92 6.16
2026-03-15T03:00:00+01:00 0.277 2.191 96.534 18.338 9.9
2026-03-15T04:00:00+01:00 0.105 2.377 92.872 22.432 11.496
2026-03-15T05:00:00+01:00 0.202 2.393 87.992 24.59 11.844
2026-03-15T06:00:00+01:00 0.311 5.019 76.238 28.948 13.278
2026-03-15T07:00:00+01:00 0.838 8.632 71.642 33.658 12.97
2026-03-15T08:00:00+01:00 0.859 6.674 71.976 42.62 15.504
2026-03-15T09:00:00+01:00 1.632 8.087 69.22 44.492 16.524
2026-03-15T10:00:00+01:00 1.392 7.333 74.479 52.545 18.003
2026-03-15T11:00:00+01:00 1.535 6.781 77.454 48.99 18.13
2026-03-15T12:00:00+01:00 1.301 6.238 80.852 41.202 16.637
2026-03-15T13:00:00+01:00 1.023 5.131 83.174 30.049 12.667
2026-03-15T14:00:00+01:00 0.852 3.177 88.49 23.185 9.437
2026-03-15T15:00:00+01:00 0.793 3.14 91.128 31.784 11.804
2026-03-15T16:00:00+01:00 0.955 3.949 89.22 44.567 15.577
2026-03-15T17:00:00+01:00 0.575 4.03 84.182 25.651 11.053
2026-03-15T18:00:00+01:00 0.33 3.281 83.969 8.737 5.089
2026-03-15T19:00:00+01:00 0.386 2.995 87.165 6.586 3.26
2026-03-15T20:00:00+01:00 0.317 4.926 75.961 7.271 3.823
2026-03-15T21:00:00+01:00 0.309 6.967 67.112 6.805 3.933
2026-03-15T22:00:00+01:00 0.399 5.755 64.379 6.974 3.737
2026-03-15T23:00:00+01:00 0.119 4.15 63.142 8.742 4.368
2026-03-16T00:00:00+01:00 0.319 2.819 64.868 9.685 4.255
2026-03-16T01:00:00+01:00 0.294 4.925 53.917 8.171 4.031
2026-03-16T02:00:00+01:00 0.315 8.202 45.839 7.982 3.8
2026-03-16T03:00:00+01:00 0.165 6.331 58.107 7.797 3.824
2026-03-16T04:00:00+01:00 0.235 3.865 74.789 8.504 3.609
2026-03-16T05:00:00+01:00 0.3 3.309 77.605 8.342 3.339
2026-03-16T06:00:00+01:00 0.512 6.534 77.029 6.845 2.51
2026-03-16T07:00:00+01:00 0.242 12.615 74.675 7.554 2.562
2026-03-16T08:00:00+01:00 0.909 12.957 68.832 9.577 3.057
2026-03-16T09:00:00+01:00 0.843 8.556 72.389 25.896 6.725
2026-03-16T10:00:00+01:00 1.377 9.622 78.534 52.077 17.874
2026-03-16T11:00:00+01:00 1.908 10.096 82.3 49.698 18.022
2026-03-16T12:00:00+01:00 1.67 8.874 84.476 43.371 16.129
2026-03-16T13:00:00+01:00 1.815 9.39 83.766 55.703 22.548
2026-03-16T14:00:00+01:00 2.055 10.285 79.872 63.89 25.666
2026-03-16T15:00:00+01:00 3.988 15.661 74.717 21.585 8.327
2026-03-16T16:00:00+01:00 2.841 10.722 80.029 17.687 5.91
2026-03-16T17:00:00+01:00 1.57 8.882 82.887 14.367 4.928
2026-03-16T18:00:00+01:00 1.693 15.98 73.119 10.827 4.594
2026-03-16T19:00:00+01:00 1.498 19.861 67.132 11.671 5.197
2026-03-16T20:00:00+01:00 1.162 21.086 62.979 13.427 5.521
2026-03-16T21:00:00+01:00 1.06 23.602 56.165 13.346 5.557
2026-03-16T22:00:00+01:00 0.787 21.978 63.078 11.866 4.984
2026-03-16T23:00:00+01:00 0.225 9.314 78.619 7.794 3.607
2026-03-17T00:00:00+01:00 0.19 6.204 83.63 6.03 2.531
2026-03-17T01:00:00+01:00 -0.14 2.439 86.988 7.599 3.06
2026-03-17T02:00:00+01:00 0.056 1.664 86.203 8.129 3.314
2026-03-17T03:00:00+01:00 0.066 2.103 86.623 7.978 3.233
2026-03-17T04:00:00+01:00 0.214 2.067 84.98 9.277 3.572
2026-03-17T05:00:00+01:00 0.185 1.57 88.82 8.852 3.782
2026-03-17T06:00:00+01:00 0.355 4.592 90.133 8.045 3.175
2026-03-17T07:00:00+01:00 1.617 13.565 80.744 10.528 4.046
2026-03-17T08:00:00+01:00 2.777 16.321 82.665 16.955 5.975
2026-03-17T09:00:00+01:00 2.107 11.002 90.336 23.903 8.06
2026-03-17T10:00:00+01:00 1.663 6.914 97.012 21.579 7.533
2026-03-17T11:00:00+01:00 1.08 5.784 103.778 21.744 7.28
2026-03-17T12:00:00+01:00 1.487 5.401 101.636 25.145 8.774
2026-03-17T13:00:00+01:00 1.615 5.67 N/A 25.646 10.269
2026-03-17T14:00:00+01:00 1.702 5.121 N/A 26.201 10.406
2026-03-17T15:00:00+01:00 1.388 5.148 N/A 30.743 11.33
2026-03-17T16:00:00+01:00 1.365 6.153 N/A 34.066 12.698
2026-03-17T17:00:00+01:00 0.809 5.018 N/A 29.677 12.792
2026-03-17T18:00:00+01:00 0.481 4.164 N/A 25.776 11.669
2026-03-17T19:00:00+01:00 0.468 5.241 N/A 20.007 8.742
2026-03-17T20:00:00+01:00 0.373 4.368 N/A 23.982 11.419
2026-03-17T21:00:00+01:00 0.233 3.651 N/A 32.298 14.82
2026-03-17T22:00:00+01:00 0.144 4.049 N/A 48.646 21.791
2026-03-17T23:00:00+01:00 0.175 3.412 N/A 46.976 20.779
2026-03-18T00:00:00+01:00 -0.008 3.049 N/A 45.123 19.424
2026-03-18T01:00:00+01:00 0.174 6.419 N/A 39.157 17.557
2026-03-18T02:00:00+01:00 0.106 2.813 N/A 34.398 15.901
2026-03-18T03:00:00+01:00 0.116 1.938 N/A 33.744 15.403
2026-03-18T04:00:00+01:00 0.241 3.054 N/A 33.066 15.838
2026-03-18T05:00:00+01:00 0.263 2.637 N/A 33.214 16.772
2026-03-18T06:00:00+01:00 0.256 6.327 N/A 25.157 13.473
2026-03-18T07:00:00+01:00 2.405 34.848 N/A 24.653 13.391
2026-03-18T08:00:00+01:00 3.364 30.925 N/A 27.42 12.604
2026-03-18T09:00:00+01:00 2.464 14.416 N/A 17.17 8.356
2026-03-18T10:00:00+01:00 0.832 4.527 82.046 16.607 7.305
2026-03-18T11:00:00+01:00 1.023 5.567 81.265 17.265 6.496
2026-03-18T12:00:00+01:00 0.759 3.948 86.334 14.06 5.798
2026-03-18T13:00:00+01:00 1.882 5.501 88.883 14.303 5.788
2026-03-18T14:00:00+01:00 0.819 3.855 89.544 15.462 5.877
2026-03-18T15:00:00+01:00 0.578 3.406 92.044 15.345 6.485
2026-03-18T16:00:00+01:00 0.82 4.2 91.423 15.765 6.679
2026-03-18T17:00:00+01:00 0.415 3.662 90.544 11.551 4.994
2026-03-18T18:00:00+01:00 0.346 6.895 86.72 13.243 5.335
2026-03-18T19:00:00+01:00 0.226 10.39 76.807 18.844 8.555
2026-03-18T20:00:00+01:00 0.426 26.107 63.43 30.928 12.992
2026-03-18T21:00:00+01:00 0.154 15.993 74.763 21.652 11.883
2026-03-18T22:00:00+01:00 0.268 7.81 84.37 20.175 11.38
2026-03-18T23:00:00+01:00 0.191 5.351 87.262 21.181 11.277
2026-03-19T00:00:00+01:00 0.292 3.966 91.324 35.733 22.943
2026-03-19T01:00:00+01:00 0.302 4.293 88.791 24.272 14.637
2026-03-19T02:00:00+01:00 0.073 2.498 95.13 20.554 11.218
2026-03-19T03:00:00+01:00 0.211 2.362 89.852 15.481 9.46
2026-03-19T04:00:00+01:00 0.221 2.617 79.351 10.275 6.175
2026-03-19T05:00:00+01:00 0.361 7.591 65.305 7.994 5.61
2026-03-19T06:00:00+01:00 0.362 11.508 49.718 7.339 4.992
2026-03-19T07:00:00+01:00 5.446 25.72 37.371 9.059 5.342
2026-03-19T08:00:00+01:00 1.783 14.688 64.306 8.777 4.223
2026-03-19T09:00:00+01:00 0.887 5.785 80.778 9.136 3.932
2026-03-19T10:00:00+01:00 0.546 4.593 81.389 10.588 4.08
2026-03-19T11:00:00+01:00 0.67 3.64 84.077 10.491 4.15
2026-03-19T12:00:00+01:00 0.584 3.038 87.002 10.163 4.091
2026-03-19T13:00:00+01:00 0.675 3.672 87.158 9.957 3.948
2026-03-19T14:00:00+01:00 0.423 3.095 90.287 10.184 3.971
2026-03-19T15:00:00+01:00 0.446 2.832 88.737 9.05 3.552
2026-03-19T16:00:00+01:00 0.517 2.98 87.004 7.49 3.095
2026-03-19T17:00:00+01:00 0.358 3.839 87.895 5.97 2.797
2026-03-19T18:00:00+01:00 0.21 4.514 87.486 6.942 3.25
2026-03-19T19:00:00+01:00 0.507 8.137 83.389 8.881 4.001
2026-03-19T20:00:00+01:00 0.279 8.111 84.777 9.545 4.537
2026-03-19T21:00:00+01:00 0.129 5.716 86.178 7.352 3.335
2026-03-19T22:00:00+01:00 0.784 9.214 73.907 8.048 3.534
2026-03-19T23:00:00+01:00 0.267 9.551 65.756 7.865 3.519
2026-03-20T00:00:00+01:00 0.343 8.283 60.95 6.467 2.994
2026-03-20T01:00:00+01:00 0.34 8.808 59.876 7.007 3.336
2026-03-20T02:00:00+01:00 0.385 14.512 56.086 6.12 3.354
2026-03-20T03:00:00+01:00 0.147 6.046 63.786 4.922 3.186
2026-03-20T04:00:00+01:00 0.343 6.053 65.671 5.341 3.195
2026-03-20T05:00:00+01:00 0.293 11.678 48.548 6.644 3.196
2026-03-20T06:00:00+01:00 2.127 19.769 39.789 10.682 4.274
2026-03-20T07:00:00+01:00 38.438 66.469 7.026 45.97 12.188
2026-03-20T08:00:00+01:00 45.022 62.697 29.938 43.499 11.665
2026-03-20T09:00:00+01:00 2.719 17.49 75.336 10.107 3.804
2026-03-20T10:00:00+01:00 3.234 19.038 74.371 15.264 6.428
2026-03-20T11:00:00+01:00 1.747 11.47 81.622 11.845 5.054
2026-03-20T12:00:00+01:00 1.9 9.244 85.795 11.265 5.295
2026-03-20T13:00:00+01:00 1.006 8.707 87.4 10.373 4.529
2026-03-20T14:00:00+01:00 1.087 8.192 95.469 6.477 3.085
