Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-01-23T04:00:00+01:00 0.153 1.651 62.564 37.847 8.688
2026-01-23T05:00:00+01:00 0.094 2.055 61.848 12.977 5.214
2026-01-23T06:00:00+01:00 0.366 4.509 61.996 11.197 4.015
2026-01-23T07:00:00+01:00 0.193 9.596 60.659 10.348 4.115
2026-01-23T08:00:00+01:00 1.064 13.651 62.688 11.982 5.07
2026-01-23T09:00:00+01:00 0.465 8.152 68.963 15.484 7.181
2026-01-23T10:00:00+01:00 1.522 7.143 69.037 14.563 6.736
2026-01-23T11:00:00+01:00 2.094 5.326 69.891 14.488 5.468
2026-01-23T12:00:00+01:00 3.657 6.289 68.042 14.283 5.354
2026-01-23T13:00:00+01:00 0.656 3.312 71.606 14.885 4.918
2026-01-23T14:00:00+01:00 0.786 3.974 70.464 16.585 5.447
2026-01-23T15:00:00+01:00 0.68 3.964 73.073 17.627 6.464
2026-01-23T16:00:00+01:00 0.495 4.024 74.188 20.186 8.104
2026-01-23T17:00:00+01:00 0.537 4.302 73.67 20.435 8.446
2026-01-23T18:00:00+01:00 0.115 4.948 73.343 18.496 8.072
2026-01-23T19:00:00+01:00 0.351 6.047 71.277 21.007 10.482
2026-01-23T20:00:00+01:00 0.408 5.47 71.387 19.985 9.406
2026-01-23T21:00:00+01:00 0.231 5.613 71.006 20.408 8.595
2026-01-23T22:00:00+01:00 0.136 5.41 76.869 17.799 6.873
2026-01-23T23:00:00+01:00 0.435 5.414 76.911 14.176 5.494
2026-01-24T00:00:00+01:00 0.201 3.307 79.326 12.182 4.369
2026-01-24T01:00:00+01:00 0.32 3.344 77.871 10.332 3.809
2026-01-24T02:00:00+01:00 -0.021 3.251 75.982 9.481 3.32
2026-01-24T03:00:00+01:00 0.047 2.174 79.395 28.466 7.128
2026-01-24T04:00:00+01:00 0.276 2.086 79.981 36.304 8.785
2026-01-24T05:00:00+01:00 0.074 1.82 78.555 53.926 11.473
2026-01-24T06:00:00+01:00 0.161 3.767 76.598 154.553 24.902
2026-01-24T07:00:00+01:00 0.427 7.717 73.688 263.576 41.336
2026-01-24T08:00:00+01:00 0.8 14.778 67.073 256.586 41.45
2026-01-24T09:00:00+01:00 1.439 10.97 69.212 335.854 53.173
2026-01-24T10:00:00+01:00 2.052 11.143 67.761 425.736 66.789
2026-01-24T11:00:00+01:00 2.381 9.67 70.064 329.443 54.188
2026-01-24T12:00:00+01:00 1.869 6.67 71.728 227.118 40.729
2026-01-24T13:00:00+01:00 1.403 6.525 73.451 234.724 42.094
2026-01-24T14:00:00+01:00 1.909 5.727 77.641 215.47 39.648
2026-01-24T15:00:00+01:00 1.375 5.166 81.468 186.626 36.438
2026-01-24T16:00:00+01:00 1.015 6.361 82.318 175.118 34.783
2026-01-24T17:00:00+01:00 0.742 6.603 79.252 160.408 33.411
2026-01-24T18:00:00+01:00 1.296 10.227 74.588 139.691 30.839
2026-01-24T19:00:00+01:00 1.125 10.908 74.951 125.312 28.49
2026-01-24T20:00:00+01:00 1.227 9.731 76.322 117.412 28.25
2026-01-24T21:00:00+01:00 0.81 6.609 76.663 125.648 30.673
2026-01-24T22:00:00+01:00 0.448 5.775 80.582 118.224 28.263
2026-01-24T23:00:00+01:00 0.419 5.059 73.702 129.053 30.39
2026-01-25T00:00:00+01:00 0.286 2.434 68.071 120.19 29.123
2026-01-25T01:00:00+01:00 0.168 1.779 66.887 113.928 28.357
2026-01-25T02:00:00+01:00 0.369 2.551 66.597 102.67 27.315

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]