Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-04-07T11:00:00+01:00 0.858 5.378 104.882 N/A N/A
2026-04-07T12:00:00+01:00 0.756 5.004 101.292 5.363 2.886
2026-04-07T13:00:00+01:00 0.893 6.18 99.627 N/A N/A
2026-04-07T14:00:00+01:00 0.794 5.095 102.283 19.037 6.927
2026-04-07T15:00:00+01:00 0.753 4.224 104.253 18.809 6.136
2026-04-07T16:00:00+01:00 0.628 3.964 102.154 16.017 6.972
2026-04-07T17:00:00+01:00 0.42 4 100.569 16.624 7.425
2026-04-07T18:00:00+01:00 0.535 5.468 97.72 19.242 9.239
2026-04-07T19:00:00+01:00 0.007 5.118 98.046 19.446 10.06
2026-04-07T20:00:00+01:00 0.039 3.693 98.733 16.356 9.501
2026-04-07T21:00:00+01:00 0.149 3.813 101.891 15.299 9.066
2026-04-07T22:00:00+01:00 0.313 3.747 101.343 13.652 8.454
2026-04-07T23:00:00+01:00 0.044 2.616 104.521 10.421 6.546
2026-04-08T00:00:00+01:00 0.267 4.227 102.495 7.811 5.146
2026-04-08T01:00:00+01:00 0.161 3.016 101.169 12.583 8.094
2026-04-08T02:00:00+01:00 0.166 3.31 98.225 13.948 8.645
2026-04-08T03:00:00+01:00 0.204 3.018 92.229 13.159 8.194
2026-04-08T04:00:00+01:00 0.311 8.057 92.491 14.224 8.667
2026-04-08T05:00:00+01:00 0.294 9.804 83.723 12.683 7.294
2026-04-08T06:00:00+01:00 0.63 32.519 71.778 22.817 10.798
2026-04-08T07:00:00+01:00 0.497 14.744 118.971 24.128 11.667
2026-04-08T08:00:00+01:00 136.436 10.231 N/A 16.602 7.608
2026-04-08T09:00:00+01:00 0.957 6.203 92.053 14.757 5.897
2026-04-08T10:00:00+01:00 0.764 5.562 100.576 16.125 5.597
2026-04-08T11:00:00+01:00 0.784 5.193 104.832 15.293 6.324
2026-04-08T12:00:00+01:00 0.667 5.156 108.519 15.188 6.545
2026-04-08T13:00:00+01:00 1.334 8.245 109.392 25.486 7.567
2026-04-08T14:00:00+01:00 0.982 6.97 106.569 19.711 6.258
2026-04-08T15:00:00+01:00 0.658 5.147 108.041 15.098 5.866
2026-04-08T16:00:00+01:00 1.203 6.436 106.464 15.803 6.255
2026-04-08T17:00:00+01:00 0.892 8.313 106.425 18.574 6.899
2026-04-08T18:00:00+01:00 0.379 8.43 106.482 13.342 6.551
2026-04-08T19:00:00+01:00 0.401 9.667 104.661 13.515 6.893
2026-04-08T20:00:00+01:00 0.231 9.657 103.291 14.202 6.029
2026-04-08T21:00:00+01:00 0.289 9.917 122.649 16.332 7.899
2026-04-08T22:00:00+01:00 0.293 9.14 144.979 20.581 10.572
2026-04-08T23:00:00+01:00 0.088 5.64 150.292 17.502 10.055
2026-04-09T00:00:00+01:00 0.052 3.338 123.971 12.177 6.894
2026-04-09T01:00:00+01:00 0.119 3.48 123.004 12.647 7.22
2026-04-09T02:00:00+01:00 0.245 5.39 110.288 13.491 7.988
2026-04-09T03:00:00+01:00 0.266 8.06 100.437 13.716 8.441
2026-04-09T04:00:00+01:00 0.29 7.427 114.015 17.982 11.242
2026-04-09T05:00:00+01:00 0.072 7.509 112.208 15.537 8.657
2026-04-09T06:00:00+01:00 0.241 14.675 106.697 19.662 8.786
2026-04-09T07:00:00+01:00 1.357 28.38 89.734 28.935 9.888
2026-04-09T08:00:00+01:00 2.89 22.605 88.352 41.906 11.368
2026-04-09T09:00:00+01:00 1.398 12.089 97.233 18.695 6.741

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]