| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-08-22T05:00:00+01:00 | 0.013 | 3.714 | 64.76 | 13.168 | 7.419 |
| 2026-08-22T06:00:00+01:00 | 0.078 | 5.427 | 64.421 | 14.686 | 7.868 |
| 2026-08-22T07:00:00+01:00 | 0.265 | 8.151 | 62.209 | 18.158 | 8.262 |
| 2026-08-22T08:00:00+01:00 | 0.295 | 4.066 | 71.089 | 15.864 | 8.252 |
| 2026-08-22T09:00:00+01:00 | 0.242 | 3.143 | 73.756 | 17.299 | 8.564 |
| 2026-08-22T10:00:00+01:00 | 0.197 | 3.205 | 78.487 | 22.074 | 9.152 |
| 2026-08-22T11:00:00+01:00 | 0.768 | 3.498 | 83.822 | 18.702 | 8.7 |
| 2026-08-22T12:00:00+01:00 | 0.54 | 3.538 | 87.989 | 17.439 | 8.472 |
| 2026-08-22T13:00:00+01:00 | 0.291 | 3.761 | 83.16 | 20.061 | 8.871 |
| 2026-08-22T14:00:00+01:00 | 0.33 | 3.095 | 74.582 | 23.267 | 9.332 |
| 2026-08-22T15:00:00+01:00 | 0.378 | 3.476 | 72.104 | 22.597 | 9.061 |
| 2026-08-22T16:00:00+01:00 | 0.242 | 3.035 | 72.247 | 20.658 | 8.52 |
| 2026-08-22T17:00:00+01:00 | -0.041 | 2.178 | 68.543 | 17.974 | 8.602 |
| 2026-08-22T18:00:00+01:00 | 0.069 | 2.093 | 64.485 | 20.386 | 9.544 |
| 2026-08-22T19:00:00+01:00 | -0.157 | 3.571 | 58.105 | 21.51 | 10.796 |
| 2026-08-22T20:00:00+01:00 | -0.087 | 3.587 | 53.461 | 21.695 | 11.426 |
| 2026-08-22T21:00:00+01:00 | 0.031 | 3.148 | 50.103 | 19.503 | 9.948 |
| 2026-08-22T22:00:00+01:00 | -0.147 | 1.597 | 47.345 | 18.999 | 9.932 |
| 2026-08-22T23:00:00+01:00 | -0.083 | 1.993 | 45.846 | 18.809 | 10.167 |
| 2026-08-23T00:00:00+01:00 | -0.052 | 2.358 | 45.18 | 17.328 | 9.357 |
| 2026-08-23T01:00:00+01:00 | -0.296 | 4.29 | 40.589 | 16.57 | 9.307 |
| 2026-08-23T02:00:00+01:00 | -0.23 | 6.376 | 37.826 | 16.052 | 9.105 |
| 2026-08-23T03:00:00+01:00 | -0.022 | 6.978 | 38.18 | 15.068 | 8.986 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
