| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-04-03T23:00:00+01:00 | 0.097 | 2.749 | 80.995 | 16.916 | 7.95 |
| 2026-04-04T00:00:00+01:00 | 0.071 | 3.67 | 72.934 | 18.865 | 8.119 |
| 2026-04-04T01:00:00+01:00 | 0.32 | 3.823 | 70.532 | 8.702 | 4.536 |
| 2026-04-04T02:00:00+01:00 | 0.162 | 3.257 | 73.418 | 7.868 | 4.292 |
| 2026-04-04T03:00:00+01:00 | 0.295 | 4.776 | 66.938 | 9.322 | 4.752 |
| 2026-04-04T04:00:00+01:00 | 0.332 | 5.44 | 61.603 | 9.194 | 4.883 |
| 2026-04-04T05:00:00+01:00 | 0.247 | 10.231 | 49.822 | 8.318 | 5.364 |
| 2026-04-04T06:00:00+01:00 | 0.26 | 18.866 | 45.422 | 10.573 | 5.771 |
| 2026-04-04T07:00:00+01:00 | 1.053 | 16.921 | 55.676 | 12.809 | 5.733 |
| 2026-04-04T08:00:00+01:00 | 1.993 | 13.695 | 61.928 | 12.187 | 5.153 |
| 2026-04-04T09:00:00+01:00 | 1.599 | 8.218 | 73.274 | 11.211 | 4.514 |
| 2026-04-04T10:00:00+01:00 | 2.115 | 9.793 | 75.197 | 12.173 | 4.9 |
| 2026-04-04T11:00:00+01:00 | 1.022 | 4.71 | 84.192 | 8.951 | 3.915 |
| 2026-04-04T12:00:00+01:00 | 0.844 | 4.762 | 87.683 | 8.513 | 4.216 |
| 2026-04-04T13:00:00+01:00 | 0.52 | 4.128 | 88.64 | 6.544 | 3.637 |
| 2026-04-04T14:00:00+01:00 | 0.492 | 3.745 | 90.928 | 6.682 | 3.75 |
| 2026-04-04T15:00:00+01:00 | 0.411 | 3.872 | 92.334 | 8.727 | 4.643 |
| 2026-04-04T16:00:00+01:00 | 0.41 | 5.828 | 91.309 | 10.193 | 5.161 |
| 2026-04-04T17:00:00+01:00 | 0.315 | 5.089 | 90.622 | 9.129 | 4.845 |
| 2026-04-04T18:00:00+01:00 | 0.475 | 10.324 | 84.784 | 9.855 | 5.664 |
| 2026-04-04T19:00:00+01:00 | 0.244 | 8.201 | 82.039 | 11.059 | 7.035 |
| 2026-04-04T20:00:00+01:00 | 0.273 | 16.1 | 65.543 | 17.067 | 9.824 |
| 2026-04-04T21:00:00+01:00 | 0.259 | 13.689 | 65.133 | 20.294 | 12.919 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
