| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-08-16T05:00:00+01:00 | 0.1 | -0.046 | 0.355 | 102.585 | 21.366 | 12.079 |
| 2026-08-16T06:00:00+01:00 | 0.098 | 0.393 | 0.418 | 101.555 | 22.42 | 12.359 |
| 2026-08-16T07:00:00+01:00 | 0.12 | 0.78 | 0.412 | 100.104 | 23.028 | 12.714 |
| 2026-08-16T08:00:00+01:00 | 0.122 | 0.372 | 0.508 | 104.448 | 22.178 | 12.775 |
| 2026-08-16T09:00:00+01:00 | 0.122 | 0.405 | 0.5 | 102.412 | 20.059 | 12.486 |
| 2026-08-16T10:00:00+01:00 | 0.117 | 0.408 | 0.476 | 100.965 | 17.569 | 11.288 |
| 2026-08-16T11:00:00+01:00 | 0.136 | 0.53 | 0.366 | 93.407 | 16.104 | 10.241 |
| 2026-08-16T12:00:00+01:00 | 0.125 | 0.356 | 0.296 | 89.409 | 16.061 | 10.391 |
| 2026-08-16T13:00:00+01:00 | 0.114 | 0.303 | 0.162 | 89.739 | 15.818 | 10.297 |
| 2026-08-16T14:00:00+01:00 | 0.123 | 0.245 | 0.035 | 84.263 | 17.631 | 11.486 |
| 2026-08-16T15:00:00+01:00 | 0.104 | 0.133 | 0.032 | 80.728 | 18.815 | 12.987 |
| 2026-08-16T16:00:00+01:00 | 0.11 | 0.079 | 0.03 | 79.895 | 19.848 | 13.691 |
| 2026-08-16T17:00:00+01:00 | 0.106 | -0.026 | 0.066 | 75.539 | 19.785 | 14.016 |
| 2026-08-16T18:00:00+01:00 | 0.104 | -0.12 | 0.062 | 77.527 | 20.171 | 14.122 |
| 2026-08-16T19:00:00+01:00 | 0.104 | -0.21 | 0.082 | 78.681 | 21.622 | 13.531 |
| 2026-08-16T20:00:00+01:00 | 0.103 | -0.102 | 0.047 | 76.836 | 25.396 | 12.416 |
| 2026-08-16T21:00:00+01:00 | 0.089 | -0.124 | 0.055 | 78.221 | 26.76 | 12.667 |
| 2026-08-16T22:00:00+01:00 | 0.086 | 0.04 | 0.079 | 81.132 | 28.435 | 12.541 |
| 2026-08-16T23:00:00+01:00 | 0.084 | 0.06 | 0.318 | 86.861 | 27.669 | 12.217 |
| 2026-08-17T00:00:00+01:00 | 0.096 | 0.145 | 0.272 | 85.097 | 26.579 | 12.034 |
| 2026-08-17T01:00:00+01:00 | 0.101 | 0.088 | 0.277 | 86.877 | 26.352 | 11.69 |
| 2026-08-17T02:00:00+01:00 | 0.093 | 2.259 | 0.344 | 82.934 | 27.245 | 12.132 |
| 2026-08-17T03:00:00+01:00 | 0.098 | 0.917 | 0.274 | 86.413 | 27.024 | 12.068 |
| 2026-08-17T04:00:00+01:00 | 0.094 | 0.09 | 0.517 | 87.393 | 25.495 | 11.93 |
| 2026-08-17T05:00:00+01:00 | 0.101 | -0.034 | 0.376 | 86.569 | 24.956 | 12.27 |
| 2026-08-17T06:00:00+01:00 | 0.099 | 0.113 | 0.366 | 86.204 | 25.197 | 11.983 |
| 2026-08-17T07:00:00+01:00 | 0.104 | 0.159 | 0.367 | 91.641 | 24.009 | 11.364 |
| 2026-08-17T08:00:00+01:00 | 0.367 | 2.028 | 0.417 | 92.575 | 24.495 | 11.757 |
| 2026-08-17T09:00:00+01:00 | 0.153 | 0.773 | 0.409 | 94.183 | 24.418 | 11.956 |
| 2026-08-17T10:00:00+01:00 | 0.137 | 0.604 | 0.423 | 95.997 | 24.374 | 12.299 |
| 2026-08-17T11:00:00+01:00 | 0.127 | 0.445 | 0.402 | 90.144 | 23.581 | 12.481 |
| 2026-08-17T12:00:00+01:00 | 0.119 | 0.278 | 0.282 | 87.429 | 22.666 | 12.418 |
| 2026-08-17T13:00:00+01:00 | 0.114 | 0.25 | 0.208 | 84.8 | 21.315 | 12.539 |
| 2026-08-17T14:00:00+01:00 | 0.109 | 0.179 | 0.047 | 78.257 | 20.291 | 12.842 |
| 2026-08-17T15:00:00+01:00 | 0.111 | 0.071 | 0.044 | 77.866 | 20.316 | 12.757 |
| 2026-08-17T16:00:00+01:00 | 0.128 | 0.094 | 0.049 | 76.758 | 20.863 | 13.238 |
| 2026-08-17T17:00:00+01:00 | 0.172 | 0.41 | 0.035 | 81.923 | 22.76 | 13.171 |
| 2026-08-17T18:00:00+01:00 | 0.101 | -0.145 | 0.089 | 91.588 | 24.99 | 12.247 |
| 2026-08-17T19:00:00+01:00 | 0.1 | -0.198 | 0.09 | 89.574 | 25.187 | 11.242 |
| 2026-08-17T20:00:00+01:00 | 0.099 | 0.093 | 0.042 | 87.949 | 23.208 | 10.565 |
| 2026-08-17T21:00:00+01:00 | 0.102 | 0.217 | 0.016 | 83.566 | 20.973 | 10.065 |
| 2026-08-17T22:00:00+01:00 | 0.106 | 0.439 | 0.004 | 84.122 | 20.183 | 9.795 |
| 2026-08-17T23:00:00+01:00 | 0.093 | 0.562 | 0.021 | 88.698 | 20.057 | 9.757 |
| 2026-08-18T00:00:00+01:00 | 0.104 | 0.334 | 0.032 | 93.972 | 17.498 | 9.014 |
| 2026-08-18T01:00:00+01:00 | 0.091 | 0.053 | 0.075 | 97.7 | 17.178 | 8.703 |
| 2026-08-18T02:00:00+01:00 | 0.084 | 0.63 | 0.091 | 96.477 | 16.711 | 8.705 |
| 2026-08-18T03:00:00+01:00 | 0.096 | 1.231 | 0.112 | 96.309 | 16.585 | 8.639 |
| 2026-08-18T04:00:00+01:00 | 0.092 | 0.1 | 0.227 | 96.82 | 17.259 | 8.938 |
| 2026-08-18T05:00:00+01:00 | 0.107 | 0.01 | 0.137 | 96.492 | 18.32 | 9.964 |
| 2026-08-18T06:00:00+01:00 | 0.091 | -0.004 | 0.14 | 94.665 | 18.598 | 10.555 |
| 2026-08-18T07:00:00+01:00 | 0.105 | 0.125 | 0.11 | 93.474 | 19.755 | 11.133 |
| 2026-08-18T08:00:00+01:00 | 0.15 | 0.593 | 0.144 | 92.582 | 23.905 | 11.798 |
| 2026-08-18T09:00:00+01:00 | 0.164 | 0.582 | 0.012 | 92.478 | 20.301 | 11.503 |
| 2026-08-18T10:00:00+01:00 | 0.122 | 0.298 | 0.024 | 95.836 | 20.253 | 11.285 |
| 2026-08-18T11:00:00+01:00 | 0.124 | 0.581 | 0.265 | 104.676 | 23.121 | 12.119 |
| 2026-08-18T12:00:00+01:00 | 0.147 | 0.802 | 0.311 | 112.772 | 26.25 | 11.67 |
| 2026-08-18T13:00:00+01:00 | 0.14 | 0.49 | 0.05 | 101.945 | 29.549 | 11.803 |
| 2026-08-18T14:00:00+01:00 | 0.133 | 0.47 | 0.041 | 111.656 | 29.547 | 12.169 |
| 2026-08-18T15:00:00+01:00 | 0.131 | 0.429 | 0.072 | 117.936 | 27.197 | 12.795 |
| 2026-08-18T16:00:00+01:00 | 0.12 | 0.277 | 0.055 | 128.828 | 29.43 | 13.386 |
| 2026-08-18T17:00:00+01:00 | 0.16 | 0.888 | 0.055 | 122.765 | 26.459 | 13.616 |
| 2026-08-18T18:00:00+01:00 | 0.189 | 1.719 | 0.057 | 123.105 | 31.43 | 17.274 |
| 2026-08-18T19:00:00+01:00 | 0.112 | 0.828 | 0.087 | 122.449 | 26.608 | 14.346 |
| 2026-08-18T20:00:00+01:00 | 0.1 | 0.83 | 0.068 | 122.595 | 24.391 | 13.206 |
| 2026-08-18T21:00:00+01:00 | 0.096 | 1.05 | 0.193 | 126.666 | 25.061 | 14.075 |
| 2026-08-18T22:00:00+01:00 | 0.106 | 3.577 | 0.258 | 119.306 | 25.852 | 14.848 |
| 2026-08-18T23:00:00+01:00 | 0.099 | 4.905 | 0.302 | 110.26 | 26.836 | 14.564 |
| 2026-08-19T00:00:00+01:00 | 0.122 | 6.17 | 0.23 | 100.779 | 31.737 | 14.136 |
| 2026-08-19T01:00:00+01:00 | 0.109 | 3.928 | 0.054 | 96.035 | 29.674 | 14.03 |
| 2026-08-19T02:00:00+01:00 | 0.115 | 4.597 | 0.143 | 109.615 | 23.76 | 11.563 |
| 2026-08-19T03:00:00+01:00 | 0.108 | 3.56 | 0.193 | 112.205 | 19.9 | 9.587 |
| 2026-08-19T04:00:00+01:00 | 0.1 | 1.44 | 0.245 | 106.381 | 21.526 | 10.421 |
| 2026-08-19T05:00:00+01:00 | 0.097 | 2.118 | 0.382 | 107.483 | 20.873 | 10.679 |
| 2026-08-19T06:00:00+01:00 | 0.12 | 2.994 | 0.667 | 100.938 | 20.991 | 10.109 |
| 2026-08-19T07:00:00+01:00 | 0.302 | 4.603 | 0.723 | 99.385 | 24.311 | 10.38 |
| 2026-08-19T08:00:00+01:00 | 0.271 | 2.833 | 1.192 | 111.519 | 21.098 | 10.253 |
| 2026-08-19T09:00:00+01:00 | 0.536 | 4.078 | 0.483 | 111.193 | 18.695 | 9.851 |
| 2026-08-19T10:00:00+01:00 | 0.47 | 3.684 | 0.359 | 119.887 | 17.659 | 9.684 |
| 2026-08-19T11:00:00+01:00 | 0.22 | 1.903 | 0.396 | 127.888 | 18.454 | 9.773 |
| 2026-08-19T12:00:00+01:00 | 0.188 | 1.836 | 0.403 | 133.258 | 17.208 | 9.762 |
| 2026-08-19T13:00:00+01:00 | 0.221 | 2.075 | 0.441 | 139.793 | 17.721 | 9.997 |
| 2026-08-19T14:00:00+01:00 | 0.202 | 1.75 | 0.423 | 141.06 | 17.922 | 10.147 |
| 2026-08-19T15:00:00+01:00 | 0.145 | 0.928 | 0.384 | 136.895 | 17.974 | 10.137 |
| 2026-08-19T16:00:00+01:00 | 0.144 | 0.731 | 0.384 | 136.462 | 18.3 | 9.962 |
| 2026-08-19T17:00:00+01:00 | 0.122 | 0.475 | 0.394 | 129.7 | 16.645 | 9.107 |
| 2026-08-19T18:00:00+01:00 | 0.102 | 0.281 | 0.322 | 122.123 | 17.313 | 9.267 |
| 2026-08-19T19:00:00+01:00 | 0.094 | 0.204 | 0.332 | 121.311 | 16.8 | 9.324 |
| 2026-08-19T20:00:00+01:00 | 0.089 | 1.441 | 0.329 | 121.977 | 19.025 | 9.415 |
| 2026-08-19T21:00:00+01:00 | 0.096 | 1.177 | 0.286 | 120.752 | 17.765 | 9.417 |
| 2026-08-19T22:00:00+01:00 | 0.09 | 0.946 | 0.351 | 124.722 | 16.46 | 9.154 |
| 2026-08-19T23:00:00+01:00 | 0.097 | 0.503 | 0.338 | 127.869 | 15.01 | 8.844 |
| 2026-08-20T00:00:00+01:00 | 0.091 | 0.431 | 0.324 | 126.948 | 16.387 | 9.196 |
| 2026-08-20T01:00:00+01:00 | 0.087 | 0.553 | 0.281 | 122.105 | 19.666 | 11.9 |
| 2026-08-20T02:00:00+01:00 | 0.092 | 1.127 | 0.367 | 123.965 | 16.808 | 9.434 |
| 2026-08-20T03:00:00+01:00 | 0.088 | 1.924 | 0.512 | 121.189 | 16.136 | 9.193 |
| 2026-08-20T04:00:00+01:00 | 0.093 | 1.427 | 0.949 | 119.08 | 15.803 | 9.299 |
| 2026-08-20T05:00:00+01:00 | 0.097 | 2.559 | 0.963 | 116.693 | 16.142 | 9.439 |
| 2026-08-20T06:00:00+01:00 | 0.103 | 3.932 | 0.945 | 111.154 | 17.78 | 10.145 |
| 2026-08-20T07:00:00+01:00 | 0.137 | 1.804 | 0.741 | 113.882 | 17.731 | 9.879 |
| 2026-08-20T08:00:00+01:00 | 0.103 | 0.421 | 0.261 | 113.337 | 23.773 | 11.796 |
| 2026-08-20T09:00:00+01:00 | 0.11 | 0.29 | 0.106 | 110.685 | 26.667 | 13.184 |
| 2026-08-20T10:00:00+01:00 | 0.241 | 1.272 | 0.125 | 111.99 | 25.307 | 13.059 |
| 2026-08-20T11:00:00+01:00 | 0.15 | 0.736 | 0.123 | 111.527 | 23.998 | 12.633 |
| 2026-08-20T12:00:00+01:00 | 0.178 | 0.901 | 0.138 | 112.757 | 23.241 | 12.046 |
| 2026-08-20T13:00:00+01:00 | 0.143 | 0.656 | 0.157 | 116.737 | 21.483 | 11.741 |
| 2026-08-20T14:00:00+01:00 | 0.127 | 0.534 | 0.155 | 114.284 | 22.367 | 11.864 |
| 2026-08-20T15:00:00+01:00 | 0.139 | 0.561 | 0.197 | 117.699 | 22.073 | 11.666 |
| 2026-08-20T16:00:00+01:00 | 0.129 | 0.573 | 0.185 | 122.899 | 20.906 | 11.434 |
| 2026-08-20T17:00:00+01:00 | 0.11 | 0.087 | 0.106 | 106.188 | 22.879 | 11.676 |
| 2026-08-20T18:00:00+01:00 | 0.101 | -0.037 | 0.141 | 98.682 | 24.326 | 12.116 |
| 2026-08-20T19:00:00+01:00 | 0.1 | -0.028 | 0.169 | 96.898 | 24.129 | 11.907 |
| 2026-08-20T20:00:00+01:00 | 0.096 | 0.111 | 0.156 | 95.942 | 23.885 | 11.613 |
| 2026-08-20T21:00:00+01:00 | 0.112 | 0.781 | 0.085 | 95.286 | 24.484 | 11.568 |
| 2026-08-20T22:00:00+01:00 | 0.096 | 1.315 | 0.108 | 93.145 | 31.772 | 15.181 |
| 2026-08-20T23:00:00+01:00 | 0.088 | 0.748 | 0.071 | 103.309 | 24.941 | 13.794 |
| 2026-08-21T00:00:00+01:00 | 0.09 | 0.767 | 0.079 | 109.181 | 21.579 | 11.804 |
| 2026-08-21T01:00:00+01:00 | 0.095 | 1.203 | 0.125 | 112.487 | 18.273 | 10.172 |
| 2026-08-21T02:00:00+01:00 | 0.096 | 2.053 | 0.119 | 116.41 | 14.409 | 8.331 |
| 2026-08-21T03:00:00+01:00 | 0.091 | 1.802 | 0.098 | 115.228 | 14.513 | 8.64 |
| 2026-08-21T04:00:00+01:00 | 0.088 | 1.041 | 0.151 | 105.181 | 20.501 | 11.319 |
| 2026-08-21T05:00:00+01:00 | 0.095 | 0.704 | -0.002 | 105.101 | 21.465 | 11.983 |
| 2026-08-21T06:00:00+01:00 | 0.104 | 1.921 | 0.07 | 98.737 | 21.729 | 11.648 |
| 2026-08-21T07:00:00+01:00 | 0.122 | 0.952 | 0.059 | 89.888 | 22.817 | 11.714 |
| 2026-08-21T08:00:00+01:00 | 0.123 | 0.403 | 0.042 | 96.18 | 21.183 | 11.765 |
| 2026-08-21T09:00:00+01:00 | 0.12 | 0.211 | 0.048 | 106.69 | 18.641 | 10.934 |
| 2026-08-21T10:00:00+01:00 | 0.105 | 0.259 | 0.123 | 105.432 | 17.686 | 10.374 |
| 2026-08-21T11:00:00+01:00 | 0.115 | 0.329 | 0.134 | 102.285 | 17.188 | 10.12 |
| 2026-08-21T12:00:00+01:00 | 0.118 | 0.323 | 0.156 | 99.586 | 16.494 | 9.917 |
| 2026-08-21T13:00:00+01:00 | 0.126 | 0.32 | 0.198 | 100.928 | 15.626 | 9.67 |
| 2026-08-21T14:00:00+01:00 | 0.12 | 0.295 | 0.051 | 102.919 | 15.978 | 10.087 |
| 2026-08-21T15:00:00+01:00 | 0.109 | 0.205 | 0.036 | 100.202 | 16.511 | 10.189 |
| 2026-08-21T16:00:00+01:00 | 0.112 | 0.088 | 0.066 | 104.124 | 15.765 | 9.769 |
| 2026-08-21T17:00:00+01:00 | 0.108 | -0.019 | 0.044 | 110.658 | 13.448 | 8.677 |
| 2026-08-21T18:00:00+01:00 | 0.094 | -0.094 | 0.033 | 102.949 | 12.76 | 8.17 |
| 2026-08-21T19:00:00+01:00 | 0.099 | 0.042 | 0.136 | 98.42 | 11.646 | 7.625 |
| 2026-08-21T20:00:00+01:00 | 0.101 | -0.069 | 0.164 | 98.047 | 11.713 | 7.484 |
| 2026-08-21T21:00:00+01:00 | 0.094 | 0.228 | 0.125 | 94.575 | 11.605 | 7.259 |
| 2026-08-21T22:00:00+01:00 | 0.093 | 0.028 | 0.08 | 94.538 | 11.192 | 7.054 |
| 2026-08-21T23:00:00+01:00 | 0.095 | 0.148 | 0.099 | 91.002 | 11.634 | 7.055 |
| 2026-08-22T00:00:00+01:00 | 0.094 | 0.035 | 0.036 | 89.838 | 11.835 | 7.113 |
| 2026-08-22T01:00:00+01:00 | 0.093 | -0.104 | 0.046 | 90.484 | 10.305 | 6.429 |
| 2026-08-22T02:00:00+01:00 | 0.093 | 0.293 | 0.045 | 91.266 | 10.036 | 6.172 |
| 2026-08-22T03:00:00+01:00 | 0.107 | 1.269 | 0.126 | 85.839 | 10.326 | 6.32 |
| 2026-08-22T04:00:00+01:00 | 0.097 | 0.039 | 0.157 | 83.407 | 10.26 | 6.429 |
| 2026-08-22T05:00:00+01:00 | 0.1 | -0.125 | 0.053 | 83.363 | 10.536 | 6.567 |
| 2026-08-22T06:00:00+01:00 | 0.112 | -0.106 | 0.043 | 78.264 | 11.024 | 6.663 |
| 2026-08-22T07:00:00+01:00 | 0.137 | 0.414 | 0.105 | 78.27 | 11.655 | 6.97 |
| 2026-08-22T08:00:00+01:00 | 0.25 | 1.183 | 0.011 | 77.956 | 13.078 | 7.786 |
| 2026-08-22T09:00:00+01:00 | 0.187 | 0.604 | -0.014 | 75.732 | 14.143 | 8.269 |
| 2026-08-22T10:00:00+01:00 | 0.13 | 0.275 | -0.011 | 78.101 | 14.663 | 8.542 |
| 2026-08-22T11:00:00+01:00 | 0.126 | 0.237 | 0.008 | 74.044 | 14.576 | 8.613 |
| 2026-08-22T12:00:00+01:00 | 0.119 | 0.102 | 0.025 | 73.074 | 15.05 | 8.691 |
| 2026-08-22T13:00:00+01:00 | 0.121 | -0.012 | 0.037 | 76.035 | 15.66 | 8.743 |
| 2026-08-22T14:00:00+01:00 | 0.137 | 0.036 | 0.029 | 67.359 | 16.834 | 9.013 |
| 2026-08-22T15:00:00+01:00 | 0.118 | -0.071 | 0.07 | 68.873 | 17.712 | 9.276 |
| 2026-08-22T16:00:00+01:00 | 0.109 | -0.174 | 0.084 | 64.848 | 19.079 | 9.807 |
| 2026-08-22T17:00:00+01:00 | 0.107 | -0.251 | 0.057 | 63.378 | 18.627 | 9.82 |
| 2026-08-22T18:00:00+01:00 | 0.106 | -0.299 | 0.051 | 59.094 | 19.234 | 10.351 |
| 2026-08-22T19:00:00+01:00 | 0.099 | -0.198 | 0.059 | 62.696 | 19.906 | 11.35 |
| 2026-08-22T20:00:00+01:00 | 0.096 | 1.011 | 0.068 | 60.039 | 18.303 | 9.991 |
| 2026-08-22T21:00:00+01:00 | 0.105 | -0.35 | 0.042 | 59.943 | 17.703 | 9.298 |
| 2026-08-22T22:00:00+01:00 | 0.105 | 0.752 | 0.016 | 55.906 | 17.235 | 9.063 |
| 2026-08-22T23:00:00+01:00 | 0.106 | 0.069 | 0.016 | 57.373 | 16.381 | 8.805 |
| 2026-08-23T00:00:00+01:00 | 0.109 | -0.2 | 0.029 | 58.401 | 16.178 | 8.985 |
| 2026-08-23T01:00:00+01:00 | 0.112 | -0.197 | -0.016 | 56.372 | 15.004 | 8.656 |
| 2026-08-23T02:00:00+01:00 | 0.105 | -0.126 | 0.013 | 66.168 | 14.91 | 8.093 |
| 2026-08-23T03:00:00+01:00 | 0.108 | 1.454 | -0.014 | 57.618 | 14.048 | 7.866 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
