| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-08-16T08:00:00+01:00 | 3.53 | 10.221 | 0.158 | 57.872 | 0.337 | 26.663 | 14.225 | 0.812 |
| 2026-08-16T09:00:00+01:00 | 4.734 | 13.359 | 0.154 | 61.235 | 0.3 | 26.242 | 13.357 | 0.633 |
| 2026-08-16T10:00:00+01:00 | 8.621 | 15.801 | 0.222 | 57.761 | 0.403 | 26.022 | 13.097 | 0.536 |
| 2026-08-16T11:00:00+01:00 | 5.513 | 11.092 | 0.145 | 56.538 | 0.295 | 24.527 | 12.762 | 0.812 |
| 2026-08-16T12:00:00+01:00 | 5.983 | 9.481 | 0.147 | 55.669 | 0.305 | 23.586 | 12.434 | 0.503 |
| 2026-08-16T13:00:00+01:00 | 6.548 | 8.745 | 0.135 | 53.324 | 0.29 | 23.926 | 11.636 | 0.406 |
| 2026-08-16T14:00:00+01:00 | 2.845 | 8.18 | 0.113 | 53.703 | 0.28 | 23.338 | 12.163 | 0.406 |
| 2026-08-16T15:00:00+01:00 | 3.45 | 6.512 | 0.086 | 52.937 | 0.286 | 22.462 | 12.26 | 0.422 |
| 2026-08-16T16:00:00+01:00 | 4.826 | 8.316 | 0.145 | 50.345 | 0.28 | 22.603 | 12.305 | 0.552 |
| 2026-08-16T17:00:00+01:00 | 3.314 | 8.175 | 0.142 | 49.824 | 0.306 | 21.662 | 12.327 | 0.455 |
| 2026-08-16T18:00:00+01:00 | 6.172 | 9.826 | 0.241 | 47.778 | 0.327 | 24.999 | 13.555 | 0.601 |
| 2026-08-16T19:00:00+01:00 | 5.249 | 15.926 | 0.229 | 41.433 | 0.336 | 28.342 | 14.715 | 1.234 |
| 2026-08-16T20:00:00+01:00 | 7.204 | 16.56 | 0.206 | 38.001 | 0.414 | 28.484 | 14.305 | 1.64 |
| 2026-08-16T21:00:00+01:00 | 2.393 | 9.127 | 0.19 | 43.037 | 0.36 | 22.831 | 13.887 | 0.877 |
| 2026-08-16T22:00:00+01:00 | 3.22 | 9.577 | 0.168 | 43.353 | 0.361 | 24.296 | 14.449 | 0.877 |
| 2026-08-16T23:00:00+01:00 | 2.752 | 5.973 | 0.127 | 45.742 | 0.299 | 26.619 | 14.31 | 0.698 |
| 2026-08-17T00:00:00+01:00 | 1.224 | 6.97 | 0.216 | 46.653 | 0.304 | 27.855 | 14.045 | 0.584 |
| 2026-08-17T01:00:00+01:00 | 0.87 | 6.123 | 0.16 | 45.891 | 0.288 | 28.15 | 13.994 | 0.925 |
| 2026-08-17T02:00:00+01:00 | 1.825 | 8.225 | 0.133 | 42.074 | 0.286 | 28.015 | 14.4 | 0.617 |
| 2026-08-17T03:00:00+01:00 | N/A | N/A | 0.165 | 42.685 | 0.289 | 26.094 | 14.49 | 0.666 |
| 2026-08-17T04:00:00+01:00 | 1.273 | 8.398 | N/A | 41.222 | 0.268 | 25.86 | 14.84 | 0.649 |
| 2026-08-17T05:00:00+01:00 | 17.284 | 24.747 | 0.326 | N/A | 0.287 | 27.192 | 15.428 | 0.682 |
| 2026-08-17T06:00:00+01:00 | 8.975 | 31.572 | 0.202 | 24.447 | N/A | 31.597 | 16.656 | 0.828 |
| 2026-08-17T07:00:00+01:00 | 24.136 | 41.762 | 0.368 | 21.977 | 0.45 | 46.626 | 19.719 | 1.266 |
| 2026-08-17T08:00:00+01:00 | 17.31 | 33.197 | 0.296 | 35.644 | 0.343 | 45.539 | 16.547 | 1.12 |
| 2026-08-17T09:00:00+01:00 | 11.495 | 21.827 | 0.233 | 47.788 | 0.321 | 36.589 | 13.988 | 0.633 |
| 2026-08-17T10:00:00+01:00 | 6.449 | 14.886 | 0.181 | 56.338 | 0.285 | 36.418 | 13.521 | 0.731 |
| 2026-08-17T11:00:00+01:00 | 5.287 | 13.51 | 0.186 | 59.604 | 0.282 | 28.449 | 13.144 | 0.779 |
| 2026-08-17T12:00:00+01:00 | 8.46 | 12.584 | 0.204 | 56.188 | 0.273 | 38.851 | 15.361 | 0.796 |
| 2026-08-17T13:00:00+01:00 | 10.122 | 16.355 | 0.238 | 54.237 | 0.268 | 32.397 | 14.079 | 0.276 |
| 2026-08-17T14:00:00+01:00 | 5.402 | 9.615 | 0.185 | 59.994 | 0.262 | 32.064 | 14.866 | 0.601 |
| 2026-08-17T15:00:00+01:00 | 3.688 | 9.217 | 0.162 | 58.567 | 0.271 | 34.925 | 14.258 | 1.055 |
| 2026-08-17T16:00:00+01:00 | 6.341 | 17.115 | 0.228 | 52.668 | 0.306 | 33.738 | 13.42 | 0.406 |
| 2026-08-17T17:00:00+01:00 | 7.07 | 16.435 | 0.251 | 48.717 | 0.328 | 33.158 | 13.314 | 0.731 |
| 2026-08-17T18:00:00+01:00 | 11.045 | 21.019 | 0.21 | 46.866 | 0.352 | 34.35 | 14.098 | 0.942 |
| 2026-08-17T19:00:00+01:00 | 3.571 | 13.35 | 0.149 | 46.871 | 0.321 | 26.578 | 12.931 | 0.601 |
| 2026-08-17T20:00:00+01:00 | 9.055 | 15.757 | 0.243 | 41.346 | 0.35 | 30.286 | 14.139 | 0.649 |
| 2026-08-17T21:00:00+01:00 | 12.356 | 21.763 | 0.238 | 38.712 | 0.364 | 34.688 | 12.935 | 0.731 |
| 2026-08-17T22:00:00+01:00 | 5.375 | 18.91 | 0.191 | 39.155 | 0.33 | 33.437 | 12.126 | 0.633 |
| 2026-08-17T23:00:00+01:00 | 6.975 | 12.472 | 0.194 | 44.552 | 0.298 | 28.187 | 11.105 | 0.568 |
| 2026-08-18T00:00:00+01:00 | 4.232 | 11.788 | 0.16 | 49.502 | 0.299 | 24.333 | 10.56 | 0.487 |
| 2026-08-18T01:00:00+01:00 | 1.932 | 6.588 | 0.177 | 55.002 | 0.288 | 21.558 | 10.318 | 0.552 |
| 2026-08-18T02:00:00+01:00 | 3.586 | 6.841 | 0.126 | 56.182 | 0.276 | 20.524 | 10.407 | 0.925 |
| 2026-08-18T03:00:00+01:00 | N/A | N/A | 0.085 | 58.371 | 0.278 | 20.234 | 10.293 | 0.406 |
| 2026-08-18T04:00:00+01:00 | 1.002 | 5.241 | N/A | 58.334 | 0.281 | 21.797 | 10.002 | 0.925 |
| 2026-08-18T05:00:00+01:00 | 3.777 | 17.025 | 0.139 | N/A | 0.301 | 26.683 | 10.841 | 0.422 |
| 2026-08-18T06:00:00+01:00 | 8.357 | 28.356 | 0.185 | 41.655 | N/A | 33.131 | 12.638 | 0.763 |
| 2026-08-18T07:00:00+01:00 | 11.124 | 29.616 | 0.214 | 42.766 | 0.402 | 38.125 | 14.262 | 0.828 |
| 2026-08-18T08:00:00+01:00 | 12.718 | 26.065 | 0.215 | 48.642 | 0.354 | 38.878 | 13.656 | 1.169 |
| 2026-08-18T09:00:00+01:00 | 17.518 | 24.274 | 0.263 | 49.47 | 0.379 | 40.495 | 14.508 | 0.942 |
| 2026-08-18T10:00:00+01:00 | 11.876 | 26.486 | 0.227 | 50.41 | 0.342 | 41.711 | 13.646 | 0.584 |
| 2026-08-18T11:00:00+01:00 | 10.516 | 20.405 | 0.262 | 55.831 | 0.328 | 42.31 | 13.281 | 1.039 |
| 2026-08-18T12:00:00+01:00 | 7.752 | 16.041 | 0.184 | 56.692 | 0.334 | 66.443 | 14.354 | 0.666 |
| 2026-08-18T13:00:00+01:00 | 7.091 | 17.039 | 0.25 | 60.641 | 0.34 | 44.263 | 13.641 | 0.974 |
| 2026-08-18T14:00:00+01:00 | 9.2 | 15.331 | 0.205 | 58.751 | 0.301 | 54.946 | 13.564 | 0.601 |
| 2026-08-18T15:00:00+01:00 | 5.489 | 16.319 | 0.168 | 66.404 | 0.296 | 48.983 | 13.854 | 0.812 |
| 2026-08-18T16:00:00+01:00 | 5.816 | 16.331 | 0.209 | 71.739 | 0.271 | 45.915 | 14.372 | 0.828 |
| 2026-08-18T17:00:00+01:00 | 6.412 | 17.935 | 0.231 | 71.494 | 0.32 | 49.055 | 15.232 | 0.844 |
| 2026-08-18T18:00:00+01:00 | 3.234 | 14.624 | 0.157 | 79.054 | 0.309 | 41.65 | 14.144 | 0.844 |
| 2026-08-18T19:00:00+01:00 | 4.195 | 16.103 | 0.122 | 74.783 | 0.324 | 40.761 | 15.316 | 0.568 |
| 2026-08-18T20:00:00+01:00 | 3.14 | 15.503 | 0.109 | 75.795 | 0.321 | 38.797 | 15.482 | 0.698 |
| 2026-08-18T21:00:00+01:00 | 2.748 | 13.779 | 0.137 | 77.783 | 0.297 | 37.015 | 16.626 | 0.649 |
| 2026-08-18T22:00:00+01:00 | 2.828 | 12.057 | 0.142 | 75.626 | 0.279 | 37.594 | 16.266 | 0.568 |
| 2026-08-18T23:00:00+01:00 | 1.645 | 7.781 | 0.108 | 79.326 | 0.261 | 41.119 | 16.938 | 0.536 |
| 2026-08-19T00:00:00+01:00 | 3.369 | 10.332 | 0.158 | 75.322 | 0.259 | 37.731 | 15.722 | 0.438 |
| 2026-08-19T01:00:00+01:00 | 1.986 | 5.911 | 0.061 | 82.321 | 0.259 | 34.895 | 14.772 | 0.471 |
| 2026-08-19T02:00:00+01:00 | 1.028 | 3.153 | 0.073 | 86.95 | 0.232 | 28.505 | 12.662 | 0.39 |
| 2026-08-19T03:00:00+01:00 | N/A | N/A | 0.069 | 84.286 | 0.22 | 22.755 | 10.005 | 0.308 |
| 2026-08-19T04:00:00+01:00 | 1.115 | 5.379 | N/A | 81.566 | 0.264 | 25.25 | 11.505 | 0.373 |
| 2026-08-19T05:00:00+01:00 | 4.544 | 15.091 | 0.124 | N/A | 0.275 | 27.375 | 12.081 | 0.909 |
| 2026-08-19T06:00:00+01:00 | 12.243 | 27.713 | 0.205 | 63.764 | N/A | 31.662 | 12.652 | 0.601 |
| 2026-08-19T07:00:00+01:00 | 10.04 | 22.217 | 0.198 | 66.301 | 0.375 | 31.369 | 12.399 | 0.747 |
| 2026-08-19T08:00:00+01:00 | 20.192 | 35.524 | 0.349 | 60.615 | 0.413 | 29.835 | 12.148 | 0.844 |
| 2026-08-19T09:00:00+01:00 | 14.189 | 29.735 | 0.247 | 66.72 | N/A | N/A | N/A | 1.072 |
| 2026-08-19T10:00:00+01:00 | 9.536 | 24.985 | 0.182 | 79.163 | N/A | N/A | N/A | 1.331 |
| 2026-08-19T11:00:00+01:00 | 9.422 | 23.718 | 0.176 | 82.217 | N/A | N/A | N/A | 1.055 |
| 2026-08-19T12:00:00+01:00 | 7.555 | 13.6 | 0.157 | 82.248 | N/A | N/A | N/A | 0.909 |
| 2026-08-19T13:00:00+01:00 | 4.211 | 12.002 | 0.09 | 82.613 | N/A | N/A | N/A | 0.796 |
| 2026-08-19T14:00:00+01:00 | 8.122 | 23.202 | 0.16 | 77.006 | N/A | N/A | N/A | 1.494 |
| 2026-08-19T15:00:00+01:00 | 5.797 | 16.966 | 0.2 | 80.847 | N/A | N/A | N/A | 0.812 |
| 2026-08-19T16:00:00+01:00 | 3.626 | 13.555 | 0.063 | 79.171 | N/A | N/A | N/A | 0.893 |
| 2026-08-19T17:00:00+01:00 | 5.46 | 17.848 | 0.12 | 79.236 | N/A | N/A | N/A | 1.559 |
| 2026-08-19T18:00:00+01:00 | 6.419 | 23.537 | 0.214 | 72.024 | N/A | N/A | N/A | 1.088 |
| 2026-08-19T19:00:00+01:00 | 2.4 | 20.176 | 0.122 | 81.552 | N/A | N/A | N/A | 1.867 |
| 2026-08-19T20:00:00+01:00 | 1.874 | 15.799 | 0.1 | 78.434 | N/A | N/A | N/A | 1.25 |
| 2026-08-19T21:00:00+01:00 | 3.764 | 20.733 | 0.083 | 76.796 | N/A | N/A | N/A | 0.633 |
| 2026-08-19T22:00:00+01:00 | 5.856 | 23.91 | 0.15 | 72.979 | N/A | N/A | N/A | 0.796 |
| 2026-08-19T23:00:00+01:00 | 1.319 | 15.739 | 0.096 | 82.579 | N/A | N/A | N/A | 0.86 |
| 2026-08-20T00:00:00+01:00 | 0.761 | 10.578 | 0.067 | 85.683 | N/A | N/A | N/A | 1.104 |
| 2026-08-20T01:00:00+01:00 | 0.778 | 12.03 | 0.07 | 81.453 | N/A | N/A | N/A | 0.536 |
| 2026-08-20T02:00:00+01:00 | 1 | 9.023 | 0.111 | 84.715 | 0.312 | 17.251 | 9.558 | 0.633 |
| 2026-08-20T03:00:00+01:00 | N/A | N/A | 0.057 | 86.636 | 0.258 | 15.595 | 9.329 | 1.169 |
| 2026-08-20T04:00:00+01:00 | 1.621 | 40.999 | N/A | 49.549 | 0.445 | 19.628 | 11.369 | 1.12 |
| 2026-08-20T05:00:00+01:00 | 1.366 | 29.028 | 0.723 | N/A | 0.302 | 23.733 | 12.519 | 5.406 |
| 2026-08-20T06:00:00+01:00 | 8.506 | 52.731 | 0.371 | 28.078 | N/A | 37.31 | 15.287 | 1.997 |
| 2026-08-20T07:00:00+01:00 | 19.14 | 62.213 | 0.437 | 35.145 | 0.472 | 41.208 | 16.035 | 1.835 |
| 2026-08-20T08:00:00+01:00 | 11.046 | 32.844 | 0.237 | 64.714 | 0.361 | 27.512 | 11.73 | 1.088 |
| 2026-08-20T09:00:00+01:00 | 8.908 | 22.03 | 0.179 | 77.889 | 0.319 | 25.575 | 11.579 | 1.526 |
| 2026-08-20T10:00:00+01:00 | 14.236 | 31.648 | 0.187 | 74.949 | 0.348 | 27.014 | 12.381 | 0.714 |
| 2026-08-20T11:00:00+01:00 | 4.506 | 16.248 | 0.183 | 88.256 | 0.304 | 23.653 | 11.633 | 0.893 |
| 2026-08-20T12:00:00+01:00 | 4.459 | 15.139 | 0.102 | 87.794 | 0.304 | 23.161 | 11.555 | 0.552 |
| 2026-08-20T13:00:00+01:00 | 3.313 | 11.538 | 0.092 | 85.781 | 0.312 | 20.4 | 10.53 | 0.747 |
| 2026-08-20T14:00:00+01:00 | 2.004 | 8.176 | 0.117 | 85.39 | 0.299 | 18.984 | 9.767 | 0.828 |
| 2026-08-20T15:00:00+01:00 | 4.551 | 12.558 | 0.107 | 81.432 | 0.315 | 19.554 | 9.687 | 0.666 |
| 2026-08-20T16:00:00+01:00 | 2.606 | 13.545 | 0.092 | 80.528 | 0.224 | 16.382 | 8.018 | 0.942 |
| 2026-08-20T17:00:00+01:00 | 3.147 | 20.954 | 0.095 | 71.653 | 0.224 | 16.066 | 7.555 | 0.552 |
| 2026-08-20T18:00:00+01:00 | 5.766 | 25.518 | 0.14 | 61.635 | 0.313 | 19.829 | 7.941 | 0.731 |
| 2026-08-20T19:00:00+01:00 | 2.179 | 22.568 | 0.093 | 64.048 | 0.263 | 18.974 | 7.968 | 0.731 |
| 2026-08-20T20:00:00+01:00 | 2.427 | 25.003 | 0.116 | 64.174 | 0.282 | 18.304 | 9.121 | 0.731 |
| 2026-08-20T21:00:00+01:00 | 1.432 | 10.425 | 0.113 | 76.432 | 0.239 | 19.424 | 9.989 | 0.99 |
| 2026-08-20T22:00:00+01:00 | 1.302 | 16.912 | 0.033 | 70.585 | 0.251 | 18.436 | 10.006 | 1.575 |
| 2026-08-20T23:00:00+01:00 | 1.158 | 23.636 | 0.061 | 56.71 | 0.263 | 15.897 | 8.413 | 1.25 |
| 2026-08-21T00:00:00+01:00 | 0.899 | 17.845 | 0.063 | 56.764 | 0.236 | 14.241 | 7.665 | 1.072 |
| 2026-08-21T01:00:00+01:00 | 0.991 | 20.325 | 0.073 | 51.748 | 0.234 | 15.71 | 7.926 | 0.877 |
| 2026-08-21T02:00:00+01:00 | 0.965 | 20.992 | 0.065 | 45.996 | 0.216 | 15.419 | 9.135 | 0.796 |
| 2026-08-21T03:00:00+01:00 | N/A | N/A | 0.112 | 52.334 | 0.23 | 16.156 | 9.046 | 0.747 |
| 2026-08-21T04:00:00+01:00 | 3.397 | 20.301 | N/A | 52.386 | 0.314 | 17.879 | 9.744 | 0.828 |
| 2026-08-21T05:00:00+01:00 | 4.363 | 38.047 | 0.104 | N/A | 0.273 | 19.225 | 10.841 | 1.234 |
| 2026-08-21T06:00:00+01:00 | 13.976 | 53.003 | 0.281 | 16.693 | N/A | 30.064 | 14.659 | 1.153 |
| 2026-08-21T07:00:00+01:00 | 6.755 | 43.371 | 0.236 | 24.425 | 0.404 | 36.079 | 14.55 | 1.737 |
| 2026-08-21T08:00:00+01:00 | 4.554 | 22.449 | 0.135 | 55.675 | 0.307 | 28.262 | 11.804 | 1.331 |
| 2026-08-21T09:00:00+01:00 | 7.358 | 16.791 | 0.133 | 68.89 | 0.304 | 29.225 | 13.022 | 0.942 |
| 2026-08-21T10:00:00+01:00 | 7.626 | 16.726 | 0.118 | 67.92 | 0.33 | 30.655 | 13.652 | 1.136 |
| 2026-08-21T11:00:00+01:00 | 7.302 | 15.67 | 0.075 | 68.993 | 0.296 | 28.713 | 13.332 | 0.763 |
| 2026-08-21T12:00:00+01:00 | 7.857 | 13.562 | 0.158 | 76.344 | 0.336 | 31.743 | 14.202 | 0.666 |
| 2026-08-21T13:00:00+01:00 | 6.802 | 15.721 | 0.129 | 74.318 | 0.307 | 29.206 | 13.577 | 0.796 |
| 2026-08-21T14:00:00+01:00 | 9.47 | 20.03 | 0.167 | 69.092 | 0.334 | 30.059 | 13.407 | 0.666 |
| 2026-08-21T15:00:00+01:00 | 8.753 | 21.035 | 0.154 | 65.142 | 0.349 | 28.238 | 12.845 | 0.893 |
| 2026-08-21T16:00:00+01:00 | 8.03 | 16.212 | 0.12 | 55.727 | 0.335 | 30.924 | 12.063 | 0.812 |
| 2026-08-21T17:00:00+01:00 | 6.097 | 15.799 | 0.108 | 58.771 | 0.315 | 28.984 | 11.373 | 0.796 |
| 2026-08-21T18:00:00+01:00 | 5.888 | 16.258 | 0.142 | 59.662 | 0.328 | 25.739 | 10.471 | 0.584 |
| 2026-08-21T19:00:00+01:00 | 9.091 | 21.935 | 0.433 | 50.892 | 0.396 | 27.051 | 10.637 | 0.796 |
| 2026-08-21T20:00:00+01:00 | 9.935 | 25.827 | 0.253 | 49.184 | 0.35 | 22.076 | 8.947 | 3.166 |
| 2026-08-21T21:00:00+01:00 | 5.577 | 16.47 | 0.167 | 51.107 | 0.336 | 18.001 | 8.178 | 0.942 |
| 2026-08-21T22:00:00+01:00 | 9.584 | 21.442 | 0.15 | 46.056 | 0.321 | 18.758 | 8.673 | 0.731 |
| 2026-08-21T23:00:00+01:00 | 12.112 | 28.1 | 0.163 | 41.4 | 0.382 | 20.876 | 8.659 | 0.747 |
| 2026-08-22T00:00:00+01:00 | 7.089 | 18.134 | 0.132 | 49.393 | 0.331 | 19.31 | 9.943 | 0.682 |
| 2026-08-22T01:00:00+01:00 | 2.049 | 11.329 | 0.112 | 53.793 | 0.279 | 16.584 | 8.394 | 0.666 |
| 2026-08-22T02:00:00+01:00 | 3.229 | 10.939 | 0.092 | 51.899 | 0.259 | 15.147 | 7.378 | 0.487 |
| 2026-08-22T03:00:00+01:00 | 1.494 | 7.665 | 0.058 | 49.543 | 0.279 | 14.914 | 7.791 | 0.731 |
| 2026-08-22T04:00:00+01:00 | 4.574 | 11.945 | 0.285 | 49.621 | 0.266 | 15.044 | 7.967 | 0.568 |
| 2026-08-22T05:00:00+01:00 | 9.288 | 20.058 | 0.192 | 40.408 | 0.285 | 16.765 | 8.343 | 0.422 |
| 2026-08-22T06:00:00+01:00 | 12.579 | 25.676 | 0.196 | 35.702 | 0.307 | 20.638 | 9.302 | 0.552 |
| 2026-08-22T07:00:00+01:00 | 25.353 | 36.735 | 0.335 | 25.145 | 0.34 | 30.131 | 11.092 | 0.714 |
| 2026-08-22T08:00:00+01:00 | 20.755 | 28.202 | 0.26 | 37.754 | 0.377 | 30.854 | 11.017 | 0.828 |
| 2026-08-22T09:00:00+01:00 | 8.946 | 12.442 | 0.109 | 50.037 | 0.31 | 27.733 | 9.792 | 0.682 |
| 2026-08-22T10:00:00+01:00 | 3.084 | 12.158 | 0.083 | 55.533 | 0.292 | 30.14 | 10.615 | 0.649 |
| 2026-08-22T11:00:00+01:00 | 3.342 | 10.581 | 0.079 | 59.883 | 0.28 | 27.241 | 10.091 | 0.536 |
| 2026-08-22T12:00:00+01:00 | 5.662 | 15.838 | 0.181 | 58.821 | 0.266 | 27.055 | 10.564 | 0.633 |
| 2026-08-22T13:00:00+01:00 | 7.192 | 12.894 | 0.153 | 60.019 | 0.253 | 25.999 | 9.715 | 0.536 |
| 2026-08-22T14:00:00+01:00 | 2.385 | 7.858 | 0.127 | 59.642 | 0.247 | 23.204 | 9.564 | 0.536 |
| 2026-08-22T15:00:00+01:00 | 2.299 | 7.281 | 0.092 | 53.291 | 0.268 | 24.161 | 9.789 | 1.104 |
| 2026-08-22T16:00:00+01:00 | 3.626 | 8.563 | 0.136 | 53.863 | 0.213 | 29.777 | 9.152 | 0.471 |
| 2026-08-22T17:00:00+01:00 | 6.987 | 9.076 | 0.17 | 49.338 | 0.257 | 24.075 | 8.867 | 0.471 |
| 2026-08-22T18:00:00+01:00 | 8.056 | 13.868 | 0.178 | 45.839 | 0.277 | 27.65 | 10.007 | 0.747 |
| 2026-08-22T19:00:00+01:00 | 6.71 | 12.329 | 0.149 | 41.978 | 0.297 | 26.408 | 10.295 | 0.666 |
| 2026-08-22T20:00:00+01:00 | 7.636 | 14.636 | 0.186 | 39.03 | 0.304 | 28.607 | 12.173 | 0.666 |
| 2026-08-22T21:00:00+01:00 | 3.231 | 9.991 | 0.117 | 38.412 | 0.299 | 35.114 | 11.661 | 0.747 |
| 2026-08-22T22:00:00+01:00 | 2.19 | 8.639 | 0.086 | 34.787 | 0.301 | 29.684 | 13.714 | 0.747 |
| 2026-08-22T23:00:00+01:00 | 10.501 | 13.383 | 0.173 | 31.212 | 0.287 | 31.555 | 16.188 | 0.828 |
| 2026-08-23T00:00:00+01:00 | 8.616 | 14.502 | 0.178 | 28.978 | 0.315 | 55.824 | 38.704 | 0.682 |
| 2026-08-23T01:00:00+01:00 | 7.32 | 14.973 | 0.141 | 30.18 | 0.303 | 27.095 | 14.218 | 0.731 |
| 2026-08-23T02:00:00+01:00 | 1.388 | 7.213 | 0.088 | 34.159 | 0.233 | 19.166 | 10.097 | 0.536 |
| 2026-08-23T03:00:00+01:00 | 2.956 | 11.918 | 0.105 | 34.655 | 0.234 | 20.636 | 9.398 | 0.649 |
| 2026-08-23T04:00:00+01:00 | 2.856 | 12.25 | 1.407 | 32.677 | 0.533 | 24.23 | 9.514 | 0.909 |
| 2026-08-23T05:00:00+01:00 | 3.633 | 12.787 | 2.582 | 30.577 | 0.308 | 20.51 | 10.101 | 21.17 |
| 2026-08-23T06:00:00+01:00 | 13.249 | 23.045 | 0.299 | 25.362 | 0.308 | 22.383 | 10.845 | 1.964 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
