| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-01-17T20:00:00+01:00 | 0.992 | 11.277 | 0.122 | 77.786 | 14.977 | 5.815 |
| 2026-01-17T21:00:00+01:00 | 1.011 | 12.371 | 0.131 | 76.925 | 15.088 | 5.82 |
| 2026-01-17T22:00:00+01:00 | 0.915 | 12.322 | 0.13 | 76.161 | 14.883 | 5.742 |
| 2026-01-17T23:00:00+01:00 | 0.808 | 12.033 | 0.134 | 75.282 | 14.773 | 5.541 |
| 2026-01-18T00:00:00+01:00 | 0.778 | 12.137 | 0.129 | 74.348 | 14.773 | 5.509 |
| 2026-01-18T01:00:00+01:00 | 0.77 | 11.927 | 0.134 | 73.967 | 15.215 | 5.555 |
| 2026-01-18T02:00:00+01:00 | 0.705 | 9.516 | 0.129 | 75.324 | 14.797 | 5.401 |
| 2026-01-18T03:00:00+01:00 | 0.547 | 7.119 | 0.123 | 76.996 | 14.048 | 5.062 |
| 2026-01-18T04:00:00+01:00 | 0.231 | 5.394 | 0.129 | 78.245 | 13.737 | 5.03 |
| 2026-01-18T05:00:00+01:00 | 0.133 | 4.175 | 0.127 | 79.077 | 13.884 | 5.143 |
| 2026-01-18T06:00:00+01:00 | 0.133 | 4.086 | 0.128 | 79.555 | 14.24 | 5.222 |
| 2026-01-18T07:00:00+01:00 | 0.135 | 4.716 | 0.125 | 78.976 | 15.978 | 5.654 |
| 2026-01-18T08:00:00+01:00 | 0.147 | 5.225 | 0.132 | 78.058 | 19.913 | 6.682 |
| 2026-01-18T09:00:00+01:00 | 0.173 | 5.693 | 0.128 | 77.727 | 23.173 | 7.576 |
| 2026-01-18T10:00:00+01:00 | 0.193 | 6.109 | 0.132 | 78.017 | 25.143 | 8.101 |
| 2026-01-18T11:00:00+01:00 | 0.217 | 6.492 | 0.138 | 78.263 | 25.734 | 8.267 |
| 2026-01-18T12:00:00+01:00 | 0.235 | 6.639 | 0.129 | 78.376 | 25.813 | 8.283 |
| 2026-01-18T13:00:00+01:00 | 0.244 | 6.653 | 0.128 | 78.298 | 25.345 | 8.132 |
| 2026-01-18T14:00:00+01:00 | 0.257 | 6.619 | 0.129 | 77.682 | 25.332 | 8.232 |
| 2026-01-18T15:00:00+01:00 | 0.267 | 6.03 | 0.129 | 77.938 | 24.236 | 8.119 |
| 2026-01-18T16:00:00+01:00 | 0.275 | 5.451 | 0.119 | 78.437 | 21.602 | 7.675 |
| 2026-01-18T17:00:00+01:00 | 0.265 | 5.319 | 0.116 | 77.952 | 19.22 | 7.277 |
| 2026-01-18T18:00:00+01:00 | 0.249 | 5.139 | 0.112 | 77.126 | 18.032 | 7.378 |
| 2026-01-18T19:00:00+01:00 | 0.233 | 4.849 | 0.105 | 76.025 | 18.349 | 8.025 |
| 2026-01-18T20:00:00+01:00 | 0.218 | 4.59 | 0.104 | 75.237 | 19.308 | 8.891 |
| 2026-01-18T21:00:00+01:00 | 0.208 | 4.336 | 0.1 | 74.824 | 20.808 | 9.882 |
| 2026-01-18T22:00:00+01:00 | 0.198 | 4.154 | 0.099 | 74.845 | 22.034 | 10.809 |
| 2026-01-18T23:00:00+01:00 | 0.189 | 4.007 | 0.098 | 74.928 | 23.065 | 11.721 |
| 2026-01-19T00:00:00+01:00 | 0.172 | 3.835 | 0.108 | 75.442 | 23.775 | 12.494 |
| 2026-01-19T01:00:00+01:00 | 0.158 | 3.498 | 0.107 | 76.265 | 24.716 | 13.393 |
| 2026-01-19T02:00:00+01:00 | 0.15 | 3.289 | 0.101 | 76.879 | 25.66 | 14.084 |
| 2026-01-19T03:00:00+01:00 | 0.145 | 3.178 | 0.1 | 77.557 | 26.351 | 14.539 |
| 2026-01-19T04:00:00+01:00 | 0.143 | 3.105 | 0.096 | 78.076 | 27.175 | 15.149 |
| 2026-01-19T05:00:00+01:00 | 0.142 | 3.103 | 0.095 | 78.378 | 27.969 | 15.726 |
| 2026-01-19T06:00:00+01:00 | 0.142 | 3.068 | 0.089 | 78.6 | 28.839 | 16.371 |
| 2026-01-19T07:00:00+01:00 | 0.14 | 3.037 | 0.091 | 78.606 | 29.611 | 16.977 |
| 2026-01-19T08:00:00+01:00 | 0.146 | 2.958 | 0.09 | 78.477 | 30.453 | 17.625 |
| 2026-01-19T09:00:00+01:00 | 0.147 | 2.956 | 0.094 | 78.172 | 31.247 | 18.195 |
| 2026-01-19T10:00:00+01:00 | 0.154 | 2.93 | 0.1 | 77.892 | 32.137 | 18.899 |
| 2026-01-19T11:00:00+01:00 | 0.161 | 2.929 | 0.103 | 77.522 | 32.893 | 19.484 |
| 2026-01-19T12:00:00+01:00 | 0.173 | 2.942 | 0.108 | 76.963 | 33.303 | 19.751 |
| 2026-01-19T13:00:00+01:00 | 0.183 | 2.911 | 0.114 | 76.402 | 33.767 | 20.071 |
| 2026-01-19T14:00:00+01:00 | 0.194 | 2.874 | 0.114 | 75.893 | 33.813 | 20.129 |
| 2026-01-19T15:00:00+01:00 | 0.2 | 2.842 | 0.111 | 75.589 | 33.818 | 20.158 |
| 2026-01-19T16:00:00+01:00 | 0.196 | 2.798 | 0.104 | 75.48 | 33.682 | 20.085 |
| 2026-01-19T17:00:00+01:00 | 0.2 | 2.81 | 0.106 | 75.432 | 33.566 | 19.97 |
| 2026-01-19T18:00:00+01:00 | 0.204 | 2.805 | 0.108 | 75.56 | 33.279 | 19.738 |
| 2026-01-19T19:00:00+01:00 | 0.199 | 2.774 | 0.105 | 75.827 | 33.23 | 19.65 |
| 2026-01-19T20:00:00+01:00 | 0.187 | 2.728 | 0.104 | 76.353 | 33.372 | 19.692 |
| 2026-01-19T21:00:00+01:00 | 0.182 | 2.71 | 0.104 | 76.876 | 33.242 | 19.627 |
| 2026-01-19T22:00:00+01:00 | 0.171 | 2.67 | 0.105 | 77.446 | 33.413 | 19.69 |
| 2026-01-19T23:00:00+01:00 | 0.165 | 2.648 | 0.109 | 78.05 | 33.651 | 19.783 |
| 2026-01-20T00:00:00+01:00 | 0.163 | 2.638 | 0.117 | 78.583 | 34.117 | 19.994 |
| 2026-01-20T01:00:00+01:00 | 0.156 | 2.599 | 0.121 | 78.967 | 34.597 | 20.291 |
| 2026-01-20T02:00:00+01:00 | 0.147 | 2.648 | 0.118 | 78.945 | 35.26 | 20.665 |
| 2026-01-20T03:00:00+01:00 | 0.146 | 2.644 | 0.119 | 78.851 | 36.022 | 21.148 |
| 2026-01-20T04:00:00+01:00 | 0.145 | 2.625 | 0.121 | 78.715 | 36.635 | 21.562 |
| 2026-01-20T05:00:00+01:00 | 0.14 | 2.61 | 0.119 | 78.601 | 37.133 | 21.894 |
| 2026-01-20T06:00:00+01:00 | 0.144 | 2.64 | 0.12 | 78.358 | 37.524 | 22.213 |
| 2026-01-20T07:00:00+01:00 | 0.144 | 2.649 | 0.117 | 77.946 | 37.602 | 22.425 |
| 2026-01-20T08:00:00+01:00 | 0.144 | 2.656 | 0.114 | 77.35 | 37.079 | 22.522 |
| 2026-01-20T09:00:00+01:00 | 0.149 | 2.675 | 0.111 | 76.784 | 36.392 | 22.568 |
| 2026-01-20T10:00:00+01:00 | 0.152 | 2.67 | 0.111 | 76.284 | 35.708 | 22.558 |
| 2026-01-20T11:00:00+01:00 | 0.154 | 2.688 | 0.115 | 75.776 | 34.932 | 22.453 |
| 2026-01-20T12:00:00+01:00 | 0.16 | 2.703 | 0.112 | 75.192 | 33.925 | 22.233 |
| 2026-01-20T13:00:00+01:00 | 0.161 | 2.723 | 0.114 | 74.467 | 33.041 | 22.092 |
| 2026-01-20T14:00:00+01:00 | 0.157 | 2.724 | 0.118 | 73.881 | 32.699 | 22.244 |
| 2026-01-20T15:00:00+01:00 | 0.158 | 2.733 | 0.12 | 73.56 | 33.65 | 22.829 |
| 2026-01-20T16:00:00+01:00 | 0.159 | 2.732 | 0.121 | 73.525 | 36.961 | 24.157 |
| 2026-01-20T17:00:00+01:00 | 0.155 | 2.71 | 0.113 | 73.574 | 46.851 | 27.233 |
| 2026-01-20T18:00:00+01:00 | 0.165 | 2.693 | 0.112 | 73.721 | 66.983 | 33.259 |
| 2026-01-20T19:00:00+01:00 | 0.164 | 2.676 | 0.108 | 74.138 | 118.561 | 47.106 |
| 2026-01-20T20:00:00+01:00 | 0.273 | 3.397 | 0.109 | 74.407 | 160.476 | 58.775 |
| 2026-01-20T21:00:00+01:00 | 0.397 | 6.969 | 0.106 | 72.312 | 173.905 | 63.414 |
| 2026-01-20T22:00:00+01:00 | 0.417 | 8.486 | 0.1 | 72.643 | 182.993 | 65.978 |
| 2026-01-20T23:00:00+01:00 | 0.428 | 10.268 | 0.101 | 72.481 | 188.809 | 67.011 |
| 2026-01-21T00:00:00+01:00 | 0.438 | 12.074 | 0.098 | 71.115 | 191.278 | 66.946 |
| 2026-01-21T01:00:00+01:00 | 0.445 | 13.171 | 0.11 | 68.664 | 186.658 | 65.006 |
| 2026-01-21T02:00:00+01:00 | 0.432 | 13.532 | 0.116 | 69.043 | 170.474 | 59.337 |
| 2026-01-21T03:00:00+01:00 | 0.435 | 13.784 | 0.118 | 69.043 | 122.239 | 45.563 |
| 2026-01-21T04:00:00+01:00 | 0.323 | 13.396 | 0.125 | 68.558 | 84.867 | 34.407 |
| 2026-01-21T05:00:00+01:00 | 0.23 | 10.593 | 0.126 | 70.05 | 75.348 | 30.077 |
| 2026-01-21T06:00:00+01:00 | 0.366 | 11.222 | 0.138 | 67.675 | 66.094 | 26.231 |
| 2026-01-21T07:00:00+01:00 | 0.482 | 11.563 | 0.139 | 65.692 | 57.41 | 22.86 |
| 2026-01-21T08:00:00+01:00 | 0.503 | 10.659 | 0.143 | 65.811 | 49.938 | 19.812 |
| 2026-01-21T09:00:00+01:00 | 0.635 | 10.519 | 0.133 | 66.99 | 43.444 | 16.861 |
| 2026-01-21T10:00:00+01:00 | 0.707 | 11.194 | 0.13 | 65.328 | 37.851 | 14.627 |
| 2026-01-21T11:00:00+01:00 | 0.792 | 11.41 | 0.134 | 59.847 | 33.759 | 12.868 |
| 2026-01-21T12:00:00+01:00 | 1.164 | 12.809 | 0.126 | 58.326 | 28.103 | 10.613 |
| 2026-01-21T13:00:00+01:00 | 1.554 | 13.716 | 0.134 | 57.297 | 23.35 | 8.651 |
| 2026-01-21T14:00:00+01:00 | 1.525 | 12.164 | 0.126 | 58.995 | 22.364 | 7.819 |
| 2026-01-21T15:00:00+01:00 | 1.602 | 11.413 | 0.124 | 59.951 | 23.695 | 7.96 |
| 2026-01-21T16:00:00+01:00 | 2.173 | 14.371 | 0.128 | 58.323 | 24.409 | 8.189 |
| 2026-01-21T17:00:00+01:00 | 2.108 | 15.533 | 0.133 | 57.77 | 25.393 | 8.589 |
| 2026-01-21T18:00:00+01:00 | 1.887 | 15.536 | 0.127 | 57.545 | 27.881 | 9.562 |
| 2026-01-21T19:00:00+01:00 | 1.891 | 18.15 | 0.127 | 59.94 | 28.559 | 9.957 |
| 2026-01-21T20:00:00+01:00 | 1.596 | 19.506 | 0.124 | 58.343 | 30.909 | 10.916 |
| 2026-01-21T21:00:00+01:00 | 1.235 | 19.311 | 0.117 | 58.136 | 33.749 | 12.048 |
| 2026-01-21T22:00:00+01:00 | 1.112 | 19.287 | 0.113 | 57.149 | 36.61 | 13.154 |
| 2026-01-21T23:00:00+01:00 | 0.916 | 18.013 | 0.113 | 57.701 | 44.76 | 15.096 |
| 2026-01-22T00:00:00+01:00 | 0.385 | 14.697 | 0.109 | 60.182 | 56.427 | 17.798 |
| 2026-01-22T01:00:00+01:00 | 0.312 | 13.338 | 0.113 | 61.099 | 63.56 | 19.715 |
| 2026-01-22T02:00:00+01:00 | 0.308 | 13.021 | 0.116 | 60.899 | 66.949 | 20.36 |
| 2026-01-22T03:00:00+01:00 | 0.226 | 10.69 | 0.113 | 62.399 | 72.658 | 21.758 |
| 2026-01-22T04:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T05:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T06:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T07:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T08:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T09:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T10:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T11:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T12:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T13:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-22T14:00:00+01:00 | 22.641 | 40.116 | 0.454 | 42.928 | 39.799 | 12.745 |
| 2026-01-22T15:00:00+01:00 | 20.022 | 36.704 | 0.412 | 46.247 | 37.016 | 11.819 |
| 2026-01-22T16:00:00+01:00 | 18.114 | 34.545 | 0.378 | 48.515 | 35.009 | 11.171 |
| 2026-01-22T17:00:00+01:00 | 7.02 | 26.861 | 0.219 | 55.413 | 25.188 | 8.185 |
| 2026-01-22T18:00:00+01:00 | 4.798 | 23.839 | 0.175 | 58.509 | 20.48 | 6.641 |
| 2026-01-22T19:00:00+01:00 | 3.791 | 21.522 | 0.155 | 60.305 | 20.176 | 6.453 |
| 2026-01-22T20:00:00+01:00 | 3.206 | 20.757 | 0.149 | 60.226 | 20.219 | 6.436 |
| 2026-01-22T21:00:00+01:00 | 2.674 | 19.578 | 0.15 | 59.977 | 19.456 | 6.295 |
| 2026-01-22T22:00:00+01:00 | 2.113 | 18.381 | 0.15 | 60.116 | 18.68 | 6.387 |
| 2026-01-22T23:00:00+01:00 | 1.623 | 17.01 | 0.142 | 61.124 | 19.235 | 6.609 |
| 2026-01-23T00:00:00+01:00 | 1.056 | 15.158 | 0.137 | 62.411 | 23.067 | 6.93 |
| 2026-01-23T01:00:00+01:00 | 0.765 | 12.843 | 0.128 | 64.29 | 28.495 | 7.66 |
| 2026-01-23T02:00:00+01:00 | 0.524 | 9.416 | 0.119 | 66.992 | 34.041 | 8.29 |
| 2026-01-23T03:00:00+01:00 | 0.436 | 7.497 | 0.12 | 68.059 | 45.772 | 9.651 |
| 2026-01-23T04:00:00+01:00 | 0.273 | 5.437 | 0.116 | 69.593 | 54.002 | 10.647 |
| 2026-01-23T05:00:00+01:00 | 0.261 | 5.313 | 0.11 | 68.566 | 54.649 | 10.893 |
| 2026-01-23T06:00:00+01:00 | 0.361 | 6.716 | 0.104 | 65.871 | 54.203 | 10.775 |
| 2026-01-23T07:00:00+01:00 | 1.102 | 10.735 | 0.112 | 60.956 | 52.702 | 10.565 |
| 2026-01-23T08:00:00+01:00 | 2.495 | 16.22 | 0.127 | 55.149 | 48.294 | 10.379 |
| 2026-01-23T09:00:00+01:00 | 3.476 | 21.137 | 0.141 | 50.785 | 42.458 | 9.841 |
| 2026-01-23T10:00:00+01:00 | 4.263 | 24.039 | 0.145 | 48.454 | 36.697 | 9.452 |
| 2026-01-23T11:00:00+01:00 | 4.873 | 25.674 | 0.15 | 47.919 | 24.737 | 8.162 |
| 2026-01-23T12:00:00+01:00 | 5.429 | 26.875 | 0.156 | 48.235 | 16.403 | 7.25 |
| 2026-01-23T13:00:00+01:00 | 5.934 | 27.515 | 0.161 | 50.016 | 17.298 | 7.226 |
| 2026-01-23T14:00:00+01:00 | 6.357 | 26.752 | 0.165 | 52.618 | 18.833 | 7.409 |
| 2026-01-23T15:00:00+01:00 | 6.206 | 24.11 | 0.166 | 56.71 | 20.407 | 7.636 |
| 2026-01-23T16:00:00+01:00 | 5.484 | 20.617 | 0.161 | 61.12 | 22.245 | 7.846 |
| 2026-01-23T17:00:00+01:00 | 4.887 | 17.892 | 0.171 | 63.885 | 24.122 | 8.147 |
| 2026-01-23T18:00:00+01:00 | 4.624 | 17.114 | 0.183 | 65.099 | 24.513 | 8.109 |
| 2026-01-23T19:00:00+01:00 | 4.66 | 18.228 | 0.189 | 63.613 | 26.537 | 9.483 |
| 2026-01-23T20:00:00+01:00 | 4.355 | 19.639 | 0.189 | 61.597 | 29.405 | 11.186 |
| 2026-01-23T21:00:00+01:00 | 3.92 | 20.146 | 0.188 | 60.489 | 29.48 | 12.199 |
| 2026-01-23T22:00:00+01:00 | 3.392 | 20.234 | 0.185 | 60.504 | 29.102 | 12.656 |
| 2026-01-23T23:00:00+01:00 | 2.787 | 19.335 | 0.183 | 61.389 | 27.816 | 12.414 |
| 2026-01-24T00:00:00+01:00 | 2.116 | 17.677 | 0.171 | 63.038 | 25.574 | 11.895 |
| 2026-01-24T01:00:00+01:00 | 1.731 | 15.68 | 0.153 | 65.069 | 23.039 | 11.183 |
| 2026-01-24T02:00:00+01:00 | 1.211 | 13.725 | 0.138 | 66.794 | 21.406 | 10.608 |
| 2026-01-24T03:00:00+01:00 | 0.564 | 10.855 | 0.132 | 69.979 | 19.56 | 9.017 |
| 2026-01-24T04:00:00+01:00 | 0.319 | 8.076 | 0.137 | 73.284 | 19.361 | 7.656 |
| 2026-01-24T05:00:00+01:00 | 0.247 | 6.499 | 0.137 | 75.418 | 22.26 | 7.209 |
| 2026-01-24T06:00:00+01:00 | 0.25 | 5.76 | 0.139 | 76.194 | 31.132 | 8.178 |
| 2026-01-24T07:00:00+01:00 | 0.426 | 6.653 | 0.137 | 75.096 | 51.764 | 11.59 |
| 2026-01-24T08:00:00+01:00 | 0.691 | 7.958 | 0.147 | 73.029 | 77.819 | 16.037 |
| 2026-01-24T09:00:00+01:00 | 0.974 | 9.32 | 0.152 | 71.474 | 110.189 | 21.833 |
| 2026-01-24T10:00:00+01:00 | 1.087 | 9.636 | 0.152 | 71.232 | 155.402 | 29.823 |
| 2026-01-24T11:00:00+01:00 | 1.152 | 10.107 | 0.147 | 71.087 | 191.488 | 36.468 |
| 2026-01-24T12:00:00+01:00 | 1.198 | 10.591 | 0.142 | 71.085 | 210.968 | 40.483 |
| 2026-01-24T13:00:00+01:00 | 1.239 | 10.898 | 0.139 | 71.543 | 230.648 | 44.541 |
| 2026-01-24T14:00:00+01:00 | 1.288 | 11.006 | 0.138 | 72.917 | 242.702 | 47.443 |
| 2026-01-24T15:00:00+01:00 | 1.254 | 10.516 | 0.137 | 75.076 | 240.97 | 48.006 |
| 2026-01-24T16:00:00+01:00 | 1.207 | 10.835 | 0.132 | 76.902 | 233.282 | 47.493 |
| 2026-01-24T17:00:00+01:00 | 1.157 | 12.813 | 0.129 | 76.28 | 217.236 | 45.351 |
| 2026-01-24T18:00:00+01:00 | 1.072 | 14.991 | 0.132 | 75.193 | 186.869 | 40.779 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
