Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-03-28T23:00:00+01:00 1.191 10.554 0.179 92.83 23.647 11.681
2026-03-29T00:00:00+01:00 1.069 10.56 0.177 93.185 23.998 11.963
2026-03-29T01:00:00+01:00 0.859 10.204 0.174 93.529 23.954 12.02
2026-03-29T02:00:00+01:00 0.722 9.368 0.167 94.358 24.037 12.218
2026-03-29T03:00:00+01:00 0.566 8.512 0.164 94.838 23.918 12.079
2026-03-29T04:00:00+01:00 0.383 7.638 0.163 95.617 22.016 10.441
2026-03-29T05:00:00+01:00 0.31 7.44 0.161 95.386 20.665 9.165
2026-03-29T06:00:00+01:00 0.327 8.297 0.165 93.376 21.283 9.204
2026-03-29T07:00:00+01:00 0.533 10.169 0.166 90.272 22.297 9.371
2026-03-29T08:00:00+01:00 0.88 11.637 0.174 88.38 23.82 9.902
2026-03-29T09:00:00+01:00 1.102 12.135 0.175 88.322 24.573 10.179
2026-03-29T10:00:00+01:00 1.33 12.866 0.183 88.366 25.079 10.229
2026-03-29T11:00:00+01:00 1.475 13.427 0.19 88.993 24.996 10.077
2026-03-29T12:00:00+01:00 1.602 13.843 0.19 89.665 26.102 10.134
2026-03-29T13:00:00+01:00 1.668 13.758 0.186 91.199 26.554 10.18
2026-03-29T14:00:00+01:00 1.684 12.534 0.187 94.178 25.854 10.007
2026-03-29T15:00:00+01:00 1.529 10.388 0.185 97.898 24.577 9.618
2026-03-29T16:00:00+01:00 1.293 8.849 0.18 100.241 23.258 9.159
2026-03-29T17:00:00+01:00 1.184 8.7 0.177 100.333 22.616 8.933
2026-03-29T18:00:00+01:00 1.112 9.015 0.175 99.817 22.675 9.088
2026-03-29T19:00:00+01:00 1.088 9.935 0.175 98.237 23.752 9.903
2026-03-29T20:00:00+01:00 1.03 11.846 0.18 94.876 23.962 10.739
2026-03-29T21:00:00+01:00 0.989 14.65 0.191 90.009 24.79 11.553
2026-03-29T22:00:00+01:00 0.969 17.71 0.198 84.623 26.209 12.599
2026-03-29T23:00:00+01:00 0.898 19.607 0.206 80.441 27.262 13.329
2026-03-30T00:00:00+01:00 0.761 20.904 0.207 77.127 27.581 13.742
2026-03-30T01:00:00+01:00 0.635 21.56 0.211 74.633 27.544 13.99
2026-03-30T02:00:00+01:00 0.479 21.68 0.21 72.466 26.841 13.866
2026-03-30T03:00:00+01:00 0.371 21.984 0.211 69.291 25.755 13.481
2026-03-30T04:00:00+01:00 0.316 21.006 0.211 67.638 24.361 12.838
2026-03-30T05:00:00+01:00 0.457 21.857 0.216 65.486 23.634 12.504
2026-03-30T06:00:00+01:00 2.787 27.625 0.246 59.972 24.541 12.444
2026-03-30T07:00:00+01:00 7.631 36.307 0.311 52.669 27.782 13.061
2026-03-30T08:00:00+01:00 12.788 44.762 0.382 45.869 34.558 14.82
2026-03-30T09:00:00+01:00 18.159 51.792 0.457 40.843 41.775 16.528
2026-03-30T10:00:00+01:00 18.705 53.1 0.481 41.693 43.016 16.816
2026-03-30T11:00:00+01:00 18.874 53.048 0.482 45.249 43.753 16.707
2026-03-30T12:00:00+01:00 19.045 53.486 0.451 48.117 44.591 16.599
2026-03-30T13:00:00+01:00 19.093 50.703 0.441 53.639 43.808 16.116
2026-03-30T14:00:00+01:00 17.808 44.425 0.417 61.778 42.012 15.341
2026-03-30T15:00:00+01:00 13.245 35.445 0.357 71.908 37.749 13.931
2026-03-30T16:00:00+01:00 8.288 27.625 0.298 80.163 30.433 12.042
2026-03-30T17:00:00+01:00 3.271 21.859 0.24 86.145 23.781 10.393
2026-03-30T18:00:00+01:00 2.986 22.033 0.226 85.447 23.815 10.238
2026-03-30T19:00:00+01:00 3.148 24.306 0.223 81.985 25.003 10.427
2026-03-30T20:00:00+01:00 3.258 28.276 0.222 76.525 26.522 10.901
2026-03-30T21:00:00+01:00 3.072 30.911 0.222 71.544 27.358 11.308
2026-03-30T22:00:00+01:00 2.225 30.608 0.213 69.395 27.418 11.465
2026-03-30T23:00:00+01:00 1.974 30.832 0.22 66.112 27.777 11.794
2026-03-31T00:00:00+01:00 1.776 29.193 0.214 65.153 27.945 11.66
2026-03-31T01:00:00+01:00 1.436 27.146 0.202 65.219 27.305 11.555
2026-03-31T02:00:00+01:00 1.193 25.033 0.195 66.975 25.796 11.319
2026-03-31T03:00:00+01:00 0.839 21.05 0.189 71.242 22.822 10.672
2026-03-31T04:00:00+01:00 0.543 15.559 0.187 77.897 19.6 9.758
2026-03-31T05:00:00+01:00 0.506 12.45 0.184 82.782 17.983 9.12
2026-03-31T06:00:00+01:00 0.298 11.702 0.181 85.021 16.941 8.794
2026-03-31T07:00:00+01:00 0.318 10.735 0.17 87.977 16.745 8.835
2026-03-31T08:00:00+01:00 0.422 10.795 0.166 89.643 16.858 8.959
2026-03-31T09:00:00+01:00 0.535 10.745 0.164 90.037 17.15 9.058
2026-03-31T10:00:00+01:00 0.663 10.587 0.156 89.264 17.958 9.081
2026-03-31T11:00:00+01:00 0.81 10.74 0.153 87.888 19.369 9.173
2026-03-31T12:00:00+01:00 0.922 10.454 0.143 86.936 20.312 9.365
2026-03-31T13:00:00+01:00 0.993 9.785 0.14 86.651 20.307 9.305
2026-03-31T14:00:00+01:00 1.031 8.303 0.134 88.151 19.859 8.967
2026-03-31T15:00:00+01:00 1.069 7.703 0.132 89.453 18.959 8.416
2026-03-31T16:00:00+01:00 1.066 7.274 0.129 91.274 18.392 7.868
2026-03-31T17:00:00+01:00 1.048 7.238 0.124 92.86 18.11 7.452
2026-03-31T18:00:00+01:00 0.992 7.165 0.126 94.692 17.543 7.221
2026-03-31T19:00:00+01:00 0.899 7.259 0.13 96.516 16.36 6.924
2026-03-31T20:00:00+01:00 0.828 7.541 0.133 98.076 15.177 6.482
2026-03-31T21:00:00+01:00 0.749 7.837 0.138 98.771 14.546 6.18
2026-03-31T22:00:00+01:00 0.681 7.942 0.142 98.502 14.788 6.228
2026-03-31T23:00:00+01:00 0.587 7.404 0.142 98.289 15.055 6.28
2026-04-01T00:00:00+01:00 0.48 6.929 0.146 97.572 15.048 6.431
2026-04-01T01:00:00+01:00 0.372 6.271 0.142 97.252 14.185 6.225
2026-04-01T02:00:00+01:00 0.284 5.735 0.148 96.665 13.207 5.943
2026-04-01T03:00:00+01:00 0.231 5.134 0.143 95.637 12.5 5.748
2026-04-01T04:00:00+01:00 0.194 4.589 0.144 94.613 12.289 5.732
2026-04-01T05:00:00+01:00 0.211 4.449 0.141 93.43 12.46 5.73
2026-04-01T06:00:00+01:00 0.322 5.657 0.145 91.631 11.865 5.447
2026-04-01T07:00:00+01:00 0.532 7.352 0.148 88.994 11.27 5.151
2026-04-01T08:00:00+01:00 0.587 7.894 0.147 89.781 10.986 4.881
2026-04-01T09:00:00+01:00 0.661 8.649 0.159 88.643 10.857 4.804
2026-04-01T10:00:00+01:00 1.133 10.128 0.154 84.066 11.335 4.916
2026-04-01T11:00:00+01:00 1.576 11.454 0.163 81.217 12.384 5.113
2026-04-01T12:00:00+01:00 1.933 12.506 0.155 79.727 12.964 5.16
2026-04-01T13:00:00+01:00 2.239 12.925 0.155 78.827 13.473 5.317
2026-04-01T14:00:00+01:00 2.381 11.717 0.148 79.252 14.287 5.556
2026-04-01T15:00:00+01:00 2.363 10.419 0.145 80.087 14.459 5.708
2026-04-01T16:00:00+01:00 2.2 10.268 0.141 77.027 14.322 5.824
2026-04-01T17:00:00+01:00 2.083 10.257 0.138 77.329 14.64 6.094
2026-04-01T18:00:00+01:00 1.798 9.89 0.132 80.186 14.596 6.292
2026-04-01T19:00:00+01:00 1.607 11.164 0.128 80.359 13.753 6.28
2026-04-01T20:00:00+01:00 1.593 12.499 0.135 79.05 13.155 6.311
2026-04-01T21:00:00+01:00 1.419 12.772 0.136 80.732 12.742 6.268
2026-04-01T22:00:00+01:00 1.225 12.515 0.134 83.681 12.188 6.156
2026-04-01T23:00:00+01:00 1.037 12.029 0.134 87.056 12.125 6.074
2026-04-02T00:00:00+01:00 0.908 11.328 0.136 90.237 12.143 6.002
2026-04-02T01:00:00+01:00 0.773 10.473 0.138 94.239 11.832 5.765
2026-04-02T02:00:00+01:00 0.698 9.681 0.141 97.802 11.506 5.541
2026-04-02T03:00:00+01:00 0.562 7.462 0.14 102.628 11.529 5.534
2026-04-02T04:00:00+01:00 0.312 5.355 0.134 107.752 11.57 5.54
2026-04-02T05:00:00+01:00 0.264 4.608 0.128 108.986 11.416 5.529
2026-04-02T06:00:00+01:00 0.434 5.39 0.13 106.602 11.437 5.653
2026-04-02T07:00:00+01:00 0.675 6.766 0.131 102.986 11.53 5.752
2026-04-02T08:00:00+01:00 0.951 8.145 0.132 99.526 11.767 5.885
2026-04-02T09:00:00+01:00 1.271 9.457 0.132 95.223 12.253 6.164
2026-04-02T10:00:00+01:00 1.594 10.496 0.141 91.617 12.295 6.224
2026-04-02T11:00:00+01:00 2.004 11.217 0.141 89.267 12.224 6.124
2026-04-02T12:00:00+01:00 2.267 12.28 0.148 86.774 12.475 6.162
2026-04-02T13:00:00+01:00 2.505 13.569 0.156 84.549 12.749 6.202
2026-04-02T14:00:00+01:00 2.624 13.338 0.154 85.398 12.649 6.092
2026-04-02T15:00:00+01:00 2.588 12.258 0.154 86.894 12.602 6.005
2026-04-02T16:00:00+01:00 2.533 11.44 0.155 88.221 12.527 5.879
2026-04-02T17:00:00+01:00 2.377 10.717 0.155 89.495 12.461 5.686
2026-04-02T18:00:00+01:00 2.208 10.752 0.153 89.183 12.572 5.601
2026-04-02T19:00:00+01:00 1.934 17.376 0.158 82.436 12.51 5.619
2026-04-02T20:00:00+01:00 1.876 18.051 0.156 81.302 12.449 5.583
2026-04-02T21:00:00+01:00 1.79 18.325 0.189 80.401 12.285 5.485
2026-04-02T22:00:00+01:00 1.411 17.296 0.194 79.717 12.883 5.894
2026-04-02T23:00:00+01:00 1.144 16.739 0.19 79.119 13.547 6.485
2026-04-03T00:00:00+01:00 0.86 16.104 0.191 78.451 14.464 7.303
2026-04-03T01:00:00+01:00 0.642 15.364 0.188 78.323 14.498 7.558
2026-04-03T02:00:00+01:00 0.443 13.989 0.184 79.06 14.577 7.837
2026-04-03T03:00:00+01:00 0.263 4.213 0.184 86.053 15.311 8.323
2026-04-03T04:00:00+01:00 0.255 4.155 0.183 86.392 15.335 8.352
2026-04-03T05:00:00+01:00 0.272 4.375 0.151 87.023 15.659 8.618
2026-04-03T06:00:00+01:00 0.287 4.669 0.151 86.657 15.668 8.596
2026-04-03T07:00:00+01:00 0.354 5.151 0.156 86.279 15.591 8.539
2026-04-03T08:00:00+01:00 0.513 5.989 0.157 85.771 15.423 8.335
2026-04-03T09:00:00+01:00 0.664 6.491 0.156 86.179 15.761 8.481
2026-04-03T10:00:00+01:00 0.885 7.11 0.162 86.558 16.813 8.788
2026-04-03T11:00:00+01:00 1.089 7.691 0.158 87.184 17.024 8.672
2026-04-03T12:00:00+01:00 1.244 8.19 0.153 88.378 17.088 8.518
2026-04-03T13:00:00+01:00 1.324 8.368 0.158 90.183 17.216 8.562
2026-04-03T14:00:00+01:00 1.39 8.187 0.157 92.051 17.046 8.415
2026-04-03T15:00:00+01:00 1.431 7.885 0.157 93.919 17.03 8.227
2026-04-03T16:00:00+01:00 1.352 7.307 0.156 95.99 16.785 8.092
2026-04-03T17:00:00+01:00 1.297 7.169 0.16 97.009 16.689 7.976
2026-04-03T18:00:00+01:00 1.198 13.425 0.154 91.677 16.645 8.105
2026-04-03T19:00:00+01:00 1.11 14.159 0.156 91.452 16.586 8.191
2026-04-03T20:00:00+01:00 1.053 15.218 0.159 90.307 16.68 8.336
2026-04-03T21:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T22:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T23:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T00:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T01:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T02:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T03:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T04:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T05:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T06:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T07:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T08:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T09:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T10:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T11:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T12:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T13:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T14:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T15:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T16:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T17:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T18:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T19:00:00+01:00 N/A N/A N/A 85.222 11.58 6.211
2026-04-04T20:00:00+01:00 2.084 18.329 0.148 82.043 13.874 7.678
2026-04-04T21:00:00+01:00 1.962 19.977 0.162 80.426 16.619 9.747

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]