Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-08-22T08:00:00+01:00 2.893 15.073 0.114 55.144 23.963 11.086
2026-08-22T09:00:00+01:00 2.829 13.622 0.103 60.652 20.487 9.633
2026-08-22T10:00:00+01:00 2.239 13.078 0.139 65.74 21.077 9.444
2026-08-22T11:00:00+01:00 2.459 13.504 0.129 69.77 21.582 9.649
2026-08-22T12:00:00+01:00 1.955 13.396 0.108 76.726 22.45 9.978
2026-08-22T13:00:00+01:00 1.429 9.423 0.083 77.618 20.359 9.244
2026-08-22T14:00:00+01:00 1.305 6.965 0.098 65.367 21.325 9.33
2026-08-22T15:00:00+01:00 1.323 5.692 0.044 59.973 21.498 9.452
2026-08-22T16:00:00+01:00 1.284 6.022 0.036 62.177 19.6 8.755
2026-08-22T17:00:00+01:00 2.186 7.405 0.118 58.957 20.349 8.647
2026-08-22T18:00:00+01:00 1.225 7.787 0.118 55.896 23.834 10.899
2026-08-22T19:00:00+01:00 1.131 8.703 0.064 51.175 27.744 14.088
2026-08-22T20:00:00+01:00 1.142 8.924 0.085 46.228 29.944 16.865
2026-08-22T21:00:00+01:00 0.807 8.537 0.154 40.685 29.695 16.676
2026-08-22T22:00:00+01:00 1.434 9.444 0.146 39.538 29.117 15.861
2026-08-22T23:00:00+01:00 0.694 9.745 0.117 36.41 26.189 14.255
2026-08-23T00:00:00+01:00 0.858 12.931 0.105 36.483 22.079 12.391
2026-08-23T01:00:00+01:00 0.528 9.609 0.131 32.466 19.83 10.895
2026-08-23T02:00:00+01:00 0.425 7.644 0.082 32.116 22.001 11.314
2026-08-23T03:00:00+01:00 0.435 4.38 0.082 39.224 16.931 9.545
2026-08-23T04:00:00+01:00 0.515 6.024 0.141 40.018 15.326 8.744
2026-08-23T05:00:00+01:00 0.7 8.839 0.093 36.021 16.592 9.226
2026-08-23T06:00:00+01:00 1.643 20.769 0.116 27.422 18.719 10.323

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]