Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-01-23T22:00:00+01:00 0.493 14.084 0.099 66.974 21.685 10.949
2026-01-23T23:00:00+01:00 0.269 9.089 0.15 74.725 15.061 6.23
2026-01-24T00:00:00+01:00 0.222 7.288 0.092 76.696 13.106 5.26
2026-01-24T01:00:00+01:00 0.14 5.225 0.144 77.552 11.868 4.709
2026-01-24T02:00:00+01:00 0.177 5.019 0.109 75.279 10.247 4.12
2026-01-24T03:00:00+01:00 0.164 3.294 0.162 77.398 18.46 5.532
2026-01-24T04:00:00+01:00 0.181 3.172 0.195 78.505 37.961 9.321
2026-01-24T05:00:00+01:00 0.333 4.817 0.147 76.215 49.692 11.553
2026-01-24T06:00:00+01:00 0.514 8.177 0.113 73.185 92.663 18.704
2026-01-24T07:00:00+01:00 1.679 16.228 0.135 65.936 180.117 33.522
2026-01-24T08:00:00+01:00 2.336 17.732 0.171 60.161 221.547 40.84
2026-01-24T09:00:00+01:00 2.405 16.121 0.185 65.116 270.822 51.073
2026-01-24T10:00:00+01:00 1.081 7.551 0.108 73.338 371.957 68.041
2026-01-24T11:00:00+01:00 0.686 7.057 0.125 76.236 307.148 58.691
2026-01-24T12:00:00+01:00 0.55 7.045 0.158 78.495 193.8 41.441
2026-01-24T13:00:00+01:00 0.664 7.277 0.118 79.876 207.133 44.018
2026-01-24T14:00:00+01:00 0.904 9.039 0.108 84.179 189.095 41.921
2026-01-24T15:00:00+01:00 1.407 12.306 0.126 83.209 166.26 38.026
2026-01-24T16:00:00+01:00 1.955 20.286 0.132 74.77 160.04 36.733
2026-01-24T17:00:00+01:00 2.005 31.941 0.157 60.134 142.452 33.936
2026-01-24T18:00:00+01:00 0.404 24.977 0.131 64.643 129.023 31.471
2026-01-24T19:00:00+01:00 0.495 35.283 0.065 56.915 113.988 29.142

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]