| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-04-04T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T01:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T03:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T04:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T05:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T06:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T07:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T08:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T09:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T10:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T11:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T12:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T13:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T14:00:00+01:00 | N/A | N/A | N/A | 73.897 | 9.413 | 4.882 |
| 2026-04-04T15:00:00+01:00 | 2.682 | 9.317 | 0.136 | 94.806 | 8.61 | 4.781 |
| 2026-04-04T16:00:00+01:00 | 1.816 | 8.902 | 0.093 | 97.546 | 9.259 | 5.157 |
| 2026-04-04T17:00:00+01:00 | 1.765 | 10.642 | 0.102 | 94.033 | 10.468 | 5.511 |
| 2026-04-04T18:00:00+01:00 | 1.197 | 13.679 | 0.167 | 89.682 | 12.638 | 7.152 |
| 2026-04-04T19:00:00+01:00 | 3.306 | 36.009 | 0.176 | 61.367 | 19.094 | 9.782 |
| 2026-04-04T20:00:00+01:00 | 1.74 | 31.425 | 0.214 | 62.968 | 27.634 | 16.479 |
| 2026-04-04T21:00:00+01:00 | 1.225 | 29.865 | 0.245 | 69.114 | 35.841 | 24.236 |
| 2026-04-04T22:00:00+01:00 | 0.525 | 27.646 | 0.201 | 73.165 | 32.4 | 19.193 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
