Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-08-21T04:00:00+01:00 0.403 34.196 0.106 34.73 23.365 14.678
2026-08-21T05:00:00+01:00 0.471 25.518 0.101 46.487 22.907 12.815
2026-08-21T06:00:00+01:00 2.336 46.378 0.129 26.88 30.718 16.237
2026-08-21T07:00:00+01:00 3.95 36.816 0.137 38.953 28.359 13.714
2026-08-21T08:00:00+01:00 4.137 32.501 0.12 55.334 32.572 13.375
2026-08-21T09:00:00+01:00 3.736 31.209 0.113 64.673 27.155 12.523
2026-08-21T10:00:00+01:00 1.746 14.88 0.07 80.115 28.918 13.719
2026-08-21T11:00:00+01:00 0.841 8.43 0.059 87.556 23.778 12.414
2026-08-21T12:00:00+01:00 0.844 8.612 0.091 91.311 23.42 12.103
2026-08-21T13:00:00+01:00 0.853 6.358 0.083 83.125 26.832 11.861
2026-08-21T14:00:00+01:00 0.719 4.797 0.083 74.271 25.382 11.525
2026-08-21T15:00:00+01:00 1.159 6.547 0.141 69.686 22.399 11.494
2026-08-21T16:00:00+01:00 1.591 8.199 0.083 69.142 24.126 11.468
2026-08-21T17:00:00+01:00 1.362 9.26 0.049 67.395 22.83 11.691
2026-08-21T18:00:00+01:00 1.032 11.288 0.069 72.08 22.322 11.076
2026-08-21T19:00:00+01:00 0.711 12.669 0.059 67.084 20.697 11.154
2026-08-21T20:00:00+01:00 0.727 13.336 0.083 63.89 18.956 10.441
2026-08-21T21:00:00+01:00 0.669 10.937 0.079 60.725 23.644 11.656
2026-08-21T22:00:00+01:00 1.241 13.471 0.106 57.731 23.592 11.986
2026-08-21T23:00:00+01:00 0.585 14.131 0.098 53.047 18.795 9.559
2026-08-22T00:00:00+01:00 0.44 10.055 0.101 57.347 17.046 8.881
2026-08-22T01:00:00+01:00 0.411 6.581 0.062 62.555 12.91 7.429
2026-08-22T02:00:00+01:00 0.431 7.021 0.093 59.07 11.918 6.943
2026-08-22T03:00:00+01:00 0.414 5.819 0.056 56.746 12.446 7.206
2026-08-22T04:00:00+01:00 0.492 8.015 0.128 52.469 13.312 7.603
2026-08-22T05:00:00+01:00 0.603 14.723 0.081 43.479 15.336 8.198
2026-08-22T06:00:00+01:00 1.782 23.899 0.111 34.509 20.006 9.754
2026-08-22T07:00:00+01:00 4.024 26.214 0.162 36.767 27.155 11.664
2026-08-22T08:00:00+01:00 2.893 15.073 0.114 55.144 23.963 11.086
2026-08-22T09:00:00+01:00 2.829 13.622 0.103 60.652 20.487 9.633
2026-08-22T10:00:00+01:00 2.239 13.078 0.139 65.74 21.077 9.444
2026-08-22T11:00:00+01:00 2.459 13.504 0.129 69.77 21.582 9.649
2026-08-22T12:00:00+01:00 1.955 13.396 0.108 76.726 22.45 9.978
2026-08-22T13:00:00+01:00 1.429 9.423 0.083 77.618 20.359 9.244
2026-08-22T14:00:00+01:00 1.305 6.965 0.098 65.367 21.325 9.33
2026-08-22T15:00:00+01:00 1.323 5.692 0.044 59.973 21.498 9.452
2026-08-22T16:00:00+01:00 1.284 6.022 0.036 62.177 19.6 8.755
2026-08-22T17:00:00+01:00 2.186 7.405 0.118 58.957 20.349 8.647
2026-08-22T18:00:00+01:00 1.225 7.787 0.118 55.896 23.834 10.899
2026-08-22T19:00:00+01:00 1.131 8.703 0.064 51.175 27.744 14.088
2026-08-22T20:00:00+01:00 1.142 8.924 0.085 46.228 29.944 16.865
2026-08-22T21:00:00+01:00 0.807 8.537 0.154 40.685 29.695 16.676
2026-08-22T22:00:00+01:00 1.434 9.444 0.146 39.538 29.117 15.861
2026-08-22T23:00:00+01:00 0.694 9.745 0.117 36.41 26.189 14.255
2026-08-23T00:00:00+01:00 0.858 12.931 0.105 36.483 22.079 12.391
2026-08-23T01:00:00+01:00 0.528 9.609 0.131 32.466 19.83 10.895
2026-08-23T02:00:00+01:00 0.425 7.644 0.082 32.116 22.001 11.314

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]