Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-04-03T00:00:00+01:00 0.254 4.428 0.157 86.054 19.741 11.217
2026-04-03T01:00:00+01:00 0.193 3.618 0.117 86.336 14.483 7.758
2026-04-03T02:00:00+01:00 0.154 3.314 0.149 87.757 13.451 7.538
2026-04-03T03:00:00+01:00 0.189 3.641 0.174 88.251 15.379 8.421
2026-04-03T04:00:00+01:00 0.205 3.808 0.175 88.765 15.504 8.557
2026-04-03T05:00:00+01:00 0.39 5.913 0.144 83.512 13.863 7.365
2026-04-03T06:00:00+01:00 0.619 7.991 0.168 84.736 15.819 8.378
2026-04-03T07:00:00+01:00 0.829 8.499 0.161 84.825 16.489 9.076
2026-04-03T08:00:00+01:00 1.524 11.129 0.168 81.985 18.394 9.589
2026-04-03T09:00:00+01:00 1.402 7.634 0.107 89.604 17.191 8.929
2026-04-03T10:00:00+01:00 1.924 8.265 0.199 90.789 21.867 9.986
2026-04-03T11:00:00+01:00 1.817 8.287 0.144 93.254 17.063 7.5
2026-04-03T12:00:00+01:00 1.447 7.804 0.134 98.32 16.021 7.325
2026-04-03T13:00:00+01:00 1.029 7.332 0.179 97.955 14.884 7.715
2026-04-03T14:00:00+01:00 1.149 6.549 0.166 99.677 14.457 7.202
2026-04-03T15:00:00+01:00 1.154 6.079 0.159 99.765 16.36 7.571
2026-04-03T16:00:00+01:00 0.89 6.503 0.156 98.558 16.437 8.507
2026-04-03T17:00:00+01:00 0.961 6.532 0.142 97.757 16.421 8
2026-04-03T18:00:00+01:00 1.137 58.313 0.152 48.131 21.521 11.018
2026-04-03T19:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T20:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T21:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T22:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T23:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T00:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T01:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T02:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T03:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T04:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T05:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T06:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T07:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T08:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T09:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T10:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T11:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T12:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T13:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T14:00:00+01:00 N/A N/A N/A 73.897 9.413 4.882
2026-04-04T15:00:00+01:00 2.682 9.317 0.136 94.806 8.61 4.781
2026-04-04T16:00:00+01:00 1.816 8.902 0.093 97.546 9.259 5.157
2026-04-04T17:00:00+01:00 1.765 10.642 0.102 94.033 10.468 5.511
2026-04-04T18:00:00+01:00 1.197 13.679 0.167 89.682 12.638 7.152
2026-04-04T19:00:00+01:00 3.306 36.009 0.176 61.367 19.094 9.782
2026-04-04T20:00:00+01:00 1.74 31.425 0.214 62.968 27.634 16.479
2026-04-04T21:00:00+01:00 1.225 29.865 0.245 69.114 35.841 24.236
2026-04-04T22:00:00+01:00 0.525 27.646 0.201 73.165 32.4 19.193

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]