Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-01-23T04:00:00+01:00 0.137 4.504 0.107 65.668 83.278 13.881
2026-01-23T05:00:00+01:00 0.345 8.262 0.113 53.754 18.735 7.214
2026-01-23T06:00:00+01:00 1.336 19.481 0.093 46.041 12.433 5.827
2026-01-23T07:00:00+01:00 6.313 37.421 0.158 34.908 12.754 6.35
2026-01-23T08:00:00+01:00 11.373 48.497 0.224 28.225 16.345 7.729
2026-01-23T09:00:00+01:00 7.99 42.996 0.21 39.183 17.123 7.995
2026-01-23T10:00:00+01:00 6.444 26.89 0.139 51.764 20.19 9.03
2026-01-23T11:00:00+01:00 5.049 17.338 0.156 63.811 17.037 7.267
2026-01-23T12:00:00+01:00 4.578 14.112 0.155 68.191 16.606 6.587
2026-01-23T13:00:00+01:00 4.389 13.385 0.157 68.009 25.897 7.023
2026-01-23T14:00:00+01:00 4.718 13.379 0.119 66.85 24.71 7.29
2026-01-23T15:00:00+01:00 5.106 16.284 0.165 67.65 25.351 8.169
2026-01-23T16:00:00+01:00 5.594 20.551 0.189 63.506 31.044 9.409
2026-01-23T17:00:00+01:00 3.22 21.2 0.288 61.303 32.146 10.405
2026-01-23T18:00:00+01:00 4.335 20.663 0.233 61.477 23.316 8.723
2026-01-23T19:00:00+01:00 5.34 26.25 0.208 51.92 33.226 18.261
2026-01-23T20:00:00+01:00 2.138 25.403 0.151 52.063 39.555 20.212
2026-01-23T21:00:00+01:00 0.908 17.439 0.148 59.143 26.496 15.124
2026-01-23T22:00:00+01:00 0.493 14.084 0.099 66.974 21.685 10.949
2026-01-23T23:00:00+01:00 0.269 9.089 0.15 74.725 15.061 6.23
2026-01-24T00:00:00+01:00 0.222 7.288 0.092 76.696 13.106 5.26
2026-01-24T01:00:00+01:00 0.14 5.225 0.144 77.552 11.868 4.709
2026-01-24T02:00:00+01:00 0.177 5.019 0.109 75.279 10.247 4.12
2026-01-24T03:00:00+01:00 0.164 3.294 0.162 77.398 18.46 5.532
2026-01-24T04:00:00+01:00 0.181 3.172 0.195 78.505 37.961 9.321
2026-01-24T05:00:00+01:00 0.333 4.817 0.147 76.215 49.692 11.553
2026-01-24T06:00:00+01:00 0.514 8.177 0.113 73.185 92.663 18.704
2026-01-24T07:00:00+01:00 1.679 16.228 0.135 65.936 180.117 33.522
2026-01-24T08:00:00+01:00 2.336 17.732 0.171 60.161 221.547 40.84
2026-01-24T09:00:00+01:00 2.405 16.121 0.185 65.116 270.822 51.073
2026-01-24T10:00:00+01:00 1.081 7.551 0.108 73.338 371.957 68.041
2026-01-24T11:00:00+01:00 0.686 7.057 0.125 76.236 307.148 58.691
2026-01-24T12:00:00+01:00 0.55 7.045 0.158 78.495 193.8 41.441
2026-01-24T13:00:00+01:00 0.664 7.277 0.118 79.876 207.133 44.018
2026-01-24T14:00:00+01:00 0.904 9.039 0.108 84.179 189.095 41.921
2026-01-24T15:00:00+01:00 1.407 12.306 0.126 83.209 166.26 38.026
2026-01-24T16:00:00+01:00 1.955 20.286 0.132 74.77 160.04 36.733
2026-01-24T17:00:00+01:00 2.005 31.941 0.157 60.134 142.452 33.936
2026-01-24T18:00:00+01:00 0.404 24.977 0.131 64.643 129.023 31.471
2026-01-24T19:00:00+01:00 0.495 35.283 0.065 56.915 113.988 29.142
2026-01-24T20:00:00+01:00 1.207 44.51 0.107 46.326 112.562 31.029
2026-01-24T21:00:00+01:00 0.322 26.797 0.114 62.546 112.245 31.833
2026-01-24T22:00:00+01:00 0.218 9.827 0.088 81.774 110.675 32.674
2026-01-24T23:00:00+01:00 0.214 5.536 0.127 76.406 114.428 32.533
2026-01-25T00:00:00+01:00 0.226 4.539 0.124 71.652 107.235 31.444
2026-01-25T01:00:00+01:00 0.221 8.771 0.06 65.828 104.687 30.735
2026-01-25T02:00:00+01:00 0.287 11.323 0.118 65.953 90.957 28.181

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]