Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-08-16T00:00:00+01:00 0.89 8.84 0.11 57.822 23.285 14.409
2026-08-17T00:00:00+01:00 1.415 11.374 0.112 56.058 28.102 14.529
2026-08-18T00:00:00+01:00 1.506 10.289 0.097 74.45 30.991 13.012
2026-08-19T00:00:00+01:00 0.975 5.858 0.153 93.125 23.886 10.803
2026-08-20T00:00:00+01:00 1.402 10.991 0.119 79.446 18.915 9.423
2026-08-21T00:00:00+01:00 1.278 16.854 0.088 62.814 23.078 11.819
2026-08-22T00:00:00+01:00 1.473 10.938 0.102 54.339 21.432 10.627

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]