Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-03-28T00:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-03-29T00:00:00+01:00 0.978 13.797 0.187 88.583 24.886 10.935
2026-03-30T00:00:00+01:00 7.617 33.86 0.294 63.729 30.978 12.841
2026-03-31T00:00:00+01:00 0.656 8.333 0.147 92.83 16.766 7.753
2026-04-01T00:00:00+01:00 1.217 9.898 0.141 86.058 12.484 5.569
2026-04-02T00:00:00+01:00 1.501 11.514 0.158 89.18 12.852 6.314
2026-04-03T00:00:00+01:00 0.945 9.512 0.155 88.888 16.422 8.357

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]