| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-08-22T08:00:00+01:00 | 0.089 | 5.242 | 67.934 | 14.792 | 7.576 |
| 2026-08-22T09:00:00+01:00 | 0.115 | 4.705 | 68.359 | 14.399 | 7.687 |
| 2026-08-22T10:00:00+01:00 | 0.153 | 4.483 | 69.42 | 15.593 | 7.953 |
| 2026-08-22T11:00:00+01:00 | 0.227 | 4.377 | 71.146 | 16.495 | 8.17 |
| 2026-08-22T12:00:00+01:00 | 0.3 | 4.343 | 73.317 | 17.174 | 8.336 |
| 2026-08-22T13:00:00+01:00 | 0.334 | 4.349 | 75.617 | 18.035 | 8.517 |
| 2026-08-22T14:00:00+01:00 | 0.366 | 4.057 | 76.887 | 19.108 | 8.701 |
| 2026-08-22T15:00:00+01:00 | 0.38 | 3.473 | 78.124 | 19.663 | 8.8 |
| 2026-08-22T16:00:00+01:00 | 0.373 | 3.344 | 78.268 | 20.262 | 8.834 |
| 2026-08-22T17:00:00+01:00 | 0.338 | 3.223 | 77.617 | 20.346 | 8.839 |
| 2026-08-22T18:00:00+01:00 | 0.322 | 3.084 | 75.867 | 20.135 | 8.888 |
| 2026-08-22T19:00:00+01:00 | 0.206 | 3.093 | 72.652 | 20.486 | 9.15 |
| 2026-08-22T20:00:00+01:00 | 0.128 | 3.1 | 68.336 | 21.018 | 9.519 |
| 2026-08-22T21:00:00+01:00 | 0.096 | 3.023 | 64.204 | 20.949 | 9.654 |
| 2026-08-22T22:00:00+01:00 | 0.036 | 2.836 | 60.799 | 20.415 | 9.729 |
| 2026-08-22T23:00:00+01:00 | -0.022 | 2.65 | 57.517 | 19.942 | 9.867 |
| 2026-08-23T00:00:00+01:00 | -0.058 | 2.566 | 54.134 | 19.525 | 9.972 |
| 2026-08-23T01:00:00+01:00 | -0.09 | 2.83 | 50.639 | 19.35 | 10.06 |
| 2026-08-23T02:00:00+01:00 | -0.127 | 3.365 | 47.307 | 18.808 | 10.005 |
| 2026-08-23T03:00:00+01:00 | -0.111 | 3.791 | 44.816 | 18.003 | 9.779 |
| 2026-08-23T04:00:00+01:00 | -0.072 | 4.363 | 43.03 | 17.278 | 9.447 |
| 2026-08-23T05:00:00+01:00 | -0.071 | 4.322 | 42.301 | 16.824 | 9.3 |
| 2026-08-23T06:00:00+01:00 | 0.042 | 5.585 | 40.851 | 16.478 | 9.226 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
