| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-01-23T20:00:00+01:00 | 0.504 | 4.505 | 72.376 | 18.651 | 7.667 |
| 2026-01-23T21:00:00+01:00 | 0.45 | 4.793 | 72.301 | 19.341 | 8.127 |
| 2026-01-23T22:00:00+01:00 | 0.369 | 4.972 | 73.102 | 19.493 | 8.305 |
| 2026-01-23T23:00:00+01:00 | 0.339 | 5.153 | 73.581 | 19.061 | 8.184 |
| 2026-01-24T00:00:00+01:00 | 0.302 | 5.064 | 74.224 | 18.061 | 7.717 |
| 2026-01-24T01:00:00+01:00 | 0.275 | 4.944 | 74.749 | 16.798 | 7.138 |
| 2026-01-24T02:00:00+01:00 | 0.257 | 4.732 | 75.079 | 15.671 | 6.544 |
| 2026-01-24T03:00:00+01:00 | 0.219 | 4.248 | 76.093 | 16.604 | 6.124 |
| 2026-01-24T04:00:00+01:00 | 0.203 | 3.825 | 77.168 | 18.644 | 6.047 |
| 2026-01-24T05:00:00+01:00 | 0.184 | 3.351 | 78.111 | 22.833 | 6.406 |
| 2026-01-24T06:00:00+01:00 | 0.187 | 3.145 | 78.077 | 39.928 | 8.66 |
| 2026-01-24T07:00:00+01:00 | 0.186 | 3.433 | 77.675 | 71.103 | 13.14 |
| 2026-01-24T08:00:00+01:00 | 0.261 | 4.867 | 76.143 | 101.653 | 17.775 |
| 2026-01-24T09:00:00+01:00 | 0.4 | 5.82 | 75.06 | 142.343 | 23.946 |
| 2026-01-24T10:00:00+01:00 | 0.66 | 6.807 | 74.033 | 194.375 | 31.879 |
| 2026-01-24T11:00:00+01:00 | 0.951 | 7.744 | 72.866 | 231.997 | 37.762 |
| 2026-01-24T12:00:00+01:00 | 1.15 | 8.317 | 71.835 | 255.849 | 41.755 |
| 2026-01-24T13:00:00+01:00 | 1.316 | 8.905 | 71.197 | 278.449 | 45.582 |
| 2026-01-24T14:00:00+01:00 | 1.535 | 9.15 | 71.327 | 286.063 | 47.426 |
| 2026-01-24T15:00:00+01:00 | 1.654 | 8.831 | 72.3 | 276.445 | 46.813 |
| 2026-01-24T16:00:00+01:00 | 1.68 | 7.779 | 74.205 | 266.261 | 45.98 |
| 2026-01-24T17:00:00+01:00 | 1.593 | 7.233 | 75.46 | 244.33 | 43.51 |
| 2026-01-24T18:00:00+01:00 | 1.499 | 7.119 | 76.314 | 208.575 | 39.016 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
