| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-08-22T02:00:00+01:00 | 4.768 | 19.962 | 0.993 | 61.436 | 0.443 | 12.323 | 6.599 | 2.565 |
| 2026-08-22T03:00:00+01:00 | 4.509 | 19.724 | 0.959 | 60.861 | 0.381 | 11.964 | 6.447 | 2.529 |
| 2026-08-22T04:00:00+01:00 | 4.002 | 17.995 | 0.943 | 60.26 | 0.323 | 11.765 | 6.372 | 2.468 |
| 2026-08-22T05:00:00+01:00 | 3.441 | 16.286 | 0.956 | 59.575 | 0.264 | 11.582 | 6.3 | 2.464 |
| 2026-08-22T06:00:00+01:00 | 3.856 | 16.074 | 0.935 | 57.204 | 0.203 | 12.044 | 6.515 | 2.478 |
| 2026-08-22T07:00:00+01:00 | 4.174 | 15.934 | 0.941 | 55.521 | 0.207 | 13.159 | 6.78 | 2.437 |
| 2026-08-22T08:00:00+01:00 | 4.822 | 14.35 | 0.904 | 55.856 | 0.205 | 13.45 | 6.841 | 2.374 |
| 2026-08-22T09:00:00+01:00 | 5.519 | 13.728 | 0.91 | 56.028 | 0.206 | 13.475 | 6.924 | 2.295 |
| 2026-08-22T10:00:00+01:00 | 6.031 | 13.394 | 0.892 | 55.89 | 0.219 | 13.38 | 7.06 | 2.253 |
| 2026-08-22T11:00:00+01:00 | 6.205 | 13.08 | 0.906 | 55.376 | 0.232 | 13.909 | 7.256 | 2.257 |
| 2026-08-22T12:00:00+01:00 | 6.948 | 13.807 | 0.899 | 54.961 | 0.244 | 14.442 | 7.473 | 2.257 |
| 2026-08-22T13:00:00+01:00 | 7.616 | 14.005 | 0.889 | 55.102 | 0.252 | 14.938 | 7.676 | 2.299 |
| 2026-08-22T14:00:00+01:00 | 7.41 | 12.142 | 0.923 | 56.666 | 0.246 | 14.986 | 7.62 | 2.326 |
| 2026-08-22T15:00:00+01:00 | 7.66 | 10.898 | 0.932 | 57.347 | 0.245 | 14.568 | 7.569 | 2.155 |
| 2026-08-22T16:00:00+01:00 | 7.778 | 10.861 | 0.954 | 56.473 | 0.234 | 14.607 | 7.638 | 2.133 |
| 2026-08-22T17:00:00+01:00 | 8.07 | 11.236 | 0.96 | 54.971 | 0.24 | 15.256 | 7.747 | 2.129 |
| 2026-08-22T18:00:00+01:00 | 8.46 | 11.851 | 0.98 | 52.871 | 0.268 | 16.402 | 7.905 | 2.106 |
| 2026-08-22T19:00:00+01:00 | 7.973 | 11.572 | 0.981 | 50.773 | 0.303 | 16.618 | 8.001 | 2.1 |
| 2026-08-22T20:00:00+01:00 | 7.835 | 11.781 | 1.002 | 48.287 | 0.361 | 16.926 | 8.055 | 2.066 |
| 2026-08-22T21:00:00+01:00 | 7.659 | 12.104 | 1.016 | 45.948 | 0.43 | 16.924 | 8.011 | 1.977 |
| 2026-08-22T22:00:00+01:00 | 7.446 | 12.702 | 0.997 | 43.308 | 0.483 | 16.845 | 7.949 | 1.922 |
| 2026-08-22T23:00:00+01:00 | 7.013 | 12.807 | 0.98 | 40.789 | 0.486 | 16.587 | 7.919 | 2.115 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
