| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-04-03T19:00:00+01:00 | 2.745 | 5.175 | 1.622 | 89.811 | 0.287 | 15.068 | 7.373 | 0.253 |
| 2026-04-03T20:00:00+01:00 | 2.696 | 5.32 | 1.647 | 89.981 | 0.327 | 15.009 | 7.288 | 0.276 |
| 2026-04-03T21:00:00+01:00 | 2.544 | 5.208 | 1.633 | 89.462 | 0.373 | 14.778 | 7.2 | 0.304 |
| 2026-04-03T22:00:00+01:00 | 2.386 | 5.153 | 1.631 | 89.02 | 0.434 | 14.964 | 7.305 | 0.342 |
| 2026-04-03T23:00:00+01:00 | 2.201 | 5.097 | 1.658 | 88.004 | 0.436 | 15.422 | 7.506 | 0.386 |
| 2026-04-04T00:00:00+01:00 | 1.825 | 5.036 | 1.636 | 85.746 | 0.435 | 15.605 | 7.477 | 0.393 |
| 2026-04-04T01:00:00+01:00 | 1.442 | 4.862 | 1.622 | 84.107 | 0.418 | 15.034 | 7.043 | 0.407 |
| 2026-04-04T02:00:00+01:00 | 1.239 | 4.684 | 1.62 | 82.499 | 0.378 | 13.926 | 6.395 | 0.399 |
| 2026-04-04T03:00:00+01:00 | 1.015 | 4.385 | 1.614 | 79.367 | 0.335 | 13.057 | 5.937 | 0.378 |
| 2026-04-04T04:00:00+01:00 | 1.186 | 5.745 | 1.597 | 75.831 | 0.298 | 12.601 | 5.759 | 0.367 |
| 2026-04-04T05:00:00+01:00 | 3.386 | 9.307 | 1.628 | 74.491 | 0.263 | 12.416 | 5.691 | 0.359 |
| 2026-04-04T06:00:00+01:00 | 7.137 | 13.828 | 1.658 | 67.592 | 0.202 | 12.396 | 5.562 | 0.378 |
| 2026-04-04T07:00:00+01:00 | 18.027 | 20.452 | 1.718 | 59.033 | 0.235 | 13.742 | 5.589 | 0.387 |
| 2026-04-04T08:00:00+01:00 | 19.392 | 21.83 | 1.767 | 58.015 | 0.247 | 13.921 | 5.384 | 0.42 |
| 2026-04-04T09:00:00+01:00 | 20.325 | 23.112 | 1.8 | 56.693 | 0.256 | 14.213 | 5.503 | 0.467 |
| 2026-04-04T10:00:00+01:00 | 18.043 | 20.809 | 1.83 | 56.088 | 0.265 | 14.693 | 5.674 | 0.48 |
| 2026-04-04T11:00:00+01:00 | 16.596 | 19.324 | 1.846 | 57.35 | 0.274 | 15.698 | 5.861 | 0.501 |
| 2026-04-04T12:00:00+01:00 | 17.321 | 18.68 | 1.813 | 59.299 | 0.277 | 15.956 | 5.868 | 0.507 |
| 2026-04-04T13:00:00+01:00 | 16.308 | 17.016 | 1.805 | 61.026 | 0.275 | 16.418 | 5.803 | 0.504 |
| 2026-04-04T14:00:00+01:00 | 14.324 | 14.469 | 1.805 | 65.758 | 0.271 | 16.639 | 5.703 | 0.474 |
| 2026-04-04T15:00:00+01:00 | 6.758 | 10.46 | 1.761 | 73.006 | 0.246 | 14.918 | 5.359 | 0.447 |
| 2026-04-04T16:00:00+01:00 | 6.579 | 10.637 | 1.76 | 74.119 | 0.247 | 14.427 | 5.382 | 0.429 |
| 2026-04-04T17:00:00+01:00 | 6.839 | 11.804 | 1.746 | 74.993 | 0.251 | 14.228 | 5.404 | 0.387 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
