| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-01-23T20:00:00+01:00 | 5.799 | 9.068 | 1.385 | 68.348 | 0.333 | 19.352 | 7.1 | 0.195 |
| 2026-01-23T21:00:00+01:00 | 5.417 | 9.153 | 1.4 | 69.48 | 0.399 | 19.137 | 7.293 | 0.233 |
| 2026-01-23T22:00:00+01:00 | 4.877 | 8.827 | 1.413 | 71.226 | 0.454 | 18.226 | 7.29 | 0.259 |
| 2026-01-23T23:00:00+01:00 | 4.282 | 8.322 | 1.429 | 72.734 | 0.503 | 16.966 | 7.088 | 0.303 |
| 2026-01-24T00:00:00+01:00 | 3.682 | 8.019 | 1.441 | 73.565 | 0.529 | 15.862 | 6.746 | 0.311 |
| 2026-01-24T01:00:00+01:00 | 3.007 | 7.475 | 1.435 | 74.207 | 0.527 | 15.199 | 6.435 | 0.316 |
| 2026-01-24T02:00:00+01:00 | 2.552 | 7.238 | 1.455 | 74.613 | 0.492 | 15.007 | 6.174 | 0.312 |
| 2026-01-24T03:00:00+01:00 | 2.308 | 6.574 | 1.449 | 75.458 | 0.422 | 15.901 | 6.209 | 0.291 |
| 2026-01-24T04:00:00+01:00 | 1.736 | 5.753 | 1.448 | 76.01 | 0.362 | 17.653 | 6.597 | 0.277 |
| 2026-01-24T05:00:00+01:00 | 1.513 | 5.346 | 1.442 | 76.39 | 0.293 | 20.628 | 7.264 | 0.237 |
| 2026-01-24T06:00:00+01:00 | 1.939 | 5.929 | 1.435 | 75.285 | 0.247 | 37.229 | 11.052 | 0.208 |
| 2026-01-24T07:00:00+01:00 | 2.526 | 7.362 | 1.424 | 73.513 | 0.192 | 70.489 | 18.951 | 0.167 |
| 2026-01-24T08:00:00+01:00 | 4.443 | 10.689 | 1.466 | 70.006 | 0.175 | 102.729 | 26.707 | 0.168 |
| 2026-01-24T09:00:00+01:00 | 5.982 | 12.909 | 1.496 | 67.042 | 0.185 | 141.987 | 36.243 | 0.183 |
| 2026-01-24T10:00:00+01:00 | 7.03 | 14.337 | 1.518 | 63.747 | 0.204 | 160.684 | 49.54 | 0.2 |
| 2026-01-24T11:00:00+01:00 | 7.967 | 14.998 | 1.543 | 60.118 | 0.218 | 211.21 | 60.95 | 0.235 |
| 2026-01-24T12:00:00+01:00 | 8.868 | 16.06 | 1.539 | 57.704 | 0.226 | 241.46 | 67.782 | 0.254 |
| 2026-01-24T13:00:00+01:00 | 10.015 | 17.184 | 1.552 | 57.634 | 0.236 | 273.604 | 74.997 | 0.293 |
| 2026-01-24T14:00:00+01:00 | 10.751 | 18.239 | 1.543 | 55.925 | 0.238 | 288.101 | 78.508 | 0.325 |
| 2026-01-24T15:00:00+01:00 | 11.538 | 18.887 | 1.576 | 54.87 | 0.25 | 276.408 | 76.641 | 0.348 |
| 2026-01-24T16:00:00+01:00 | 11.074 | 18.285 | 1.566 | 55.654 | 0.252 | 263.093 | 74.286 | 0.352 |
| 2026-01-24T17:00:00+01:00 | 10.922 | 18.84 | 1.56 | 56.083 | 0.261 | 239.51 | 69.719 | 0.376 |
| 2026-01-24T18:00:00+01:00 | 11.087 | 19.54 | 1.544 | 56.518 | 0.43 | 226.026 | 60.52 | 0.419 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
