Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-04-08T12:00:00+01:00 26.245 63.245 0.851 60.086 0.402 45.983 13.105 0.86
2026-04-08T13:00:00+01:00 25.126 60.161 0.841 68.247 0.39 46.27 12.612 0.865
2026-04-08T14:00:00+01:00 20.733 54.136 0.781 77.309 0.331 43.087 11.281 0.804
2026-04-08T15:00:00+01:00 13.213 46.829 0.687 83.507 0.278 36.579 9.534 0.678
2026-04-08T16:00:00+01:00 8.816 40.442 0.633 87.337 0.245 30.825 8.344 0.566
2026-04-08T17:00:00+01:00 5.483 36.454 0.595 88.395 0.234 26.336 7.623 0.489
2026-04-08T18:00:00+01:00 5.762 36.456 0.612 86.217 0.238 25.065 7.655 0.461
2026-04-08T19:00:00+01:00 6.396 39.371 0.624 82.999 0.247 25.044 7.93 0.483
2026-04-08T20:00:00+01:00 5.827 40.554 0.621 81.329 0.247 24.319 7.909 0.499
2026-04-08T21:00:00+01:00 5.717 41.15 0.611 80.433 0.25 23.933 8.337 0.513
2026-04-08T22:00:00+01:00 5.184 41.636 0.577 82.009 0.257 24.531 9.166 0.538
2026-04-08T23:00:00+01:00 4.801 40.629 0.562 87.794 0.261 25.081 10.408 0.558
2026-04-09T00:00:00+01:00 4.406 40.044 0.553 89.788 0.269 24.885 10.862 0.568
2026-04-09T01:00:00+01:00 3.668 39.428 0.537 89.658 0.265 24.418 11.125 0.58
2026-04-09T02:00:00+01:00 2.781 37.798 0.52 90.436 0.264 24.379 11.627 0.57
2026-04-09T03:00:00+01:00 2.203 36.266 0.504 89.295 0.266 24.385 12.231 0.574
2026-04-09T04:00:00+01:00 3.791 38.821 0.553 82.123 0.28 27.179 13.55 0.609
2026-04-09T05:00:00+01:00 6.431 43.929 0.617 74.151 0.305 29.124 14.609 0.688
2026-04-09T06:00:00+01:00 17.226 51.389 0.806 62.256 0.391 36.656 16.267 0.775
2026-04-09T07:00:00+01:00 30.388 60.977 0.984 48.128 0.466 45.332 17.362 1.055
2026-04-09T08:00:00+01:00 34.371 64.984 1.107 38.768 0.512 53.566 18.826 1.201
2026-04-09T09:00:00+01:00 39.618 68.966 1.132 38.498 0.514 55.138 18.656 1.309
2026-04-09T10:00:00+01:00 40.538 67.103 1.134 40.471 0.507 55.7 18.217 1.317

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]