| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-01-23T22:00:00+01:00 | 17.149 | 33.423 | 0.921 | 46.981 | 0.3 | 19.285 | 8.856 | 0.679 |
| 2026-01-23T23:00:00+01:00 | 17.77 | 33.334 | 0.899 | 46.623 | 0.302 | 18.172 | 8.706 | 0.693 |
| 2026-01-24T00:00:00+01:00 | 16.877 | 32.616 | 0.878 | 46.833 | 0.305 | 17.126 | 8.372 | 0.693 |
| 2026-01-24T01:00:00+01:00 | 17.267 | 34.678 | 0.87 | 44.098 | 0.317 | 17.122 | 8.205 | 0.7 |
| 2026-01-24T02:00:00+01:00 | 18.767 | 38.295 | 0.864 | 39.464 | 0.331 | 17.855 | 8.181 | 0.722 |
| 2026-01-24T03:00:00+01:00 | 17.377 | 37.054 | 0.826 | 39.474 | 0.32 | 18.515 | 7.877 | 0.742 |
| 2026-01-24T04:00:00+01:00 | 16.808 | 34.318 | 0.817 | 41.888 | 0.303 | 20.294 | 7.804 | 0.719 |
| 2026-01-24T05:00:00+01:00 | 11.825 | 29.917 | 0.706 | 46.351 | 0.269 | 22.948 | 7.825 | 0.671 |
| 2026-01-24T06:00:00+01:00 | 9.869 | 27.857 | 0.668 | 47.907 | 0.25 | 32.753 | 9.15 | 0.589 |
| 2026-01-24T07:00:00+01:00 | 11.185 | 30.544 | 0.719 | 45.269 | 0.25 | 55.907 | 13.15 | 0.565 |
| 2026-01-24T08:00:00+01:00 | 16.864 | 36.008 | 0.921 | 40.314 | 0.266 | 84.162 | 18.42 | 0.593 |
| 2026-01-24T09:00:00+01:00 | 18.533 | 37.804 | 1.05 | 39.615 | 0.265 | 114.29 | 23.869 | 0.635 |
| 2026-01-24T10:00:00+01:00 | 17.256 | 34.793 | 1.058 | 44.143 | 0.252 | 156.799 | 31.391 | 0.648 |
| 2026-01-24T11:00:00+01:00 | 17.055 | 34.159 | 1.072 | 46.703 | 0.251 | 191.342 | 37.871 | 0.628 |
| 2026-01-24T12:00:00+01:00 | 17.572 | 35.23 | 1.136 | 46.817 | 0.261 | 212.156 | 42.154 | 0.642 |
| 2026-01-24T13:00:00+01:00 | 18.262 | 37.071 | 1.176 | 46.069 | 0.274 | 233.149 | 46.377 | 0.687 |
| 2026-01-24T14:00:00+01:00 | 17.826 | 36.771 | 1.204 | 47.89 | 0.28 | 245.488 | 49.252 | 0.726 |
| 2026-01-24T15:00:00+01:00 | 14.887 | 33.164 | 1.145 | 53.104 | 0.277 | 241 | 49.055 | 0.738 |
| 2026-01-24T16:00:00+01:00 | 8.427 | 26.842 | 0.925 | 60.164 | 0.255 | 229.928 | 47.444 | 0.711 |
| 2026-01-24T17:00:00+01:00 | 5.166 | 21.878 | 0.807 | 65.795 | 0.237 | 214.75 | 45.3 | 0.643 |
| 2026-01-24T18:00:00+01:00 | 4.097 | 21.115 | 0.77 | 66.896 | 0.23 | 184.797 | 40.58 | 0.599 |
| 2026-01-24T19:00:00+01:00 | 3.455 | 21.2 | 0.756 | 67.233 | 0.224 | 161.196 | 36.836 | 0.582 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
