Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-08-22T07:00:00+01:00 1.074 12.791 0.099 50.368 16.266 8.46
2026-08-22T08:00:00+01:00 1.381 13.418 0.101 50.092 17.13 8.736
2026-08-22T09:00:00+01:00 1.683 14.298 0.106 49.854 18.078 9.011
2026-08-22T10:00:00+01:00 1.909 15.055 0.112 50.688 19.222 9.324
2026-08-22T11:00:00+01:00 2.165 16.016 0.121 52.316 20.364 9.629
2026-08-22T12:00:00+01:00 2.348 16.689 0.118 55.348 21.507 9.926
2026-08-22T13:00:00+01:00 2.451 16.026 0.119 59.616 22.135 10.057
2026-08-22T14:00:00+01:00 2.392 13.909 0.117 63.473 22.3 10.004
2026-08-22T15:00:00+01:00 2.054 11.344 0.102 66.374 21.593 9.727
2026-08-22T16:00:00+01:00 1.853 10.213 0.092 67.253 21.047 9.436
2026-08-22T17:00:00+01:00 1.773 9.436 0.094 67.041 21.03 9.313
2026-08-22T18:00:00+01:00 1.646 8.774 0.092 65.81 21.375 9.494
2026-08-22T19:00:00+01:00 1.48 8.174 0.084 63.486 22.145 10.049
2026-08-22T20:00:00+01:00 1.378 7.615 0.081 59.674 23.082 10.91
2026-08-22T21:00:00+01:00 1.301 7.504 0.09 55.057 24.249 11.839
2026-08-22T22:00:00+01:00 1.317 7.814 0.096 51.829 25.223 12.656
2026-08-22T23:00:00+01:00 1.238 8.321 0.105 48.883 25.809 13.256
2026-08-23T00:00:00+01:00 1.185 9.185 0.113 45.672 26.119 13.71
2026-08-23T01:00:00+01:00 0.977 9.46 0.115 42.36 26.054 13.991
2026-08-23T02:00:00+01:00 0.877 9.442 0.11 39.388 25.825 14.043
2026-08-23T03:00:00+01:00 0.79 8.902 0.113 37.894 24.473 13.475
2026-08-23T04:00:00+01:00 0.712 8.539 0.12 37.117 22.646 12.46
2026-08-23T05:00:00+01:00 0.699 8.577 0.112 36.534 21.008 11.529

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]