| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-04-03T20:00:00+01:00 | 1.053 | 15.218 | 0.159 | 90.307 | 16.68 | 8.336 |
| 2026-04-03T21:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-03T22:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-03T23:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T01:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T03:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T04:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T05:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T06:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T07:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T08:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T09:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T10:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T11:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T12:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T13:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T14:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T15:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T16:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-04-04T17:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
