Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-01-23T20:00:00+01:00 4.355 19.639 0.189 61.597 29.405 11.186
2026-01-23T21:00:00+01:00 3.92 20.146 0.188 60.489 29.48 12.199
2026-01-23T22:00:00+01:00 3.392 20.234 0.185 60.504 29.102 12.656
2026-01-23T23:00:00+01:00 2.787 19.335 0.183 61.389 27.816 12.414
2026-01-24T00:00:00+01:00 2.116 17.677 0.171 63.038 25.574 11.895
2026-01-24T01:00:00+01:00 1.731 15.68 0.153 65.069 23.039 11.183
2026-01-24T02:00:00+01:00 1.211 13.725 0.138 66.794 21.406 10.608
2026-01-24T03:00:00+01:00 0.564 10.855 0.132 69.979 19.56 9.017
2026-01-24T04:00:00+01:00 0.319 8.076 0.137 73.284 19.361 7.656
2026-01-24T05:00:00+01:00 0.247 6.499 0.137 75.418 22.26 7.209
2026-01-24T06:00:00+01:00 0.25 5.76 0.139 76.194 31.132 8.178
2026-01-24T07:00:00+01:00 0.426 6.653 0.137 75.096 51.764 11.59
2026-01-24T08:00:00+01:00 0.691 7.958 0.147 73.029 77.819 16.037
2026-01-24T09:00:00+01:00 0.974 9.32 0.152 71.474 110.189 21.833
2026-01-24T10:00:00+01:00 1.087 9.636 0.152 71.232 155.402 29.823
2026-01-24T11:00:00+01:00 1.152 10.107 0.147 71.087 191.488 36.468
2026-01-24T12:00:00+01:00 1.198 10.591 0.142 71.085 210.968 40.483
2026-01-24T13:00:00+01:00 1.239 10.898 0.139 71.543 230.648 44.541
2026-01-24T14:00:00+01:00 1.288 11.006 0.138 72.917 242.702 47.443
2026-01-24T15:00:00+01:00 1.254 10.516 0.137 75.076 240.97 48.006
2026-01-24T16:00:00+01:00 1.207 10.835 0.132 76.902 233.282 47.493
2026-01-24T17:00:00+01:00 1.157 12.813 0.129 76.28 217.236 45.351
2026-01-24T18:00:00+01:00 1.072 14.991 0.132 75.193 186.869 40.779

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]