| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-01-22T20:00:00+01:00 | 0.933 | 11.928 | 63.409 | 15.448 | 5.21 |
| 2026-01-22T21:00:00+01:00 | 0.859 | 13.075 | 62.137 | 15.202 | 5.212 |
| 2026-01-22T22:00:00+01:00 | 0.799 | 13.186 | 62.082 | 15.791 | 5.496 |
| 2026-01-22T23:00:00+01:00 | 0.748 | 12.869 | 62.401 | 17.34 | 5.638 |
| 2026-01-23T00:00:00+01:00 | 0.672 | 12.128 | 63.27 | 23.695 | 6.183 |
| 2026-01-23T01:00:00+01:00 | 0.579 | 10.7 | 64.175 | 32.109 | 7.071 |
| 2026-01-23T02:00:00+01:00 | 0.566 | 9.115 | 64.978 | 38.709 | 7.781 |
| 2026-01-23T03:00:00+01:00 | 0.501 | 7.304 | 65.844 | 50.4 | 8.745 |
| 2026-01-23T04:00:00+01:00 | 0.31 | 3.992 | 68.052 | 53.395 | 9.175 |
| 2026-01-23T05:00:00+01:00 | 0.236 | 2.201 | 68.633 | 53.3 | 9.19 |
| 2026-01-23T06:00:00+01:00 | 0.226 | 2.037 | 67.756 | 52.522 | 8.949 |
| 2026-01-23T07:00:00+01:00 | 0.206 | 2.87 | 66.202 | 50.136 | 8.641 |
| 2026-01-23T08:00:00+01:00 | 0.306 | 4.395 | 64.581 | 43.328 | 8.136 |
| 2026-01-23T09:00:00+01:00 | 0.351 | 5.303 | 64.163 | 34.806 | 7.485 |
| 2026-01-23T10:00:00+01:00 | 0.505 | 6.033 | 64.211 | 28.021 | 6.948 |
| 2026-01-23T11:00:00+01:00 | 0.744 | 6.51 | 64.706 | 16.111 | 5.811 |
| 2026-01-23T12:00:00+01:00 | 1.182 | 7.09 | 65.391 | 13.165 | 5.394 |
| 2026-01-23T13:00:00+01:00 | 1.252 | 7.247 | 66.61 | 13.404 | 5.357 |
| 2026-01-23T14:00:00+01:00 | 1.305 | 7.18 | 67.669 | 14.077 | 5.536 |
| 2026-01-23T15:00:00+01:00 | 1.366 | 6.476 | 69.221 | 14.987 | 5.83 |
| 2026-01-23T16:00:00+01:00 | 1.294 | 5.273 | 70.658 | 16.013 | 6.209 |
| 2026-01-23T17:00:00+01:00 | 1.303 | 4.792 | 71.246 | 16.632 | 6.367 |
| 2026-01-23T18:00:00+01:00 | 1.128 | 4.517 | 71.784 | 17.123 | 6.534 |
| 2026-01-23T19:00:00+01:00 | 0.91 | 4.607 | 71.958 | 17.938 | 7.161 |
| 2026-01-23T20:00:00+01:00 | 0.504 | 4.505 | 72.376 | 18.651 | 7.667 |
| 2026-01-23T21:00:00+01:00 | 0.45 | 4.793 | 72.301 | 19.341 | 8.127 |
| 2026-01-23T22:00:00+01:00 | 0.369 | 4.972 | 73.102 | 19.493 | 8.305 |
| 2026-01-23T23:00:00+01:00 | 0.339 | 5.153 | 73.581 | 19.061 | 8.184 |
| 2026-01-24T00:00:00+01:00 | 0.302 | 5.064 | 74.224 | 18.061 | 7.717 |
| 2026-01-24T01:00:00+01:00 | 0.275 | 4.944 | 74.749 | 16.798 | 7.138 |
| 2026-01-24T02:00:00+01:00 | 0.257 | 4.732 | 75.079 | 15.671 | 6.544 |
| 2026-01-24T03:00:00+01:00 | 0.219 | 4.248 | 76.093 | 16.604 | 6.124 |
| 2026-01-24T04:00:00+01:00 | 0.203 | 3.825 | 77.168 | 18.644 | 6.047 |
| 2026-01-24T05:00:00+01:00 | 0.184 | 3.351 | 78.111 | 22.833 | 6.406 |
| 2026-01-24T06:00:00+01:00 | 0.187 | 3.145 | 78.077 | 39.928 | 8.66 |
| 2026-01-24T07:00:00+01:00 | 0.186 | 3.433 | 77.675 | 71.103 | 13.14 |
| 2026-01-24T08:00:00+01:00 | 0.261 | 4.867 | 76.143 | 101.653 | 17.775 |
| 2026-01-24T09:00:00+01:00 | 0.4 | 5.82 | 75.06 | 142.343 | 23.946 |
| 2026-01-24T10:00:00+01:00 | 0.66 | 6.807 | 74.033 | 194.375 | 31.879 |
| 2026-01-24T11:00:00+01:00 | 0.951 | 7.744 | 72.866 | 231.997 | 37.762 |
| 2026-01-24T12:00:00+01:00 | 1.15 | 8.317 | 71.835 | 255.849 | 41.755 |
| 2026-01-24T13:00:00+01:00 | 1.316 | 8.905 | 71.197 | 278.449 | 45.582 |
| 2026-01-24T14:00:00+01:00 | 1.535 | 9.15 | 71.327 | 286.063 | 47.426 |
| 2026-01-24T15:00:00+01:00 | 1.654 | 8.831 | 72.3 | 276.445 | 46.813 |
| 2026-01-24T16:00:00+01:00 | 1.68 | 7.779 | 74.205 | 266.261 | 45.98 |
| 2026-01-24T17:00:00+01:00 | 1.593 | 7.233 | 75.46 | 244.33 | 43.51 |
| 2026-01-24T18:00:00+01:00 | 1.499 | 7.119 | 76.314 | 208.575 | 39.016 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
