| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-08-22T09:00:00+01:00 | 0.135 | 0.446 | 0.066 | 81.762 | 11.382 | 6.897 |
| 2026-08-22T10:00:00+01:00 | 0.14 | 0.444 | 0.059 | 80.117 | 11.961 | 7.193 |
| 2026-08-22T11:00:00+01:00 | 0.142 | 0.315 | 0.044 | 78.642 | 12.492 | 7.48 |
| 2026-08-22T12:00:00+01:00 | 0.145 | 0.323 | 0.027 | 77.351 | 13.09 | 7.763 |
| 2026-08-22T13:00:00+01:00 | 0.148 | 0.337 | 0.025 | 76.435 | 13.731 | 8.035 |
| 2026-08-22T14:00:00+01:00 | 0.151 | 0.355 | 0.024 | 75.071 | 14.457 | 8.328 |
| 2026-08-22T15:00:00+01:00 | 0.148 | 0.294 | 0.019 | 73.897 | 15.214 | 8.617 |
| 2026-08-22T16:00:00+01:00 | 0.131 | 0.125 | 0.028 | 72.258 | 15.964 | 8.869 |
| 2026-08-22T17:00:00+01:00 | 0.121 | 0.018 | 0.037 | 70.714 | 16.525 | 9.063 |
| 2026-08-22T18:00:00+01:00 | 0.118 | -0.054 | 0.045 | 68.338 | 17.096 | 9.289 |
| 2026-08-22T19:00:00+01:00 | 0.114 | -0.108 | 0.051 | 66.92 | 17.763 | 9.632 |
| 2026-08-22T20:00:00+01:00 | 0.112 | 0.005 | 0.057 | 65.29 | 18.169 | 9.794 |
| 2026-08-22T21:00:00+01:00 | 0.11 | -0.037 | 0.057 | 63.279 | 18.425 | 9.863 |
| 2026-08-22T22:00:00+01:00 | 0.106 | 0.053 | 0.056 | 61.847 | 18.475 | 9.87 |
| 2026-08-22T23:00:00+01:00 | 0.104 | 0.07 | 0.049 | 60.41 | 18.308 | 9.811 |
| 2026-08-23T00:00:00+01:00 | 0.104 | 0.067 | 0.042 | 59.604 | 17.946 | 9.708 |
| 2026-08-23T01:00:00+01:00 | 0.105 | 0.073 | 0.033 | 58.728 | 17.493 | 9.562 |
| 2026-08-23T02:00:00+01:00 | 0.105 | 0.095 | 0.028 | 59.612 | 16.952 | 9.28 |
| 2026-08-23T03:00:00+01:00 | 0.106 | 0.302 | 0.019 | 58.978 | 16.22 | 8.845 |
| 2026-08-23T04:00:00+01:00 | 0.107 | 0.164 | 0.024 | 59.246 | 15.694 | 8.597 |
| 2026-08-23T05:00:00+01:00 | 0.105 | 0.191 | 0.021 | 60.62 | 15.26 | 8.446 |
| 2026-08-23T06:00:00+01:00 | 0.106 | 0.117 | 0.018 | 61.042 | 14.918 | 8.343 |
| 2026-08-23T07:00:00+01:00 | 0.132 | 0.377 | 0.011 | 61.041 | 14.79 | 8.326 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
