Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-01-24T01:00:00+01:00 0.159 0.946 0.142 88.676 12.053 5.818
2026-01-24T02:00:00+01:00 0.157 0.872 0.156 89.429 12.351 5.642
2026-01-24T03:00:00+01:00 0.156 0.747 0.175 90.396 14.08 5.918
2026-01-24T04:00:00+01:00 0.156 0.628 0.191 91.302 14.571 6.063
2026-01-24T05:00:00+01:00 0.156 0.559 0.199 91.765 18.692 6.945
2026-01-24T06:00:00+01:00 0.156 0.508 0.198 91.732 36.654 10.293
2026-01-24T07:00:00+01:00 0.156 0.465 0.2 91.581 64.374 15.607
2026-01-24T08:00:00+01:00 0.157 0.434 0.211 91.202 89.773 20.567
2026-01-24T09:00:00+01:00 0.159 0.36 0.216 90.799 119.283 26.688
2026-01-24T10:00:00+01:00 0.164 0.318 0.208 90.109 155.593 34.107
2026-01-24T11:00:00+01:00 0.178 0.337 0.192 89.263 187.911 40.684
2026-01-24T12:00:00+01:00 0.195 0.418 0.214 88.359 210.589 45.426
2026-01-24T13:00:00+01:00 0.212 0.471 0.262 87.458 230.655 49.619
2026-01-24T14:00:00+01:00 0.231 0.573 0.315 86.978 234.179 50.881
2026-01-24T15:00:00+01:00 0.246 0.692 0.35 86.661 224.073 49.608
2026-01-24T16:00:00+01:00 0.254 0.778 0.351 86.666 213.558 48.268
2026-01-24T17:00:00+01:00 0.259 1.008 0.337 87.442 196.595 45.489
2026-01-24T18:00:00+01:00 0.257 1.243 0.338 88.533 169.597 40.624
2026-01-24T19:00:00+01:00 0.245 1.519 0.344 89.434 143.829 35.851
2026-01-24T20:00:00+01:00 0.227 1.889 0.313 90.094 127.999 32.883
2026-01-24T21:00:00+01:00 0.211 2.054 0.262 90.93 111.107 29.996
2026-01-24T22:00:00+01:00 0.192 2.229 0.213 91.492 96.976 27.54
2026-01-24T23:00:00+01:00 0.176 2.427 0.181 91.891 87.951 26.097

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]