| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-08-22T07:00:00+01:00 | 8.207 | 17.81 | 0.175 | 44.438 | 0.293 | 18.567 | 8.776 | 0.603 |
| 2026-08-22T08:00:00+01:00 | 9.915 | 19.069 | 0.191 | 42.983 | 0.299 | 20.01 | 8.91 | 0.621 |
| 2026-08-22T09:00:00+01:00 | 10.777 | 19.208 | 0.191 | 42.514 | 0.303 | 21.403 | 9.085 | 0.623 |
| 2026-08-22T10:00:00+01:00 | 10.759 | 19.36 | 0.19 | 42.968 | 0.307 | 23.277 | 9.49 | 0.643 |
| 2026-08-22T11:00:00+01:00 | 10.99 | 19.725 | 0.193 | 44.26 | 0.307 | 24.818 | 9.777 | 0.619 |
| 2026-08-22T12:00:00+01:00 | 11.126 | 20.211 | 0.179 | 45.411 | 0.307 | 26.32 | 10.102 | 0.627 |
| 2026-08-22T13:00:00+01:00 | 10.864 | 19.316 | 0.175 | 47.862 | 0.303 | 27.474 | 10.273 | 0.641 |
| 2026-08-22T14:00:00+01:00 | 9.59 | 17.089 | 0.166 | 50.854 | 0.295 | 27.795 | 10.306 | 0.639 |
| 2026-08-22T15:00:00+01:00 | 6.708 | 13.407 | 0.135 | 54.372 | 0.286 | 27.048 | 10.143 | 0.688 |
| 2026-08-22T16:00:00+01:00 | 4.567 | 10.952 | 0.12 | 56.386 | 0.266 | 26.914 | 9.91 | 0.643 |
| 2026-08-22T17:00:00+01:00 | 4.322 | 10.531 | 0.128 | 56.299 | 0.259 | 26.456 | 9.795 | 0.617 |
| 2026-08-22T18:00:00+01:00 | 4.944 | 10.745 | 0.139 | 55.087 | 0.258 | 26.145 | 9.719 | 0.629 |
| 2026-08-22T19:00:00+01:00 | 5.365 | 10.964 | 0.148 | 52.849 | 0.26 | 26.041 | 9.744 | 0.645 |
| 2026-08-22T20:00:00+01:00 | 5.611 | 10.813 | 0.149 | 50.375 | 0.264 | 26.235 | 9.945 | 0.649 |
| 2026-08-22T21:00:00+01:00 | 5.116 | 10.45 | 0.144 | 47.674 | 0.27 | 27.374 | 10.189 | 0.676 |
| 2026-08-22T22:00:00+01:00 | 5.092 | 10.548 | 0.139 | 44.567 | 0.277 | 28.184 | 10.707 | 0.702 |
| 2026-08-22T23:00:00+01:00 | 6.117 | 11.311 | 0.149 | 41.808 | 0.279 | 29.109 | 11.507 | 0.668 |
| 2026-08-23T00:00:00+01:00 | 6.741 | 12.053 | 0.154 | 38.697 | 0.292 | 32.364 | 15.201 | 0.694 |
| 2026-08-23T01:00:00+01:00 | 6.783 | 12.79 | 0.151 | 36.302 | 0.298 | 32.742 | 15.87 | 0.727 |
| 2026-08-23T02:00:00+01:00 | 5.949 | 11.958 | 0.14 | 34.842 | 0.292 | 31.681 | 15.881 | 0.7 |
| 2026-08-23T03:00:00+01:00 | 5.48 | 11.907 | 0.134 | 33.927 | 0.285 | 30.96 | 15.769 | 0.698 |
| 2026-08-23T04:00:00+01:00 | 4.882 | 11.609 | 0.287 | 33.133 | 0.313 | 30.413 | 15.437 | 0.729 |
| 2026-08-23T05:00:00+01:00 | 4.933 | 11.958 | 0.595 | 32.153 | 0.314 | 28.587 | 15.242 | 3.282 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
