Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-04-03T23:00:00+01:00 3.467 23.048 0.44 78.544 0.25 21.392 9.157 0.432
2026-04-04T00:00:00+01:00 3.498 24.137 0.442 74.33 0.263 21.958 9.255 0.455
2026-04-04T01:00:00+01:00 3.345 24.034 0.435 71.856 0.266 20.955 8.813 0.485
2026-04-04T02:00:00+01:00 3.009 22.503 0.435 71.481 0.26 18.827 7.91 0.487
2026-04-04T03:00:00+01:00 2.624 20.539 0.428 71.35 0.254 16.986 7.191 0.481
2026-04-04T04:00:00+01:00 2.86 20.996 0.447 68.2 0.251 16.507 7.037 0.469
2026-04-04T05:00:00+01:00 3.63 23.252 0.465 65.049 0.256 16.392 6.992 0.479
2026-04-04T06:00:00+01:00 5.472 27.076 0.493 58.598 0.276 16.69 7.09 0.505
2026-04-04T07:00:00+01:00 13.118 31.782 0.636 51.27 0.315 22.653 7.986 0.589
2026-04-04T08:00:00+01:00 18.122 34.244 0.684 50.538 0.325 24.003 7.816 0.706
2026-04-04T09:00:00+01:00 18.735 35.915 0.696 51.174 0.33 24.493 7.774 0.716
2026-04-04T10:00:00+01:00 19.23 37.775 0.71 49.963 0.343 25.952 8.038 0.727
2026-04-04T11:00:00+01:00 19.562 39.072 0.72 50.547 0.353 26.704 8.122 0.761
2026-04-04T12:00:00+01:00 19.494 38.317 0.709 54.592 0.362 26.604 7.995 0.771
2026-04-04T13:00:00+01:00 18.803 36.249 0.692 59.183 0.363 26.438 7.901 0.783
2026-04-04T14:00:00+01:00 17.007 32.396 0.666 67.775 0.348 25.233 7.415 0.771
2026-04-04T15:00:00+01:00 9.548 28.016 0.527 77.491 0.316 18.697 6.195 0.741
2026-04-04T16:00:00+01:00 4.748 25.881 0.487 81.902 0.301 16.714 6.003 0.627
2026-04-04T17:00:00+01:00 4.169 24.621 0.48 83.758 0.295 16.284 6.131 0.633
2026-04-04T18:00:00+01:00 3.784 23.923 0.462 85.174 0.289 15.1 6.114 0.627
2026-04-04T19:00:00+01:00 3.489 23.76 0.448 85.146 0.284 14.599 6.308 0.603
2026-04-04T20:00:00+01:00 3.248 23.869 0.442 84.243 0.283 15.408 7.028 0.605
2026-04-04T21:00:00+01:00 3.577 25.499 0.446 81.226 0.292 17.415 8.116 0.601

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]