| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-08-21T02:00:00+01:00 | 0.424 | 9.632 | 0.071 | 65.378 | 15.784 | 8.556 |
| 2026-08-21T03:00:00+01:00 | 0.407 | 11.415 | 0.069 | 63.389 | 15.596 | 8.848 |
| 2026-08-21T04:00:00+01:00 | 0.407 | 14.955 | 0.072 | 58.532 | 16.632 | 9.768 |
| 2026-08-21T05:00:00+01:00 | 0.391 | 16.748 | 0.075 | 55.94 | 17.551 | 10.342 |
| 2026-08-21T06:00:00+01:00 | 0.637 | 21.414 | 0.082 | 51.773 | 19.287 | 11.353 |
| 2026-08-21T07:00:00+01:00 | 1.082 | 25.107 | 0.089 | 49.12 | 20.932 | 11.988 |
| 2026-08-21T08:00:00+01:00 | 1.552 | 27.541 | 0.093 | 48.545 | 22.998 | 12.513 |
| 2026-08-21T09:00:00+01:00 | 1.972 | 29.995 | 0.103 | 48.729 | 24.346 | 12.799 |
| 2026-08-21T10:00:00+01:00 | 2.144 | 30.433 | 0.105 | 50.456 | 26.132 | 13.319 |
| 2026-08-21T11:00:00+01:00 | 2.202 | 28.741 | 0.104 | 54.341 | 27.221 | 13.684 |
| 2026-08-21T12:00:00+01:00 | 2.258 | 25.543 | 0.103 | 61.414 | 27.228 | 13.362 |
| 2026-08-21T13:00:00+01:00 | 2.305 | 23.148 | 0.1 | 65.993 | 27.719 | 13.243 |
| 2026-08-21T14:00:00+01:00 | 2.103 | 17.95 | 0.095 | 71.917 | 27.052 | 12.654 |
| 2026-08-21T15:00:00+01:00 | 1.754 | 14.167 | 0.095 | 75.759 | 26.307 | 12.377 |
| 2026-08-21T16:00:00+01:00 | 1.436 | 11.129 | 0.091 | 77.485 | 25.251 | 12.138 |
| 2026-08-21T17:00:00+01:00 | 1.139 | 8.385 | 0.082 | 77.825 | 24.71 | 12.034 |
| 2026-08-21T18:00:00+01:00 | 1.05 | 7.936 | 0.082 | 76.821 | 23.886 | 11.704 |
| 2026-08-21T19:00:00+01:00 | 1.034 | 8.466 | 0.082 | 74.262 | 23.501 | 11.546 |
| 2026-08-21T20:00:00+01:00 | 1.019 | 9.057 | 0.081 | 70.834 | 22.943 | 11.339 |
| 2026-08-21T21:00:00+01:00 | 0.996 | 9.629 | 0.081 | 68.034 | 22.544 | 11.313 |
| 2026-08-21T22:00:00+01:00 | 1.062 | 10.713 | 0.084 | 65.967 | 22.321 | 11.371 |
| 2026-08-21T23:00:00+01:00 | 0.99 | 11.661 | 0.078 | 63.887 | 21.87 | 11.129 |
| 2026-08-22T00:00:00+01:00 | 0.846 | 11.893 | 0.08 | 62.412 | 20.985 | 10.805 |
| 2026-08-22T01:00:00+01:00 | 0.727 | 11.559 | 0.082 | 61.807 | 19.745 | 10.273 |
| 2026-08-22T02:00:00+01:00 | 0.652 | 11.025 | 0.085 | 60.181 | 18.445 | 9.756 |
| 2026-08-22T03:00:00+01:00 | 0.615 | 10.169 | 0.085 | 58.889 | 17.413 | 9.263 |
| 2026-08-22T04:00:00+01:00 | 0.585 | 9.504 | 0.09 | 57.461 | 16.708 | 8.908 |
| 2026-08-22T05:00:00+01:00 | 0.577 | 9.977 | 0.091 | 55.306 | 15.669 | 8.476 |
| 2026-08-22T06:00:00+01:00 | 0.645 | 11.281 | 0.091 | 52.403 | 15.221 | 8.197 |
| 2026-08-22T07:00:00+01:00 | 1.074 | 12.791 | 0.099 | 50.368 | 16.266 | 8.46 |
| 2026-08-22T08:00:00+01:00 | 1.381 | 13.418 | 0.101 | 50.092 | 17.13 | 8.736 |
| 2026-08-22T09:00:00+01:00 | 1.683 | 14.298 | 0.106 | 49.854 | 18.078 | 9.011 |
| 2026-08-22T10:00:00+01:00 | 1.909 | 15.055 | 0.112 | 50.688 | 19.222 | 9.324 |
| 2026-08-22T11:00:00+01:00 | 2.165 | 16.016 | 0.121 | 52.316 | 20.364 | 9.629 |
| 2026-08-22T12:00:00+01:00 | 2.348 | 16.689 | 0.118 | 55.348 | 21.507 | 9.926 |
| 2026-08-22T13:00:00+01:00 | 2.451 | 16.026 | 0.119 | 59.616 | 22.135 | 10.057 |
| 2026-08-22T14:00:00+01:00 | 2.392 | 13.909 | 0.117 | 63.473 | 22.3 | 10.004 |
| 2026-08-22T15:00:00+01:00 | 2.054 | 11.344 | 0.102 | 66.374 | 21.593 | 9.727 |
| 2026-08-22T16:00:00+01:00 | 1.853 | 10.213 | 0.092 | 67.253 | 21.047 | 9.436 |
| 2026-08-22T17:00:00+01:00 | 1.773 | 9.436 | 0.094 | 67.041 | 21.03 | 9.313 |
| 2026-08-22T18:00:00+01:00 | 1.646 | 8.774 | 0.092 | 65.81 | 21.375 | 9.494 |
| 2026-08-22T19:00:00+01:00 | 1.48 | 8.174 | 0.084 | 63.486 | 22.145 | 10.049 |
| 2026-08-22T20:00:00+01:00 | 1.378 | 7.615 | 0.081 | 59.674 | 23.082 | 10.91 |
| 2026-08-22T21:00:00+01:00 | 1.301 | 7.504 | 0.09 | 55.057 | 24.249 | 11.839 |
| 2026-08-22T22:00:00+01:00 | 1.317 | 7.814 | 0.096 | 51.829 | 25.223 | 12.656 |
| 2026-08-22T23:00:00+01:00 | 1.238 | 8.321 | 0.105 | 48.883 | 25.809 | 13.256 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
