Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-04-02T23:00:00+01:00 1.144 16.739 0.19 79.119 13.547 6.485
2026-04-03T00:00:00+01:00 0.86 16.104 0.191 78.451 14.464 7.303
2026-04-03T01:00:00+01:00 0.642 15.364 0.188 78.323 14.498 7.558
2026-04-03T02:00:00+01:00 0.443 13.989 0.184 79.06 14.577 7.837
2026-04-03T03:00:00+01:00 0.263 4.213 0.184 86.053 15.311 8.323
2026-04-03T04:00:00+01:00 0.255 4.155 0.183 86.392 15.335 8.352
2026-04-03T05:00:00+01:00 0.272 4.375 0.151 87.023 15.659 8.618
2026-04-03T06:00:00+01:00 0.287 4.669 0.151 86.657 15.668 8.596
2026-04-03T07:00:00+01:00 0.354 5.151 0.156 86.279 15.591 8.539
2026-04-03T08:00:00+01:00 0.513 5.989 0.157 85.771 15.423 8.335
2026-04-03T09:00:00+01:00 0.664 6.491 0.156 86.179 15.761 8.481
2026-04-03T10:00:00+01:00 0.885 7.11 0.162 86.558 16.813 8.788
2026-04-03T11:00:00+01:00 1.089 7.691 0.158 87.184 17.024 8.672
2026-04-03T12:00:00+01:00 1.244 8.19 0.153 88.378 17.088 8.518
2026-04-03T13:00:00+01:00 1.324 8.368 0.158 90.183 17.216 8.562
2026-04-03T14:00:00+01:00 1.39 8.187 0.157 92.051 17.046 8.415
2026-04-03T15:00:00+01:00 1.431 7.885 0.157 93.919 17.03 8.227
2026-04-03T16:00:00+01:00 1.352 7.307 0.156 95.99 16.785 8.092
2026-04-03T17:00:00+01:00 1.297 7.169 0.16 97.009 16.689 7.976
2026-04-03T18:00:00+01:00 1.198 13.425 0.154 91.677 16.645 8.105
2026-04-03T19:00:00+01:00 1.11 14.159 0.156 91.452 16.586 8.191
2026-04-03T20:00:00+01:00 1.053 15.218 0.159 90.307 16.68 8.336
2026-04-03T21:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T22:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-03T23:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T00:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T01:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T02:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T03:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T04:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T05:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T06:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T07:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T08:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T09:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T10:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T11:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T12:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T13:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T14:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T15:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T16:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T17:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T18:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-04-04T19:00:00+01:00 N/A N/A N/A 85.222 11.58 6.211
2026-04-04T20:00:00+01:00 2.084 18.329 0.148 82.043 13.874 7.678
2026-04-04T21:00:00+01:00 1.962 19.977 0.162 80.426 16.619 9.747

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]