| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-01-22T20:00:00+01:00 | 3.206 | 20.757 | 0.149 | 60.226 | 20.219 | 6.436 |
| 2026-01-22T21:00:00+01:00 | 2.674 | 19.578 | 0.15 | 59.977 | 19.456 | 6.295 |
| 2026-01-22T22:00:00+01:00 | 2.113 | 18.381 | 0.15 | 60.116 | 18.68 | 6.387 |
| 2026-01-22T23:00:00+01:00 | 1.623 | 17.01 | 0.142 | 61.124 | 19.235 | 6.609 |
| 2026-01-23T00:00:00+01:00 | 1.056 | 15.158 | 0.137 | 62.411 | 23.067 | 6.93 |
| 2026-01-23T01:00:00+01:00 | 0.765 | 12.843 | 0.128 | 64.29 | 28.495 | 7.66 |
| 2026-01-23T02:00:00+01:00 | 0.524 | 9.416 | 0.119 | 66.992 | 34.041 | 8.29 |
| 2026-01-23T03:00:00+01:00 | 0.436 | 7.497 | 0.12 | 68.059 | 45.772 | 9.651 |
| 2026-01-23T04:00:00+01:00 | 0.273 | 5.437 | 0.116 | 69.593 | 54.002 | 10.647 |
| 2026-01-23T05:00:00+01:00 | 0.261 | 5.313 | 0.11 | 68.566 | 54.649 | 10.893 |
| 2026-01-23T06:00:00+01:00 | 0.361 | 6.716 | 0.104 | 65.871 | 54.203 | 10.775 |
| 2026-01-23T07:00:00+01:00 | 1.102 | 10.735 | 0.112 | 60.956 | 52.702 | 10.565 |
| 2026-01-23T08:00:00+01:00 | 2.495 | 16.22 | 0.127 | 55.149 | 48.294 | 10.379 |
| 2026-01-23T09:00:00+01:00 | 3.476 | 21.137 | 0.141 | 50.785 | 42.458 | 9.841 |
| 2026-01-23T10:00:00+01:00 | 4.263 | 24.039 | 0.145 | 48.454 | 36.697 | 9.452 |
| 2026-01-23T11:00:00+01:00 | 4.873 | 25.674 | 0.15 | 47.919 | 24.737 | 8.162 |
| 2026-01-23T12:00:00+01:00 | 5.429 | 26.875 | 0.156 | 48.235 | 16.403 | 7.25 |
| 2026-01-23T13:00:00+01:00 | 5.934 | 27.515 | 0.161 | 50.016 | 17.298 | 7.226 |
| 2026-01-23T14:00:00+01:00 | 6.357 | 26.752 | 0.165 | 52.618 | 18.833 | 7.409 |
| 2026-01-23T15:00:00+01:00 | 6.206 | 24.11 | 0.166 | 56.71 | 20.407 | 7.636 |
| 2026-01-23T16:00:00+01:00 | 5.484 | 20.617 | 0.161 | 61.12 | 22.245 | 7.846 |
| 2026-01-23T17:00:00+01:00 | 4.887 | 17.892 | 0.171 | 63.885 | 24.122 | 8.147 |
| 2026-01-23T18:00:00+01:00 | 4.624 | 17.114 | 0.183 | 65.099 | 24.513 | 8.109 |
| 2026-01-23T19:00:00+01:00 | 4.66 | 18.228 | 0.189 | 63.613 | 26.537 | 9.483 |
| 2026-01-23T20:00:00+01:00 | 4.355 | 19.639 | 0.189 | 61.597 | 29.405 | 11.186 |
| 2026-01-23T21:00:00+01:00 | 3.92 | 20.146 | 0.188 | 60.489 | 29.48 | 12.199 |
| 2026-01-23T22:00:00+01:00 | 3.392 | 20.234 | 0.185 | 60.504 | 29.102 | 12.656 |
| 2026-01-23T23:00:00+01:00 | 2.787 | 19.335 | 0.183 | 61.389 | 27.816 | 12.414 |
| 2026-01-24T00:00:00+01:00 | 2.116 | 17.677 | 0.171 | 63.038 | 25.574 | 11.895 |
| 2026-01-24T01:00:00+01:00 | 1.731 | 15.68 | 0.153 | 65.069 | 23.039 | 11.183 |
| 2026-01-24T02:00:00+01:00 | 1.211 | 13.725 | 0.138 | 66.794 | 21.406 | 10.608 |
| 2026-01-24T03:00:00+01:00 | 0.564 | 10.855 | 0.132 | 69.979 | 19.56 | 9.017 |
| 2026-01-24T04:00:00+01:00 | 0.319 | 8.076 | 0.137 | 73.284 | 19.361 | 7.656 |
| 2026-01-24T05:00:00+01:00 | 0.247 | 6.499 | 0.137 | 75.418 | 22.26 | 7.209 |
| 2026-01-24T06:00:00+01:00 | 0.25 | 5.76 | 0.139 | 76.194 | 31.132 | 8.178 |
| 2026-01-24T07:00:00+01:00 | 0.426 | 6.653 | 0.137 | 75.096 | 51.764 | 11.59 |
| 2026-01-24T08:00:00+01:00 | 0.691 | 7.958 | 0.147 | 73.029 | 77.819 | 16.037 |
| 2026-01-24T09:00:00+01:00 | 0.974 | 9.32 | 0.152 | 71.474 | 110.189 | 21.833 |
| 2026-01-24T10:00:00+01:00 | 1.087 | 9.636 | 0.152 | 71.232 | 155.402 | 29.823 |
| 2026-01-24T11:00:00+01:00 | 1.152 | 10.107 | 0.147 | 71.087 | 191.488 | 36.468 |
| 2026-01-24T12:00:00+01:00 | 1.198 | 10.591 | 0.142 | 71.085 | 210.968 | 40.483 |
| 2026-01-24T13:00:00+01:00 | 1.239 | 10.898 | 0.139 | 71.543 | 230.648 | 44.541 |
| 2026-01-24T14:00:00+01:00 | 1.288 | 11.006 | 0.138 | 72.917 | 242.702 | 47.443 |
| 2026-01-24T15:00:00+01:00 | 1.254 | 10.516 | 0.137 | 75.076 | 240.97 | 48.006 |
| 2026-01-24T16:00:00+01:00 | 1.207 | 10.835 | 0.132 | 76.902 | 233.282 | 47.493 |
| 2026-01-24T17:00:00+01:00 | 1.157 | 12.813 | 0.129 | 76.28 | 217.236 | 45.351 |
| 2026-01-24T18:00:00+01:00 | 1.072 | 14.991 | 0.132 | 75.193 | 186.869 | 40.779 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
