Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-04-04T06:00:00+01:00 23.707 30.768 1.881 35.476 N/A 15.16 6.449 0.65
2026-04-04T07:00:00+01:00 65.823 42.904 2.148 21.496 0.443 27.318 8.362 0.642
2026-04-04T08:00:00+01:00 8.545 13.524 1.769 66.169 0.272 17.389 5.481 0.548
2026-04-04T09:00:00+01:00 5.956 11.897 1.853 69.436 0.243 12.869 4.992 0.674
2026-04-04T10:00:00+01:00 4.353 6.992 1.89 75.176 0.228 12.484 5.078 0.371
2026-04-04T11:00:00+01:00 6.465 8.931 1.625 73.165 0.243 17.703 5.757 0.43
2026-04-04T12:00:00+01:00 8.957 8.462 1.589 74.176 0.238 12.175 4.648 0.349
2026-04-04T13:00:00+01:00 6.659 12.652 1.688 73.114 0.259 16.248 5.654 0.367
2026-04-04T14:00:00+01:00 7.832 10.394 1.875 73.329 0.242 16.927 5.652 0.409
2026-04-04T15:00:00+01:00 5.296 10.827 1.802 79.479 0.245 13.545 5.613 0.43
2026-04-04T16:00:00+01:00 7.118 14.941 1.759 75.078 0.279 13.464 5.665 0.403
2026-04-04T17:00:00+01:00 8.03 21.235 1.741 76.428 0.272 11.281 5.168 0.336
2026-04-04T18:00:00+01:00 6.802 17.646 1.761 76.983 0.314 15.843 6.316 0.422
2026-04-04T19:00:00+01:00 5.202 17.132 1.655 75.16 0.605 17.325 7.436 0.446
2026-04-04T20:00:00+01:00 13.922 31.587 1.853 46.509 0.676 16.605 8.748 0.761
2026-04-04T21:00:00+01:00 11.368 30.399 1.87 51.275 0.605 18.016 10.944 0.494
2026-04-04T22:00:00+01:00 24.218 44.429 2.148 16.569 2.714 21.391 11.49 1.948
2026-04-04T23:00:00+01:00 26.317 36.367 1.998 14.427 0.687 16.371 9.787 1.304
2026-04-05T00:00:00+01:00 27.267 38.689 1.896 12.807 0.52 16.02 9.461 0.655
2026-04-05T01:00:00+01:00 24.732 35.78 2.053 10.548 0.61 15.562 9.246 0.629
2026-04-05T02:00:00+01:00 N/A N/A 1.596 18.584 0.313 14.431 10.122 0.531
2026-04-05T03:00:00+01:00 N/A N/A 1.784 26.769 0.338 11.831 8.335 0.292
2026-04-05T04:00:00+01:00 11.28 14.989 N/A 39.23 0.239 8.682 5.83 0.28

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]