| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-01-23T23:00:00+01:00 | 1.159 | 3.978 | 1.467 | 78.608 | 0.57 | 10.943 | 5.013 | 0.512 |
| 2026-01-24T00:00:00+01:00 | 1.343 | 5.894 | 1.273 | 76.151 | 0.384 | 12.03 | 4.785 | 0.297 |
| 2026-01-24T01:00:00+01:00 | 1.887 | 6.355 | 1.408 | 74.506 | 0.173 | 11.355 | 4.51 | 0.192 |
| 2026-01-24T02:00:00+01:00 | N/A | N/A | 1.52 | 73.72 | 0.142 | 11.109 | 4.162 | 0.137 |
| 2026-01-24T03:00:00+01:00 | N/A | N/A | 1.419 | 77.988 | 0.152 | 25.948 | 8.262 | 0.131 |
| 2026-01-24T04:00:00+01:00 | 0.892 | 4.013 | N/A | 75.214 | 0.157 | 37.078 | 11.74 | 0.137 |
| 2026-01-24T05:00:00+01:00 | 2.206 | 6.794 | 1.404 | N/A | 0.149 | 42.374 | 13.187 | 0.13 |
| 2026-01-24T06:00:00+01:00 | 4.143 | 8.541 | 1.552 | 70.808 | N/A | 146.994 | 36.758 | 0.13 |
| 2026-01-24T07:00:00+01:00 | 4.683 | 12.578 | 1.39 | 66.202 | 0.189 | 277.022 | 68.206 | 0.181 |
| 2026-01-24T08:00:00+01:00 | 12.849 | 25.856 | 1.571 | 51.601 | 0.266 | 269.948 | 66.836 | 0.305 |
| 2026-01-24T09:00:00+01:00 | 11.116 | 19.67 | 1.613 | 53.759 | 0.24 | 325.425 | 80.798 | 0.312 |
| 2026-01-24T10:00:00+01:00 | 13.323 | 22.91 | 1.675 | 50.654 | 0.271 | N/A | 110.536 | 0.271 |
| 2026-01-24T11:00:00+01:00 | 14.527 | 19.622 | 1.594 | 52.586 | 0.252 | 379.627 | 99.537 | 0.415 |
| 2026-01-24T12:00:00+01:00 | 8.096 | 12.506 | 1.513 | 58.321 | 0.214 | 248.833 | 66.396 | 0.287 |
| 2026-01-24T13:00:00+01:00 | 11.386 | 15.792 | 1.505 | 57.141 | 0.222 | 267.377 | 70.91 | 0.443 |
| 2026-01-24T14:00:00+01:00 | 10.029 | 16.976 | 1.481 | 57.135 | 0.253 | 248.477 | 64.842 | 0.383 |
| 2026-01-24T15:00:00+01:00 | 10.981 | 17.764 | 1.655 | 57.761 | 0.279 | 195.172 | 53.273 | 0.366 |
| 2026-01-24T16:00:00+01:00 | 9.135 | 21.038 | 1.491 | 57.873 | 0.282 | 176.742 | 47.994 | 0.341 |
| 2026-01-24T17:00:00+01:00 | 9.902 | 24.112 | 1.563 | 57.189 | 0.318 | 160.34 | 44.262 | 0.503 |
| 2026-01-24T18:00:00+01:00 | 14.637 | 28.507 | 1.553 | 54.139 | 1.62 | 131.64 | 36.944 | 0.613 |
| 2026-01-24T19:00:00+01:00 | 10.802 | 22.857 | 1.405 | 58.559 | 1.79 | 108.64 | 31.76 | 1.211 |
| 2026-01-24T20:00:00+01:00 | 7.775 | 23.81 | 1.599 | 58.143 | 1.689 | 99.142 | 28.904 | 1.103 |
| 2026-01-24T21:00:00+01:00 | 5.071 | 14.92 | 1.479 | 66.046 | 1.263 | 100.962 | 30.621 | 1.025 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
