Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-08-21T03:00:00+01:00 N/A N/A 0.932 38.894 0.206 19.622 9.703 3.085
2026-08-21T04:00:00+01:00 10.844 24.32 N/A 27.511 0.258 20.089 10.292 2.776
2026-08-21T05:00:00+01:00 40.349 33.55 1.244 N/A 0.386 20.983 11.111 2.809
2026-08-21T06:00:00+01:00 68.918 47.892 1.398 5.873 0.602 38.783 15.294 2.792
2026-08-21T07:00:00+01:00 63.922 48.438 1.551 13.018 0.583 46.711 15.998 1.591
2026-08-21T08:00:00+01:00 14.01 35.97 1.013 51.944 0.309 29.708 14.196 9.952
2026-08-21T09:00:00+01:00 9.604 24.771 0.974 68.39 0.25 23.769 12.323 1.348
2026-08-21T10:00:00+01:00 16.6 28.97 0.967 65.465 0.292 23.449 12.024 2.257
2026-08-21T11:00:00+01:00 11.553 27.79 0.953 70.344 0.288 22.804 11.491 3.166
2026-08-21T12:00:00+01:00 9.329 16.679 1.034 79.673 0.211 20.482 10.578 3.815
2026-08-21T13:00:00+01:00 15.392 20.7 0.955 73.808 0.227 21.981 12.371 3.361
2026-08-21T14:00:00+01:00 7.414 14.101 1.002 74.404 0.212 18.681 9.956 3.117
2026-08-21T15:00:00+01:00 8.096 12.859 0.971 67.303 0.217 18.48 10.031 2.549
2026-08-21T16:00:00+01:00 8.895 15.562 1.097 70.98 0.202 19.172 10.416 2.451
2026-08-21T17:00:00+01:00 9.296 20.52 0.928 71.734 0.292 17.824 9.572 2.419
2026-08-21T18:00:00+01:00 11.387 28.99 1.008 64.534 0.655 15.981 8.494 2.387
2026-08-21T19:00:00+01:00 6.322 21.39 1.159 68.333 0.636 14.856 7.485 2.533
2026-08-21T20:00:00+01:00 4.462 16.497 1.07 70.218 0.609 12.066 6.629 2.727
2026-08-21T21:00:00+01:00 6.477 21.076 0.907 65.057 0.66 12.134 6.753 2.403
2026-08-21T22:00:00+01:00 5.161 25.356 0.995 60.147 0.777 11.354 6.675 2.143
2026-08-21T23:00:00+01:00 3.768 21.369 0.92 59.613 0.222 10.121 6.127 2.614
2026-08-22T00:00:00+01:00 2.819 18.22 1.088 54.926 0.262 11.884 6.455 2.89
2026-08-22T01:00:00+01:00 4.366 15.823 0.832 54.868 0.227 12.908 6.419 2.614
2026-08-22T02:00:00+01:00 N/A N/A 0.97 58.32 0.151 13.259 6.246 2.598
2026-08-22T03:00:00+01:00 N/A N/A 0.891 63.736 0.137 11.987 6.268 2.24
2026-08-22T04:00:00+01:00 1.423 6.124 N/A 65.414 0.148 10.475 6.031 2.24
2026-08-22T05:00:00+01:00 3.108 10.822 0.994 N/A 0.19 10.666 6.18 2.37
2026-08-22T06:00:00+01:00 7.651 24.086 0.847 43.551 0.289 15.05 8.39 2.257
2026-08-22T07:00:00+01:00 5.676 20.531 0.967 47.834 0.255 19.044 8.249 2.289
2026-08-22T08:00:00+01:00 6.709 8.715 0.827 57.269 0.239 14.213 6.945 2.387
2026-08-22T09:00:00+01:00 8.547 12.09 0.877 56.07 0.237 13.104 7.081 1.981
2026-08-22T10:00:00+01:00 9.106 11.389 0.84 57.36 0.259 12.503 7.336 2.257
2026-08-22T11:00:00+01:00 7.419 10.885 0.988 60.133 0.241 16.218 7.834 2.273
2026-08-22T12:00:00+01:00 7.368 11.937 0.85 62.509 0.242 14.737 7.771 2.24
2026-08-22T13:00:00+01:00 8.45 12.403 0.914 56.089 0.255 14.638 7.803 2.711
2026-08-22T14:00:00+01:00 6.005 9.184 1.121 56.066 0.24 15.432 7.939 2.468
2026-08-22T15:00:00+01:00 7.676 10.576 1.041 53.284 0.243 15.702 7.844 0.925
2026-08-22T16:00:00+01:00 7.649 8.427 1.002 50.272 0.157 14.523 7.495 2.208
2026-08-22T17:00:00+01:00 10.89 15.09 0.926 44.052 0.287 18.299 7.957 1.948
2026-08-22T18:00:00+01:00 12.219 16.302 0.996 40.561 0.483 21.669 8.596 2.078
2026-08-22T19:00:00+01:00 3.523 8.655 0.997 43.351 0.518 17.942 8.599 2.224
2026-08-22T20:00:00+01:00 6.269 13.606 1.018 42.62 0.704 17.201 8.205 1.964
2026-08-22T21:00:00+01:00 7.042 14.99 1.026 37.379 0.807 14.625 7.45 1.997
2026-08-22T22:00:00+01:00 4.304 13.969 0.97 34.949 0.666 14.802 7.443 2.029
2026-08-22T23:00:00+01:00 4.208 11.417 0.907 33.127 0.268 13.639 7.611 2.468
2026-08-23T00:00:00+01:00 3.288 10.296 0.972 31.894 0.228 14.12 7.439 2.614
2026-08-23T01:00:00+01:00 6.332 13.607 0.934 25.132 0.292 15.708 7.793 2.581

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]