| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-01-23T04:00:00+01:00 | -0.659 | -0.323 | N/A | 59.544 | N/A | 20.774 | 7.808 | 0.204 |
| 2026-01-23T05:00:00+01:00 | -0.714 | -0.302 | 1.454 | N/A | N/A | 12.243 | 5.028 | 0.263 |
| 2026-01-23T06:00:00+01:00 | -0.79 | -0.296 | 1.553 | 62.209 | N/A | 9.82 | 3.919 | 0.248 |
| 2026-01-23T07:00:00+01:00 | -0.794 | -0.265 | 1.569 | 57.231 | N/A | 8.915 | 3.651 | 0.241 |
| 2026-01-23T08:00:00+01:00 | 5.683 | 12.567 | 1.494 | 63.761 | 0.347 | 10.176 | 4.365 | 0.243 |
| 2026-01-23T09:00:00+01:00 | 6.293 | 11.509 | 1.386 | 65.297 | 0.379 | 13.873 | 6.429 | 0.154 |
| 2026-01-23T10:00:00+01:00 | 5.488 | 8.014 | 1.256 | 68.599 | 0.368 | 13.245 | 6.151 | 0.138 |
| 2026-01-23T11:00:00+01:00 | 6.882 | 9.299 | 1.278 | 65.814 | 0.382 | 13.266 | 5.644 | 0.252 |
| 2026-01-23T12:00:00+01:00 | 6.096 | 8.104 | 1.273 | 64.922 | 0.156 | 18.024 | 6.043 | 0.138 |
| 2026-01-23T13:00:00+01:00 | 6.606 | 8.554 | 1.323 | 64.297 | 0.174 | 20.297 | 6.31 | 0.154 |
| 2026-01-23T14:00:00+01:00 | 5.906 | 7.649 | 1.496 | 64.571 | 0.175 | 21.478 | 6.475 | 0.148 |
| 2026-01-23T15:00:00+01:00 | 5.921 | 8.014 | 1.345 | 66.548 | 0.179 | 21.023 | 6.626 | 0.16 |
| 2026-01-23T16:00:00+01:00 | 6.139 | 8.323 | 1.172 | 69.505 | 0.175 | 20.865 | 7.525 | 0.236 |
| 2026-01-23T17:00:00+01:00 | 7.284 | 10.706 | 1.457 | 69.364 | 0.188 | 16.657 | 6.992 | 0.153 |
| 2026-01-23T18:00:00+01:00 | 6.198 | 9.137 | 1.361 | 70.474 | 0.426 | 12.645 | 6.254 | 0.168 |
| 2026-01-23T19:00:00+01:00 | 4.014 | 11.216 | 1.468 | 71.23 | 0.712 | 18.797 | 7.98 | 0.3 |
| 2026-01-23T20:00:00+01:00 | 4.327 | 8.944 | 1.456 | 70.795 | 0.632 | 23.057 | 8.637 | 0.244 |
| 2026-01-23T21:00:00+01:00 | 3.544 | 9.236 | 1.442 | 73.351 | 0.702 | 18.574 | 7.852 | 0.451 |
| 2026-01-23T22:00:00+01:00 | 1.588 | 5.039 | 1.605 | 78.545 | 0.617 | 14.19 | 6.452 | 0.363 |
| 2026-01-23T23:00:00+01:00 | 1.159 | 3.978 | 1.467 | 78.608 | 0.57 | 10.943 | 5.013 | 0.512 |
| 2026-01-24T00:00:00+01:00 | 1.343 | 5.894 | 1.273 | 76.151 | 0.384 | 12.03 | 4.785 | 0.297 |
| 2026-01-24T01:00:00+01:00 | 1.887 | 6.355 | 1.408 | 74.506 | 0.173 | 11.355 | 4.51 | 0.192 |
| 2026-01-24T02:00:00+01:00 | N/A | N/A | 1.52 | 73.72 | 0.142 | 11.109 | 4.162 | 0.137 |
| 2026-01-24T03:00:00+01:00 | N/A | N/A | 1.419 | 77.988 | 0.152 | 25.948 | 8.262 | 0.131 |
| 2026-01-24T04:00:00+01:00 | 0.892 | 4.013 | N/A | 75.214 | 0.157 | 37.078 | 11.74 | 0.137 |
| 2026-01-24T05:00:00+01:00 | 2.206 | 6.794 | 1.404 | N/A | 0.149 | 42.374 | 13.187 | 0.13 |
| 2026-01-24T06:00:00+01:00 | 4.143 | 8.541 | 1.552 | 70.808 | N/A | 146.994 | 36.758 | 0.13 |
| 2026-01-24T07:00:00+01:00 | 4.683 | 12.578 | 1.39 | 66.202 | 0.189 | 277.022 | 68.206 | 0.181 |
| 2026-01-24T08:00:00+01:00 | 12.849 | 25.856 | 1.571 | 51.601 | 0.266 | 269.948 | 66.836 | 0.305 |
| 2026-01-24T09:00:00+01:00 | 11.116 | 19.67 | 1.613 | 53.759 | 0.24 | 325.425 | 80.798 | 0.312 |
| 2026-01-24T10:00:00+01:00 | 13.323 | 22.91 | 1.675 | 50.654 | 0.271 | N/A | 110.536 | 0.271 |
| 2026-01-24T11:00:00+01:00 | 14.527 | 19.622 | 1.594 | 52.586 | 0.252 | 379.627 | 99.537 | 0.415 |
| 2026-01-24T12:00:00+01:00 | 8.096 | 12.506 | 1.513 | 58.321 | 0.214 | 248.833 | 66.396 | 0.287 |
| 2026-01-24T13:00:00+01:00 | 11.386 | 15.792 | 1.505 | 57.141 | 0.222 | 267.377 | 70.91 | 0.443 |
| 2026-01-24T14:00:00+01:00 | 10.029 | 16.976 | 1.481 | 57.135 | 0.253 | 248.477 | 64.842 | 0.383 |
| 2026-01-24T15:00:00+01:00 | 10.981 | 17.764 | 1.655 | 57.761 | 0.279 | 195.172 | 53.273 | 0.366 |
| 2026-01-24T16:00:00+01:00 | 9.135 | 21.038 | 1.491 | 57.873 | 0.282 | 176.742 | 47.994 | 0.341 |
| 2026-01-24T17:00:00+01:00 | 9.902 | 24.112 | 1.563 | 57.189 | 0.318 | 160.34 | 44.262 | 0.503 |
| 2026-01-24T18:00:00+01:00 | 14.637 | 28.507 | 1.553 | 54.139 | 1.62 | 131.64 | 36.944 | 0.613 |
| 2026-01-24T19:00:00+01:00 | 10.802 | 22.857 | 1.405 | 58.559 | 1.79 | 108.64 | 31.76 | 1.211 |
| 2026-01-24T20:00:00+01:00 | 7.775 | 23.81 | 1.599 | 58.143 | 1.689 | 99.142 | 28.904 | 1.103 |
| 2026-01-24T21:00:00+01:00 | 5.071 | 14.92 | 1.479 | 66.046 | 1.263 | 100.962 | 30.621 | 1.025 |
| 2026-01-24T22:00:00+01:00 | 3.053 | 11.446 | 1.446 | 69.321 | 1.192 | 98.198 | 30.414 | 0.533 |
| 2026-01-24T23:00:00+01:00 | 2.939 | 9.308 | 1.502 | 69.1 | 1.213 | 121.772 | 37.338 | 0.846 |
| 2026-01-25T00:00:00+01:00 | 2.261 | 5.606 | 1.492 | 64.133 | 0.159 | 118.007 | 36.212 | 0.372 |
| 2026-01-25T01:00:00+01:00 | 2.134 | 4.548 | 1.434 | 61.859 | 0.145 | 100.59 | 31.407 | 0.136 |
| 2026-01-25T02:00:00+01:00 | N/A | N/A | 1.442 | 65.821 | 0.129 | 90.141 | 29.413 | 0.106 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
