Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-04-03T06:00:00+01:00 1.091 2.817 1.815 89.474 N/A 14.842 8.028 0.209
2026-04-03T07:00:00+01:00 1.317 3.116 1.733 89.164 0.195 15.383 7.832 0.203
2026-04-03T08:00:00+01:00 1.832 3.805 1.739 87.704 0.205 15.203 7.969 0.211
2026-04-03T09:00:00+01:00 3.67 6.311 1.609 86.199 0.2 15.131 8.233 0.211
2026-04-03T10:00:00+01:00 2.988 4.394 1.582 83.582 0.202 15.693 8.153 0.197
2026-04-03T11:00:00+01:00 2.514 3.542 1.61 83.789 0.198 14.865 6.275 0.217
2026-04-03T12:00:00+01:00 2.521 4.286 1.529 87.471 0.197 14.236 6.701 0.203
2026-04-03T13:00:00+01:00 2.776 5.491 1.649 89.358 0.188 15.882 7.426 0.227
2026-04-03T14:00:00+01:00 2.466 4.086 1.684 87.307 0.196 13.822 6.639 0.203
2026-04-03T15:00:00+01:00 1.963 3.61 1.509 89.535 0.197 12.894 6.536 0.211
2026-04-03T16:00:00+01:00 3.363 5.738 1.601 91.36 0.198 14.489 7.356 0.227
2026-04-03T17:00:00+01:00 3.425 5.602 1.739 91.805 0.313 15.102 7.515 0.189
2026-04-03T18:00:00+01:00 2.861 6.106 1.698 92.265 0.484 17.513 8.89 0.332
2026-04-03T19:00:00+01:00 2.582 6.48 1.564 89.389 0.526 16.607 7.919 0.429
2026-04-03T20:00:00+01:00 2.13 5.451 1.734 88.826 0.514 13.762 6.023 0.394
2026-04-03T21:00:00+01:00 1.561 4.594 1.534 85.207 0.553 14.034 6.724 0.45
2026-04-03T22:00:00+01:00 1.204 3.644 1.667 83.77 0.69 15.314 7.477 0.502
2026-04-03T23:00:00+01:00 0.485 3.159 1.728 81.411 0.212 16.553 8.146 0.569
2026-04-04T00:00:00+01:00 0.352 5.253 1.427 73.291 0.184 15.953 7.122 0.284
2026-04-04T01:00:00+01:00 0.359 4.208 1.622 78.693 0.181 10.538 4.043 0.298
2026-04-04T02:00:00+01:00 N/A N/A 1.681 79.408 0.168 8.647 3.704 0.268
2026-04-04T03:00:00+01:00 N/A N/A 1.517 64.33 0.175 9.657 4.259 0.262
2026-04-04T04:00:00+01:00 3.154 13.616 N/A 60.536 0.223 10.115 4.596 0.303
2026-04-04T05:00:00+01:00 14.765 25.962 1.753 N/A 0.269 12.548 6.177 0.389
2026-04-04T06:00:00+01:00 23.707 30.768 1.881 35.476 N/A 15.16 6.449 0.65
2026-04-04T07:00:00+01:00 65.823 42.904 2.148 21.496 0.443 27.318 8.362 0.642
2026-04-04T08:00:00+01:00 8.545 13.524 1.769 66.169 0.272 17.389 5.481 0.548
2026-04-04T09:00:00+01:00 5.956 11.897 1.853 69.436 0.243 12.869 4.992 0.674
2026-04-04T10:00:00+01:00 4.353 6.992 1.89 75.176 0.228 12.484 5.078 0.371
2026-04-04T11:00:00+01:00 6.465 8.931 1.625 73.165 0.243 17.703 5.757 0.43
2026-04-04T12:00:00+01:00 8.957 8.462 1.589 74.176 0.238 12.175 4.648 0.349
2026-04-04T13:00:00+01:00 6.659 12.652 1.688 73.114 0.259 16.248 5.654 0.367
2026-04-04T14:00:00+01:00 7.832 10.394 1.875 73.329 0.242 16.927 5.652 0.409
2026-04-04T15:00:00+01:00 5.296 10.827 1.802 79.479 0.245 13.545 5.613 0.43
2026-04-04T16:00:00+01:00 7.118 14.941 1.759 75.078 0.279 13.464 5.665 0.403
2026-04-04T17:00:00+01:00 8.03 21.235 1.741 76.428 0.272 11.281 5.168 0.336
2026-04-04T18:00:00+01:00 6.802 17.646 1.761 76.983 0.314 15.843 6.316 0.422
2026-04-04T19:00:00+01:00 5.202 17.132 1.655 75.16 0.605 17.325 7.436 0.446
2026-04-04T20:00:00+01:00 13.922 31.587 1.853 46.509 0.676 16.605 8.748 0.761
2026-04-04T21:00:00+01:00 11.368 30.399 1.87 51.275 0.605 18.016 10.944 0.494
2026-04-04T22:00:00+01:00 24.218 44.429 2.148 16.569 2.714 21.391 11.49 1.948
2026-04-04T23:00:00+01:00 26.317 36.367 1.998 14.427 0.687 16.371 9.787 1.304
2026-04-05T00:00:00+01:00 27.267 38.689 1.896 12.807 0.52 16.02 9.461 0.655
2026-04-05T01:00:00+01:00 24.732 35.78 2.053 10.548 0.61 15.562 9.246 0.629
2026-04-05T02:00:00+01:00 N/A N/A 1.596 18.584 0.313 14.431 10.122 0.531
2026-04-05T03:00:00+01:00 N/A N/A 1.784 26.769 0.338 11.831 8.335 0.292

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]