| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-01-17T20:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-17T21:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-17T22:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-17T23:00:00+01:00 | 10.123 | 28.86 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-18T00:00:00+01:00 | 11.082 | 29.268 | N/A | 37.121 | N/A | 26.153 | 9.156 | 0.104 |
| 2026-01-18T01:00:00+01:00 | 11.206 | 29.306 | 1.046 | 36.229 | N/A | 25.094 | 9.085 | 0.098 |
| 2026-01-18T02:00:00+01:00 | 12.066 | 32.811 | 1.094 | 36.082 | N/A | 24.035 | 8.97 | 0.1 |
| 2026-01-18T03:00:00+01:00 | 11.272 | 31.008 | 1.095 | 38.118 | N/A | 21.415 | 8.628 | 0.084 |
| 2026-01-18T04:00:00+01:00 | 10.418 | 27.893 | 1.158 | 38.462 | N/A | 19.617 | 8.344 | 0.079 |
| 2026-01-18T05:00:00+01:00 | 10.194 | 24.884 | 1.236 | 37.498 | N/A | 18.572 | 8.092 | 0.069 |
| 2026-01-18T06:00:00+01:00 | 10.547 | 24.253 | 1.279 | 36.052 | N/A | 18.172 | 8.095 | 0.069 |
| 2026-01-18T07:00:00+01:00 | 9.975 | 23.068 | 1.305 | 37.526 | N/A | 17.529 | 7.719 | 0.069 |
| 2026-01-18T08:00:00+01:00 | 11.378 | 24.484 | 1.344 | 36.032 | N/A | 17.472 | 7.44 | 0.067 |
| 2026-01-18T09:00:00+01:00 | 14.766 | 26.632 | 1.398 | 34.585 | N/A | 20.609 | 8.251 | 0.102 |
| 2026-01-18T10:00:00+01:00 | 14.66 | 27.303 | 1.429 | 34.736 | N/A | 24.83 | 9.24 | 0.117 |
| 2026-01-18T11:00:00+01:00 | 14.283 | 27.47 | 1.473 | 35.072 | N/A | 28.07 | 10.052 | 0.133 |
| 2026-01-18T12:00:00+01:00 | 15.371 | 28.326 | 1.468 | 36.435 | N/A | 30.503 | 10.469 | 0.141 |
| 2026-01-18T13:00:00+01:00 | 15.601 | 28.756 | 1.461 | 38.775 | N/A | 33.675 | 10.86 | 0.164 |
| 2026-01-18T14:00:00+01:00 | 14.891 | 27.238 | 1.466 | 41.838 | N/A | 35.466 | 11.06 | 0.164 |
| 2026-01-18T15:00:00+01:00 | 14.191 | 26.215 | 1.463 | 43.616 | N/A | 37.543 | 11.333 | 0.164 |
| 2026-01-18T16:00:00+01:00 | 12.027 | 23.571 | 1.428 | 47.606 | N/A | 39.401 | 11.542 | 0.163 |
| 2026-01-18T17:00:00+01:00 | 8.707 | 20.665 | 1.406 | 51.453 | N/A | 38.667 | 10.947 | 0.132 |
| 2026-01-18T18:00:00+01:00 | 7.703 | 19.659 | 1.354 | 52.945 | N/A | 36.084 | 10.133 | 0.107 |
| 2026-01-18T19:00:00+01:00 | 6.645 | 18.271 | 1.347 | 53.599 | N/A | 34.315 | 9.806 | 0.095 |
| 2026-01-18T20:00:00+01:00 | 5.336 | 16.877 | 1.333 | 54.273 | 0.353 | 32.969 | 9.861 | 0.086 |
| 2026-01-18T21:00:00+01:00 | 4.585 | 15.796 | 1.329 | 55.313 | 0.357 | 30.865 | 10.092 | 0.062 |
| 2026-01-18T22:00:00+01:00 | 4.119 | 15.76 | 1.284 | 55.668 | 0.363 | 30.566 | 10.658 | 0.067 |
| 2026-01-18T23:00:00+01:00 | 3.638 | 15.427 | 1.257 | 56.348 | 0.395 | 30.133 | 11.202 | 0.107 |
| 2026-01-19T00:00:00+01:00 | 2.711 | 13.968 | 1.241 | 58.3 | 0.386 | 29.536 | 11.714 | 0.13 |
| 2026-01-19T01:00:00+01:00 | 2.011 | 11.994 | 1.211 | 60.954 | 0.379 | 28.815 | 12.281 | 0.143 |
| 2026-01-19T02:00:00+01:00 | 1.442 | 10.381 | 1.216 | 63.871 | 0.357 | 29.351 | 12.958 | 0.162 |
| 2026-01-19T03:00:00+01:00 | 1.152 | 9.189 | 1.178 | 66.262 | 0.329 | 30.039 | 13.423 | 0.178 |
| 2026-01-19T04:00:00+01:00 | 0.838 | 7.453 | 1.158 | 68.417 | 0.274 | 31.219 | 14.024 | 0.194 |
| 2026-01-19T05:00:00+01:00 | 0.675 | 6.695 | 1.153 | 69.123 | 0.249 | 32.744 | 14.664 | 0.215 |
| 2026-01-19T06:00:00+01:00 | 0.786 | 6.071 | 1.169 | 70.165 | 0.226 | 34.001 | 15.265 | 0.224 |
| 2026-01-19T07:00:00+01:00 | 1.192 | 6.202 | 1.178 | 70.417 | 0.183 | 35.723 | 15.932 | 0.203 |
| 2026-01-19T08:00:00+01:00 | 1.762 | 6.96 | 1.22 | 69.908 | 0.185 | 37.895 | 16.659 | 0.204 |
| 2026-01-19T09:00:00+01:00 | 2.499 | 8.657 | 1.227 | 68.384 | 0.188 | 40.324 | 17.41 | 0.213 |
| 2026-01-19T10:00:00+01:00 | 2.666 | 8.972 | 1.242 | 67.23 | 0.192 | 43.021 | 18.296 | 0.223 |
| 2026-01-19T11:00:00+01:00 | 2.81 | 9.058 | 1.281 | 66.274 | 0.195 | 45.962 | 19.265 | 0.23 |
| 2026-01-19T12:00:00+01:00 | 3.252 | 9.876 | 1.303 | 64.955 | 0.199 | 48.049 | 19.894 | 0.235 |
| 2026-01-19T13:00:00+01:00 | 3.603 | 10.216 | 1.283 | 65.02 | 0.203 | 50.043 | 20.464 | 0.239 |
| 2026-01-19T14:00:00+01:00 | 3.733 | 10.216 | 1.308 | 64.579 | 0.203 | 53.096 | 21.127 | 0.247 |
| 2026-01-19T15:00:00+01:00 | 3.691 | 9.782 | 1.313 | 64.781 | 0.205 | 55.441 | 21.68 | 0.271 |
| 2026-01-19T16:00:00+01:00 | 3.626 | 9.28 | 1.295 | 65.18 | 0.205 | 56.609 | 22.049 | 0.268 |
| 2026-01-19T17:00:00+01:00 | 3.415 | 8.464 | 1.304 | 66.069 | 0.205 | 57.455 | 22.312 | 0.264 |
| 2026-01-19T18:00:00+01:00 | 3.385 | 8.222 | 1.303 | 66.728 | 0.204 | 58.364 | 22.509 | 0.261 |
| 2026-01-19T19:00:00+01:00 | 3.309 | 7.92 | 1.311 | 67.498 | 0.204 | 58.834 | 22.566 | 0.26 |
| 2026-01-19T20:00:00+01:00 | 3.136 | 7.562 | 1.295 | 68.262 | 0.206 | 59.799 | 22.831 | 0.262 |
| 2026-01-19T21:00:00+01:00 | 2.821 | 7.024 | 1.297 | 69.477 | 0.204 | 60.069 | 22.928 | 0.265 |
| 2026-01-19T22:00:00+01:00 | 2.606 | 6.378 | 1.3 | 70.765 | 0.203 | 59.116 | 22.845 | 0.267 |
| 2026-01-19T23:00:00+01:00 | 2.358 | 5.623 | 1.287 | 72.03 | 0.2 | 58.362 | 22.768 | 0.249 |
| 2026-01-20T00:00:00+01:00 | 2.011 | 4.83 | 1.299 | 73.33 | 0.197 | 58.876 | 22.851 | 0.25 |
| 2026-01-20T01:00:00+01:00 | 1.677 | 4.068 | 1.292 | 74.431 | 0.193 | 59.102 | 23.066 | 0.248 |
| 2026-01-20T02:00:00+01:00 | 1.428 | 3.375 | 1.283 | 75.398 | 0.191 | 59.128 | 23.293 | 0.248 |
| 2026-01-20T03:00:00+01:00 | 1.131 | 2.729 | 1.274 | 76.079 | 0.189 | 60.258 | 23.906 | 0.251 |
| 2026-01-20T04:00:00+01:00 | 0.772 | 1.894 | 1.265 | 76.651 | 0.186 | 61.436 | 24.514 | 0.252 |
| 2026-01-20T05:00:00+01:00 | 0.674 | 1.549 | 1.308 | 76.859 | 0.185 | 62.236 | 25.058 | 0.253 |
| 2026-01-20T06:00:00+01:00 | 0.589 | 1.426 | 1.295 | 76.791 | 0.183 | 63.49 | 25.687 | 0.25 |
| 2026-01-20T07:00:00+01:00 | 0.973 | 1.98 | 1.328 | 76.138 | 0.186 | 63.802 | 26.101 | 0.254 |
| 2026-01-20T08:00:00+01:00 | 1.395 | 2.733 | 1.328 | 75.211 | 0.191 | 62.935 | 26.284 | 0.259 |
| 2026-01-20T09:00:00+01:00 | 1.882 | 3.396 | 1.343 | 74.271 | 0.193 | 62.153 | 26.235 | 0.268 |
| 2026-01-20T10:00:00+01:00 | 2.085 | 3.621 | 1.359 | 73.317 | 0.196 | 60.975 | 26.191 | 0.274 |
| 2026-01-20T11:00:00+01:00 | 2.199 | 3.718 | 1.358 | 72.192 | 0.2 | 58.984 | 25.825 | 0.282 |
| 2026-01-20T12:00:00+01:00 | 2.553 | 4.258 | 1.36 | 71.066 | 0.204 | 57.015 | 25.441 | 0.286 |
| 2026-01-20T13:00:00+01:00 | 2.901 | 4.875 | 1.344 | 70.699 | 0.208 | 55.804 | 25.149 | 0.293 |
| 2026-01-20T14:00:00+01:00 | 3.037 | 5.142 | 1.33 | 69.957 | 0.209 | 53.775 | 24.613 | 0.3 |
| 2026-01-20T15:00:00+01:00 | 2.901 | 5.105 | 1.326 | 69.528 | 0.212 | 53.516 | 24.489 | 0.307 |
| 2026-01-20T16:00:00+01:00 | 2.9 | 5.162 | 1.321 | 69.274 | 0.213 | 55.915 | 25.389 | 0.315 |
| 2026-01-20T17:00:00+01:00 | 2.811 | 5.156 | 1.312 | 69.164 | 0.219 | 64.781 | 28.461 | 0.317 |
| 2026-01-20T18:00:00+01:00 | 2.778 | 5.291 | 1.297 | 69.13 | 0.222 | 86.43 | 35.122 | 0.32 |
| 2026-01-20T19:00:00+01:00 | 2.721 | 5.538 | 1.288 | 69.33 | 0.224 | 91.049 | 47.773 | 0.323 |
| 2026-01-20T20:00:00+01:00 | 2.482 | 5.571 | 1.266 | 70.447 | 0.221 | 97.383 | 57.417 | 0.315 |
| 2026-01-20T21:00:00+01:00 | 2.341 | 5.756 | 1.251 | 71.799 | 0.214 | 109.215 | 60.531 | 0.293 |
| 2026-01-20T22:00:00+01:00 | 2.193 | 5.523 | 1.255 | 74.412 | 0.207 | 124.084 | 63.985 | 0.268 |
| 2026-01-20T23:00:00+01:00 | 2.136 | 6.052 | 1.248 | 74.827 | 0.201 | 130.418 | 65.773 | 0.24 |
| 2026-01-21T00:00:00+01:00 | 1.928 | 6.369 | 1.23 | 72.579 | 0.197 | 131.669 | 66.107 | 0.218 |
| 2026-01-21T01:00:00+01:00 | 1.703 | 6.327 | 1.222 | 70.718 | 0.188 | 121.929 | 63.637 | 0.198 |
| 2026-01-21T02:00:00+01:00 | 1.512 | 6.366 | 1.199 | 68.862 | 0.178 | 93.38 | 56.776 | 0.175 |
| 2026-01-21T03:00:00+01:00 | 1.34 | 6.364 | 1.202 | 67.955 | 0.169 | 87.944 | 43.832 | 0.145 |
| 2026-01-21T04:00:00+01:00 | 1.358 | 6.382 | 1.203 | 64.732 | 0.162 | 84.814 | 34.212 | 0.129 |
| 2026-01-21T05:00:00+01:00 | 1.217 | 6.278 | 1.229 | 62.702 | 0.157 | 77.384 | 31.25 | 0.129 |
| 2026-01-21T06:00:00+01:00 | 2.93 | 9.466 | 1.266 | 56.609 | 0.156 | 63.634 | 26.328 | 0.132 |
| 2026-01-21T07:00:00+01:00 | 8.26 | 14.968 | 1.327 | 49.881 | 0.181 | 54.391 | 22.548 | 0.149 |
| 2026-01-21T08:00:00+01:00 | 17.119 | 21.521 | 1.419 | 45.409 | 0.213 | 47.323 | 19.538 | 0.174 |
| 2026-01-21T09:00:00+01:00 | 22.334 | 26.09 | 1.478 | 41.867 | 0.231 | 41.669 | 16.992 | 0.197 |
| 2026-01-21T10:00:00+01:00 | 24.186 | 27.126 | 1.541 | 38.494 | 0.243 | 37.658 | 15.227 | 0.22 |
| 2026-01-21T11:00:00+01:00 | 22.827 | 25.94 | 1.559 | 35.991 | 0.249 | 33.353 | 13.458 | 0.241 |
| 2026-01-21T12:00:00+01:00 | 23.778 | 26.568 | 1.54 | 36.063 | 0.255 | 28.329 | 11.287 | 0.258 |
| 2026-01-21T13:00:00+01:00 | 24.512 | 27.04 | 1.553 | 38.746 | 0.261 | 25.646 | 9.366 | 0.265 |
| 2026-01-21T14:00:00+01:00 | 23.892 | 25.55 | 1.526 | 40.24 | 0.248 | 27.806 | 9.256 | 0.269 |
| 2026-01-21T15:00:00+01:00 | 21.278 | 22.696 | 1.484 | 43.615 | 0.228 | 30.969 | 9.457 | 0.258 |
| 2026-01-21T16:00:00+01:00 | 17.425 | 21.083 | 1.431 | 45.234 | 0.209 | 30.761 | 8.982 | 0.25 |
| 2026-01-21T17:00:00+01:00 | 16.451 | 22.36 | 1.421 | 44.858 | 0.211 | 32.435 | 9.432 | 0.26 |
| 2026-01-21T18:00:00+01:00 | 14.095 | 21.944 | 1.436 | 46.165 | 0.363 | 33.371 | 9.739 | 0.32 |
| 2026-01-21T19:00:00+01:00 | 14.335 | 24.026 | 1.433 | 44.938 | 0.473 | 35.714 | 10.517 | 0.378 |
| 2026-01-21T20:00:00+01:00 | 16.32 | 29.961 | 1.451 | 39.806 | 0.575 | 37.494 | 11.482 | 0.446 |
| 2026-01-21T21:00:00+01:00 | 17.305 | 34.406 | 1.464 | 35.179 | 0.701 | 37.126 | 12.254 | 0.494 |
| 2026-01-21T22:00:00+01:00 | 16.843 | 36.035 | 1.472 | 33.308 | 0.729 | 40.513 | 14.302 | 0.538 |
| 2026-01-21T23:00:00+01:00 | 16.574 | 39.965 | 1.487 | 28.545 | 0.826 | 41.732 | 15.764 | 0.579 |
| 2026-01-22T00:00:00+01:00 | 14.298 | 41.339 | 1.481 | 26.428 | 0.83 | 46.769 | 17.771 | 0.61 |
| 2026-01-22T01:00:00+01:00 | 12.682 | 39.973 | 1.459 | 26.015 | 0.825 | 54.01 | 20.055 | 0.61 |
| 2026-01-22T02:00:00+01:00 | 12.144 | 41.396 | 1.406 | 24.28 | 0.669 | 63.566 | 22.941 | 0.546 |
| 2026-01-22T03:00:00+01:00 | 11.629 | 42.579 | 1.426 | 24.342 | 0.558 | 69.805 | 24.775 | 0.478 |
| 2026-01-22T04:00:00+01:00 | 8.25 | 34.501 | 1.408 | 27.289 | 0.455 | 76.283 | 26.461 | 0.405 |
| 2026-01-22T05:00:00+01:00 | 8.461 | 29.386 | 1.389 | 28.256 | 0.329 | 86.348 | 28.95 | 0.361 |
| 2026-01-22T06:00:00+01:00 | 15.496 | 29.96 | 1.428 | 24.969 | 0.321 | 95.302 | 30.971 | 0.327 |
| 2026-01-22T07:00:00+01:00 | 25.147 | 28.821 | 1.526 | 24.837 | 0.273 | 102.993 | 32.791 | 0.342 |
| 2026-01-22T08:00:00+01:00 | 42.611 | 29.847 | 1.696 | 23.555 | 0.332 | 104.712 | 33.222 | 0.347 |
| 2026-01-22T09:00:00+01:00 | 49.165 | 30.728 | 1.75 | 24.79 | 0.349 | 101.401 | 32.046 | 0.434 |
| 2026-01-22T10:00:00+01:00 | 43.719 | 29.577 | 1.782 | 27.713 | 0.351 | 90.117 | 28.514 | 0.439 |
| 2026-01-22T11:00:00+01:00 | 39.599 | 28.182 | 1.765 | 30.488 | 0.354 | 80.703 | 25.508 | 0.444 |
| 2026-01-22T12:00:00+01:00 | 39.816 | 28.167 | 1.735 | 34.115 | 0.361 | 71.612 | 22.56 | 0.455 |
| 2026-01-22T13:00:00+01:00 | 38.544 | 27.232 | 1.748 | 37.786 | 0.365 | 58.691 | 18.742 | 0.468 |
| 2026-01-22T14:00:00+01:00 | 33.682 | 24.783 | 1.739 | 42.999 | 0.343 | 42.798 | 13.936 | 0.475 |
| 2026-01-22T15:00:00+01:00 | 26.02 | 20.553 | 1.657 | 49.283 | 0.289 | 30.337 | 10.072 | 0.434 |
| 2026-01-22T16:00:00+01:00 | 13.147 | 15.49 | 1.519 | 56.013 | 0.22 | 23.046 | 7.536 | 0.4 |
| 2026-01-22T17:00:00+01:00 | 7.406 | 12.202 | 1.485 | 59.464 | 0.186 | 16.844 | 5.555 | 0.303 |
| 2026-01-22T18:00:00+01:00 | 7.446 | 12.135 | 1.494 | 59.284 | 0.247 | 17.084 | 5.493 | 0.311 |
| 2026-01-22T19:00:00+01:00 | 7.301 | 12.638 | 1.519 | 58.587 | 0.253 | 17.36 | 5.569 | 0.407 |
| 2026-01-22T20:00:00+01:00 | 8.082 | 14.537 | 1.499 | 56.447 | 0.26 | 17.403 | 5.669 | 0.478 |
| 2026-01-22T21:00:00+01:00 | 8.539 | 16.117 | 1.48 | 54.279 | N/A | 17.561 | 5.754 | 0.577 |
| 2026-01-22T22:00:00+01:00 | 8.027 | 15.928 | 1.479 | 54.763 | N/A | 17.379 | 5.951 | 0.654 |
| 2026-01-22T23:00:00+01:00 | 7.254 | 15.028 | 1.474 | 55.661 | N/A | 18.347 | 6.194 | 0.694 |
| 2026-01-23T00:00:00+01:00 | 6.393 | 13.757 | 1.456 | 57.115 | N/A | 24.281 | 7.313 | 0.744 |
| 2026-01-23T01:00:00+01:00 | 5.87 | 12.676 | 1.429 | 58.236 | N/A | 33.338 | 9.348 | 0.729 |
| 2026-01-23T02:00:00+01:00 | 5.084 | 11.324 | 1.458 | 60.721 | N/A | 39.343 | 10.637 | 0.705 |
| 2026-01-23T03:00:00+01:00 | 4.332 | 9.471 | 1.426 | 62.492 | N/A | 43.518 | 11.647 | 0.603 |
| 2026-01-23T04:00:00+01:00 | 2.154 | 5.364 | 1.434 | 64.535 | N/A | 44.065 | 11.9 | 0.523 |
| 2026-01-23T05:00:00+01:00 | 0.43 | 1.905 | 1.446 | 67.163 | N/A | 43.401 | 11.773 | 0.415 |
| 2026-01-23T06:00:00+01:00 | -0.015 | 0.947 | 1.45 | 66.485 | N/A | 42.723 | 11.527 | 0.331 |
| 2026-01-23T07:00:00+01:00 | -0.321 | 0.398 | 1.468 | 64.551 | N/A | 40.553 | 10.967 | 0.285 |
| 2026-01-23T08:00:00+01:00 | 0.538 | 2.164 | 1.492 | 63.293 | N/A | 33.464 | 9.605 | 0.225 |
| 2026-01-23T09:00:00+01:00 | 1.503 | 3.815 | 1.5 | 62.654 | N/A | 24.088 | 7.695 | 0.218 |
| 2026-01-23T10:00:00+01:00 | 2.073 | 4.415 | 1.436 | 62.971 | N/A | 17.36 | 6.405 | 0.211 |
| 2026-01-23T11:00:00+01:00 | 2.674 | 5.025 | 1.427 | 63.208 | N/A | 12.789 | 5.375 | 0.218 |
| 2026-01-23T12:00:00+01:00 | 3.518 | 6.079 | 1.408 | 63.976 | N/A | 12.445 | 5.154 | 0.21 |
| 2026-01-23T13:00:00+01:00 | 4.433 | 7.186 | 1.392 | 64.016 | 0.301 | 13.452 | 5.314 | 0.196 |
| 2026-01-23T14:00:00+01:00 | 5.27 | 8.179 | 1.384 | 64.312 | 0.283 | 14.909 | 5.634 | 0.184 |
| 2026-01-23T15:00:00+01:00 | 6.109 | 9.214 | 1.356 | 65.476 | 0.27 | 16.423 | 6.006 | 0.173 |
| 2026-01-23T16:00:00+01:00 | 6.166 | 8.683 | 1.316 | 66.194 | 0.248 | 17.759 | 6.401 | 0.173 |
| 2026-01-23T17:00:00+01:00 | 6.29 | 8.583 | 1.325 | 66.703 | 0.225 | 18.107 | 6.471 | 0.172 |
| 2026-01-23T18:00:00+01:00 | 6.379 | 8.723 | 1.338 | 66.937 | 0.232 | 18.032 | 6.484 | 0.176 |
| 2026-01-23T19:00:00+01:00 | 6.02 | 8.963 | 1.362 | 67.614 | 0.273 | 18.723 | 6.776 | 0.182 |
| 2026-01-23T20:00:00+01:00 | 5.799 | 9.068 | 1.385 | 68.348 | 0.333 | 19.352 | 7.1 | 0.195 |
| 2026-01-23T21:00:00+01:00 | 5.417 | 9.153 | 1.4 | 69.48 | 0.399 | 19.137 | 7.293 | 0.233 |
| 2026-01-23T22:00:00+01:00 | 4.877 | 8.827 | 1.413 | 71.226 | 0.454 | 18.226 | 7.29 | 0.259 |
| 2026-01-23T23:00:00+01:00 | 4.282 | 8.322 | 1.429 | 72.734 | 0.503 | 16.966 | 7.088 | 0.303 |
| 2026-01-24T00:00:00+01:00 | 3.682 | 8.019 | 1.441 | 73.565 | 0.529 | 15.862 | 6.746 | 0.311 |
| 2026-01-24T01:00:00+01:00 | 3.007 | 7.475 | 1.435 | 74.207 | 0.527 | 15.199 | 6.435 | 0.316 |
| 2026-01-24T02:00:00+01:00 | 2.552 | 7.238 | 1.455 | 74.613 | 0.492 | 15.007 | 6.174 | 0.312 |
| 2026-01-24T03:00:00+01:00 | 2.308 | 6.574 | 1.449 | 75.458 | 0.422 | 15.901 | 6.209 | 0.291 |
| 2026-01-24T04:00:00+01:00 | 1.736 | 5.753 | 1.448 | 76.01 | 0.362 | 17.653 | 6.597 | 0.277 |
| 2026-01-24T05:00:00+01:00 | 1.513 | 5.346 | 1.442 | 76.39 | 0.293 | 20.628 | 7.264 | 0.237 |
| 2026-01-24T06:00:00+01:00 | 1.939 | 5.929 | 1.435 | 75.285 | 0.247 | 37.229 | 11.052 | 0.208 |
| 2026-01-24T07:00:00+01:00 | 2.526 | 7.362 | 1.424 | 73.513 | 0.192 | 70.489 | 18.951 | 0.167 |
| 2026-01-24T08:00:00+01:00 | 4.443 | 10.689 | 1.466 | 70.006 | 0.175 | 102.729 | 26.707 | 0.168 |
| 2026-01-24T09:00:00+01:00 | 5.982 | 12.909 | 1.496 | 67.042 | 0.185 | 141.987 | 36.243 | 0.183 |
| 2026-01-24T10:00:00+01:00 | 7.03 | 14.337 | 1.518 | 63.747 | 0.204 | 160.684 | 49.54 | 0.2 |
| 2026-01-24T11:00:00+01:00 | 7.967 | 14.998 | 1.543 | 60.118 | 0.218 | 211.21 | 60.95 | 0.235 |
| 2026-01-24T12:00:00+01:00 | 8.868 | 16.06 | 1.539 | 57.704 | 0.226 | 241.46 | 67.782 | 0.254 |
| 2026-01-24T13:00:00+01:00 | 10.015 | 17.184 | 1.552 | 57.634 | 0.236 | 273.604 | 74.997 | 0.293 |
| 2026-01-24T14:00:00+01:00 | 10.751 | 18.239 | 1.543 | 55.925 | 0.238 | 288.101 | 78.508 | 0.325 |
| 2026-01-24T15:00:00+01:00 | 11.538 | 18.887 | 1.576 | 54.87 | 0.25 | 276.408 | 76.641 | 0.348 |
| 2026-01-24T16:00:00+01:00 | 11.074 | 18.285 | 1.566 | 55.654 | 0.252 | 263.093 | 74.286 | 0.352 |
| 2026-01-24T17:00:00+01:00 | 10.922 | 18.84 | 1.56 | 56.083 | 0.261 | 239.51 | 69.719 | 0.376 |
| 2026-01-24T18:00:00+01:00 | 11.087 | 19.54 | 1.544 | 56.518 | 0.43 | 226.026 | 60.52 | 0.419 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
