| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-10-06T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-10-07T00:00:00+01:00 | 15.511 | 34.756 | 0.636 | 56.363 | 0.322 | 24.754 | 10.475 | 0.266 |
| 2026-10-08T00:00:00+01:00 | 28.664 | 29.025 | 0.64 | 40.295 | 0.352 | 27.234 | 10.609 | 0.34 |
| 2026-10-09T00:00:00+01:00 | 16.892 | 22.646 | 5.313 | 20.693 | 0.235 | 29.173 | 10.976 | 0.747 |
| 2026-10-10T00:00:00+01:00 | 8.932 | 13.965 | 0.317 | 5.03 | 0.192 | 18.854 | 7.705 | 0.16 |
| 2026-10-11T00:00:00+01:00 | 3.656 | 8.383 | 0.492 | 5.657 | 0.169 | 12.799 | 5.005 | 0.118 |
| 2026-10-12T00:00:00+01:00 | 11.056 | 15.269 | 0.589 | 4.354 | 0.204 | 12.57 | 4.541 | 0.139 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
