Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-01-17T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-01-18T00:00:00+01:00 8.462 20.328 1.337 47.803 N/A 28.803 10.232 0.12
2026-01-19T00:00:00+01:00 2.531 7.029 1.273 69.454 0.196 51.127 20.519 0.241
2026-01-20T00:00:00+01:00 2.136 4.939 1.292 72.231 0.201 79.128 39.26 0.264
2026-01-21T00:00:00+01:00 16.204 28.568 1.444 38.746 0.426 41.617 15.431 0.345
2026-01-22T00:00:00+01:00 18.726 18.775 1.551 46.518 N/A 50.68 16.024 0.497
2026-01-23T00:00:00+01:00 3.728 6.664 1.413 67.875 N/A 22.361 7.584 0.236

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]