Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-08-16T00:00:00+01:00 25.521 22.464 N/A 54.303 0.39 22.309 12.126 3.173
2026-08-17T00:00:00+01:00 9.768 16.132 0.976 60.171 0.226 23.831 12.5 2.669
2026-08-18T00:00:00+01:00 5.23 11.379 1.009 91.2 0.222 27.878 12.2 N/A
2026-08-19T00:00:00+01:00 9.823 24.3 1.096 91.804 0.358 20.938 10.89 4.693
2026-08-20T00:00:00+01:00 16.371 33.939 1.103 75.732 0.392 22.461 11.067 4.014
2026-08-21T00:00:00+01:00 15.56 25.281 1.054 56.356 0.369 20.257 10.114 2.995

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]