Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-03-28T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-29T00:00:00+01:00 6.533 15.097 1.855 75.609 0.543 18.41 8.486 0.452
2026-03-30T00:00:00+01:00 29.722 27.315 2.088 54.079 0.295 17.298 7.947 0.392
2026-03-31T00:00:00+01:00 2.24 4.803 1.679 89.074 0.17 13.851 6.798 0.169
2026-04-01T00:00:00+01:00 3.361 5.555 1.658 87.72 0.172 11.019 5.179 0.187
2026-04-02T00:00:00+01:00 3.197 4.802 1.625 91.873 0.187 12.451 6.059 0.224
2026-04-03T00:00:00+01:00 1.938 4.162 1.634 87.421 0.274 14.744 7.374 0.272

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]