Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-04-03T11:00:00+01:00 3.356 18.014 0.448 88.853 0.233 18.493 7.624 0.39
2026-04-03T12:00:00+01:00 4.485 22.556 0.461 86.388 0.266 18.359 8.078 0.341
2026-04-03T13:00:00+01:00 3.284 19.986 0.419 91.016 0.239 17.273 8.098 0.357
2026-04-03T14:00:00+01:00 4.51 20.811 0.446 90.871 0.267 20.126 8.559 0.406
2026-04-03T15:00:00+01:00 3.391 19.931 0.463 93.259 0.251 19.972 8.471 0.455
2026-04-03T16:00:00+01:00 3.129 16.822 0.416 90.876 0.192 20.009 9.202 0.357
2026-04-03T17:00:00+01:00 3.829 21.305 0.454 87.465 0.228 21.279 9.093 0.341
2026-04-03T18:00:00+01:00 3.928 24.537 0.417 84.973 0.249 26.49 11.347 0.422
2026-04-03T19:00:00+01:00 4.304 27.89 0.456 78.027 0.264 25.862 10.864 0.438
2026-04-03T20:00:00+01:00 2.56 24.209 0.396 76.778 0.251 18.674 7.657 0.552
2026-04-03T21:00:00+01:00 3.491 22.636 0.458 73.76 0.253 16.914 7.076 0.438
2026-04-03T22:00:00+01:00 3.39 24.05 0.457 69.129 0.29 20.583 8.724 0.438
2026-04-03T23:00:00+01:00 3.102 22.934 0.467 67.34 0.272 21.329 9.295 0.471
2026-04-04T00:00:00+01:00 3.382 25.53 0.431 57.169 0.296 24.536 9.983 0.536
2026-04-04T01:00:00+01:00 2.602 20.488 0.401 67.672 0.251 13.254 5.557 0.584
2026-04-04T02:00:00+01:00 1.244 12.287 0.416 81.97 0.204 9.462 4.127 0.438
2026-04-04T03:00:00+01:00 1.221 12.175 0.399 76.981 0.215 11.136 5.105 0.39
2026-04-04T04:00:00+01:00 4.449 27.864 0.549 51.576 0.224 14.842 6.431 0.455
2026-04-04T05:00:00+01:00 9.651 40.69 0.603 48.557 0.293 15.997 6.713 0.52
2026-04-04T06:00:00+01:00 18.128 54.636 0.675 17.519 0.451 22.965 9.513 0.649
2026-04-04T07:00:00+01:00 64.267 60.585 1.616 8.716 0.584 69.032 16.462 1.136
2026-04-04T08:00:00+01:00 43.411 45.223 0.811 51.314 0.377 35.337 8.621 1.477
2026-04-04T09:00:00+01:00 7.508 33.861 0.498 72.759 0.296 17.17 5.218 0.666
2026-04-04T10:00:00+01:00 5.201 27.164 0.533 72.281 0.306 21.134 6.24 0.52
2026-04-04T11:00:00+01:00 3.878 22.551 0.476 81.652 0.292 17.156 5.782 0.666
2026-04-04T12:00:00+01:00 3.912 21.823 0.459 83.938 0.299 14.043 5.411 0.536
2026-04-04T13:00:00+01:00 4.115 24.149 0.465 85.284 0.297 14.666 5.966 0.617
2026-04-04T14:00:00+01:00 3.766 23.812 0.472 86.254 0.33 13.327 5.625 0.552
2026-04-04T15:00:00+01:00 4.59 25.544 0.499 86.443 0.33 16.739 6.7 0.893
2026-04-04T16:00:00+01:00 5.009 28.144 0.498 86.604 0.256 19.479 7.081 0.568
2026-04-04T17:00:00+01:00 2.883 23.781 0.438 87.61 0.25 13.727 6.243 0.714
2026-04-04T18:00:00+01:00 2.116 21.582 0.389 83.61 0.255 11.66 6.103 0.471
2026-04-04T19:00:00+01:00 1.521 21.242 0.365 81.427 0.258 13.148 7.336 0.471
2026-04-04T20:00:00+01:00 1.987 22.7 0.409 76.714 0.289 20.521 11.169 0.552
2026-04-04T21:00:00+01:00 6.745 37.188 0.501 61.145 0.37 30.717 14.67 0.584
2026-04-04T22:00:00+01:00 8.749 50.384 0.546 53.728 0.413 35.817 16.741 0.747
2026-04-04T23:00:00+01:00 5.716 49.181 0.544 54.421 0.512 31.883 15.254 0.909
2026-04-05T00:00:00+01:00 15.679 60.85 0.715 26.38 0.502 32.209 16.391 0.828
2026-04-05T01:00:00+01:00 35.501 66.506 0.946 9.045 0.612 36.298 19.863 1.104
2026-04-05T02:00:00+01:00 10.849 39.682 0.465 33.257 0.382 28.939 17.022 1.218
2026-04-05T03:00:00+01:00 3.208 29.235 0.393 32.364 0.405 27.161 17.775 1.072
2026-04-05T04:00:00+01:00 2.521 24.272 0.481 38.529 0.263 22.684 15.057 1.104
2026-04-05T05:00:00+01:00 10.857 36.569 0.65 15.458 0.294 23.445 14.768 0.796
2026-04-05T06:00:00+01:00 37.883 49.269 1.074 8.811 0.483 26.065 13.185 0.974
2026-04-05T07:00:00+01:00 83.532 58.227 1.995 7.476 0.795 34.839 16.494 1.234
2026-04-05T08:00:00+01:00 56.715 52.689 1.009 57.192 0.446 34.375 15.595 3.523
2026-04-05T09:00:00+01:00 11.54 44.759 0.509 82.796 0.351 30.338 13.421 0.812

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]