| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-04-07T11:00:00+01:00 | 4.226 | 39.104 | 0.391 | 93.014 | 0.267 | 34.211 | 11.575 | 0.649 |
| 2026-04-07T12:00:00+01:00 | 3.942 | 30.747 | 0.39 | 95.699 | 0.246 | 26.93 | 9.613 | 0.536 |
| 2026-04-07T13:00:00+01:00 | 4.12 | 26.865 | 0.385 | 93.311 | 0.233 | 26.919 | 9.078 | 0.39 |
| 2026-04-07T14:00:00+01:00 | 4.585 | 31.131 | 0.374 | 91.103 | 0.233 | 26.442 | 8.577 | 0.438 |
| 2026-04-07T15:00:00+01:00 | 2.345 | 24.849 | 0.351 | 95.796 | 0.198 | 23.809 | 6.701 | 0.39 |
| 2026-04-07T16:00:00+01:00 | 4.355 | 30.082 | 0.44 | 88.546 | 0.203 | 21.836 | 6.99 | 0.373 |
| 2026-04-07T17:00:00+01:00 | 4.744 | 34.217 | 0.469 | 86.642 | 0.233 | 23.02 | 7.616 | 0.471 |
| 2026-04-07T18:00:00+01:00 | 1.679 | 24.842 | 0.392 | 94.662 | 0.232 | 24.588 | 7.559 | 0.438 |
| 2026-04-07T19:00:00+01:00 | 4.764 | 32.49 | 0.49 | 80.971 | 0.274 | 28.894 | 10.584 | 0.422 |
| 2026-04-07T20:00:00+01:00 | 2.084 | 29.442 | 0.419 | 82.023 | 0.273 | 25.303 | 11.379 | 0.487 |
| 2026-04-07T21:00:00+01:00 | 8.81 | 39.111 | 0.58 | 72.665 | 0.289 | 25.159 | 10.568 | 0.487 |
| 2026-04-07T22:00:00+01:00 | 4.236 | 42.009 | 0.402 | 70.659 | 0.288 | 23.68 | 10.998 | 0.471 |
| 2026-04-07T23:00:00+01:00 | 5.514 | 38.314 | 0.48 | 77.567 | 0.377 | 33.366 | 12.966 | 1.429 |
| 2026-04-08T00:00:00+01:00 | 3.06 | 32.022 | 0.398 | 82.482 | 0.227 | 17.022 | 8.966 | 1.25 |
| 2026-04-08T01:00:00+01:00 | 3.552 | 28.663 | 0.461 | 78.304 | 0.185 | 15.287 | 8.455 | 0.406 |
| 2026-04-08T02:00:00+01:00 | 2.127 | 20.248 | 0.42 | 89.089 | 0.198 | 15.194 | 9.106 | 0.341 |
| 2026-04-08T03:00:00+01:00 | 2.028 | 18.461 | 0.339 | 84.907 | 0.208 | 16.184 | 9.411 | 0.341 |
| 2026-04-08T04:00:00+01:00 | 5.21 | 36.017 | 0.572 | 61.166 | 0.191 | 18.296 | 10.034 | 0.406 |
| 2026-04-08T05:00:00+01:00 | 11.582 | 53.777 | 0.655 | 31.502 | 0.307 | 25.468 | 11.842 | 0.39 |
| 2026-04-08T06:00:00+01:00 | 40.945 | 78.358 | 1.267 | 17.585 | 0.688 | 49.69 | 17.898 | 0.893 |
| 2026-04-08T07:00:00+01:00 | 64.463 | 93.695 | 1.366 | 37.428 | 0.669 | 77.467 | 20.796 | 1.429 |
| 2026-04-08T08:00:00+01:00 | 40.836 | 88.711 | 1.011 | 52.525 | 0.476 | 68.95 | 16.351 | 1.412 |
| 2026-04-08T09:00:00+01:00 | 35.461 | 77.918 | 0.935 | 66.296 | 0.385 | 62.3 | 14.574 | 1.072 |
| 2026-04-08T10:00:00+01:00 | 7.127 | 51.178 | 0.511 | 87.186 | 0.257 | 34.961 | 8.515 | 0.844 |
| 2026-04-08T11:00:00+01:00 | 2.28 | 29.381 | 0.487 | 96.445 | 0.192 | 23.731 | 6.866 | 0.422 |
| 2026-04-08T12:00:00+01:00 | 7.269 | 32.947 | 0.581 | 91.722 | 0.24 | 25.295 | 8.001 | 0.422 |
| 2026-04-08T13:00:00+01:00 | 2.629 | 29.103 | 0.568 | 96.786 | 0.212 | 27.768 | 7.898 | 0.422 |
| 2026-04-08T14:00:00+01:00 | 5.799 | 30.158 | 0.793 | 90.087 | 0.218 | 24.224 | 7.25 | 0.406 |
| 2026-04-08T15:00:00+01:00 | 4.302 | 35.237 | 0.607 | 87.007 | 0.248 | 25.402 | 6.814 | 0.422 |
| 2026-04-08T16:00:00+01:00 | 5.662 | 37.614 | 0.584 | 83.167 | 0.213 | 22.92 | 6.832 | 0.52 |
| 2026-04-08T17:00:00+01:00 | 8.797 | 46.016 | 0.633 | 74.758 | 0.295 | 26.383 | 8.809 | 0.455 |
| 2026-04-08T18:00:00+01:00 | 9.36 | 51.196 | 0.641 | 69.766 | 0.289 | 24.797 | 8.767 | 0.617 |
| 2026-04-08T19:00:00+01:00 | 7.349 | 52.697 | 0.588 | 70.698 | 0.259 | 23.558 | 9.065 | 0.601 |
| 2026-04-08T20:00:00+01:00 | 2.716 | 42.412 | 0.553 | 78.365 | 0.241 | 19.499 | 7.836 | 0.552 |
| 2026-04-08T21:00:00+01:00 | 1.754 | 33.873 | 0.487 | 89.615 | 0.239 | 24.676 | 11.324 | 0.536 |
| 2026-04-08T22:00:00+01:00 | 1.53 | 34.047 | 0.522 | 102.692 | 0.272 | 29.015 | 13.881 | 0.601 |
| 2026-04-08T23:00:00+01:00 | 1.237 | 27.178 | 0.488 | 133.29 | 0.278 | 29.8 | 16.749 | 0.584 |
| 2026-04-09T00:00:00+01:00 | 2.508 | 32.93 | 0.509 | 99.117 | 0.276 | 21.354 | 10.464 | 0.601 |
| 2026-04-09T01:00:00+01:00 | 2.889 | 41.089 | 0.509 | 73.718 | 0.268 | 22.644 | 10.911 | 0.552 |
| 2026-04-09T02:00:00+01:00 | 2.261 | 38.155 | 0.502 | 75.995 | 0.278 | 24.483 | 12.787 | 0.536 |
| 2026-04-09T03:00:00+01:00 | 2.726 | 40.441 | 0.462 | 61.566 | 0.278 | 23.607 | 13.899 | 0.633 |
| 2026-04-09T04:00:00+01:00 | 15.423 | 62.857 | 0.949 | 20.991 | 0.349 | 41.852 | 18.387 | 0.828 |
| 2026-04-09T05:00:00+01:00 | 22.872 | 74.74 | 0.992 | 25.838 | 0.443 | 40.238 | 19.793 | 1.169 |
| 2026-04-09T06:00:00+01:00 | 87.894 | 93.724 | 2.038 | 7.537 | 0.954 | 89.268 | 27.147 | 1.299 |
| 2026-04-09T07:00:00+01:00 | 106.53 | 103.883 | 1.909 | 20.262 | 0.882 | 99.208 | 25.509 | 2.825 |
| 2026-04-09T08:00:00+01:00 | N/A | N/A | 1.496 | 24.239 | 0.642 | 87.231 | 22.174 | 1.77 |
| 2026-04-09T09:00:00+01:00 | N/A | N/A | 0.704 | 71.556 | 0.282 | 35.214 | 9.555 | 1.412 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
