Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-01-23T04:00:00+01:00 2.491 8.27 0.625 58.312 0.183 52.652 11.16 0.292
2026-01-23T05:00:00+01:00 7.879 20.227 0.543 41.427 0.217 15.612 6.857 0.365
2026-01-23T06:00:00+01:00 19.178 35.428 0.761 30.333 0.372 12.703 6.084 0.593
2026-01-23T07:00:00+01:00 30.732 48.226 1.235 25.913 0.391 11.767 6.086 0.706
2026-01-23T08:00:00+01:00 34.504 52.97 1.292 23.671 0.42 14.564 7.403 0.982
2026-01-23T09:00:00+01:00 6.642 32.174 0.743 45.685 0.269 14.92 7.004 0.755
2026-01-23T10:00:00+01:00 11.404 30.265 0.774 48.387 0.264 16.429 8.055 0.56
2026-01-23T11:00:00+01:00 8.085 19.675 0.602 59.412 0.225 14.547 6.348 0.487
2026-01-23T12:00:00+01:00 9.271 19.337 0.613 60.526 0.225 16.956 6.398 0.446
2026-01-23T13:00:00+01:00 9.943 19.396 0.673 61.61 0.235 19.752 6.742 0.446
2026-01-23T14:00:00+01:00 8.342 15.696 0.656 61.759 0.239 20.09 7.029 0.503
2026-01-23T15:00:00+01:00 11.627 27.197 0.834 56.354 0.254 24.171 8.158 0.576
2026-01-23T16:00:00+01:00 16.206 32.246 0.848 53.997 0.225 21.86 8.548 0.544
2026-01-23T17:00:00+01:00 10.978 26.637 0.806 53.745 0.259 21.12 8.446 0.649
2026-01-23T18:00:00+01:00 8.442 28.301 0.943 51.146 0.278 14.309 7.535 0.584
2026-01-23T19:00:00+01:00 19.352 38.172 0.936 39.858 0.339 16.231 8.875 0.625
2026-01-23T20:00:00+01:00 6.082 32.472 0.695 45.112 0.288 18.721 9.462 0.682
2026-01-23T21:00:00+01:00 40.797 43.12 1.354 33.643 0.407 19.782 10.701 0.739
2026-01-23T22:00:00+01:00 23.705 39.236 0.952 41.996 0.346 18.083 9.119 1.031
2026-01-23T23:00:00+01:00 16.596 26.491 0.657 53.486 0.273 15.266 6.963 0.69
2026-01-24T00:00:00+01:00 9.062 26.495 0.685 55.678 0.252 13.493 5.876 0.544
2026-01-24T01:00:00+01:00 14.103 43.136 0.738 31.863 0.351 21.087 7.11 0.706
2026-01-24T02:00:00+01:00 20.439 57.238 0.896 14.072 0.388 20.172 7.344 0.763
2026-01-24T03:00:00+01:00 8.236 28.245 0.63 39.941 0.251 21.514 6.441 0.779
2026-01-24T04:00:00+01:00 1.523 10.584 0.626 64.425 0.152 32.953 8.876 0.503
2026-01-24T05:00:00+01:00 0.94 7.914 0.463 69.35 0.141 41.014 10.87 0.349
2026-01-24T06:00:00+01:00 8.054 22.755 0.65 54.444 0.193 96.521 19.717 0.373
2026-01-24T07:00:00+01:00 27.122 47.982 1.06 32.378 0.269 200.498 38.97 0.503
2026-01-24T08:00:00+01:00 54.497 70.207 2.302 16.04 0.383 239.538 48.032 0.763
2026-01-24T09:00:00+01:00 27.451 57.507 1.772 26.274 0.343 262.11 50.703 1.047
2026-01-24T10:00:00+01:00 10.229 33.15 0.961 50.296 0.28 360.244 67.517 0.869
2026-01-24T11:00:00+01:00 6.621 23.171 0.744 60.415 0.247 297.86 58.284 0.617
2026-01-24T12:00:00+01:00 5.666 19.154 N/A 65.341 0.233 199.463 43.142 0.617
2026-01-24T13:00:00+01:00 6.453 22.642 0.741 63.364 0.247 208.961 44.65 0.706
2026-01-24T14:00:00+01:00 4.572 20.359 0.848 69.016 0.239 195.229 42.719 0.682
2026-01-24T15:00:00+01:00 3.605 19.121 0.646 74.088 0.247 164.595 37.388 0.601
2026-01-24T16:00:00+01:00 2.817 19.636 0.759 72.515 0.205 150.964 35.144 0.552
2026-01-24T17:00:00+01:00 1.367 17.793 0.947 71.327 0.195 140.683 33.551 0.503
2026-01-24T18:00:00+01:00 1.676 27.048 0.704 59.102 0.229 120.623 29.761 0.511
2026-01-24T19:00:00+01:00 1.487 23.846 0.647 63.113 0.198 109.055 28.336 0.487
2026-01-24T20:00:00+01:00 1.859 25.409 0.567 62.431 0.224 101.194 27.732 0.479
2026-01-24T21:00:00+01:00 1.459 19.55 N/A 67.073 0.199 109.088 32.226 0.43
2026-01-24T22:00:00+01:00 1.284 16.128 0.676 73.509 0.191 102.714 30.457 0.503
2026-01-24T23:00:00+01:00 0.754 11.281 0.434 68.969 0.169 112.051 31.377 0.455
2026-01-25T00:00:00+01:00 0.622 7.969 0.464 64.462 0.155 102.427 29.283 0.365
2026-01-25T01:00:00+01:00 0.802 7.916 0.465 62.202 0.189 96.361 28.086 0.333
2026-01-25T02:00:00+01:00 0.397 6.735 0.444 64.049 0.161 85.48 26.267 0.333

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]