Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-08-21T04:00:00+01:00 3.397 20.301 N/A 52.386 0.314 17.879 9.744 0.828
2026-08-21T05:00:00+01:00 4.363 38.047 0.104 N/A 0.273 19.225 10.841 1.234
2026-08-21T06:00:00+01:00 13.976 53.003 0.281 16.693 N/A 30.064 14.659 1.153
2026-08-21T07:00:00+01:00 6.755 43.371 0.236 24.425 0.404 36.079 14.55 1.737
2026-08-21T08:00:00+01:00 4.554 22.449 0.135 55.675 0.307 28.262 11.804 1.331
2026-08-21T09:00:00+01:00 7.358 16.791 0.133 68.89 0.304 29.225 13.022 0.942
2026-08-21T10:00:00+01:00 7.626 16.726 0.118 67.92 0.33 30.655 13.652 1.136
2026-08-21T11:00:00+01:00 7.302 15.67 0.075 68.993 0.296 28.713 13.332 0.763
2026-08-21T12:00:00+01:00 7.857 13.562 0.158 76.344 0.336 31.743 14.202 0.666
2026-08-21T13:00:00+01:00 6.802 15.721 0.129 74.318 0.307 29.206 13.577 0.796
2026-08-21T14:00:00+01:00 9.47 20.03 0.167 69.092 0.334 30.059 13.407 0.666
2026-08-21T15:00:00+01:00 8.753 21.035 0.154 65.142 0.349 28.238 12.845 0.893
2026-08-21T16:00:00+01:00 8.03 16.212 0.12 55.727 0.335 30.924 12.063 0.812
2026-08-21T17:00:00+01:00 6.097 15.799 0.108 58.771 0.315 28.984 11.373 0.796
2026-08-21T18:00:00+01:00 5.888 16.258 0.142 59.662 0.328 25.739 10.471 0.584
2026-08-21T19:00:00+01:00 9.091 21.935 0.433 50.892 0.396 27.051 10.637 0.796
2026-08-21T20:00:00+01:00 9.935 25.827 0.253 49.184 0.35 22.076 8.947 3.166
2026-08-21T21:00:00+01:00 5.577 16.47 0.167 51.107 0.336 18.001 8.178 0.942
2026-08-21T22:00:00+01:00 9.584 21.442 0.15 46.056 0.321 18.758 8.673 0.731
2026-08-21T23:00:00+01:00 12.112 28.1 0.163 41.4 0.382 20.876 8.659 0.747
2026-08-22T00:00:00+01:00 7.089 18.134 0.132 49.393 0.331 19.31 9.943 0.682
2026-08-22T01:00:00+01:00 2.049 11.329 0.112 53.793 0.279 16.584 8.394 0.666
2026-08-22T02:00:00+01:00 3.229 10.939 0.092 51.899 0.259 15.147 7.378 0.487
2026-08-22T03:00:00+01:00 1.494 7.665 0.058 49.543 0.279 14.914 7.791 0.731
2026-08-22T04:00:00+01:00 4.574 11.945 0.285 49.621 0.266 15.044 7.967 0.568
2026-08-22T05:00:00+01:00 9.288 20.058 0.192 40.408 0.285 16.765 8.343 0.422
2026-08-22T06:00:00+01:00 12.579 25.676 0.196 35.702 0.307 20.638 9.302 0.552
2026-08-22T07:00:00+01:00 25.353 36.735 0.335 25.145 0.34 30.131 11.092 0.714
2026-08-22T08:00:00+01:00 20.755 28.202 0.26 37.754 0.377 30.854 11.017 0.828
2026-08-22T09:00:00+01:00 8.946 12.442 0.109 50.037 0.31 27.733 9.792 0.682
2026-08-22T10:00:00+01:00 3.084 12.158 0.083 55.533 0.292 30.14 10.615 0.649
2026-08-22T11:00:00+01:00 3.342 10.581 0.079 59.883 0.28 27.241 10.091 0.536
2026-08-22T12:00:00+01:00 5.662 15.838 0.181 58.821 0.266 27.055 10.564 0.633
2026-08-22T13:00:00+01:00 7.192 12.894 0.153 60.019 0.253 25.999 9.715 0.536
2026-08-22T14:00:00+01:00 2.385 7.858 0.127 59.642 0.247 23.204 9.564 0.536
2026-08-22T15:00:00+01:00 2.299 7.281 0.092 53.291 0.268 24.161 9.789 1.104
2026-08-22T16:00:00+01:00 3.626 8.563 0.136 53.863 0.213 29.777 9.152 0.471
2026-08-22T17:00:00+01:00 6.987 9.076 0.17 49.338 0.257 24.075 8.867 0.471
2026-08-22T18:00:00+01:00 8.056 13.868 0.178 45.839 0.277 27.65 10.007 0.747
2026-08-22T19:00:00+01:00 6.71 12.329 0.149 41.978 0.297 26.408 10.295 0.666
2026-08-22T20:00:00+01:00 7.636 14.636 0.186 39.03 0.304 28.607 12.173 0.666
2026-08-22T21:00:00+01:00 3.231 9.991 0.117 38.412 0.299 35.114 11.661 0.747
2026-08-22T22:00:00+01:00 2.19 8.639 0.086 34.787 0.301 29.684 13.714 0.747
2026-08-22T23:00:00+01:00 10.501 13.383 0.173 31.212 0.287 31.555 16.188 0.828
2026-08-23T00:00:00+01:00 8.616 14.502 0.178 28.978 0.315 55.824 38.704 0.682
2026-08-23T01:00:00+01:00 7.32 14.973 0.141 30.18 0.303 27.095 14.218 0.731
2026-08-23T02:00:00+01:00 1.388 7.213 0.088 34.159 0.233 19.166 10.097 0.536

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]