| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-04-03T06:00:00+01:00 | 0.181 | 2.075 | 0.187 | 95.762 | 11.816 | 7.454 |
| 2026-04-03T07:00:00+01:00 | 0.186 | 2.189 | 0.168 | 95.592 | 12.359 | 7.634 |
| 2026-04-03T08:00:00+01:00 | 0.216 | 2.159 | 0.168 | 97.357 | 14.056 | 8.526 |
| 2026-04-03T09:00:00+01:00 | 0.209 | 1.889 | 0.182 | 97.28 | 14.462 | 8.554 |
| 2026-04-03T10:00:00+01:00 | 0.291 | 2.305 | 0.184 | 101.462 | 13.607 | 7.986 |
| 2026-04-03T11:00:00+01:00 | 0.242 | 2.022 | 0.183 | 101.252 | 19.495 | 13.525 |
| 2026-04-03T12:00:00+01:00 | 0.233 | 1.952 | 0.17 | 99.35 | 12.117 | 7.078 |
| 2026-04-03T13:00:00+01:00 | 0.239 | 2.088 | 0.197 | 104.249 | 11.962 | 6.896 |
| 2026-04-03T14:00:00+01:00 | 0.239 | 2.108 | 0.168 | 107.051 | 11.663 | 6.716 |
| 2026-04-03T15:00:00+01:00 | 0.234 | 2.09 | 0.239 | 105.417 | 11.801 | 6.913 |
| 2026-04-03T16:00:00+01:00 | 0.236 | 1.875 | 0.188 | 108.202 | 12.31 | 7.009 |
| 2026-04-03T17:00:00+01:00 | 0.214 | 1.821 | 0.2 | 109.066 | 14.759 | 8.471 |
| 2026-04-03T18:00:00+01:00 | 0.19 | 1.969 | 0.202 | 107.88 | 12.632 | 7.217 |
| 2026-04-03T19:00:00+01:00 | 0.17 | 1.891 | 0.203 | 102.002 | 11.094 | 6.205 |
| 2026-04-03T20:00:00+01:00 | 0.178 | 2.587 | 0.184 | 97.3 | 8.832 | 4.957 |
| 2026-04-03T21:00:00+01:00 | 0.177 | 1.935 | 0.185 | 95.175 | 12.301 | 6.978 |
| 2026-04-03T22:00:00+01:00 | 0.169 | 2.535 | 0.178 | 92.187 | 12.257 | 6.908 |
| 2026-04-03T23:00:00+01:00 | 0.173 | 4.108 | 0.181 | 86.051 | 12.466 | 6.484 |
| 2026-04-04T00:00:00+01:00 | 0.179 | 2.738 | 0.195 | 89.931 | 7.578 | 3.762 |
| 2026-04-04T01:00:00+01:00 | 0.172 | 2.535 | 0.22 | 89.389 | 7.848 | 4.093 |
| 2026-04-04T02:00:00+01:00 | 0.177 | 2.74 | 0.198 | 86.142 | 7.838 | 4.301 |
| 2026-04-04T03:00:00+01:00 | 0.177 | 3.84 | 0.158 | 85.217 | 8.599 | 4.9 |
| 2026-04-04T04:00:00+01:00 | 0.165 | 3.314 | 0.222 | 85.625 | 8.93 | 4.919 |
| 2026-04-04T05:00:00+01:00 | 0.171 | 2.3 | 0.186 | 87.443 | 9.133 | 4.588 |
| 2026-04-04T06:00:00+01:00 | 0.183 | 2.762 | 0.223 | 85.918 | 7.795 | 4.501 |
| 2026-04-04T07:00:00+01:00 | 0.33 | 4.597 | 0.215 | 83.75 | 7.758 | 4.653 |
| 2026-04-04T08:00:00+01:00 | 0.745 | 5.508 | 0.293 | 82.886 | 8.785 | 5.304 |
| 2026-04-04T09:00:00+01:00 | 0.59 | 3.656 | 0.267 | 85.895 | 10.967 | 6.152 |
| 2026-04-04T10:00:00+01:00 | 0.352 | 2.696 | 0.243 | 88.501 | 11.031 | 6.137 |
| 2026-04-04T11:00:00+01:00 | 0.492 | 3.369 | 0.272 | 89.885 | 11.178 | 6.195 |
| 2026-04-04T12:00:00+01:00 | 0.751 | 4.116 | 0.271 | 89.75 | 10.525 | 6.207 |
| 2026-04-04T13:00:00+01:00 | 0.404 | 2.961 | 0.324 | 92.153 | 9.469 | 5.985 |
| 2026-04-04T14:00:00+01:00 | 0.491 | 3.339 | 0.703 | 95.412 | 9.262 | 6.065 |
| 2026-04-04T15:00:00+01:00 | 0.923 | 5.706 | 0.458 | 96.114 | 9.792 | 6.427 |
| 2026-04-04T16:00:00+01:00 | 0.578 | 4.373 | 0.36 | 99.17 | 11.028 | 6.926 |
| 2026-04-04T17:00:00+01:00 | 0.238 | 2.742 | 0.322 | 98.847 | 13.214 | 7.724 |
| 2026-04-04T18:00:00+01:00 | 0.312 | 4.833 | 0.365 | 102.52 | 13.715 | 8.176 |
| 2026-04-04T19:00:00+01:00 | 0.174 | 5.011 | 0.384 | 105.922 | 15.352 | 9.158 |
| 2026-04-04T20:00:00+01:00 | 0.182 | 2.321 | 0.279 | 108.387 | 17.511 | 9.515 |
| 2026-04-04T21:00:00+01:00 | 0.175 | 3.202 | 0.276 | 107.349 | 17.825 | 9.577 |
| 2026-04-04T22:00:00+01:00 | 0.175 | 2.47 | 0.268 | 118.363 | 18.721 | 9.86 |
| 2026-04-04T23:00:00+01:00 | 0.162 | 2.273 | 0.237 | 118.865 | 17.82 | 9.578 |
| 2026-04-05T00:00:00+01:00 | 0.17 | 6.265 | 0.339 | 109.918 | 15.252 | 10.099 |
| 2026-04-05T01:00:00+01:00 | 0.165 | 2.445 | 0.314 | 110.333 | 8.15 | 5.848 |
| 2026-04-05T02:00:00+01:00 | 0.171 | 2.207 | 0.296 | 107.213 | 7.078 | 5.043 |
| 2026-04-05T03:00:00+01:00 | 0.178 | 2.117 | 0.296 | 106.346 | 7.275 | 5.14 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
