| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-08-21T03:00:00+01:00 | 0.091 | 1.802 | 0.098 | 115.228 | 14.513 | 8.64 |
| 2026-08-21T04:00:00+01:00 | 0.088 | 1.041 | 0.151 | 105.181 | 20.501 | 11.319 |
| 2026-08-21T05:00:00+01:00 | 0.095 | 0.704 | -0.002 | 105.101 | 21.465 | 11.983 |
| 2026-08-21T06:00:00+01:00 | 0.104 | 1.921 | 0.07 | 98.737 | 21.729 | 11.648 |
| 2026-08-21T07:00:00+01:00 | 0.122 | 0.952 | 0.059 | 89.888 | 22.817 | 11.714 |
| 2026-08-21T08:00:00+01:00 | 0.123 | 0.403 | 0.042 | 96.18 | 21.183 | 11.765 |
| 2026-08-21T09:00:00+01:00 | 0.12 | 0.211 | 0.048 | 106.69 | 18.641 | 10.934 |
| 2026-08-21T10:00:00+01:00 | 0.105 | 0.259 | 0.123 | 105.432 | 17.686 | 10.374 |
| 2026-08-21T11:00:00+01:00 | 0.115 | 0.329 | 0.134 | 102.285 | 17.188 | 10.12 |
| 2026-08-21T12:00:00+01:00 | 0.118 | 0.323 | 0.156 | 99.586 | 16.494 | 9.917 |
| 2026-08-21T13:00:00+01:00 | 0.126 | 0.32 | 0.198 | 100.928 | 15.626 | 9.67 |
| 2026-08-21T14:00:00+01:00 | 0.12 | 0.295 | 0.051 | 102.919 | 15.978 | 10.087 |
| 2026-08-21T15:00:00+01:00 | 0.109 | 0.205 | 0.036 | 100.202 | 16.511 | 10.189 |
| 2026-08-21T16:00:00+01:00 | 0.112 | 0.088 | 0.066 | 104.124 | 15.765 | 9.769 |
| 2026-08-21T17:00:00+01:00 | 0.108 | -0.019 | 0.044 | 110.658 | 13.448 | 8.677 |
| 2026-08-21T18:00:00+01:00 | 0.094 | -0.094 | 0.033 | 102.949 | 12.76 | 8.17 |
| 2026-08-21T19:00:00+01:00 | 0.099 | 0.042 | 0.136 | 98.42 | 11.646 | 7.625 |
| 2026-08-21T20:00:00+01:00 | 0.101 | -0.069 | 0.164 | 98.047 | 11.713 | 7.484 |
| 2026-08-21T21:00:00+01:00 | 0.094 | 0.228 | 0.125 | 94.575 | 11.605 | 7.259 |
| 2026-08-21T22:00:00+01:00 | 0.093 | 0.028 | 0.08 | 94.538 | 11.192 | 7.054 |
| 2026-08-21T23:00:00+01:00 | 0.095 | 0.148 | 0.099 | 91.002 | 11.634 | 7.055 |
| 2026-08-22T00:00:00+01:00 | 0.094 | 0.035 | 0.036 | 89.838 | 11.835 | 7.113 |
| 2026-08-22T01:00:00+01:00 | 0.093 | -0.104 | 0.046 | 90.484 | 10.305 | 6.429 |
| 2026-08-22T02:00:00+01:00 | 0.093 | 0.293 | 0.045 | 91.266 | 10.036 | 6.172 |
| 2026-08-22T03:00:00+01:00 | 0.107 | 1.269 | 0.126 | 85.839 | 10.326 | 6.32 |
| 2026-08-22T04:00:00+01:00 | 0.097 | 0.039 | 0.157 | 83.407 | 10.26 | 6.429 |
| 2026-08-22T05:00:00+01:00 | 0.1 | -0.125 | 0.053 | 83.363 | 10.536 | 6.567 |
| 2026-08-22T06:00:00+01:00 | 0.112 | -0.106 | 0.043 | 78.264 | 11.024 | 6.663 |
| 2026-08-22T07:00:00+01:00 | 0.137 | 0.414 | 0.105 | 78.27 | 11.655 | 6.97 |
| 2026-08-22T08:00:00+01:00 | 0.25 | 1.183 | 0.011 | 77.956 | 13.078 | 7.786 |
| 2026-08-22T09:00:00+01:00 | 0.187 | 0.604 | -0.014 | 75.732 | 14.143 | 8.269 |
| 2026-08-22T10:00:00+01:00 | 0.13 | 0.275 | -0.011 | 78.101 | 14.663 | 8.542 |
| 2026-08-22T11:00:00+01:00 | 0.126 | 0.237 | 0.008 | 74.044 | 14.576 | 8.613 |
| 2026-08-22T12:00:00+01:00 | 0.119 | 0.102 | 0.025 | 73.074 | 15.05 | 8.691 |
| 2026-08-22T13:00:00+01:00 | 0.121 | -0.012 | 0.037 | 76.035 | 15.66 | 8.743 |
| 2026-08-22T14:00:00+01:00 | 0.137 | 0.036 | 0.029 | 67.359 | 16.834 | 9.013 |
| 2026-08-22T15:00:00+01:00 | 0.118 | -0.071 | 0.07 | 68.873 | 17.712 | 9.276 |
| 2026-08-22T16:00:00+01:00 | 0.109 | -0.174 | 0.084 | 64.848 | 19.079 | 9.807 |
| 2026-08-22T17:00:00+01:00 | 0.107 | -0.251 | 0.057 | 63.378 | 18.627 | 9.82 |
| 2026-08-22T18:00:00+01:00 | 0.106 | -0.299 | 0.051 | 59.094 | 19.234 | 10.351 |
| 2026-08-22T19:00:00+01:00 | 0.099 | -0.198 | 0.059 | 62.696 | 19.906 | 11.35 |
| 2026-08-22T20:00:00+01:00 | 0.096 | 1.011 | 0.068 | 60.039 | 18.303 | 9.991 |
| 2026-08-22T21:00:00+01:00 | 0.105 | -0.35 | 0.042 | 59.943 | 17.703 | 9.298 |
| 2026-08-22T22:00:00+01:00 | 0.105 | 0.752 | 0.016 | 55.906 | 17.235 | 9.063 |
| 2026-08-22T23:00:00+01:00 | 0.106 | 0.069 | 0.016 | 57.373 | 16.381 | 8.805 |
| 2026-08-23T00:00:00+01:00 | 0.109 | -0.2 | 0.029 | 58.401 | 16.178 | 8.985 |
| 2026-08-23T01:00:00+01:00 | 0.112 | -0.197 | -0.016 | 56.372 | 15.004 | 8.656 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
