Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-08-16T00:00:00+01:00 0.107 0.206 0.243 89.532 21.415 12.295
2026-08-17T00:00:00+01:00 0.122 0.418 0.214 86.976 23.227 11.733
2026-08-18T00:00:00+01:00 0.12 1.11 0.13 107.44 23.847 12.135
2026-08-19T00:00:00+01:00 0.172 2.022 0.398 120.225 19.228 10.002
2026-08-20T00:00:00+01:00 0.117 0.959 0.297 110.776 21.995 11.599
2026-08-21T00:00:00+01:00 0.105 0.517 0.091 101.725 16.025 9.461
2026-08-22T00:00:00+01:00 0.119 0.183 0.048 71.823 14.938 8.415

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]