Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-01-18T00:00:00+01:00 0.41 6.969 0.155 73.895 19.048 7.904
2026-01-19T00:00:00+01:00 0.177 1.032 0.092 81.678 23.918 15.236
2026-01-20T00:00:00+01:00 0.174 0.868 0.058 82.33 42.14 21.178
2026-01-21T00:00:00+01:00 0.192 2.925 0.114 79.447 35.746 12.291
2026-01-22T00:00:00+01:00 0.194 2.031 0.138 78.895 42.93 11.296
2026-01-23T00:00:00+01:00 0.173 0.903 0.113 82.819 13.646 5.856

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]