Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-01-24T01:00:00+01:00 0.153 0.873 0.239 91.246 9.572 3.996
2026-01-24T02:00:00+01:00 0.151 0.56 0.206 91.856 13.867 5.159
2026-01-24T03:00:00+01:00 0.147 0.477 0.257 92.478 26.477 8.876
2026-01-24T04:00:00+01:00 0.162 0.22 0.238 92.331 18.522 8.252
2026-01-24T05:00:00+01:00 0.156 0.446 0.182 92.454 47.061 13.589
2026-01-24T06:00:00+01:00 0.16 0.337 0.138 89.864 157.33 33.031
2026-01-24T07:00:00+01:00 0.163 0.207 0.151 89.807 232.293 47.52
2026-01-24T08:00:00+01:00 0.163 0.355 0.274 89.58 213.058 44.116
2026-01-24T09:00:00+01:00 0.173 0.281 0.282 88.018 245.658 52.961
2026-01-24T10:00:00+01:00 0.187 0.223 0.142 86.338 304.347 64.508
2026-01-24T11:00:00+01:00 0.261 0.629 0.131 85.708 285.017 61.494
2026-01-24T12:00:00+01:00 0.297 0.869 0.412 85.105 199.95 46.191
2026-01-24T13:00:00+01:00 0.294 0.868 0.567 85.242 207.585 47.129
2026-01-24T14:00:00+01:00 0.307 1.151 0.562 86.026 185.522 43.131
2026-01-24T15:00:00+01:00 0.282 1.157 0.426 87.271 151.447 37.337
2026-01-24T16:00:00+01:00 0.23 1.05 0.283 89.62 128.935 33.391
2026-01-24T17:00:00+01:00 0.213 2.119 0.17 94.229 109.955 30.731
2026-01-24T18:00:00+01:00 0.169 2.105 0.153 95.059 88.364 25.585
2026-01-24T19:00:00+01:00 0.166 2.832 0.178 92.919 78.875 23.31
2026-01-24T20:00:00+01:00 0.153 3.828 0.165 90.386 73.313 22.446
2026-01-24T21:00:00+01:00 0.165 2.193 0.158 91.933 72.448 24.038
2026-01-24T22:00:00+01:00 0.161 2.55 0.174 90.518 72.471 23.479
2026-01-24T23:00:00+01:00 0.154 2.738 0.165 90.468 79.252 25.792

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]