| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-04-04T12:00:00+01:00 | 0.751 | 4.116 | 0.271 | 89.75 | 10.525 | 6.207 |
| 2026-04-04T13:00:00+01:00 | 0.404 | 2.961 | 0.324 | 92.153 | 9.469 | 5.985 |
| 2026-04-04T14:00:00+01:00 | 0.491 | 3.339 | 0.703 | 95.412 | 9.262 | 6.065 |
| 2026-04-04T15:00:00+01:00 | 0.923 | 5.706 | 0.458 | 96.114 | 9.792 | 6.427 |
| 2026-04-04T16:00:00+01:00 | 0.578 | 4.373 | 0.36 | 99.17 | 11.028 | 6.926 |
| 2026-04-04T17:00:00+01:00 | 0.238 | 2.742 | 0.322 | 98.847 | 13.214 | 7.724 |
| 2026-04-04T18:00:00+01:00 | 0.312 | 4.833 | 0.365 | 102.52 | 13.715 | 8.176 |
| 2026-04-04T19:00:00+01:00 | 0.174 | 5.011 | 0.384 | 105.922 | 15.352 | 9.158 |
| 2026-04-04T20:00:00+01:00 | 0.182 | 2.321 | 0.279 | 108.387 | 17.511 | 9.515 |
| 2026-04-04T21:00:00+01:00 | 0.175 | 3.202 | 0.276 | 107.349 | 17.825 | 9.577 |
| 2026-04-04T22:00:00+01:00 | 0.175 | 2.47 | 0.268 | 118.363 | 18.721 | 9.86 |
| 2026-04-04T23:00:00+01:00 | 0.162 | 2.273 | 0.237 | 118.865 | 17.82 | 9.578 |
| 2026-04-05T00:00:00+01:00 | 0.17 | 6.265 | 0.339 | 109.918 | 15.252 | 10.099 |
| 2026-04-05T01:00:00+01:00 | 0.165 | 2.445 | 0.314 | 110.333 | 8.15 | 5.848 |
| 2026-04-05T02:00:00+01:00 | 0.171 | 2.207 | 0.296 | 107.213 | 7.078 | 5.043 |
| 2026-04-05T03:00:00+01:00 | 0.178 | 2.117 | 0.296 | 106.346 | 7.275 | 5.14 |
| 2026-04-05T04:00:00+01:00 | 0.167 | 2.852 | 0.309 | 101.102 | 17.365 | 8.426 |
| 2026-04-05T05:00:00+01:00 | 0.166 | 2.732 | 0.254 | 98.788 | 19.653 | 11.01 |
| 2026-04-05T06:00:00+01:00 | 0.176 | 2.378 | 0.222 | 103.722 | 18.044 | 10.489 |
| 2026-04-05T07:00:00+01:00 | 0.201 | 2.319 | 0.226 | 103.236 | 22.012 | 12.997 |
| 2026-04-05T08:00:00+01:00 | 0.342 | 3.31 | 0.224 | 99.72 | 20.191 | 12.078 |
| 2026-04-05T09:00:00+01:00 | 0.274 | 2.478 | 0.282 | 104.892 | 14.426 | 9.038 |
| 2026-04-05T10:00:00+01:00 | 0.48 | 3.446 | 0.32 | 105.172 | 11.482 | 7.141 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
