Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-04-04T19:00:00+01:00 0.174 5.011 0.384 105.922 15.352 9.158
2026-04-04T20:00:00+01:00 0.182 2.321 0.279 108.387 17.511 9.515
2026-04-04T21:00:00+01:00 0.175 3.202 0.276 107.349 17.825 9.577
2026-04-04T22:00:00+01:00 0.175 2.47 0.268 118.363 18.721 9.86
2026-04-04T23:00:00+01:00 0.162 2.273 0.237 118.865 17.82 9.578
2026-04-05T00:00:00+01:00 0.17 6.265 0.339 109.918 15.252 10.099
2026-04-05T01:00:00+01:00 0.165 2.445 0.314 110.333 8.15 5.848
2026-04-05T02:00:00+01:00 0.171 2.207 0.296 107.213 7.078 5.043
2026-04-05T03:00:00+01:00 0.178 2.117 0.296 106.346 7.275 5.14
2026-04-05T04:00:00+01:00 0.167 2.852 0.309 101.102 17.365 8.426
2026-04-05T05:00:00+01:00 0.166 2.732 0.254 98.788 19.653 11.01
2026-04-05T06:00:00+01:00 0.176 2.378 0.222 103.722 18.044 10.489
2026-04-05T07:00:00+01:00 0.201 2.319 0.226 103.236 22.012 12.997
2026-04-05T08:00:00+01:00 0.342 3.31 0.224 99.72 20.191 12.078
2026-04-05T09:00:00+01:00 0.274 2.478 0.282 104.892 14.426 9.038
2026-04-05T10:00:00+01:00 0.48 3.446 0.32 105.172 11.482 7.141
2026-04-05T11:00:00+01:00 0.524 3.864 0.329 108.999 14.209 9.434
2026-04-05T12:00:00+01:00 1.996 8.321 0.425 95.549 12.257 8.737
2026-04-05T13:00:00+01:00 1.427 6.444 0.411 100.305 10.598 7.618
2026-04-05T14:00:00+01:00 0.632 4.117 0.479 110.624 9.455 6.87
2026-04-05T15:00:00+01:00 0.323 2.624 0.414 115.299 8.92 6.44
2026-04-05T16:00:00+01:00 0.357 2.655 0.308 117.387 8.856 6.152
2026-04-05T17:00:00+01:00 0.775 6.395 0.33 114.598 9.813 6.635

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]