Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-08-22T07:00:00+01:00 0.137 0.414 0.105 78.27 11.655 6.97
2026-08-22T08:00:00+01:00 0.25 1.183 0.011 77.956 13.078 7.786
2026-08-22T09:00:00+01:00 0.187 0.604 -0.014 75.732 14.143 8.269
2026-08-22T10:00:00+01:00 0.13 0.275 -0.011 78.101 14.663 8.542
2026-08-22T11:00:00+01:00 0.126 0.237 0.008 74.044 14.576 8.613
2026-08-22T12:00:00+01:00 0.119 0.102 0.025 73.074 15.05 8.691
2026-08-22T13:00:00+01:00 0.121 -0.012 0.037 76.035 15.66 8.743
2026-08-22T14:00:00+01:00 0.137 0.036 0.029 67.359 16.834 9.013
2026-08-22T15:00:00+01:00 0.118 -0.071 0.07 68.873 17.712 9.276
2026-08-22T16:00:00+01:00 0.109 -0.174 0.084 64.848 19.079 9.807
2026-08-22T17:00:00+01:00 0.107 -0.251 0.057 63.378 18.627 9.82
2026-08-22T18:00:00+01:00 0.106 -0.299 0.051 59.094 19.234 10.351
2026-08-22T19:00:00+01:00 0.099 -0.198 0.059 62.696 19.906 11.35
2026-08-22T20:00:00+01:00 0.096 1.011 0.068 60.039 18.303 9.991
2026-08-22T21:00:00+01:00 0.105 -0.35 0.042 59.943 17.703 9.298
2026-08-22T22:00:00+01:00 0.105 0.752 0.016 55.906 17.235 9.063
2026-08-22T23:00:00+01:00 0.106 0.069 0.016 57.373 16.381 8.805
2026-08-23T00:00:00+01:00 0.109 -0.2 0.029 58.401 16.178 8.985
2026-08-23T01:00:00+01:00 0.112 -0.197 -0.016 56.372 15.004 8.656
2026-08-23T02:00:00+01:00 0.105 -0.126 0.013 66.168 14.91 8.093
2026-08-23T03:00:00+01:00 0.108 1.454 -0.014 57.618 14.048 7.866
2026-08-23T04:00:00+01:00 0.103 -0.094 0.103 62.187 14.097 8.012
2026-08-23T05:00:00+01:00 0.095 -0.133 0.02 70.934 14.229 8.085

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]