| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-03-28T23:00:00+01:00 | 0.211 | 2.294 | 0.264 | 105.773 | 11.34 | 6.286 |
| 2026-03-29T00:00:00+01:00 | 0.193 | 2.201 | 0.263 | 106.298 | 11.534 | 6.405 |
| 2026-03-29T01:00:00+01:00 | 0.172 | 2.118 | 0.261 | 106.715 | 11.827 | 6.594 |
| 2026-03-29T02:00:00+01:00 | 0.168 | 2.235 | 0.262 | 106.569 | 12.309 | 6.885 |
| 2026-03-29T03:00:00+01:00 | 0.168 | 2.325 | 0.265 | 106.686 | 12.703 | 7.1 |
| 2026-03-29T04:00:00+01:00 | 0.169 | 2.39 | 0.269 | 106.758 | 13.001 | 7.248 |
| 2026-03-29T05:00:00+01:00 | 0.168 | 2.451 | 0.272 | 106.62 | 13.403 | 7.435 |
| 2026-03-29T06:00:00+01:00 | 0.17 | 2.503 | 0.274 | 106.326 | 13.789 | 7.598 |
| 2026-03-29T07:00:00+01:00 | 0.177 | 2.624 | 0.27 | 106.076 | 14.215 | 7.73 |
| 2026-03-29T08:00:00+01:00 | 0.185 | 2.668 | 0.269 | 106.022 | 14.502 | 7.767 |
| 2026-03-29T09:00:00+01:00 | 0.197 | 2.646 | 0.269 | 106.509 | 14.562 | 7.643 |
| 2026-03-29T10:00:00+01:00 | 0.206 | 2.451 | 0.269 | 107.376 | 14.546 | 7.487 |
| 2026-03-29T11:00:00+01:00 | 0.213 | 2.361 | 0.277 | 108.246 | 14.749 | 7.529 |
| 2026-03-29T12:00:00+01:00 | 0.219 | 2.311 | 0.28 | 109.113 | 14.789 | 7.509 |
| 2026-03-29T13:00:00+01:00 | 0.226 | 2.249 | 0.279 | 110.236 | 14.691 | 7.436 |
| 2026-03-29T14:00:00+01:00 | 0.229 | 2.122 | 0.278 | 110.792 | 14.514 | 7.363 |
| 2026-03-29T15:00:00+01:00 | 0.225 | 1.893 | 0.271 | 111.025 | 14.171 | 7.249 |
| 2026-03-29T16:00:00+01:00 | 0.219 | 1.787 | 0.269 | 111.054 | 13.876 | 7.167 |
| 2026-03-29T17:00:00+01:00 | 0.211 | 1.702 | 0.263 | 110.988 | 13.664 | 7.107 |
| 2026-03-29T18:00:00+01:00 | 0.203 | 1.613 | 0.257 | 110.598 | 13.434 | 7.018 |
| 2026-03-29T19:00:00+01:00 | 0.194 | 1.531 | 0.243 | 109.819 | 13.107 | 6.798 |
| 2026-03-29T20:00:00+01:00 | 0.186 | 1.45 | 0.231 | 109.182 | 13.046 | 6.689 |
| 2026-03-29T21:00:00+01:00 | 0.181 | 1.368 | 0.226 | 108.518 | 12.998 | 6.579 |
| 2026-03-29T22:00:00+01:00 | 0.177 | 1.314 | 0.221 | 108.541 | 12.949 | 6.463 |
| 2026-03-29T23:00:00+01:00 | 0.175 | 1.286 | 0.225 | 108.574 | 12.998 | 6.396 |
| 2026-03-30T00:00:00+01:00 | 0.172 | 1.271 | 0.223 | 108.508 | 13.116 | 6.361 |
| 2026-03-30T01:00:00+01:00 | 0.168 | 1.27 | 0.227 | 108.004 | 13.275 | 6.346 |
| 2026-03-30T02:00:00+01:00 | 0.167 | 1.285 | 0.231 | 108.138 | 13.334 | 6.337 |
| 2026-03-30T03:00:00+01:00 | 0.167 | 1.292 | 0.233 | 108.596 | 13.312 | 6.325 |
| 2026-03-30T04:00:00+01:00 | 0.168 | 1.29 | 0.237 | 108.65 | 12.904 | 6.25 |
| 2026-03-30T05:00:00+01:00 | 0.168 | 1.29 | 0.237 | 108.48 | 12.645 | 6.192 |
| 2026-03-30T06:00:00+01:00 | 0.169 | 1.303 | 0.234 | 108.199 | 12.608 | 6.195 |
| 2026-03-30T07:00:00+01:00 | 0.171 | 1.394 | 0.233 | 108.243 | 12.577 | 6.216 |
| 2026-03-30T08:00:00+01:00 | 0.179 | 1.49 | 0.235 | 107.471 | 12.534 | 6.245 |
| 2026-03-30T09:00:00+01:00 | 0.195 | 1.597 | 0.231 | 107.654 | 12.51 | 6.268 |
| 2026-03-30T10:00:00+01:00 | 0.199 | 1.602 | 0.227 | 107.226 | 12.466 | 6.288 |
| 2026-03-30T11:00:00+01:00 | 0.202 | 1.6 | 0.232 | 106.835 | 12.315 | 6.288 |
| 2026-03-30T12:00:00+01:00 | 0.206 | 1.615 | 0.235 | 106.645 | 12.374 | 6.304 |
| 2026-03-30T13:00:00+01:00 | 0.209 | 1.607 | 0.236 | 106.215 | 12.217 | 6.276 |
| 2026-03-30T14:00:00+01:00 | 0.212 | 1.59 | 0.243 | 105.823 | 11.859 | 6.188 |
| 2026-03-30T15:00:00+01:00 | 0.216 | 1.533 | 0.244 | 106.108 | 11.6 | 6.123 |
| 2026-03-30T16:00:00+01:00 | 0.212 | 1.42 | 0.246 | 106.849 | 11.208 | 6.004 |
| 2026-03-30T17:00:00+01:00 | 0.198 | 1.285 | 0.253 | 107.089 | 10.65 | 5.857 |
| 2026-03-30T18:00:00+01:00 | 0.195 | 1.235 | 0.252 | 106.5 | 10.308 | 5.774 |
| 2026-03-30T19:00:00+01:00 | 0.192 | 1.217 | 0.249 | 105.936 | 10.345 | 5.853 |
| 2026-03-30T20:00:00+01:00 | 0.188 | 1.192 | 0.244 | 105.609 | 10.404 | 5.95 |
| 2026-03-30T21:00:00+01:00 | 0.185 | 1.158 | 0.241 | 104.728 | 10.627 | 6.134 |
| 2026-03-30T22:00:00+01:00 | 0.182 | 1.149 | 0.233 | 104.283 | 10.878 | 6.324 |
| 2026-03-30T23:00:00+01:00 | 0.174 | 1.169 | 0.239 | 104.582 | 10.902 | 6.38 |
| 2026-03-31T00:00:00+01:00 | 0.171 | 1.285 | 0.249 | 105.539 | 10.758 | 6.317 |
| 2026-03-31T01:00:00+01:00 | 0.171 | 1.364 | 0.25 | 106.211 | 10.661 | 6.283 |
| 2026-03-31T02:00:00+01:00 | 0.169 | 1.446 | 0.258 | 107.97 | 10.47 | 6.156 |
| 2026-03-31T03:00:00+01:00 | 0.168 | 1.625 | 0.255 | 108.973 | 10.175 | 5.966 |
| 2026-03-31T04:00:00+01:00 | 0.168 | 1.692 | 0.265 | 109.97 | 10.078 | 5.955 |
| 2026-03-31T05:00:00+01:00 | 0.169 | 1.792 | 0.271 | 111.231 | 10.333 | 6.142 |
| 2026-03-31T06:00:00+01:00 | 0.169 | 1.914 | 0.275 | 111.831 | 10.657 | 6.4 |
| 2026-03-31T07:00:00+01:00 | 0.169 | 1.896 | 0.27 | 110.636 | 10.994 | 6.679 |
| 2026-03-31T08:00:00+01:00 | 0.172 | 1.806 | 0.254 | 108.653 | 11.573 | 7.093 |
| 2026-03-31T09:00:00+01:00 | 0.175 | 1.743 | 0.25 | 106.41 | 11.981 | 7.324 |
| 2026-03-31T10:00:00+01:00 | 0.185 | 1.717 | 0.247 | 104.047 | 12.335 | 7.535 |
| 2026-03-31T11:00:00+01:00 | 0.192 | 1.563 | 0.245 | 102.186 | 12.742 | 7.742 |
| 2026-03-31T12:00:00+01:00 | 0.198 | 1.519 | 0.229 | 99.961 | 12.941 | 7.871 |
| 2026-03-31T13:00:00+01:00 | 0.202 | 1.457 | 0.22 | 98.907 | 12.41 | 7.512 |
| 2026-03-31T14:00:00+01:00 | 0.207 | 1.375 | 0.212 | 99.142 | 11.858 | 7.058 |
| 2026-03-31T15:00:00+01:00 | 0.213 | 1.385 | 0.209 | 100.361 | 11.446 | 6.687 |
| 2026-03-31T16:00:00+01:00 | 0.217 | 1.407 | 0.209 | 102.348 | 11.042 | 6.297 |
| 2026-03-31T17:00:00+01:00 | 0.216 | 1.428 | 0.203 | 104.406 | 11.175 | 6.295 |
| 2026-03-31T18:00:00+01:00 | 0.211 | 1.429 | 0.188 | 106.209 | 11.017 | 6.166 |
| 2026-03-31T19:00:00+01:00 | 0.205 | 1.445 | 0.181 | 107.804 | 10.639 | 5.94 |
| 2026-03-31T20:00:00+01:00 | 0.198 | 1.462 | 0.184 | 109.2 | 10.223 | 5.578 |
| 2026-03-31T21:00:00+01:00 | 0.193 | 1.486 | 0.18 | 109.609 | 10.072 | 5.423 |
| 2026-03-31T22:00:00+01:00 | 0.188 | 1.486 | 0.181 | 109.228 | 9.972 | 5.34 |
| 2026-03-31T23:00:00+01:00 | 0.183 | 1.454 | 0.18 | 108.305 | 9.924 | 5.289 |
| 2026-04-01T00:00:00+01:00 | 0.176 | 1.433 | 0.177 | 106.73 | 9.593 | 5.144 |
| 2026-04-01T01:00:00+01:00 | 0.172 | 1.413 | 0.177 | 105.311 | 9.032 | 4.859 |
| 2026-04-01T02:00:00+01:00 | 0.168 | 1.411 | 0.184 | 103.47 | 8.673 | 4.704 |
| 2026-04-01T03:00:00+01:00 | 0.168 | 1.413 | 0.184 | 101.623 | 8.301 | 4.54 |
| 2026-04-01T04:00:00+01:00 | 0.168 | 1.416 | 0.186 | 100.06 | 8.048 | 4.445 |
| 2026-04-01T05:00:00+01:00 | 0.168 | 1.412 | 0.186 | 98.948 | 7.896 | 4.378 |
| 2026-04-01T06:00:00+01:00 | 0.169 | 1.42 | 0.185 | 97.199 | 7.793 | 4.361 |
| 2026-04-01T07:00:00+01:00 | 0.171 | 1.462 | 0.187 | 95.241 | 7.496 | 4.223 |
| 2026-04-01T08:00:00+01:00 | 0.174 | 1.517 | 0.185 | 93.694 | 7.662 | 4.319 |
| 2026-04-01T09:00:00+01:00 | 0.178 | 1.562 | 0.18 | 92.627 | 7.883 | 4.457 |
| 2026-04-01T10:00:00+01:00 | 0.186 | 1.573 | 0.177 | 92.236 | 8.183 | 4.587 |
| 2026-04-01T11:00:00+01:00 | 0.193 | 1.575 | 0.181 | 92.683 | 8.479 | 4.712 |
| 2026-04-01T12:00:00+01:00 | 0.201 | 1.583 | 0.175 | 93.078 | 8.743 | 4.814 |
| 2026-04-01T13:00:00+01:00 | 0.207 | 1.597 | 0.171 | 93.155 | 9.152 | 5.105 |
| 2026-04-01T14:00:00+01:00 | 0.211 | 1.575 | 0.17 | 94.336 | 9.238 | 5.163 |
| 2026-04-01T15:00:00+01:00 | 0.215 | 1.537 | 0.167 | 95.957 | 9.332 | 5.285 |
| 2026-04-01T16:00:00+01:00 | 0.218 | 1.496 | 0.164 | 97.142 | 9.434 | 5.411 |
| 2026-04-01T17:00:00+01:00 | 0.219 | 1.495 | 0.16 | 98.19 | 9.486 | 5.39 |
| 2026-04-01T18:00:00+01:00 | 0.218 | 1.572 | 0.159 | 99.224 | 8.826 | 4.994 |
| 2026-04-01T19:00:00+01:00 | 0.212 | 1.686 | 0.159 | 100.113 | 8.425 | 4.763 |
| 2026-04-01T20:00:00+01:00 | 0.204 | 1.718 | 0.17 | 102.63 | 8.264 | 4.684 |
| 2026-04-01T21:00:00+01:00 | 0.196 | 1.726 | 0.176 | 105.699 | 8.023 | 4.466 |
| 2026-04-01T22:00:00+01:00 | 0.192 | 1.761 | 0.179 | 108.266 | 7.947 | 4.361 |
| 2026-04-01T23:00:00+01:00 | 0.188 | 1.765 | 0.18 | 110.584 | 8.025 | 4.304 |
| 2026-04-02T00:00:00+01:00 | 0.182 | 1.759 | 0.19 | 113.296 | 7.961 | 4.174 |
| 2026-04-02T01:00:00+01:00 | 0.177 | 1.718 | 0.209 | 116.217 | 7.669 | 4.02 |
| 2026-04-02T02:00:00+01:00 | 0.171 | 1.624 | 0.248 | 119.167 | 8.4 | 4.482 |
| 2026-04-02T03:00:00+01:00 | 0.171 | 1.492 | 0.308 | 121.135 | 8.825 | 4.76 |
| 2026-04-02T04:00:00+01:00 | 0.172 | 1.433 | 0.357 | 121.211 | 8.973 | 4.883 |
| 2026-04-02T05:00:00+01:00 | 0.172 | 1.444 | 0.414 | 119.085 | 8.991 | 4.974 |
| 2026-04-02T06:00:00+01:00 | 0.172 | 1.437 | 0.445 | 116.338 | 9.163 | 5.136 |
| 2026-04-02T07:00:00+01:00 | 0.173 | 1.466 | 0.472 | 113.431 | 9.165 | 5.18 |
| 2026-04-02T08:00:00+01:00 | 0.175 | 1.493 | 0.472 | 110.521 | 9.271 | 5.319 |
| 2026-04-02T09:00:00+01:00 | 0.179 | 1.525 | 0.48 | 107.374 | 9.485 | 5.526 |
| 2026-04-02T10:00:00+01:00 | 0.183 | 1.532 | 0.474 | 104.837 | 9.504 | 5.601 |
| 2026-04-02T11:00:00+01:00 | 0.185 | 1.532 | 0.434 | 102.946 | 9.469 | 5.615 |
| 2026-04-02T12:00:00+01:00 | 0.184 | 1.541 | 0.381 | 101.212 | 9.484 | 5.616 |
| 2026-04-02T13:00:00+01:00 | 0.189 | 1.506 | 0.322 | 101.309 | 9.55 | 5.666 |
| 2026-04-02T14:00:00+01:00 | 0.197 | 1.535 | 0.29 | 101.232 | 9.505 | 5.632 |
| 2026-04-02T15:00:00+01:00 | 0.206 | 1.559 | 0.268 | 101.061 | 9.632 | 5.68 |
| 2026-04-02T16:00:00+01:00 | 0.211 | 1.585 | 0.265 | 101.246 | 9.552 | 5.548 |
| 2026-04-02T17:00:00+01:00 | 0.216 | 1.622 | 0.243 | 101.072 | 9.623 | 5.511 |
| 2026-04-02T18:00:00+01:00 | 0.215 | 1.678 | 0.209 | 100.07 | 9.6 | 5.393 |
| 2026-04-02T19:00:00+01:00 | 0.213 | 1.725 | 0.182 | 98.821 | 9.538 | 5.258 |
| 2026-04-02T20:00:00+01:00 | 0.214 | 1.828 | 0.171 | 97.587 | 9.469 | 5.152 |
| 2026-04-02T21:00:00+01:00 | 0.21 | 1.896 | 0.162 | 96.564 | 9.925 | 5.448 |
| 2026-04-02T22:00:00+01:00 | 0.2 | 1.904 | 0.158 | 96.25 | 10.559 | 5.919 |
| 2026-04-02T23:00:00+01:00 | 0.192 | 1.894 | 0.147 | 96.085 | 11.435 | 6.539 |
| 2026-04-03T00:00:00+01:00 | 0.184 | 1.886 | 0.138 | 95.471 | 11.971 | 6.976 |
| 2026-04-03T01:00:00+01:00 | 0.177 | 1.892 | 0.136 | 95.285 | 12.02 | 7.065 |
| 2026-04-03T02:00:00+01:00 | 0.173 | 1.884 | 0.134 | 95.621 | 12.349 | 7.369 |
| 2026-04-03T03:00:00+01:00 | 0.173 | 1.921 | 0.141 | 95.982 | 13.149 | 8.004 |
| 2026-04-03T04:00:00+01:00 | 0.173 | 1.924 | 0.151 | 95.891 | 13.632 | 8.43 |
| 2026-04-03T05:00:00+01:00 | 0.173 | 1.963 | 0.161 | 95.851 | 13.29 | 8.254 |
| 2026-04-03T06:00:00+01:00 | 0.174 | 1.992 | 0.164 | 95.7 | 12.908 | 8.029 |
| 2026-04-03T07:00:00+01:00 | 0.176 | 2.043 | 0.169 | 95.741 | 12.354 | 7.696 |
| 2026-04-03T08:00:00+01:00 | 0.181 | 2.096 | 0.173 | 96.193 | 12.408 | 7.71 |
| 2026-04-03T09:00:00+01:00 | 0.184 | 2.092 | 0.177 | 96.523 | 12.862 | 7.966 |
| 2026-04-03T10:00:00+01:00 | 0.199 | 2.149 | 0.181 | 96.947 | 12.99 | 7.99 |
| 2026-04-03T11:00:00+01:00 | 0.208 | 2.145 | 0.182 | 97.354 | 13.592 | 8.528 |
| 2026-04-03T12:00:00+01:00 | 0.216 | 2.107 | 0.177 | 98.003 | 13.567 | 8.444 |
| 2026-04-03T13:00:00+01:00 | 0.225 | 2.085 | 0.18 | 99.038 | 13.734 | 8.457 |
| 2026-04-03T14:00:00+01:00 | 0.232 | 2.089 | 0.177 | 100.449 | 13.715 | 8.364 |
| 2026-04-03T15:00:00+01:00 | 0.238 | 2.077 | 0.186 | 101.677 | 13.645 | 8.274 |
| 2026-04-03T16:00:00+01:00 | 0.24 | 2.041 | 0.189 | 103.033 | 13.427 | 8.085 |
| 2026-04-03T17:00:00+01:00 | 0.241 | 2.033 | 0.191 | 104.506 | 13.464 | 8.074 |
| 2026-04-03T18:00:00+01:00 | 0.228 | 1.991 | 0.193 | 105.308 | 13.342 | 7.978 |
| 2026-04-03T19:00:00+01:00 | 0.219 | 1.974 | 0.196 | 105.402 | 12.292 | 7.063 |
| 2026-04-03T20:00:00+01:00 | 0.212 | 2.054 | 0.198 | 105.146 | 11.882 | 6.798 |
| 2026-04-03T21:00:00+01:00 | 0.205 | 2.034 | 0.196 | 104.012 | 11.924 | 6.808 |
| 2026-04-03T22:00:00+01:00 | 0.196 | 2.088 | 0.197 | 102.154 | 11.998 | 6.832 |
| 2026-04-03T23:00:00+01:00 | 0.188 | 2.34 | 0.19 | 99.733 | 12.081 | 6.779 |
| 2026-04-04T00:00:00+01:00 | 0.181 | 2.448 | 0.191 | 97.449 | 11.49 | 6.373 |
| 2026-04-04T01:00:00+01:00 | 0.176 | 2.537 | 0.194 | 94.989 | 10.626 | 5.826 |
| 2026-04-04T02:00:00+01:00 | 0.174 | 2.633 | 0.193 | 92.272 | 10.027 | 5.461 |
| 2026-04-04T03:00:00+01:00 | 0.175 | 2.877 | 0.187 | 90.174 | 9.715 | 5.298 |
| 2026-04-04T04:00:00+01:00 | 0.174 | 2.968 | 0.192 | 88.715 | 9.727 | 5.293 |
| 2026-04-04T05:00:00+01:00 | 0.173 | 3.014 | 0.192 | 87.748 | 9.331 | 4.994 |
| 2026-04-04T06:00:00+01:00 | 0.175 | 3.042 | 0.198 | 86.965 | 8.773 | 4.693 |
| 2026-04-04T07:00:00+01:00 | 0.194 | 3.103 | 0.202 | 86.677 | 8.185 | 4.465 |
| 2026-04-04T08:00:00+01:00 | 0.265 | 3.449 | 0.215 | 85.796 | 8.336 | 4.657 |
| 2026-04-04T09:00:00+01:00 | 0.317 | 3.59 | 0.22 | 85.36 | 8.726 | 4.915 |
| 2026-04-04T10:00:00+01:00 | 0.339 | 3.584 | 0.226 | 85.654 | 9.125 | 5.144 |
| 2026-04-04T11:00:00+01:00 | 0.378 | 3.525 | 0.24 | 86.238 | 9.447 | 5.306 |
| 2026-04-04T12:00:00+01:00 | 0.452 | 3.625 | 0.246 | 86.754 | 9.646 | 5.467 |
| 2026-04-04T13:00:00+01:00 | 0.481 | 3.708 | 0.264 | 87.342 | 9.689 | 5.642 |
| 2026-04-04T14:00:00+01:00 | 0.519 | 3.78 | 0.324 | 88.529 | 9.872 | 5.837 |
| 2026-04-04T15:00:00+01:00 | 0.593 | 3.919 | 0.354 | 90.074 | 10.126 | 6.059 |
| 2026-04-04T16:00:00+01:00 | 0.573 | 3.777 | 0.362 | 92.11 | 10.407 | 6.262 |
| 2026-04-04T17:00:00+01:00 | 0.529 | 3.663 | 0.369 | 93.729 | 10.687 | 6.458 |
| 2026-04-04T18:00:00+01:00 | 0.524 | 3.93 | 0.384 | 95.481 | 11.023 | 6.713 |
| 2026-04-04T19:00:00+01:00 | 0.484 | 4.135 | 0.398 | 97.486 | 11.545 | 7.083 |
| 2026-04-04T20:00:00+01:00 | 0.413 | 3.911 | 0.399 | 99.816 | 12.418 | 7.497 |
| 2026-04-04T21:00:00+01:00 | 0.384 | 3.941 | 0.394 | 101.715 | 13.462 | 7.946 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
