Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-08-21T02:00:00+01:00 9.717 41.066 1.088 55.787 0.577 20.398 10.119 3.643
2026-08-21T03:00:00+01:00 10.372 42.531 1.081 48.751 0.517 19.981 10.092 3.545
2026-08-21T04:00:00+01:00 10.46 38.499 1.09 43.129 0.426 19.016 9.984 3.426
2026-08-21T05:00:00+01:00 15.458 36.275 1.113 39.753 0.41 19.139 10.083 3.29
2026-08-21T06:00:00+01:00 24.754 36.594 1.144 31.827 0.404 21.719 10.701 3.16
2026-08-21T07:00:00+01:00 33.704 38.077 1.201 26.996 0.378 25.107 11.42 2.922
2026-08-21T08:00:00+01:00 34.292 36.89 1.175 30.179 0.355 26.392 11.919 3.714
2026-08-21T09:00:00+01:00 34.608 35.824 1.16 35.171 0.35 27.036 12.255 3.456
2026-08-21T10:00:00+01:00 32.035 34.845 1.154 38.728 0.361 27.889 12.617 3.326
2026-08-21T11:00:00+01:00 29.475 33.963 1.157 43.221 0.371 28.287 12.841 3.336
2026-08-21T12:00:00+01:00 29.286 33.008 1.142 50.673 0.365 28.336 12.877 3.466
2026-08-21T13:00:00+01:00 26.166 31.401 1.105 53.564 0.345 28.461 13.034 3.535
2026-08-21T14:00:00+01:00 18.478 27.177 1.056 62.131 0.296 25.948 12.367 3.576
2026-08-21T15:00:00+01:00 11.5 22.73 0.983 68.916 0.251 22.419 11.621 3.695
2026-08-21T16:00:00+01:00 10.86 20.179 0.994 71.296 0.237 21.102 11.149 2.758
2026-08-21T17:00:00+01:00 10.822 19.648 0.988 71.714 0.243 20.359 10.805 2.892
2026-08-21T18:00:00+01:00 10.17 19.65 0.993 71.598 0.288 19.426 10.364 2.908
2026-08-21T19:00:00+01:00 9.516 18.85 1.019 71.346 0.332 18.432 9.863 2.829
2026-08-21T20:00:00+01:00 8.908 18.827 1.024 70.164 0.381 17.38 9.369 2.693
2026-08-21T21:00:00+01:00 7.794 18.874 1.018 69.071 0.435 16.149 8.667 2.573
2026-08-21T22:00:00+01:00 7.512 20.281 1.017 67.288 0.506 15.233 8.257 2.451
2026-08-21T23:00:00+01:00 6.971 21.345 1.011 66.327 0.507 14.188 7.769 2.46
2026-08-22T00:00:00+01:00 6.211 21.677 1.009 64.32 0.514 13.277 7.274 2.514
2026-08-22T01:00:00+01:00 5.595 21.09 0.997 62.212 0.506 12.663 6.88 2.539
2026-08-22T02:00:00+01:00 4.768 19.962 0.993 61.436 0.443 12.323 6.599 2.565
2026-08-22T03:00:00+01:00 4.509 19.724 0.959 60.861 0.381 11.964 6.447 2.529
2026-08-22T04:00:00+01:00 4.002 17.995 0.943 60.26 0.323 11.765 6.372 2.468
2026-08-22T05:00:00+01:00 3.441 16.286 0.956 59.575 0.264 11.582 6.3 2.464
2026-08-22T06:00:00+01:00 3.856 16.074 0.935 57.204 0.203 12.044 6.515 2.478
2026-08-22T07:00:00+01:00 4.174 15.934 0.941 55.521 0.207 13.159 6.78 2.437
2026-08-22T08:00:00+01:00 4.822 14.35 0.904 55.856 0.205 13.45 6.841 2.374
2026-08-22T09:00:00+01:00 5.519 13.728 0.91 56.028 0.206 13.475 6.924 2.295
2026-08-22T10:00:00+01:00 6.031 13.394 0.892 55.89 0.219 13.38 7.06 2.253
2026-08-22T11:00:00+01:00 6.205 13.08 0.906 55.376 0.232 13.909 7.256 2.257
2026-08-22T12:00:00+01:00 6.948 13.807 0.899 54.961 0.244 14.442 7.473 2.257
2026-08-22T13:00:00+01:00 7.616 14.005 0.889 55.102 0.252 14.938 7.676 2.299
2026-08-22T14:00:00+01:00 7.41 12.142 0.923 56.666 0.246 14.986 7.62 2.326
2026-08-22T15:00:00+01:00 7.66 10.898 0.932 57.347 0.245 14.568 7.569 2.155
2026-08-22T16:00:00+01:00 7.778 10.861 0.954 56.473 0.234 14.607 7.638 2.133
2026-08-22T17:00:00+01:00 8.07 11.236 0.96 54.971 0.24 15.256 7.747 2.129
2026-08-22T18:00:00+01:00 8.46 11.851 0.98 52.871 0.268 16.402 7.905 2.106
2026-08-22T19:00:00+01:00 7.973 11.572 0.981 50.773 0.303 16.618 8.001 2.1
2026-08-22T20:00:00+01:00 7.835 11.781 1.002 48.287 0.361 16.926 8.055 2.066
2026-08-22T21:00:00+01:00 7.659 12.104 1.016 45.948 0.43 16.924 8.011 1.977
2026-08-22T22:00:00+01:00 7.446 12.702 0.997 43.308 0.483 16.845 7.949 1.922
2026-08-22T23:00:00+01:00 7.013 12.807 0.98 40.789 0.486 16.587 7.919 2.115

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]