Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-04-02T19:00:00+01:00 3.791 5.381 1.618 87.133 0.201 12.415 5.559 0.248
2026-04-02T20:00:00+01:00 3.457 4.929 1.603 85.977 0.203 12.097 5.368 0.259
2026-04-02T21:00:00+01:00 2.941 4.167 1.618 85.517 0.205 12.106 5.376 0.271
2026-04-02T22:00:00+01:00 2.511 3.607 1.614 85.537 0.206 12.724 5.851 0.278
2026-04-02T23:00:00+01:00 1.994 3.157 1.622 86.488 0.203 13.363 6.397 0.279
2026-04-03T00:00:00+01:00 1.637 2.8 1.614 87.077 0.198 13.823 6.882 0.274
2026-04-03T01:00:00+01:00 1.253 2.39 1.631 87.904 0.192 13.73 7.029 0.271
2026-04-03T02:00:00+01:00 1.063 2.226 1.623 88.382 0.184 13.886 7.251 0.266
2026-04-03T03:00:00+01:00 0.849 1.903 1.612 88.639 0.173 14.347 7.603 0.244
2026-04-03T04:00:00+01:00 0.659 1.523 1.613 89.417 0.171 14.585 7.916 0.233
2026-04-03T05:00:00+01:00 0.565 1.429 1.6 89.69 0.17 14.729 8.039 0.224
2026-04-03T06:00:00+01:00 0.625 1.615 1.643 89.556 0.17 14.535 7.93 0.219
2026-04-03T07:00:00+01:00 0.722 1.858 1.653 89.535 0.174 14.194 7.651 0.213
2026-04-03T08:00:00+01:00 0.961 2.303 1.673 89.446 0.178 14.001 7.481 0.212
2026-04-03T09:00:00+01:00 1.532 3.25 1.648 89.084 0.181 14.36 7.66 0.211
2026-04-03T10:00:00+01:00 1.74 3.414 1.659 88.183 0.186 14.622 7.768 0.206
2026-04-03T11:00:00+01:00 1.836 3.43 1.685 87.368 0.194 14.656 7.56 0.207
2026-04-03T12:00:00+01:00 2.092 3.808 1.666 86.769 0.197 14.861 7.505 0.208
2026-04-03T13:00:00+01:00 2.339 4.22 1.658 87.093 0.198 15.154 7.577 0.21
2026-04-03T14:00:00+01:00 2.51 4.379 1.642 86.822 0.198 15.027 7.404 0.209
2026-04-03T15:00:00+01:00 2.591 4.441 1.614 86.868 0.198 14.716 7.242 0.21
2026-04-03T16:00:00+01:00 2.783 4.682 1.597 87.325 0.197 14.627 7.165 0.212
2026-04-03T17:00:00+01:00 2.752 4.594 1.613 88.026 0.211 14.623 7.075 0.209
2026-04-03T18:00:00+01:00 2.736 4.808 1.627 89.111 0.246 14.85 7.167 0.226
2026-04-03T19:00:00+01:00 2.745 5.175 1.622 89.811 0.287 15.068 7.373 0.253
2026-04-03T20:00:00+01:00 2.696 5.32 1.647 89.981 0.327 15.009 7.288 0.276
2026-04-03T21:00:00+01:00 2.544 5.208 1.633 89.462 0.373 14.778 7.2 0.304
2026-04-03T22:00:00+01:00 2.386 5.153 1.631 89.02 0.434 14.964 7.305 0.342
2026-04-03T23:00:00+01:00 2.201 5.097 1.658 88.004 0.436 15.422 7.506 0.386
2026-04-04T00:00:00+01:00 1.825 5.036 1.636 85.746 0.435 15.605 7.477 0.393
2026-04-04T01:00:00+01:00 1.442 4.862 1.622 84.107 0.418 15.034 7.043 0.407
2026-04-04T02:00:00+01:00 1.239 4.684 1.62 82.499 0.378 13.926 6.395 0.399
2026-04-04T03:00:00+01:00 1.015 4.385 1.614 79.367 0.335 13.057 5.937 0.378
2026-04-04T04:00:00+01:00 1.186 5.745 1.597 75.831 0.298 12.601 5.759 0.367
2026-04-04T05:00:00+01:00 3.386 9.307 1.628 74.491 0.263 12.416 5.691 0.359
2026-04-04T06:00:00+01:00 7.137 13.828 1.658 67.592 0.202 12.396 5.562 0.378
2026-04-04T07:00:00+01:00 18.027 20.452 1.718 59.033 0.235 13.742 5.589 0.387
2026-04-04T08:00:00+01:00 19.392 21.83 1.767 58.015 0.247 13.921 5.384 0.42
2026-04-04T09:00:00+01:00 20.325 23.112 1.8 56.693 0.256 14.213 5.503 0.467
2026-04-04T10:00:00+01:00 18.043 20.809 1.83 56.088 0.265 14.693 5.674 0.48
2026-04-04T11:00:00+01:00 16.596 19.324 1.846 57.35 0.274 15.698 5.861 0.501
2026-04-04T12:00:00+01:00 17.321 18.68 1.813 59.299 0.277 15.956 5.868 0.507
2026-04-04T13:00:00+01:00 16.308 17.016 1.805 61.026 0.275 16.418 5.803 0.504
2026-04-04T14:00:00+01:00 14.324 14.469 1.805 65.758 0.271 16.639 5.703 0.474
2026-04-04T15:00:00+01:00 6.758 10.46 1.761 73.006 0.246 14.918 5.359 0.447
2026-04-04T16:00:00+01:00 6.579 10.637 1.76 74.119 0.247 14.427 5.382 0.429
2026-04-04T17:00:00+01:00 6.839 11.804 1.746 74.993 0.251 14.228 5.404 0.387

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]