| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-01-22T20:00:00+01:00 | 8.082 | 14.537 | 1.499 | 56.447 | 0.26 | 17.403 | 5.669 | 0.478 |
| 2026-01-22T21:00:00+01:00 | 8.539 | 16.117 | 1.48 | 54.279 | N/A | 17.561 | 5.754 | 0.577 |
| 2026-01-22T22:00:00+01:00 | 8.027 | 15.928 | 1.479 | 54.763 | N/A | 17.379 | 5.951 | 0.654 |
| 2026-01-22T23:00:00+01:00 | 7.254 | 15.028 | 1.474 | 55.661 | N/A | 18.347 | 6.194 | 0.694 |
| 2026-01-23T00:00:00+01:00 | 6.393 | 13.757 | 1.456 | 57.115 | N/A | 24.281 | 7.313 | 0.744 |
| 2026-01-23T01:00:00+01:00 | 5.87 | 12.676 | 1.429 | 58.236 | N/A | 33.338 | 9.348 | 0.729 |
| 2026-01-23T02:00:00+01:00 | 5.084 | 11.324 | 1.458 | 60.721 | N/A | 39.343 | 10.637 | 0.705 |
| 2026-01-23T03:00:00+01:00 | 4.332 | 9.471 | 1.426 | 62.492 | N/A | 43.518 | 11.647 | 0.603 |
| 2026-01-23T04:00:00+01:00 | 2.154 | 5.364 | 1.434 | 64.535 | N/A | 44.065 | 11.9 | 0.523 |
| 2026-01-23T05:00:00+01:00 | 0.43 | 1.905 | 1.446 | 67.163 | N/A | 43.401 | 11.773 | 0.415 |
| 2026-01-23T06:00:00+01:00 | -0.015 | 0.947 | 1.45 | 66.485 | N/A | 42.723 | 11.527 | 0.331 |
| 2026-01-23T07:00:00+01:00 | -0.321 | 0.398 | 1.468 | 64.551 | N/A | 40.553 | 10.967 | 0.285 |
| 2026-01-23T08:00:00+01:00 | 0.538 | 2.164 | 1.492 | 63.293 | N/A | 33.464 | 9.605 | 0.225 |
| 2026-01-23T09:00:00+01:00 | 1.503 | 3.815 | 1.5 | 62.654 | N/A | 24.088 | 7.695 | 0.218 |
| 2026-01-23T10:00:00+01:00 | 2.073 | 4.415 | 1.436 | 62.971 | N/A | 17.36 | 6.405 | 0.211 |
| 2026-01-23T11:00:00+01:00 | 2.674 | 5.025 | 1.427 | 63.208 | N/A | 12.789 | 5.375 | 0.218 |
| 2026-01-23T12:00:00+01:00 | 3.518 | 6.079 | 1.408 | 63.976 | N/A | 12.445 | 5.154 | 0.21 |
| 2026-01-23T13:00:00+01:00 | 4.433 | 7.186 | 1.392 | 64.016 | 0.301 | 13.452 | 5.314 | 0.196 |
| 2026-01-23T14:00:00+01:00 | 5.27 | 8.179 | 1.384 | 64.312 | 0.283 | 14.909 | 5.634 | 0.184 |
| 2026-01-23T15:00:00+01:00 | 6.109 | 9.214 | 1.356 | 65.476 | 0.27 | 16.423 | 6.006 | 0.173 |
| 2026-01-23T16:00:00+01:00 | 6.166 | 8.683 | 1.316 | 66.194 | 0.248 | 17.759 | 6.401 | 0.173 |
| 2026-01-23T17:00:00+01:00 | 6.29 | 8.583 | 1.325 | 66.703 | 0.225 | 18.107 | 6.471 | 0.172 |
| 2026-01-23T18:00:00+01:00 | 6.379 | 8.723 | 1.338 | 66.937 | 0.232 | 18.032 | 6.484 | 0.176 |
| 2026-01-23T19:00:00+01:00 | 6.02 | 8.963 | 1.362 | 67.614 | 0.273 | 18.723 | 6.776 | 0.182 |
| 2026-01-23T20:00:00+01:00 | 5.799 | 9.068 | 1.385 | 68.348 | 0.333 | 19.352 | 7.1 | 0.195 |
| 2026-01-23T21:00:00+01:00 | 5.417 | 9.153 | 1.4 | 69.48 | 0.399 | 19.137 | 7.293 | 0.233 |
| 2026-01-23T22:00:00+01:00 | 4.877 | 8.827 | 1.413 | 71.226 | 0.454 | 18.226 | 7.29 | 0.259 |
| 2026-01-23T23:00:00+01:00 | 4.282 | 8.322 | 1.429 | 72.734 | 0.503 | 16.966 | 7.088 | 0.303 |
| 2026-01-24T00:00:00+01:00 | 3.682 | 8.019 | 1.441 | 73.565 | 0.529 | 15.862 | 6.746 | 0.311 |
| 2026-01-24T01:00:00+01:00 | 3.007 | 7.475 | 1.435 | 74.207 | 0.527 | 15.199 | 6.435 | 0.316 |
| 2026-01-24T02:00:00+01:00 | 2.552 | 7.238 | 1.455 | 74.613 | 0.492 | 15.007 | 6.174 | 0.312 |
| 2026-01-24T03:00:00+01:00 | 2.308 | 6.574 | 1.449 | 75.458 | 0.422 | 15.901 | 6.209 | 0.291 |
| 2026-01-24T04:00:00+01:00 | 1.736 | 5.753 | 1.448 | 76.01 | 0.362 | 17.653 | 6.597 | 0.277 |
| 2026-01-24T05:00:00+01:00 | 1.513 | 5.346 | 1.442 | 76.39 | 0.293 | 20.628 | 7.264 | 0.237 |
| 2026-01-24T06:00:00+01:00 | 1.939 | 5.929 | 1.435 | 75.285 | 0.247 | 37.229 | 11.052 | 0.208 |
| 2026-01-24T07:00:00+01:00 | 2.526 | 7.362 | 1.424 | 73.513 | 0.192 | 70.489 | 18.951 | 0.167 |
| 2026-01-24T08:00:00+01:00 | 4.443 | 10.689 | 1.466 | 70.006 | 0.175 | 102.729 | 26.707 | 0.168 |
| 2026-01-24T09:00:00+01:00 | 5.982 | 12.909 | 1.496 | 67.042 | 0.185 | 141.987 | 36.243 | 0.183 |
| 2026-01-24T10:00:00+01:00 | 7.03 | 14.337 | 1.518 | 63.747 | 0.204 | 160.684 | 49.54 | 0.2 |
| 2026-01-24T11:00:00+01:00 | 7.967 | 14.998 | 1.543 | 60.118 | 0.218 | 211.21 | 60.95 | 0.235 |
| 2026-01-24T12:00:00+01:00 | 8.868 | 16.06 | 1.539 | 57.704 | 0.226 | 241.46 | 67.782 | 0.254 |
| 2026-01-24T13:00:00+01:00 | 10.015 | 17.184 | 1.552 | 57.634 | 0.236 | 273.604 | 74.997 | 0.293 |
| 2026-01-24T14:00:00+01:00 | 10.751 | 18.239 | 1.543 | 55.925 | 0.238 | 288.101 | 78.508 | 0.325 |
| 2026-01-24T15:00:00+01:00 | 11.538 | 18.887 | 1.576 | 54.87 | 0.25 | 276.408 | 76.641 | 0.348 |
| 2026-01-24T16:00:00+01:00 | 11.074 | 18.285 | 1.566 | 55.654 | 0.252 | 263.093 | 74.286 | 0.352 |
| 2026-01-24T17:00:00+01:00 | 10.922 | 18.84 | 1.56 | 56.083 | 0.261 | 239.51 | 69.719 | 0.376 |
| 2026-01-24T18:00:00+01:00 | 11.087 | 19.54 | 1.544 | 56.518 | 0.43 | 226.026 | 60.52 | 0.419 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
