| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-08-21T04:00:00+01:00 | 1.449 | 18.634 | 0.074 | 57.869 | 0.248 | 16.645 | 8.99 | 1.017 |
| 2026-08-21T05:00:00+01:00 | 1.868 | 22.58 | 0.073 | 55.218 | 0.252 | 16.62 | 9.097 | 1.047 |
| 2026-08-21T06:00:00+01:00 | 3.678 | 27.736 | 0.109 | 47.519 | 0.252 | 18.074 | 9.679 | 0.994 |
| 2026-08-21T07:00:00+01:00 | 4.478 | 30.555 | 0.134 | 42.906 | 0.272 | 20.597 | 10.446 | 1.055 |
| 2026-08-21T08:00:00+01:00 | 5 | 31.213 | 0.144 | 42.751 | 0.283 | 22.349 | 10.963 | 1.088 |
| 2026-08-21T09:00:00+01:00 | 5.91 | 30.708 | 0.153 | 45.2 | 0.293 | 24.039 | 11.6 | 1.096 |
| 2026-08-21T10:00:00+01:00 | 6.861 | 30.098 | 0.16 | 48.332 | 0.309 | 25.943 | 12.165 | 1.138 |
| 2026-08-21T11:00:00+01:00 | 6.916 | 28.295 | 0.155 | 50.712 | 0.318 | 27.513 | 12.7 | 1.141 |
| 2026-08-21T12:00:00+01:00 | 7.474 | 27.452 | 0.155 | 54.134 | 0.321 | 29.246 | 13.258 | 1.12 |
| 2026-08-21T13:00:00+01:00 | 7.779 | 24.662 | 0.158 | 56.657 | 0.326 | 30.493 | 13.6 | 1.065 |
| 2026-08-21T14:00:00+01:00 | 7.215 | 20.54 | 0.144 | 63.207 | 0.327 | 30.493 | 13.443 | 1.005 |
| 2026-08-21T15:00:00+01:00 | 7.465 | 17.748 | 0.134 | 68.297 | 0.32 | 29.513 | 13.23 | 0.899 |
| 2026-08-21T16:00:00+01:00 | 7.9 | 16.968 | 0.132 | 68.303 | 0.324 | 29.845 | 13.263 | 0.834 |
| 2026-08-21T17:00:00+01:00 | 7.742 | 16.844 | 0.129 | 67.038 | 0.325 | 29.815 | 13.056 | 0.816 |
| 2026-08-21T18:00:00+01:00 | 7.525 | 16.786 | 0.132 | 66.006 | 0.325 | 29.201 | 12.659 | 0.747 |
| 2026-08-21T19:00:00+01:00 | 7.749 | 17.569 | 0.176 | 63.744 | 0.338 | 28.993 | 12.322 | 0.751 |
| 2026-08-21T20:00:00+01:00 | 8.008 | 19.102 | 0.188 | 60.349 | 0.339 | 27.784 | 11.665 | 1.063 |
| 2026-08-21T21:00:00+01:00 | 7.855 | 19.196 | 0.193 | 57.447 | 0.343 | 26.384 | 10.99 | 1.082 |
| 2026-08-21T22:00:00+01:00 | 7.869 | 19.372 | 0.191 | 54.568 | 0.341 | 24.971 | 10.398 | 1.09 |
| 2026-08-21T23:00:00+01:00 | 8.289 | 20.255 | 0.192 | 51.6 | 0.345 | 24.051 | 9.875 | 1.072 |
| 2026-08-22T00:00:00+01:00 | 8.172 | 20.496 | 0.193 | 50.808 | 0.345 | 22.599 | 9.61 | 1.055 |
| 2026-08-22T01:00:00+01:00 | 7.666 | 19.937 | 0.194 | 50.186 | 0.34 | 21.049 | 9.238 | 1.039 |
| 2026-08-22T02:00:00+01:00 | 7.333 | 19.272 | 0.188 | 49.215 | 0.332 | 19.725 | 8.851 | 1.027 |
| 2026-08-22T03:00:00+01:00 | 6.383 | 17.488 | 0.141 | 49.047 | 0.317 | 18.208 | 8.495 | 1.019 |
| 2026-08-22T04:00:00+01:00 | 5.713 | 15.753 | 0.145 | 49.101 | 0.306 | 17.329 | 8.373 | 0.694 |
| 2026-08-22T05:00:00+01:00 | 6.177 | 16.201 | 0.148 | 47.764 | 0.3 | 17.175 | 8.393 | 0.629 |
| 2026-08-22T06:00:00+01:00 | 6.552 | 16.731 | 0.154 | 46.47 | 0.299 | 17.41 | 8.472 | 0.607 |
| 2026-08-22T07:00:00+01:00 | 8.207 | 17.81 | 0.175 | 44.438 | 0.293 | 18.567 | 8.776 | 0.603 |
| 2026-08-22T08:00:00+01:00 | 9.915 | 19.069 | 0.191 | 42.983 | 0.299 | 20.01 | 8.91 | 0.621 |
| 2026-08-22T09:00:00+01:00 | 10.777 | 19.208 | 0.191 | 42.514 | 0.303 | 21.403 | 9.085 | 0.623 |
| 2026-08-22T10:00:00+01:00 | 10.759 | 19.36 | 0.19 | 42.968 | 0.307 | 23.277 | 9.49 | 0.643 |
| 2026-08-22T11:00:00+01:00 | 10.99 | 19.725 | 0.193 | 44.26 | 0.307 | 24.818 | 9.777 | 0.619 |
| 2026-08-22T12:00:00+01:00 | 11.126 | 20.211 | 0.179 | 45.411 | 0.307 | 26.32 | 10.102 | 0.627 |
| 2026-08-22T13:00:00+01:00 | 10.864 | 19.316 | 0.175 | 47.862 | 0.303 | 27.474 | 10.273 | 0.641 |
| 2026-08-22T14:00:00+01:00 | 9.59 | 17.089 | 0.166 | 50.854 | 0.295 | 27.795 | 10.306 | 0.639 |
| 2026-08-22T15:00:00+01:00 | 6.708 | 13.407 | 0.135 | 54.372 | 0.286 | 27.048 | 10.143 | 0.688 |
| 2026-08-22T16:00:00+01:00 | 4.567 | 10.952 | 0.12 | 56.386 | 0.266 | 26.914 | 9.91 | 0.643 |
| 2026-08-22T17:00:00+01:00 | 4.322 | 10.531 | 0.128 | 56.299 | 0.259 | 26.456 | 9.795 | 0.617 |
| 2026-08-22T18:00:00+01:00 | 4.944 | 10.745 | 0.139 | 55.087 | 0.258 | 26.145 | 9.719 | 0.629 |
| 2026-08-22T19:00:00+01:00 | 5.365 | 10.964 | 0.148 | 52.849 | 0.26 | 26.041 | 9.744 | 0.645 |
| 2026-08-22T20:00:00+01:00 | 5.611 | 10.813 | 0.149 | 50.375 | 0.264 | 26.235 | 9.945 | 0.649 |
| 2026-08-22T21:00:00+01:00 | 5.116 | 10.45 | 0.144 | 47.674 | 0.27 | 27.374 | 10.189 | 0.676 |
| 2026-08-22T22:00:00+01:00 | 5.092 | 10.548 | 0.139 | 44.567 | 0.277 | 28.184 | 10.707 | 0.702 |
| 2026-08-22T23:00:00+01:00 | 6.117 | 11.311 | 0.149 | 41.808 | 0.279 | 29.109 | 11.507 | 0.668 |
| 2026-08-23T00:00:00+01:00 | 6.741 | 12.053 | 0.154 | 38.697 | 0.292 | 32.364 | 15.201 | 0.694 |
| 2026-08-23T01:00:00+01:00 | 6.783 | 12.79 | 0.151 | 36.302 | 0.298 | 32.742 | 15.87 | 0.727 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
