Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-01-22T22:00:00+01:00 51.569 50.977 2.156 28.412 0.463 25.039 9.369 1.121
2026-01-22T23:00:00+01:00 49.461 49.375 1.704 28.869 0.464 24.791 9.407 1.126
2026-01-23T00:00:00+01:00 47.957 47.191 1.637 29.713 0.453 28.095 9.632 1.106
2026-01-23T01:00:00+01:00 44.974 43.317 1.53 32.856 0.43 33.927 10.355 1.043
2026-01-23T02:00:00+01:00 39.878 36.902 1.376 38.025 0.393 37.493 10.591 0.951
2026-01-23T03:00:00+01:00 35.206 29.532 1.243 43.861 0.35 45.02 11.157 0.827
2026-01-23T04:00:00+01:00 25.347 21.313 1.048 50.316 0.294 47.605 11.041 0.692
2026-01-23T05:00:00+01:00 5.141 14.832 0.61 54.747 0.203 45.151 9.931 0.534
2026-01-23T06:00:00+01:00 6.662 15.656 0.583 53.064 0.213 44.777 9.811 0.442
2026-01-23T07:00:00+01:00 9.742 19.312 0.65 49.595 0.23 43.73 9.624 0.447
2026-01-23T08:00:00+01:00 12.558 23.498 0.733 45.623 0.257 39.549 9.434 0.495
2026-01-23T09:00:00+01:00 12.91 26.042 0.764 43.642 0.269 32.981 8.69 0.54
2026-01-23T10:00:00+01:00 14.206 28.997 0.804 41.95 0.283 28.468 8.393 0.568
2026-01-23T11:00:00+01:00 15.114 30.905 0.822 41.642 0.293 19.149 7.375 0.593
2026-01-23T12:00:00+01:00 15.962 32.288 0.82 41.919 0.298 14.687 6.779 0.612
2026-01-23T13:00:00+01:00 16.22 32.184 0.837 44.442 0.3 15.205 6.765 0.622
2026-01-23T14:00:00+01:00 14.865 29.717 0.823 48.37 0.284 16.128 6.883 0.611
2026-01-23T15:00:00+01:00 12.477 27.089 0.773 52.176 0.267 17.679 7.142 0.595
2026-01-23T16:00:00+01:00 10.19 24.498 0.718 55.966 0.242 18.591 7.285 0.54
2026-01-23T17:00:00+01:00 10.732 23.806 0.726 56.974 0.241 19.366 7.465 0.527
2026-01-23T18:00:00+01:00 10.362 23.561 0.747 57.319 0.243 19.101 7.4 0.53
2026-01-23T19:00:00+01:00 11.77 25.873 0.789 54.874 0.257 19.311 7.716 0.547
2026-01-23T20:00:00+01:00 11.371 27.515 0.799 52.948 0.265 19.532 8.099 0.576
2026-01-23T21:00:00+01:00 15.228 30.48 0.884 49.452 0.286 19.536 8.594 0.613
2026-01-23T22:00:00+01:00 17.149 33.423 0.921 46.981 0.3 19.285 8.856 0.679
2026-01-23T23:00:00+01:00 17.77 33.334 0.899 46.623 0.302 18.172 8.706 0.693
2026-01-24T00:00:00+01:00 16.877 32.616 0.878 46.833 0.305 17.126 8.372 0.693
2026-01-24T01:00:00+01:00 17.267 34.678 0.87 44.098 0.317 17.122 8.205 0.7
2026-01-24T02:00:00+01:00 18.767 38.295 0.864 39.464 0.331 17.855 8.181 0.722
2026-01-24T03:00:00+01:00 17.377 37.054 0.826 39.474 0.32 18.515 7.877 0.742
2026-01-24T04:00:00+01:00 16.808 34.318 0.817 41.888 0.303 20.294 7.804 0.719
2026-01-24T05:00:00+01:00 11.825 29.917 0.706 46.351 0.269 22.948 7.825 0.671
2026-01-24T06:00:00+01:00 9.869 27.857 0.668 47.907 0.25 32.753 9.15 0.589
2026-01-24T07:00:00+01:00 11.185 30.544 0.719 45.269 0.25 55.907 13.15 0.565
2026-01-24T08:00:00+01:00 16.864 36.008 0.921 40.314 0.266 84.162 18.42 0.593
2026-01-24T09:00:00+01:00 18.533 37.804 1.05 39.615 0.265 114.29 23.869 0.635
2026-01-24T10:00:00+01:00 17.256 34.793 1.058 44.143 0.252 156.799 31.391 0.648
2026-01-24T11:00:00+01:00 17.055 34.159 1.072 46.703 0.251 191.342 37.871 0.628
2026-01-24T12:00:00+01:00 17.572 35.23 1.136 46.817 0.261 212.156 42.154 0.642
2026-01-24T13:00:00+01:00 18.262 37.071 1.176 46.069 0.274 233.149 46.377 0.687
2026-01-24T14:00:00+01:00 17.826 36.771 1.204 47.89 0.28 245.488 49.252 0.726
2026-01-24T15:00:00+01:00 14.887 33.164 1.145 53.104 0.277 241 49.055 0.738
2026-01-24T16:00:00+01:00 8.427 26.842 0.925 60.164 0.255 229.928 47.444 0.711
2026-01-24T17:00:00+01:00 5.166 21.878 0.807 65.795 0.237 214.75 45.3 0.643
2026-01-24T18:00:00+01:00 4.097 21.115 0.77 66.896 0.23 184.797 40.58 0.599
2026-01-24T19:00:00+01:00 3.455 21.2 0.756 67.233 0.224 161.196 36.836 0.582

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]