Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-04-02T23:00:00+01:00 0.192 1.894 0.147 96.085 11.435 6.539
2026-04-03T00:00:00+01:00 0.184 1.886 0.138 95.471 11.971 6.976
2026-04-03T01:00:00+01:00 0.177 1.892 0.136 95.285 12.02 7.065
2026-04-03T02:00:00+01:00 0.173 1.884 0.134 95.621 12.349 7.369
2026-04-03T03:00:00+01:00 0.173 1.921 0.141 95.982 13.149 8.004
2026-04-03T04:00:00+01:00 0.173 1.924 0.151 95.891 13.632 8.43
2026-04-03T05:00:00+01:00 0.173 1.963 0.161 95.851 13.29 8.254
2026-04-03T06:00:00+01:00 0.174 1.992 0.164 95.7 12.908 8.029
2026-04-03T07:00:00+01:00 0.176 2.043 0.169 95.741 12.354 7.696
2026-04-03T08:00:00+01:00 0.181 2.096 0.173 96.193 12.408 7.71
2026-04-03T09:00:00+01:00 0.184 2.092 0.177 96.523 12.862 7.966
2026-04-03T10:00:00+01:00 0.199 2.149 0.181 96.947 12.99 7.99
2026-04-03T11:00:00+01:00 0.208 2.145 0.182 97.354 13.592 8.528
2026-04-03T12:00:00+01:00 0.216 2.107 0.177 98.003 13.567 8.444
2026-04-03T13:00:00+01:00 0.225 2.085 0.18 99.038 13.734 8.457
2026-04-03T14:00:00+01:00 0.232 2.089 0.177 100.449 13.715 8.364
2026-04-03T15:00:00+01:00 0.238 2.077 0.186 101.677 13.645 8.274
2026-04-03T16:00:00+01:00 0.24 2.041 0.189 103.033 13.427 8.085
2026-04-03T17:00:00+01:00 0.241 2.033 0.191 104.506 13.464 8.074
2026-04-03T18:00:00+01:00 0.228 1.991 0.193 105.308 13.342 7.978
2026-04-03T19:00:00+01:00 0.219 1.974 0.196 105.402 12.292 7.063
2026-04-03T20:00:00+01:00 0.212 2.054 0.198 105.146 11.882 6.798
2026-04-03T21:00:00+01:00 0.205 2.034 0.196 104.012 11.924 6.808
2026-04-03T22:00:00+01:00 0.196 2.088 0.197 102.154 11.998 6.832
2026-04-03T23:00:00+01:00 0.188 2.34 0.19 99.733 12.081 6.779
2026-04-04T00:00:00+01:00 0.181 2.448 0.191 97.449 11.49 6.373
2026-04-04T01:00:00+01:00 0.176 2.537 0.194 94.989 10.626 5.826
2026-04-04T02:00:00+01:00 0.174 2.633 0.193 92.272 10.027 5.461
2026-04-04T03:00:00+01:00 0.175 2.877 0.187 90.174 9.715 5.298
2026-04-04T04:00:00+01:00 0.174 2.968 0.192 88.715 9.727 5.293
2026-04-04T05:00:00+01:00 0.173 3.014 0.192 87.748 9.331 4.994
2026-04-04T06:00:00+01:00 0.175 3.042 0.198 86.965 8.773 4.693
2026-04-04T07:00:00+01:00 0.194 3.103 0.202 86.677 8.185 4.465
2026-04-04T08:00:00+01:00 0.265 3.449 0.215 85.796 8.336 4.657
2026-04-04T09:00:00+01:00 0.317 3.59 0.22 85.36 8.726 4.915
2026-04-04T10:00:00+01:00 0.339 3.584 0.226 85.654 9.125 5.144
2026-04-04T11:00:00+01:00 0.378 3.525 0.24 86.238 9.447 5.306
2026-04-04T12:00:00+01:00 0.452 3.625 0.246 86.754 9.646 5.467
2026-04-04T13:00:00+01:00 0.481 3.708 0.264 87.342 9.689 5.642
2026-04-04T14:00:00+01:00 0.519 3.78 0.324 88.529 9.872 5.837
2026-04-04T15:00:00+01:00 0.593 3.919 0.354 90.074 10.126 6.059
2026-04-04T16:00:00+01:00 0.573 3.777 0.362 92.11 10.407 6.262
2026-04-04T17:00:00+01:00 0.529 3.663 0.369 93.729 10.687 6.458
2026-04-04T18:00:00+01:00 0.524 3.93 0.384 95.481 11.023 6.713
2026-04-04T19:00:00+01:00 0.484 4.135 0.398 97.486 11.545 7.083
2026-04-04T20:00:00+01:00 0.413 3.911 0.399 99.816 12.418 7.497
2026-04-04T21:00:00+01:00 0.384 3.941 0.394 101.715 13.462 7.946

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]