Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-08-21T04:00:00+01:00 0.095 1.214 0.104 106.278 21.309 11.351
2026-08-21T05:00:00+01:00 0.093 1.204 0.094 107.505 20.932 11.403
2026-08-21T06:00:00+01:00 0.094 1.28 0.089 108.204 19.676 10.961
2026-08-21T07:00:00+01:00 0.098 1.305 0.087 106.527 19.411 10.701
2026-08-21T08:00:00+01:00 0.102 1.26 0.083 104.901 19.361 10.696
2026-08-21T09:00:00+01:00 0.105 1.136 0.073 104.177 19.407 10.792
2026-08-21T10:00:00+01:00 0.106 0.912 0.074 102.804 19.817 11.047
2026-08-21T11:00:00+01:00 0.109 0.728 0.078 101.187 20.151 11.232
2026-08-21T12:00:00+01:00 0.113 0.638 0.079 100.487 19.65 11.057
2026-08-21T13:00:00+01:00 0.117 0.59 0.104 99.966 18.92 10.768
2026-08-21T14:00:00+01:00 0.119 0.387 0.101 100.488 18.202 10.573
2026-08-21T15:00:00+01:00 0.117 0.293 0.098 101.778 17.413 10.382
2026-08-21T16:00:00+01:00 0.116 0.254 0.101 102.771 16.736 10.133
2026-08-21T17:00:00+01:00 0.114 0.225 0.101 103.267 16.087 9.85
2026-08-21T18:00:00+01:00 0.113 0.181 0.09 102.956 15.471 9.575
2026-08-21T19:00:00+01:00 0.111 0.145 0.09 102.473 14.778 9.263
2026-08-21T20:00:00+01:00 0.109 0.096 0.091 102.281 14.181 8.959
2026-08-21T21:00:00+01:00 0.105 0.084 0.082 101.487 13.678 8.658
2026-08-21T22:00:00+01:00 0.101 0.051 0.085 100.439 13.08 8.279
2026-08-21T23:00:00+01:00 0.099 0.044 0.093 99.289 12.47 7.887
2026-08-22T00:00:00+01:00 0.097 0.037 0.089 97.503 11.979 7.555
2026-08-22T01:00:00+01:00 0.095 0.027 0.09 94.982 11.586 7.274
2026-08-22T02:00:00+01:00 0.095 0.075 0.091 93.521 11.245 7.024
2026-08-22T03:00:00+01:00 0.096 0.229 0.09 91.949 11.081 6.861
2026-08-22T04:00:00+01:00 0.096 0.242 0.089 90.119 10.899 6.729
2026-08-22T05:00:00+01:00 0.096 0.198 0.08 88.717 10.765 6.642
2026-08-22T06:00:00+01:00 0.099 0.181 0.076 86.683 10.744 6.594
2026-08-22T07:00:00+01:00 0.104 0.214 0.076 85.091 10.747 6.583
2026-08-22T08:00:00+01:00 0.123 0.358 0.073 83.606 10.903 6.667
2026-08-22T09:00:00+01:00 0.135 0.446 0.066 81.762 11.382 6.897
2026-08-22T10:00:00+01:00 0.14 0.444 0.059 80.117 11.961 7.193
2026-08-22T11:00:00+01:00 0.142 0.315 0.044 78.642 12.492 7.48
2026-08-22T12:00:00+01:00 0.145 0.323 0.027 77.351 13.09 7.763
2026-08-22T13:00:00+01:00 0.148 0.337 0.025 76.435 13.731 8.035
2026-08-22T14:00:00+01:00 0.151 0.355 0.024 75.071 14.457 8.328
2026-08-22T15:00:00+01:00 0.148 0.294 0.019 73.897 15.214 8.617
2026-08-22T16:00:00+01:00 0.131 0.125 0.028 72.258 15.964 8.869
2026-08-22T17:00:00+01:00 0.121 0.018 0.037 70.714 16.525 9.063
2026-08-22T18:00:00+01:00 0.118 -0.054 0.045 68.338 17.096 9.289
2026-08-22T19:00:00+01:00 0.114 -0.108 0.051 66.92 17.763 9.632
2026-08-22T20:00:00+01:00 0.112 0.005 0.057 65.29 18.169 9.794
2026-08-22T21:00:00+01:00 0.11 -0.037 0.057 63.279 18.425 9.863
2026-08-22T22:00:00+01:00 0.106 0.053 0.056 61.847 18.475 9.87
2026-08-22T23:00:00+01:00 0.104 0.07 0.049 60.41 18.308 9.811
2026-08-23T00:00:00+01:00 0.104 0.067 0.042 59.604 17.946 9.708
2026-08-23T01:00:00+01:00 0.105 0.073 0.033 58.728 17.493 9.562
2026-08-23T02:00:00+01:00 0.105 0.095 0.028 59.612 16.952 9.28

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]