Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-01-23T01:00:00+01:00 0.157 0.754 0.179 82.988 22.365 6.748
2026-01-23T02:00:00+01:00 0.155 0.851 0.184 81.612 26.126 7.387
2026-01-23T03:00:00+01:00 0.156 0.938 0.168 79.782 27.62 7.719
2026-01-23T04:00:00+01:00 0.156 1.016 0.17 78.623 27.574 7.778
2026-01-23T05:00:00+01:00 0.155 1.014 0.147 78.248 26.889 7.54
2026-01-23T06:00:00+01:00 0.154 1.053 0.138 78.059 25.849 7.072
2026-01-23T07:00:00+01:00 0.154 1.175 0.127 77.879 23.748 6.601
2026-01-23T08:00:00+01:00 0.156 1.234 0.12 77.993 18.307 5.894
2026-01-23T09:00:00+01:00 0.159 1.202 0.116 78.219 14.211 5.411
2026-01-23T10:00:00+01:00 0.163 1.103 0.108 79.071 10.494 4.933
2026-01-23T11:00:00+01:00 0.172 1.015 0.113 80.221 8.991 4.684
2026-01-23T12:00:00+01:00 0.178 0.909 0.101 81.213 8.981 4.671
2026-01-23T13:00:00+01:00 0.187 0.846 0.1 81.54 9.227 4.828
2026-01-23T14:00:00+01:00 0.193 0.744 0.098 81.851 9.766 5.099
2026-01-23T15:00:00+01:00 0.197 0.538 0.098 82.294 10.115 5.316
2026-01-23T16:00:00+01:00 0.202 0.49 0.095 82.423 10.309 5.488
2026-01-23T17:00:00+01:00 0.202 0.559 0.098 83.051 10.392 5.574
2026-01-23T18:00:00+01:00 0.2 0.643 0.1 83.615 10.565 5.685
2026-01-23T19:00:00+01:00 0.191 0.764 0.099 84.089 10.844 5.866
2026-01-23T20:00:00+01:00 0.185 0.869 0.103 84.563 11.442 6.163
2026-01-23T21:00:00+01:00 0.177 0.946 0.104 85.53 12.022 6.383
2026-01-23T22:00:00+01:00 0.172 0.99 0.112 86.454 12.426 6.51
2026-01-23T23:00:00+01:00 0.168 1.01 0.113 87.203 12.47 6.445
2026-01-24T00:00:00+01:00 0.162 0.986 0.125 88.042 12.323 6.187
2026-01-24T01:00:00+01:00 0.159 0.946 0.142 88.676 12.053 5.818
2026-01-24T02:00:00+01:00 0.157 0.872 0.156 89.429 12.351 5.642
2026-01-24T03:00:00+01:00 0.156 0.747 0.175 90.396 14.08 5.918
2026-01-24T04:00:00+01:00 0.156 0.628 0.191 91.302 14.571 6.063
2026-01-24T05:00:00+01:00 0.156 0.559 0.199 91.765 18.692 6.945
2026-01-24T06:00:00+01:00 0.156 0.508 0.198 91.732 36.654 10.293
2026-01-24T07:00:00+01:00 0.156 0.465 0.2 91.581 64.374 15.607
2026-01-24T08:00:00+01:00 0.157 0.434 0.211 91.202 89.773 20.567
2026-01-24T09:00:00+01:00 0.159 0.36 0.216 90.799 119.283 26.688
2026-01-24T10:00:00+01:00 0.164 0.318 0.208 90.109 155.593 34.107
2026-01-24T11:00:00+01:00 0.178 0.337 0.192 89.263 187.911 40.684
2026-01-24T12:00:00+01:00 0.195 0.418 0.214 88.359 210.589 45.426
2026-01-24T13:00:00+01:00 0.212 0.471 0.262 87.458 230.655 49.619
2026-01-24T14:00:00+01:00 0.231 0.573 0.315 86.978 234.179 50.881
2026-01-24T15:00:00+01:00 0.246 0.692 0.35 86.661 224.073 49.608
2026-01-24T16:00:00+01:00 0.254 0.778 0.351 86.666 213.558 48.268
2026-01-24T17:00:00+01:00 0.259 1.008 0.337 87.442 196.595 45.489
2026-01-24T18:00:00+01:00 0.257 1.243 0.338 88.533 169.597 40.624
2026-01-24T19:00:00+01:00 0.245 1.519 0.344 89.434 143.829 35.851
2026-01-24T20:00:00+01:00 0.227 1.889 0.313 90.094 127.999 32.883
2026-01-24T21:00:00+01:00 0.211 2.054 0.262 90.93 111.107 29.996
2026-01-24T22:00:00+01:00 0.192 2.229 0.213 91.492 96.976 27.54
2026-01-24T23:00:00+01:00 0.176 2.427 0.181 91.891 87.951 26.097

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]