Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2025-12-25T00:00:00+01:00 16.743 29.375 0.889 52.105 0.308 45.525 9.607 0.687
2025-12-26T00:00:00+01:00 43.985 36.693 1.384 43.676 0.418 16.917 6.456 1.147
2025-12-27T00:00:00+01:00 4.758 13.271 0.519 74.699 0.219 22.122 7.591 0.381
2025-12-28T00:00:00+01:00 36.731 43.564 1.215 38.493 0.38 20.828 10.478 1.013
2025-12-29T00:00:00+01:00 38.533 43.349 1.504 29.004 0.427 19.66 10.453 1.149
2025-12-30T00:00:00+01:00 30.175 36.706 1.184 41.342 0.33 20.074 8.189 0.884
2025-12-31T00:00:00+01:00 23.045 39.556 0.935 43.444 0.304 17.264 7.417 0.633
2026-01-01T00:00:00+01:00 6.818 23.053 0.609 55.536 0.197 14.737 6.577 0.468
2026-01-02T00:00:00+01:00 33.86 27.855 1.136 54.063 N/A N/A N/A 0.829
2026-01-03T00:00:00+01:00 3.048 12.171 0.528 75.374 0.186 30.376 9.064 0.386
2026-01-04T00:00:00+01:00 15.76 25.335 0.699 52.068 0.265 78.463 19.052 0.712
2026-01-05T00:00:00+01:00 8.215 23.325 0.63 43.825 0.238 174.883 44.064 0.508
2026-01-06T00:00:00+01:00 47.034 42.808 1.255 25.823 0.432 150.49 39.744 1.102
2026-01-07T00:00:00+01:00 29.632 29.766 0.994 41.945 N/A N/A N/A 0.925
2026-01-08T00:00:00+01:00 7.25 15.35 0.625 67.605 N/A N/A N/A 0.389
2026-01-09T00:00:00+01:00 16.418 28.402 1.881 N/A 0.302 N/A N/A 0.622
2026-01-10T00:00:00+01:00 5.944 13.475 0.603 N/A 0.174 N/A N/A 0.414
2026-01-11T00:00:00+01:00 3.602 8.113 0.653 71.671 0.166 11.938 5.426 0.324
2026-01-12T00:00:00+01:00 25.767 29.633 1.437 49.509 0.333 20.543 7.102 0.922
2026-01-13T00:00:00+01:00 117.747 60.811 4.167 21.261 0.88 44.768 15.733 2.305
2026-01-14T00:00:00+01:00 N/A N/A 2.712 N/A 0.686 30.378 14.337 1.947
2026-01-15T00:00:00+01:00 17.233 41.339 1.483 36.935 0.269 25.475 11.081 0.601
2026-01-16T00:00:00+01:00 18.451 43.686 1.386 33.272 0.295 31.371 13.034 0.613
2026-01-17T00:00:00+01:00 40.281 46.148 1.685 39.831 0.361 27.084 9.892 0.814
2026-01-18T00:00:00+01:00 59.071 43.382 2.329 27.262 0.488 27.151 13.414 1.533
2026-01-19T00:00:00+01:00 3.873 17.643 0.833 61.735 0.203 35.643 18.206 0.468
2026-01-20T00:00:00+01:00 3.578 10.832 0.725 69.721 0.193 84.662 34.407 0.472
2026-01-21T00:00:00+01:00 43.934 52.891 2.006 22.449 0.349 39.455 17.285 0.863
2026-01-22T00:00:00+01:00 49.94 46.783 2.067 26.739 0.436 48.284 16.565 1.239
2026-01-23T00:00:00+01:00 13.208 26.871 0.776 49.474 0.268 25.089 8.364 0.576
2026-01-24T00:00:00+01:00 8.868 27.159 0.831 55.575 0.239 142.107 32.068 0.59

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]