| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-07-23T00:00:00+01:00 | 7.297 | 24.871 | 0.436 | 61.046 | 0.365 | 62.627 | 25.857 | 0.719 |
| 2026-07-24T00:00:00+01:00 | N/A | N/A | N/A | 86.397 | 0.308 | N/A | N/A | 1.869 |
| 2026-07-25T00:00:00+01:00 | N/A | N/A | N/A | 88.828 | 0.255 | N/A | N/A | 0.648 |
| 2026-07-26T00:00:00+01:00 | 2.121 | 13.698 | 0.078 | 75.444 | 0.262 | 27.574 | 9.157 | 0.626 |
| 2026-07-27T00:00:00+01:00 | 6.278 | 23.01 | 0.098 | 54.037 | 0.287 | 38.141 | 11.598 | 0.704 |
| 2026-07-28T00:00:00+01:00 | 6.26 | 20.755 | 0.1 | 67.262 | 0.33 | 50 | 17.828 | 0.856 |
| 2026-07-29T00:00:00+01:00 | 5.248 | 14.797 | 0.073 | 58.738 | 0.256 | 32.706 | 10.802 | 1.105 |
| 2026-07-30T00:00:00+01:00 | 4.335 | 17.97 | 0.101 | 64.652 | 0.355 | 32.831 | 12.525 | -334.138 |
| 2026-07-31T00:00:00+01:00 | 7.283 | 27.054 | 0.123 | 55.774 | 0.331 | 36.762 | 15.272 | 0.735 |
| 2026-08-01T00:00:00+01:00 | 4.564 | 28.801 | 0.146 | 65.604 | 0.422 | 40.757 | 18.92 | 1.097 |
| 2026-08-02T00:00:00+01:00 | 3.901 | 19.919 | 0.088 | 58.276 | 0.391 | 37.089 | 18.624 | 0.782 |
| 2026-08-03T00:00:00+01:00 | 6.346 | 25.299 | 0.121 | 50.832 | 0.35 | 33.901 | 16.823 | 0.761 |
| 2026-08-04T00:00:00+01:00 | 7.451 | 28.684 | 0.152 | 40.239 | 0.331 | 33.296 | 15.143 | 0.967 |
| 2026-08-05T00:00:00+01:00 | 5.727 | 21.484 | 0.099 | 40.071 | 0.313 | 28.246 | 13.354 | 0.805 |
| 2026-08-06T00:00:00+01:00 | 6.72 | 17.585 | 0.113 | 42.936 | 0.328 | 38.675 | 14.522 | 0.73 |
| 2026-08-07T00:00:00+01:00 | 6.166 | 19.683 | 0.081 | 53.239 | 0.339 | 41.01 | 16.907 | 0.813 |
| 2026-08-08T00:00:00+01:00 | 4.749 | 15.381 | 0.06 | 56.972 | 0.33 | 39.474 | 16.206 | 0.796 |
| 2026-08-09T00:00:00+01:00 | 3.945 | 18.303 | 0.04 | 68.283 | 0.354 | 38.527 | 17.613 | 0.896 |
| 2026-08-10T00:00:00+01:00 | N/A | N/A | 0.08 | N/A | 0.369 | 35.347 | 18.516 | 0.788 |
| 2026-08-11T00:00:00+01:00 | N/A | N/A | 0.145 | N/A | 0.361 | 28.429 | 14.411 | 0.825 |
| 2026-08-12T00:00:00+01:00 | 7.208 | 25.065 | 0.162 | 56.341 | 0.349 | 27.463 | 13.759 | 0.804 |
| 2026-08-13T00:00:00+01:00 | 6.19 | 22.967 | 0.156 | 65.864 | 0.366 | 29.317 | 15.358 | 0.965 |
| 2026-08-14T00:00:00+01:00 | 4.882 | 18.253 | 0.112 | 75.189 | 0.347 | 29.26 | 16.281 | 0.728 |
| 2026-08-15T00:00:00+01:00 | 3.88 | 14.302 | 0.124 | 64.495 | 0.335 | 26.092 | 14.357 | 0.746 |
| 2026-08-16T00:00:00+01:00 | 4.425 | 11.989 | 0.167 | 50.152 | 0.324 | 25.181 | 13.666 | 0.72 |
| 2026-08-17T00:00:00+01:00 | 8.2 | 17.419 | 0.213 | 45.871 | 0.309 | 32.397 | 14.163 | 0.724 |
| 2026-08-18T00:00:00+01:00 | 6.318 | 16.525 | 0.177 | 62.612 | 0.31 | 38.738 | 13.723 | 0.733 |
| 2026-08-19T00:00:00+01:00 | 6.15 | 18.307 | 0.144 | 77.612 | N/A | N/A | N/A | 0.923 |
| 2026-08-20T00:00:00+01:00 | 4.624 | 23.157 | 0.164 | 70.187 | 0.302 | 21.658 | 10.419 | 1.178 |
| 2026-08-21T00:00:00+01:00 | 7.112 | 22.53 | 0.157 | 54.441 | 0.319 | 24.931 | 11.279 | 0.992 |
| 2026-08-22T00:00:00+01:00 | 7.074 | 14.025 | 0.155 | 46.022 | 0.286 | 26.429 | 11.341 | 0.653 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
