Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-07-23T00:00:00+01:00 1.185 13.923 86.639 63.356 22.604
2026-07-24T00:00:00+01:00 0.035 5.455 107.71 40.876 13.608
2026-07-25T00:00:00+01:00 0.411 8.912 105.061 22.35 8.998
2026-07-26T00:00:00+01:00 0.177 4.245 93.45 30.012 8.971
2026-07-27T00:00:00+01:00 1.06 11.141 74.382 46.983 11.595
2026-07-28T00:00:00+01:00 0.595 12.015 86.063 41.908 16.485
2026-07-29T00:00:00+01:00 0.704 7.323 77.978 28.437 9.126
2026-07-30T00:00:00+01:00 0.44 8.512 91.211 28.306 11.117
2026-07-31T00:00:00+01:00 0.624 18.811 89.263 37.431 14.6
2026-08-01T00:00:00+01:00 0.281 16.661 100.486 40.426 17.661
2026-08-02T00:00:00+01:00 0.635 12.291 82.357 30.546 16.149
2026-08-03T00:00:00+01:00 0.457 15.27 76.262 32.239 16.071
2026-08-04T00:00:00+01:00 10.044 20.441 66.208 31.401 14.553
2026-08-05T00:00:00+01:00 2.806 11.648 64.218 28.252 12.756
2026-08-06T00:00:00+01:00 0.678 7.898 68.633 30.126 12.989
2026-08-07T00:00:00+01:00 1.171 13.595 82.101 35.922 15.581
2026-08-08T00:00:00+01:00 0.297 8.093 82.516 37.652 17.322
2026-08-09T00:00:00+01:00 0.941 13.528 87.083 36.412 20.568
2026-08-10T00:00:00+01:00 0.47 11.335 95.531 41.813 22.899
2026-08-11T00:00:00+01:00 0.595 12.365 93.616 27.153 13.532
2026-08-12T00:00:00+01:00 0.838 16.409 N/A 29.368 14.048
2026-08-13T00:00:00+01:00 1.052 17.924 N/A 29.156 13.968
2026-08-14T00:00:00+01:00 0.417 10.656 109.874 30.872 17.025
2026-08-15T00:00:00+01:00 0.617 12.926 86.437 25.154 14.278
2026-08-16T00:00:00+01:00 0.258 11.048 65.512 23.5 13.876
2026-08-17T00:00:00+01:00 0.381 7.031 69.357 26.735 14.149
2026-08-18T00:00:00+01:00 0.254 3.887 94.516 29.787 12.611
2026-08-19T00:00:00+01:00 0.237 8.143 107.357 23.167 10.802
2026-08-20T00:00:00+01:00 1.51 19.228 90.12 27.835 11.746
2026-08-21T00:00:00+01:00 1.558 11.79 78.358 22.454 10.915
2026-08-22T00:00:00+01:00 0.135 3.717 66.779 18.193 8.794

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]