| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-03-05T00:00:00+01:00 | 5.82 | 20.354 | 67.502 | 24.768 | 9.776 |
| 2026-03-06T00:00:00+01:00 | 1.35 | 14.466 | 77.512 | 27.608 | 13.094 |
| 2026-03-07T00:00:00+01:00 | 0.812 | 10.404 | 86.883 | 28.401 | 15.71 |
| 2026-03-08T00:00:00+01:00 | 0.588 | 8.93 | 92.78 | 40.662 | 19.849 |
| 2026-03-09T00:00:00+01:00 | 0.963 | 9.914 | 93.861 | 32.822 | 17.252 |
| 2026-03-10T00:00:00+01:00 | 1.029 | 6.662 | 90.912 | 35.311 | 15.285 |
| 2026-03-11T00:00:00+01:00 | 0.964 | 9.219 | 90.058 | 32.283 | 14.732 |
| 2026-03-12T00:00:00+01:00 | 3.689 | 18.252 | 69.962 | 27.029 | 14.234 |
| 2026-03-13T00:00:00+01:00 | 0.72 | 9.686 | 74.649 | 19.874 | 10.271 |
| 2026-03-14T00:00:00+01:00 | 1.065 | 13.554 | 67.731 | 8.32 | 4.011 |
| 2026-03-15T00:00:00+01:00 | 0.63 | 4.807 | 79.554 | 24.528 | 10.218 |
| 2026-03-16T00:00:00+01:00 | 1.152 | 11.202 | 72.27 | 20.167 | 7.702 |
| 2026-03-17T00:00:00+01:00 | 0.842 | 5.353 | N/A | 23.286 | 9.498 |
| 2026-03-18T00:00:00+01:00 | 0.767 | 8.94 | N/A | 22.92 | 10.962 |
| 2026-03-19T00:00:00+01:00 | 0.683 | 6.595 | 78.608 | 10.078 | 5.018 |
| 2026-03-20T00:00:00+01:00 | 4.393 | 16.731 | 68.63 | 13.428 | 5.638 |
| 2026-03-21T00:00:00+01:00 | 2.25 | 22.21 | 61.188 | 16.701 | 9.294 |
| 2026-03-22T00:00:00+01:00 | 1.172 | 16.097 | 69.951 | 11.903 | 7.135 |
| 2026-03-23T00:00:00+01:00 | 3.25 | 17.439 | 69.304 | 14.172 | 6.679 |
| 2026-03-24T00:00:00+01:00 | 1.731 | 13.885 | 74.815 | 14.231 | 8.101 |
| 2026-03-25T00:00:00+01:00 | 0.538 | 5.982 | 91.095 | 18.273 | 10.183 |
| 2026-03-26T00:00:00+01:00 | 0.437 | 4.876 | 101 | 21.019 | 10.409 |
| 2026-03-27T00:00:00+01:00 | 0.489 | 3.395 | 90.976 | 15.292 | 6.599 |
| 2026-03-28T00:00:00+01:00 | 0.416 | 3.604 | 87.867 | 11.555 | 4.525 |
| 2026-03-29T00:00:00+01:00 | 0.381 | 6.786 | 88.802 | 18.322 | 9.006 |
| 2026-03-30T00:00:00+01:00 | 8.502 | 22.142 | 64.326 | 22.721 | 9.713 |
| 2026-03-31T00:00:00+01:00 | 0.273 | 2.802 | 96.256 | 13.764 | 6.762 |
| 2026-04-01T00:00:00+01:00 | 0.691 | 5.063 | 90.069 | 11.287 | 5.105 |
| 2026-04-02T00:00:00+01:00 | 0.38 | 2.799 | 95.298 | 11.788 | 5.977 |
| 2026-04-03T00:00:00+01:00 | 0.221 | 2.349 | 91.551 | 14.955 | 7.821 |
| 2026-04-04T00:00:00+01:00 | 0.589 | 8.404 | 73.997 | 11.628 | 6.373 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
