| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-03-05T00:00:00+01:00 | 10.398 | 36.431 | 0.51 | 55.527 | N/A | N/A | N/A | N/A |
| 2026-03-06T00:00:00+01:00 | 6.449 | 31.94 | 0.418 | 66.694 | 0.245 | 29.86 | 13.22 | 0.435 |
| 2026-03-07T00:00:00+01:00 | 3.841 | 21.146 | 0.334 | 84.354 | 0.234 | 34.068 | 16.493 | 0.453 |
| 2026-03-08T00:00:00+01:00 | 2.619 | 16.041 | 0.332 | 93.795 | 0.225 | 40.066 | 20.157 | 0.517 |
| 2026-03-09T00:00:00+01:00 | 4.115 | 20.513 | 0.364 | 89.911 | 0.243 | 40.958 | 18.899 | 0.516 |
| 2026-03-10T00:00:00+01:00 | 4.175 | 18.038 | 0.377 | 86.149 | 0.203 | 43.4 | 16.789 | 0.416 |
| 2026-03-11T00:00:00+01:00 | N/A | N/A | 0.411 | 79.51 | N/A | 41.858 | 16.824 | 0.474 |
| 2026-03-12T00:00:00+01:00 | N/A | N/A | 0.432 | 80.251 | N/A | 36.69 | 15.351 | 0.543 |
| 2026-03-13T00:00:00+01:00 | 16.957 | 36.557 | 0.569 | 60.657 | 0.296 | 34.628 | 14.172 | 0.669 |
| 2026-03-14T00:00:00+01:00 | 4.587 | 31.463 | 0.413 | 57.375 | 0.247 | 19.196 | 6.53 | 0.559 |
| 2026-03-15T00:00:00+01:00 | 4.368 | 25.304 | 0.355 | 67.584 | 0.222 | 29.599 | 11.157 | 0.731 |
| 2026-03-16T00:00:00+01:00 | 5.605 | 30.636 | 0.396 | 66.144 | 0.217 | 34.771 | 9.772 | 0.398 |
| 2026-03-17T00:00:00+01:00 | 3.617 | 19.456 | 0.376 | 89.792 | 0.213 | 35.405 | 12.234 | 0.327 |
| 2026-03-18T00:00:00+01:00 | 4.053 | 26.447 | 0.345 | 74.123 | 0.25 | 36.799 | 13.012 | 0.509 |
| 2026-03-19T00:00:00+01:00 | 5.607 | 23.884 | 0.399 | 74.813 | 0.207 | 18.472 | 6.844 | 0.486 |
| 2026-03-20T00:00:00+01:00 | 18.024 | 44.561 | 0.702 | 49.426 | 0.364 | 29.981 | 9.754 | 0.827 |
| 2026-03-21T00:00:00+01:00 | 24.294 | 43.814 | 0.809 | 49.8 | 0.385 | 31.982 | 13.327 | 0.896 |
| 2026-03-22T00:00:00+01:00 | 13.582 | 39.467 | N/A | 52.933 | 0.351 | 25.081 | 11.378 | 0.894 |
| 2026-03-23T00:00:00+01:00 | 17.239 | 41.191 | N/A | N/A | 0.342 | 34.048 | 10.545 | 0.718 |
| 2026-03-24T00:00:00+01:00 | 21.925 | 36.977 | N/A | N/A | 0.336 | 37.904 | 13.287 | 0.836 |
| 2026-03-25T00:00:00+01:00 | 2.886 | 22.876 | 0.465 | 87.832 | 0.225 | 30.136 | 12.251 | 0.43 |
| 2026-03-26T00:00:00+01:00 | 4.705 | 29.356 | 0.482 | 85.327 | 0.241 | 40.937 | 13.314 | 0.446 |
| 2026-03-27T00:00:00+01:00 | 4.452 | 25.508 | 0.571 | 77.452 | 0.211 | 29.021 | 8.784 | 0.385 |
| 2026-03-28T00:00:00+01:00 | 2.167 | 17.135 | 0.542 | 82.059 | 0.201 | 17.982 | 5.683 | 0.388 |
| 2026-03-29T00:00:00+01:00 | 3.556 | 26.492 | 0.538 | 77.75 | 0.253 | 26.938 | 11.093 | 0.467 |
| 2026-03-30T00:00:00+01:00 | 31.269 | 52.229 | 0.96 | 41.158 | 0.434 | 42.312 | 16.022 | 1.005 |
| 2026-03-31T00:00:00+01:00 | 4.004 | 24.604 | 0.427 | 78.482 | 0.21 | 22.876 | 9.063 | 0.402 |
| 2026-04-01T00:00:00+01:00 | 6.469 | 28.623 | 0.461 | 75.977 | 0.228 | 16.452 | 6.273 | 0.432 |
| 2026-04-02T00:00:00+01:00 | 3.435 | 20.081 | 0.412 | N/A | N/A | 16.039 | 7.155 | 0.377 |
| 2026-04-03T00:00:00+01:00 | 3.001 | 19.527 | 0.436 | 81.122 | 0.242 | 19.553 | 8.934 | 0.394 |
| 2026-04-04T00:00:00+01:00 | 9.515 | 31.996 | 0.553 | 66.023 | 0.327 | 21.476 | 8.519 | 0.664 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
