| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-09-14T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-09-15T00:00:00+01:00 | N/A | N/A | 0.203 | N/A | 0.274 | 32.673 | 10.39 | 0.758 |
| 2026-09-16T00:00:00+01:00 | N/A | N/A | 0.201 | N/A | 0.252 | 22.908 | 9.844 | 0.976 |
| 2026-09-17T00:00:00+01:00 | 20.559 | 39.015 | 0.251 | N/A | 0.273 | 25.309 | 9.438 | 0.942 |
| 2026-09-18T00:00:00+01:00 | N/A | N/A | 0.271 | N/A | 0.304 | 27.561 | 9.661 | N/A |
| 2026-09-19T00:00:00+01:00 | N/A | N/A | 0.327 | N/A | 0.34 | 27.254 | 11.081 | N/A |
| 2026-09-20T00:00:00+01:00 | 19.061 | 31.314 | 0.296 | N/A | 0.323 | 26.212 | 10.495 | 1.114 |
| 2026-09-21T00:00:00+01:00 | 14.724 | 33.838 | 0.286 | N/A | 0.302 | 21.709 | 9.005 | 0.776 |
| 2026-09-22T00:00:00+01:00 | N/A | N/A | 0.392 | N/A | 0.302 | 28.115 | 11.498 | 0.821 |
| 2026-09-23T00:00:00+01:00 | N/A | N/A | 0.316 | N/A | 0.264 | 35.169 | 10.578 | 0.645 |
| 2026-09-24T00:00:00+01:00 | 28.119 | 52.228 | 0.508 | N/A | 0.277 | 27.465 | 10.042 | 0.786 |
| 2026-09-25T00:00:00+01:00 | N/A | N/A | 0.474 | N/A | 0.315 | 29.063 | 9.83 | 0.981 |
| 2026-09-26T00:00:00+01:00 | 16.558 | 29.645 | 0.38 | N/A | 0.281 | 25.766 | 9.313 | 0.812 |
| 2026-09-27T00:00:00+01:00 | 7.756 | 18.971 | 0.309 | N/A | 0.212 | 21.507 | 7.686 | 0.505 |
| 2026-09-28T00:00:00+01:00 | 26.589 | 40.267 | 0.55 | N/A | 0.31 | 31.715 | 10.499 | 0.726 |
| 2026-09-29T00:00:00+01:00 | N/A | N/A | -398.219 | N/A | 0.382 | 33.709 | 12.386 | 1.162 |
| 2026-09-30T00:00:00+01:00 | N/A | N/A | 0.637 | N/A | 0.344 | 32.85 | 12.622 | 0.965 |
| 2026-10-01T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | 21.209 | 7.689 | 0.426 |
| 2026-10-02T00:00:00+01:00 | 11.084 | 32.846 | N/A | N/A | N/A | 26.158 | 9.782 | 0.482 |
| 2026-10-03T00:00:00+01:00 | 19.769 | 52.674 | 0.706 | 29.782 | 0.367 | 30.738 | 13.351 | 1.049 |
| 2026-10-04T00:00:00+01:00 | 25.134 | 49.515 | 0.791 | 39.657 | 0.345 | 28.729 | 17.265 | 0.949 |
| 2026-10-05T00:00:00+01:00 | 24.203 | 47.417 | 0.733 | 34.379 | 0.397 | 30.11 | 14.542 | 0.985 |
| 2026-10-06T00:00:00+01:00 | 19.63 | 41.741 | 0.638 | 41.034 | 0.34 | N/A | N/A | 0.824 |
| 2026-10-07T00:00:00+01:00 | 4.899 | 32.168 | 0.349 | 52.793 | 0.267 | 30.095 | 10.235 | 0.623 |
| 2026-10-08T00:00:00+01:00 | 26.351 | 41.51 | 0.587 | 26.338 | 0.415 | 33.074 | 11.911 | 1.19 |
| 2026-10-09T00:00:00+01:00 | 6.621 | 29.746 | 0.282 | 36.22 | 0.264 | 35.116 | 11.403 | 0.576 |
| 2026-10-10T00:00:00+01:00 | 9.609 | 20.956 | 0.299 | 51.101 | 0.236 | 25.642 | 8.959 | 0.544 |
| 2026-10-11T00:00:00+01:00 | 4.324 | 13.535 | 0.282 | 59.808 | 0.179 | 18.593 | 5.93 | 0.38 |
| 2026-10-12T00:00:00+01:00 | 25.157 | 30.223 | 0.539 | 39.879 | 0.332 | 28.834 | 7.413 | 0.735 |
| 2026-10-13T00:00:00+01:00 | 6.074 | 16.196 | 0.317 | 61.596 | 0.2 | 16.978 | 5.315 | 0.378 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
