| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-07-23T00:00:00+01:00 | 10.403 | 28.57 | 1.084 | 56.976 | 0.366 | 56.227 | 22.938 | -482.765 |
| 2026-07-24T00:00:00+01:00 | N/A | N/A | 1.005 | N/A | 0.199 | 33.53 | 13.421 | 4.707 |
| 2026-07-25T00:00:00+01:00 | 26.08 | 35.62 | 1.139 | 75.858 | 0.426 | 24.232 | 9.465 | 5.849 |
| 2026-07-26T00:00:00+01:00 | 9.157 | 24.196 | 0.961 | 65.241 | 0.311 | 27.931 | 9.417 | 4.379 |
| 2026-07-27T00:00:00+01:00 | 26.8 | 24.535 | 1.886 | 51.447 | 0.201 | 35.737 | 11.336 | 3.75 |
| 2026-07-28T00:00:00+01:00 | 8.999 | 22.8 | 1.232 | 70.388 | 0.277 | 33.87 | 16.52 | 4.977 |
| 2026-07-29T00:00:00+01:00 | 6.071 | 13.451 | 0.854 | 62.943 | 0.165 | 21.999 | 8.753 | 5.157 |
| 2026-07-30T00:00:00+01:00 | 8.74 | 20.255 | N/A | 65.781 | -130.284 | 22.505 | 10.057 | 4.397 |
| 2026-07-31T00:00:00+01:00 | 21.127 | 30.258 | 1.552 | 64.376 | 0.422 | 34.146 | 15.784 | 3.243 |
| 2026-08-01T00:00:00+01:00 | 26.418 | 36.325 | 1.691 | 60.769 | 0.505 | 36.825 | 17.647 | 2.564 |
| 2026-08-02T00:00:00+01:00 | 8.543 | 20.918 | 1.22 | 59.668 | 0.385 | 26.891 | 15.684 | 1.989 |
| 2026-08-03T00:00:00+01:00 | 12.768 | 26.744 | N/A | 47.498 | N/A | 25.304 | 14.298 | 1.647 |
| 2026-08-04T00:00:00+01:00 | 26.711 | 31.854 | 1.671 | 47.995 | 0.401 | 29.161 | 13.905 | 2.102 |
| 2026-08-05T00:00:00+01:00 | 24.343 | 25.138 | 1.546 | 36.356 | 0.426 | 25.133 | 12.45 | 1.598 |
| 2026-08-06T00:00:00+01:00 | 10.013 | 16.407 | 1.14 | 49.487 | 0.307 | 25.453 | 12.32 | 1.236 |
| 2026-08-07T00:00:00+01:00 | 23.511 | 32.85 | 1.461 | 49.551 | 0.418 | 31.328 | 15.057 | 2.066 |
| 2026-08-08T00:00:00+01:00 | 11.651 | 24.735 | 1.335 | 53.732 | 0.371 | 28.183 | 13.959 | 1.872 |
| 2026-08-09T00:00:00+01:00 | 11.8 | 28.345 | 1.613 | 61.374 | 0.403 | 28.219 | 14.423 | 3.647 |
| 2026-08-10T00:00:00+01:00 | 19.538 | 28.284 | 1.271 | 56.484 | 0.36 | 31.041 | 17.145 | 3.414 |
| 2026-08-11T00:00:00+01:00 | 20.377 | 30.631 | 1.05 | 65.025 | 0.375 | 27.041 | 13.153 | 4.766 |
| 2026-08-12T00:00:00+01:00 | 21.645 | 34.485 | 1.071 | 64.215 | 0.406 | 27.316 | 12.858 | 4.912 |
| 2026-08-13T00:00:00+01:00 | 35.65 | 36.62 | -218.417 | 74.524 | 0.341 | 25.878 | 12.729 | 4.575 |
| 2026-08-14T00:00:00+01:00 | 17.229 | 33.936 | 1.17 | 78.814 | 0.448 | 29.512 | 15.621 | 4.614 |
| 2026-08-15T00:00:00+01:00 | 12.132 | 24.499 | 1.031 | 69.363 | 0.4 | 24.235 | 13.175 | 3.238 |
| 2026-08-16T00:00:00+01:00 | 25.438 | 23.474 | N/A | 53.16 | 0.393 | 22.288 | 12.126 | 3.183 |
| 2026-08-17T00:00:00+01:00 | 9.768 | 16.132 | 0.976 | 60.171 | 0.226 | 23.831 | 12.5 | 2.669 |
| 2026-08-18T00:00:00+01:00 | 5.23 | 11.379 | 1.009 | 91.2 | 0.222 | 27.878 | 12.2 | N/A |
| 2026-08-19T00:00:00+01:00 | 9.823 | 24.3 | 1.096 | 91.804 | 0.358 | 20.938 | 10.89 | 4.693 |
| 2026-08-20T00:00:00+01:00 | 16.371 | 33.939 | 1.103 | 75.732 | 0.392 | 22.461 | 11.067 | 4.014 |
| 2026-08-21T00:00:00+01:00 | 15.56 | 25.281 | 1.054 | 56.356 | 0.369 | 20.257 | 10.114 | 2.995 |
| 2026-08-22T00:00:00+01:00 | 6.495 | 12.605 | 0.947 | 50.031 | 0.311 | 14.865 | 7.464 | 2.224 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
