| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-09-14T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-09-15T00:00:00+01:00 | 19.867 | 33.048 | 1.23 | 55.703 | 0.352 | 17.869 | 7.277 | 1.746 |
| 2026-09-16T00:00:00+01:00 | 17.079 | 41.804 | 1.296 | 48.434 | 0.409 | 16.173 | 6.518 | 1.914 |
| 2026-09-17T00:00:00+01:00 | 24.778 | 40.195 | 1.39 | 44.044 | 0.411 | 16.981 | 6.191 | 1.511 |
| 2026-09-18T00:00:00+01:00 | 22.254 | 37.653 | 1.246 | 37.524 | 0.301 | 16.137 | 6.329 | 1.463 |
| 2026-09-19T00:00:00+01:00 | 26.757 | 35.731 | 1.242 | 25.844 | 0.283 | 18.108 | 7.695 | 1.313 |
| 2026-09-20T00:00:00+01:00 | 21.276 | 31.132 | 1.2 | 37.039 | 0.317 | 16.611 | 6.712 | 1.482 |
| 2026-09-21T00:00:00+01:00 | 20.99 | 33.782 | 1.211 | 42.341 | 0.286 | 14.02 | 5.72 | 1.349 |
| 2026-09-22T00:00:00+01:00 | 24.545 | 26.425 | 1.23 | 45.007 | 0.303 | 16.977 | 8.456 | 1.122 |
| 2026-09-23T00:00:00+01:00 | 9.525 | 22.811 | 1.166 | 54.191 | 0.226 | 26.604 | 9.009 | 1.067 |
| 2026-09-24T00:00:00+01:00 | 29.532 | 43.806 | 1.511 | 38.848 | 0.379 | 21.597 | 8.585 | 1.009 |
| 2026-09-25T00:00:00+01:00 | 21.846 | 30.744 | 1.257 | 43.338 | 0.315 | 14.908 | 6.458 | 0.815 |
| 2026-09-26T00:00:00+01:00 | 20.785 | 30.305 | 1.329 | 44.991 | 0.28 | 15.068 | 6.778 | 1.26 |
| 2026-09-27T00:00:00+01:00 | 11.076 | 25.013 | 1.359 | 57.598 | 0.283 | 22.981 | 8.176 | 1.132 |
| 2026-09-28T00:00:00+01:00 | 27.587 | 36.002 | 1.606 | 40.759 | 0.327 | 20.459 | 9.015 | 1.024 |
| 2026-09-29T00:00:00+01:00 | 31.722 | 43.131 | 1.576 | 37.956 | 0.331 | 20.589 | 9.243 | 1.138 |
| 2026-09-30T00:00:00+01:00 | 39.819 | 41.681 | 0.999 | 47.471 | 0.399 | 23.415 | 9.989 | 0.45 |
| 2026-10-01T00:00:00+01:00 | 9.623 | 22.623 | 0.65 | 67.776 | 0.246 | 18.252 | 8.469 | 0.138 |
| 2026-10-02T00:00:00+01:00 | 9.206 | 25.997 | 0.831 | 69.451 | 0.258 | 19.58 | 8.722 | 0.202 |
| 2026-10-03T00:00:00+01:00 | 31.329 | 43.944 | 1.032 | 48.515 | 0.373 | 23.482 | 9.991 | 0.336 |
| 2026-10-04T00:00:00+01:00 | 17.132 | 39.887 | 0.99 | 64.703 | 0.335 | 22.03 | 13.09 | 0.282 |
| 2026-10-05T00:00:00+01:00 | 27.539 | 30.403 | 0.995 | 58.843 | 0.313 | 18.546 | 9.868 | 0.234 |
| 2026-10-06T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-10-07T00:00:00+01:00 | 15.511 | 34.756 | 0.636 | 56.363 | 0.322 | 24.754 | 10.475 | 0.266 |
| 2026-10-08T00:00:00+01:00 | 28.664 | 29.025 | 0.64 | 40.295 | 0.352 | 27.234 | 10.609 | 0.34 |
| 2026-10-09T00:00:00+01:00 | 16.892 | 22.646 | 5.313 | 20.693 | 0.235 | 29.173 | 10.976 | 0.747 |
| 2026-10-10T00:00:00+01:00 | 8.932 | 13.965 | 0.317 | 5.03 | 0.192 | 18.854 | 7.705 | 0.16 |
| 2026-10-11T00:00:00+01:00 | 3.656 | 8.383 | 0.492 | 5.657 | 0.169 | 12.799 | 5.005 | 0.118 |
| 2026-10-12T00:00:00+01:00 | 11.056 | 15.269 | 0.589 | 4.354 | 0.204 | 12.57 | 4.541 | 0.139 |
| 2026-10-13T00:00:00+01:00 | 4.139 | 8.746 | 0.53 | 4.868 | 0.148 | 11.58 | 4.249 | 0.114 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
