Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-03-05T00:00:00+01:00 7.442 21.678 1.727 60.529 0.279 20.516 8.544 0.282
2026-03-06T00:00:00+01:00 5.968 19.262 1.625 69.142 0.223 22.127 11.053 0.239
2026-03-07T00:00:00+01:00 4.523 14.241 1.573 78.383 0.238 27.968 15.361 0.291
2026-03-08T00:00:00+01:00 3.164 11.653 1.598 83.489 0.224 32.787 18.674 0.331
2026-03-09T00:00:00+01:00 4.164 13.454 1.627 85.28 0.209 31.235 17.035 0.29
2026-03-10T00:00:00+01:00 4.759 12.928 1.724 79.407 0.21 34.327 14.964 0.276
2026-03-11T00:00:00+01:00 5.576 19.106 1.735 74.065 0.521 28.561 13.982 0.427
2026-03-12T00:00:00+01:00 20.94 21.681 1.975 64.448 0.412 23.431 13.202 0.387
2026-03-13T00:00:00+01:00 7.915 16.673 1.843 65.358 0.391 18.51 9.468 0.307
2026-03-14T00:00:00+01:00 10.256 20.218 1.917 54.987 0.618 10.007 4.236 0.485
2026-03-15T00:00:00+01:00 6.182 13.942 1.782 64.4 0.223 23.453 9.911 0.257
2026-03-16T00:00:00+01:00 5.024 14.315 1.816 66.093 0.186 23.396 8.451 0.223
2026-03-17T00:00:00+01:00 2.925 5.825 1.786 90.08 0.162 28.712 11.276 0.152
2026-03-18T00:00:00+01:00 9.773 15.315 1.831 72.883 0.328 24.964 10.504 0.293
2026-03-19T00:00:00+01:00 4.204 9.911 1.91 N/A 0.304 10.597 4.597 0.314
2026-03-20T00:00:00+01:00 25.776 27.805 0.863 N/A 0.567 12.407 5.156 0.537
2026-03-21T00:00:00+01:00 15.363 29.061 1.097 49.189 0.577 17.762 8.514 0.579
2026-03-22T00:00:00+01:00 14.965 31.148 1.816 45.905 0.633 16.263 7.001 0.573
2026-03-23T00:00:00+01:00 24.352 26.083 1.823 57.18 0.263 16.533 6.957 0.341
2026-03-24T00:00:00+01:00 20.456 20.154 1.93 60.809 0.408 16.843 8.109 0.373
2026-03-25T00:00:00+01:00 3.631 8.747 1.704 87.487 0.283 19.319 10.467 0.292
2026-03-26T00:00:00+01:00 3.84 8.32 1.71 91.65 0.215 20.287 10.683 0.198
2026-03-27T00:00:00+01:00 3.688 6.484 1.818 78.904 0.258 17.627 7.427 0.216
2026-03-28T00:00:00+01:00 2.5 5.283 1.819 80.136 0.186 12.755 4.949 0.222
2026-03-29T00:00:00+01:00 6.533 15.097 1.855 75.609 0.543 18.41 8.486 0.452
2026-03-30T00:00:00+01:00 29.722 27.315 2.088 54.079 0.295 17.298 7.947 0.392
2026-03-31T00:00:00+01:00 2.24 4.803 1.679 89.074 0.17 13.851 6.798 0.169
2026-04-01T00:00:00+01:00 3.361 5.555 1.658 87.72 0.172 11.019 5.179 0.187
2026-04-02T00:00:00+01:00 3.197 4.802 1.625 91.873 0.187 12.451 6.059 0.224
2026-04-03T00:00:00+01:00 1.938 4.162 1.634 87.421 0.274 14.744 7.374 0.272
2026-04-04T00:00:00+01:00 13.278 20.616 1.799 59.531 0.439 14.985 6.478 0.548

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]