| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2025-12-25T00:00:00+01:00 | 5.042 | 14.438 | 1.128 | 61.813 | 0.471 | 50.94 | 12.507 | 0.412 |
| 2025-12-26T00:00:00+01:00 | 18.372 | 28.029 | 1.185 | 49.953 | 0.406 | 14.572 | 4.701 | 0.433 |
| 2025-12-27T00:00:00+01:00 | 3.48 | 10.726 | N/A | 71.126 | N/A | 29.711 | 9.64 | 0.227 |
| 2025-12-28T00:00:00+01:00 | 21.601 | 27.464 | N/A | 41.133 | 1.082 | 21.713 | 9.062 | 0.819 |
| 2025-12-29T00:00:00+01:00 | 39.883 | 35.22 | 1.518 | 26.541 | 0.417 | 19.122 | 8.43 | 0.515 |
| 2025-12-30T00:00:00+01:00 | 10.166 | 15.108 | 0.603 | 62.132 | 0.319 | 13.298 | 5.184 | 0.272 |
| 2025-12-31T00:00:00+01:00 | 6.542 | 16.47 | 0.414 | 61.733 | 0.199 | 14.192 | 5.816 | 0.212 |
| 2026-01-01T00:00:00+01:00 | 4.7 | 18.069 | 0.447 | 51.361 | 0.389 | 18.022 | 6.749 | 0.383 |
| 2026-01-02T00:00:00+01:00 | 5.335 | 11.774 | 0.414 | 67.675 | 0.387 | 13.574 | 4.985 | 0.297 |
| 2026-01-03T00:00:00+01:00 | 3.902 | 9.618 | 0.306 | 72.699 | 0.454 | 34.295 | 11.106 | 0.303 |
| 2026-01-04T00:00:00+01:00 | 6.471 | 14.999 | 0.447 | 57.81 | 0.713 | 88.88 | 24.425 | 0.56 |
| 2026-01-05T00:00:00+01:00 | 7.071 | 11.049 | 0.254 | 51.592 | 0.185 | 215.957 | 60.807 | 0.169 |
| 2026-01-06T00:00:00+01:00 | 8.313 | 15.374 | 0.371 | 50.038 | 0.505 | 177.412 | 49.415 | 0.416 |
| 2026-01-07T00:00:00+01:00 | 6.709 | 12.108 | 0.267 | 58.065 | 0.151 | 20.618 | 8.052 | 0.215 |
| 2026-01-08T00:00:00+01:00 | 2.572 | 3.953 | 0.313 | 76.181 | 0.191 | 16.631 | 7.996 | 0.181 |
| 2026-01-09T00:00:00+01:00 | 3.27 | 6.814 | 0.337 | 70.288 | 0.25 | 18.789 | 8.062 | 0.221 |
| 2026-01-10T00:00:00+01:00 | 2.314 | 3.721 | 0.299 | 75.51 | 0.163 | 21.694 | 8.928 | 0.17 |
| 2026-01-11T00:00:00+01:00 | 1.799 | 3.894 | 0.36 | 74.112 | 0.335 | 15.513 | 6.728 | 0.173 |
| 2026-01-12T00:00:00+01:00 | 7.237 | 12.873 | 0.66 | 58.679 | 0.252 | 16.064 | 6.577 | 0.392 |
| 2026-01-13T00:00:00+01:00 | 37.783 | 33.788 | 1.452 | 33.767 | 1.089 | 18.351 | 6.481 | 0.821 |
| 2026-01-14T00:00:00+01:00 | 44.512 | 38.98 | 1.352 | 35.479 | 0.568 | 22.092 | 8.607 | 0.634 |
| 2026-01-15T00:00:00+01:00 | 32.152 | 35.301 | 1.202 | 35.752 | 0.727 | 26.503 | 11.364 | 0.681 |
| 2026-01-16T00:00:00+01:00 | 13.955 | 32.802 | 1.281 | 37.758 | 0.367 | 32.109 | 13.189 | 0.322 |
| 2026-01-17T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-18T00:00:00+01:00 | 8.462 | 20.328 | 1.337 | 47.803 | N/A | 28.803 | 10.232 | 0.12 |
| 2026-01-19T00:00:00+01:00 | 2.531 | 7.029 | 1.273 | 69.454 | 0.196 | 51.127 | 20.519 | 0.241 |
| 2026-01-20T00:00:00+01:00 | 2.136 | 4.939 | 1.292 | 72.231 | 0.201 | 79.128 | 39.26 | 0.264 |
| 2026-01-21T00:00:00+01:00 | 16.204 | 28.568 | 1.444 | 38.746 | 0.426 | 41.617 | 15.431 | 0.345 |
| 2026-01-22T00:00:00+01:00 | 18.726 | 18.775 | 1.551 | 46.518 | N/A | 50.68 | 16.024 | 0.497 |
| 2026-01-23T00:00:00+01:00 | 3.728 | 6.664 | 1.413 | 67.875 | N/A | 22.361 | 7.584 | 0.236 |
| 2026-01-24T00:00:00+01:00 | 7.804 | 15.954 | 1.514 | 62.257 | 0.543 | 156.617 | 45.183 | 0.432 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
