Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-03-04T23:00:00+01:00 8.597 46.446 0.485 40.535 0.225 22.04 9.469 0.432
2026-03-05T00:00:00+01:00 8.313 49.603 0.478 36.602 0.224 20.966 9.286 0.436
2026-03-05T01:00:00+01:00 7.061 47.366 0.442 38.101 0.216 20.375 9.159 0.436
2026-03-05T02:00:00+01:00 5.919 45.715 0.418 38.684 0.207 19.791 9.05 0.428
2026-03-05T03:00:00+01:00 4.199 40.574 0.398 42.991 0.196 18.577 8.793 0.394
2026-03-05T04:00:00+01:00 3.195 36.315 0.389 48.434 0.185 17.135 8.503 0.367
2026-03-05T05:00:00+01:00 3.355 40.229 0.403 43.59 0.181 16.402 8.416 0.355
2026-03-05T06:00:00+01:00 6.287 43.826 0.453 40.477 0.19 16.603 8.652 0.349
2026-03-05T07:00:00+01:00 11.571 48.82 0.54 36.433 0.205 17.405 9.003 0.375
2026-03-05T08:00:00+01:00 12.472 48.399 0.584 36.921 0.207 17.446 9.09 0.371
2026-03-05T09:00:00+01:00 15.167 51.978 0.63 33.884 0.212 17.68 9.2 0.333
2026-03-05T10:00:00+01:00 17.229 53.624 0.68 33.943 N/A N/A N/A 0.334
2026-03-05T11:00:00+01:00 18.264 55.69 0.707 34.027 N/A N/A N/A 0.333
2026-03-05T12:00:00+01:00 19.083 56.047 0.673 33.677 N/A N/A N/A 0.338
2026-03-05T13:00:00+01:00 18.818 50.759 0.659 40.902 N/A N/A N/A 0.344
2026-03-05T14:00:00+01:00 15.725 44.068 0.615 47.936 N/A N/A N/A 0.349
2026-03-05T15:00:00+01:00 9.81 35.31 0.533 57.033 N/A N/A N/A 0.292
2026-03-05T16:00:00+01:00 9.322 34.517 0.49 57.675 N/A N/A N/A 0.295
2026-03-05T17:00:00+01:00 7.758 33.139 0.488 58.957 N/A N/A N/A 0.373
2026-03-05T18:00:00+01:00 6.638 31.457 0.467 60.755 N/A N/A N/A 0.385
2026-03-05T19:00:00+01:00 6.412 31.915 0.451 59.396 N/A N/A N/A 0.394
2026-03-05T20:00:00+01:00 6.004 32.33 0.443 58.856 N/A N/A N/A 0.404
2026-03-05T21:00:00+01:00 5.983 32.021 0.446 59.246 N/A N/A N/A 0.402
2026-03-05T22:00:00+01:00 5.417 30.224 0.43 61.377 N/A N/A N/A 0.402
2026-03-05T23:00:00+01:00 5.1 28.959 0.414 62.876 N/A N/A N/A 0.392
2026-03-06T00:00:00+01:00 4.566 26.823 0.4 65.436 N/A N/A N/A 0.382
2026-03-06T01:00:00+01:00 3.827 24.075 0.384 68.663 N/A N/A N/A 0.355
2026-03-06T02:00:00+01:00 3.06 20.446 0.366 72.883 N/A N/A N/A 0.331
2026-03-06T03:00:00+01:00 2.413 16.735 0.351 77.585 N/A N/A N/A 0.306
2026-03-06T04:00:00+01:00 2.077 13.642 0.346 80.792 N/A N/A N/A 0.282
2026-03-06T05:00:00+01:00 1.672 12.176 0.337 82.383 N/A N/A N/A 0.27
2026-03-06T06:00:00+01:00 1.546 11.754 0.336 82.965 N/A N/A N/A 0.262
2026-03-06T07:00:00+01:00 2.026 13.139 0.342 81.494 0.181 18.904 9.083 0.268
2026-03-06T08:00:00+01:00 3.116 16.761 0.363 77.903 0.193 19.832 9.468 0.294
2026-03-06T09:00:00+01:00 3.966 19.797 0.376 75.846 0.199 21.478 9.848 0.313
2026-03-06T10:00:00+01:00 4.437 22.399 0.381 73.831 0.207 22.964 10.37 0.329
2026-03-06T11:00:00+01:00 5.082 24.83 0.398 72.184 0.215 24.871 10.994 0.341
2026-03-06T12:00:00+01:00 5.782 28.174 0.408 69.475 0.229 26.733 11.71 0.365
2026-03-06T13:00:00+01:00 6.583 32.197 0.416 66.103 0.242 28.291 12.496 0.39
2026-03-06T14:00:00+01:00 7.376 36.201 0.428 62.391 0.254 29.272 13.171 0.418
2026-03-06T15:00:00+01:00 7.704 37.605 0.442 62.363 0.264 30.496 13.93 0.453
2026-03-06T16:00:00+01:00 8.151 38.219 0.447 63.266 0.265 31.263 14.649 0.461
2026-03-06T17:00:00+01:00 8.499 38.501 0.455 63.512 0.272 30.907 15.125 0.493
2026-03-06T18:00:00+01:00 8.961 39.98 0.461 61.806 0.28 32.106 15.495 0.544
2026-03-06T19:00:00+01:00 9.438 41.874 0.47 59.65 0.285 32.924 15.701 0.574
2026-03-06T20:00:00+01:00 10.229 43.583 0.482 57.609 0.291 34.239 15.823 0.584
2026-03-06T21:00:00+01:00 10.183 43.813 0.484 57.385 0.291 35.303 15.773 0.599
2026-03-06T22:00:00+01:00 9.745 42.555 0.483 58.771 0.287 36.359 15.715 0.589
2026-03-06T23:00:00+01:00 9.358 42.643 0.468 57.556 0.276 36.904 15.391 0.564
2026-03-07T00:00:00+01:00 8.081 40.839 0.445 58.913 0.271 37.23 15.073 0.55
2026-03-07T01:00:00+01:00 6.991 38.921 0.42 60.437 0.266 37.4 14.946 0.52
2026-03-07T02:00:00+01:00 6.232 36.288 0.408 63.068 0.262 36.209 14.812 0.473
2026-03-07T03:00:00+01:00 5.185 32.68 0.384 67.005 0.255 34.656 14.64 0.469
2026-03-07T04:00:00+01:00 3.718 27.873 0.365 73.038 0.24 32.246 14.31 0.448
2026-03-07T05:00:00+01:00 2.962 23.704 0.35 78.332 0.229 30.713 14.376 0.426
2026-03-07T06:00:00+01:00 2.613 21.379 0.333 81.774 0.225 29.935 14.616 0.42
2026-03-07T07:00:00+01:00 2.45 19.801 0.334 84.49 0.225 29.655 14.909 0.43
2026-03-07T08:00:00+01:00 2.694 19.262 0.338 85.605 0.224 30.097 15.064 0.436
2026-03-07T09:00:00+01:00 3.119 18.886 0.351 86.724 0.221 30.893 15.17 0.438
2026-03-07T10:00:00+01:00 3.436 19.239 0.351 87.257 0.219 31.764 15.394 0.451
2026-03-07T11:00:00+01:00 3.824 20.215 0.361 87.145 0.22 33.415 15.877 0.436
2026-03-07T12:00:00+01:00 4.19 21.743 0.356 85.898 0.228 35.161 16.425 0.457
2026-03-07T13:00:00+01:00 4.616 23.108 0.355 84.1 0.233 35.927 16.474 0.467
2026-03-07T14:00:00+01:00 4.927 23.542 0.362 83.149 0.235 36.474 16.404 0.475
2026-03-07T15:00:00+01:00 4.754 22.405 0.356 83.945 0.231 36.001 16.183 0.469
2026-03-07T16:00:00+01:00 4.466 21.151 0.342 84.621 0.223 34.804 15.979 0.455
2026-03-07T17:00:00+01:00 4.098 20.006 0.325 86.027 0.22 33.862 15.928 0.442
2026-03-07T18:00:00+01:00 3.888 19.41 0.32 86.764 0.218 33.383 15.975 0.426
2026-03-07T19:00:00+01:00 3.676 19.041 0.308 87.024 0.218 32.59 15.954 0.426
2026-03-07T20:00:00+01:00 3.69 19.348 0.304 86.967 0.221 32.856 16.232 0.42
2026-03-07T21:00:00+01:00 3.837 20.288 0.309 85.819 0.226 33.916 16.746 0.43
2026-03-07T22:00:00+01:00 3.872 21.054 0.305 84.987 0.232 34.65 17.22 0.442
2026-03-07T23:00:00+01:00 4.226 22.197 0.311 83.59 0.241 35.897 17.813 0.444
2026-03-08T00:00:00+01:00 4.362 23.024 0.323 82.834 0.255 37.301 18.436 0.467
2026-03-08T01:00:00+01:00 4.317 23.284 0.332 81.92 0.258 38.397 18.931 0.489
2026-03-08T02:00:00+01:00 4.111 22.483 0.342 82.415 0.256 38.931 19.219 0.497
2026-03-08T03:00:00+01:00 3.905 21.617 0.344 83.054 0.253 39.101 19.371 0.489
2026-03-08T04:00:00+01:00 3.509 19.725 0.354 84.282 0.242 38.504 19.307 0.483
2026-03-08T05:00:00+01:00 2.944 17.394 0.349 86.956 0.234 37.825 19.245 0.477
2026-03-08T06:00:00+01:00 2.517 15.493 0.34 89.605 0.225 37.577 19.382 0.465
2026-03-08T07:00:00+01:00 2.026 14.007 0.332 91.834 0.217 37.312 19.462 0.459
2026-03-08T08:00:00+01:00 1.734 12.809 0.328 93.423 0.21 37.007 19.444 0.444
2026-03-08T09:00:00+01:00 1.764 12.104 0.324 94.862 0.211 36.97 19.506 0.446
2026-03-08T10:00:00+01:00 1.929 12.574 0.318 95.027 0.216 37.68 19.808 0.457
2026-03-08T11:00:00+01:00 2.061 13.186 0.321 95.453 0.22 38.912 20.371 0.479
2026-03-08T12:00:00+01:00 2.266 13.975 0.314 95.785 0.231 40.006 20.936 0.503
2026-03-08T13:00:00+01:00 2.494 14.923 0.32 95.76 0.237 41.294 21.504 0.511
2026-03-08T14:00:00+01:00 2.606 15.328 0.33 95.936 0.243 42.136 21.699 0.522
2026-03-08T15:00:00+01:00 2.661 15.533 0.33 96.602 0.246 42.951 21.879 0.548
2026-03-08T16:00:00+01:00 2.813 15.905 0.326 96.915 0.24 43.582 21.991 0.566
2026-03-08T17:00:00+01:00 2.959 16.787 0.324 95.996 0.238 43.981 21.906 0.558
2026-03-08T18:00:00+01:00 3.426 18.1 0.332 94.318 0.237 43.977 21.559 0.554
2026-03-08T19:00:00+01:00 3.598 18.891 0.338 92.908 0.234 43.294 20.974 0.552
2026-03-08T20:00:00+01:00 3.655 19.502 0.341 92 0.23 42.712 20.399 0.54
2026-03-08T21:00:00+01:00 3.637 19.572 0.338 91.466 0.229 41.824 19.855 0.542
2026-03-08T22:00:00+01:00 3.626 19.924 0.334 90.729 0.226 41.178 19.516 0.562
2026-03-08T23:00:00+01:00 3.541 19.857 0.335 90.466 0.223 40.411 19.232 0.548
2026-03-09T00:00:00+01:00 3.311 19.408 0.342 91.046 0.226 39.61 19.036 0.542
2026-03-09T01:00:00+01:00 3.047 18.46 0.344 92.155 0.223 38.708 18.837 0.536
2026-03-09T02:00:00+01:00 2.354 16.39 0.326 94.818 0.216 37.703 18.702 0.532
2026-03-09T03:00:00+01:00 1.999 14.479 0.313 97.007 0.21 36.797 18.503 0.524
2026-03-09T04:00:00+01:00 1.727 12.859 0.311 98.68 0.202 35.842 18.225 0.509
2026-03-09T05:00:00+01:00 1.526 12.076 0.31 99.199 0.195 35.032 17.943 0.489
2026-03-09T06:00:00+01:00 1.487 11.718 0.313 99.546 0.194 34.338 17.736 0.457
2026-03-09T07:00:00+01:00 2.056 13.407 0.322 97.471 0.204 34.168 17.644 0.453
2026-03-09T08:00:00+01:00 3.006 16.422 0.34 94.371 0.219 37.004 17.943 0.477
2026-03-09T09:00:00+01:00 3.917 18.238 0.357 92.296 0.231 41.26 18.615 0.509
2026-03-09T10:00:00+01:00 4.627 20.714 0.375 89.596 0.245 44.235 19.236 0.534
2026-03-09T11:00:00+01:00 5.178 23.08 0.393 87.301 0.256 45.775 19.589 0.538
2026-03-09T12:00:00+01:00 5.684 25.12 0.405 85.101 0.27 46.855 19.921 0.56
2026-03-09T13:00:00+01:00 6.182 26.304 0.413 84.244 0.278 48.088 20.234 0.57
2026-03-09T14:00:00+01:00 6.759 27.786 0.429 82.905 0.286 49.821 20.589 0.578
2026-03-09T15:00:00+01:00 6.577 27.226 0.428 84.059 0.284 50.992 20.722 0.58
2026-03-09T16:00:00+01:00 5.889 24.977 0.409 86.132 0.269 48.782 20.429 0.546
2026-03-09T17:00:00+01:00 5.373 24.628 0.402 86.515 0.264 45.585 19.952 0.52
2026-03-09T18:00:00+01:00 5.349 24.471 0.399 86.116 0.263 43.725 19.498 0.526
2026-03-09T19:00:00+01:00 5.181 24.276 0.387 86.57 0.26 43.055 19.347 0.53
2026-03-09T20:00:00+01:00 4.969 24.048 0.376 86.981 0.257 42.26 19.159 0.526
2026-03-09T21:00:00+01:00 4.628 23.686 0.369 87.425 0.253 41.12 18.867 0.53
2026-03-09T22:00:00+01:00 4.063 22.365 0.354 88.424 0.246 39.319 18.494 0.526
2026-03-09T23:00:00+01:00 3.675 20.968 0.344 89.206 0.24 37.848 18.324 0.52
2026-03-10T00:00:00+01:00 3.451 20.139 0.341 89.23 0.241 37.088 18.323 0.526
2026-03-10T01:00:00+01:00 3.253 19.445 0.334 90.049 0.239 36.205 18.157 0.531
2026-03-10T02:00:00+01:00 2.472 16.411 0.317 93.444 0.225 34.541 17.691 0.492
2026-03-10T03:00:00+01:00 2.013 13.6 0.312 95.449 0.215 32.954 17.154 0.471
2026-03-10T04:00:00+01:00 1.659 11.299 0.313 96.7 0.2 31.879 16.48 0.445
2026-03-10T05:00:00+01:00 1.454 9.911 0.314 96.984 0.189 31.081 15.774 0.415
2026-03-10T06:00:00+01:00 1.425 9.201 0.315 96.813 0.179 30.459 15.063 0.39
2026-03-10T07:00:00+01:00 1.759 9.929 0.329 95.323 0.176 30.589 14.436 0.373
2026-03-10T08:00:00+01:00 2.534 11.707 0.344 93.521 0.175 32.219 14.055 0.362
2026-03-10T09:00:00+01:00 2.815 12.924 0.353 92.613 0.178 34.334 14.462 0.371
2026-03-10T10:00:00+01:00 3.649 14.986 0.376 90.279 0.182 37.282 14.819 0.373
2026-03-10T11:00:00+01:00 4.291 16.975 0.386 88.114 0.186 39.906 15.188 0.388
2026-03-10T12:00:00+01:00 4.768 18.89 0.39 86.3 0.194 42.087 15.657 0.394
2026-03-10T13:00:00+01:00 5.395 20.819 0.401 84.618 0.201 44.395 16.343 0.402
2026-03-10T14:00:00+01:00 5.769 21.871 0.406 83.885 0.207 46.677 17.017 0.428
2026-03-10T15:00:00+01:00 5.674 21.66 0.406 84.349 0.208 47.99 17.468 0.432
2026-03-10T16:00:00+01:00 5.283 20.58 0.404 85.315 0.203 48.548 17.771 0.426
2026-03-10T17:00:00+01:00 5.391 20.951 0.404 84.268 0.206 49.41 17.972 0.42
2026-03-10T18:00:00+01:00 5.291 21.6 0.403 83.188 0.211 49.596 18.054 0.424
2026-03-10T19:00:00+01:00 5.251 21.945 0.404 82.206 0.215 50.366 18.238 0.426
2026-03-10T20:00:00+01:00 5.468 22.334 0.405 81.348 0.221 50.836 18.467 0.432
2026-03-10T21:00:00+01:00 5.162 21.903 0.396 81.301 0.221 50.464 18.468 0.446
2026-03-10T22:00:00+01:00 4.866 21.835 0.389 80.721 0.222 49.947 18.425 0.434
2026-03-10T23:00:00+01:00 4.8 21.681 0.383 80.227 0.224 49.446 18.406 0.446
2026-03-11T00:00:00+01:00 4.502 21.034 0.378 80.533 0.227 48.036 18.199 0.453
2026-03-11T01:00:00+01:00 3.983 19.244 0.368 82.155 0.223 45.789 17.907 0.448
2026-03-11T02:00:00+01:00 3.27 16.668 0.355 84.24 0.214 43.389 17.559 0.432
2026-03-11T03:00:00+01:00 2.683 14.424 0.348 86.442 0.204 40.76 17.112 0.406
2026-03-11T04:00:00+01:00 1.992 12.245 0.351 88.422 0.195 39.08 16.749 0.392
2026-03-11T05:00:00+01:00 1.656 10.796 0.351 89.713 0.19 37.683 16.356 0.375
2026-03-11T06:00:00+01:00 1.634 10.448 0.354 90.092 0.188 36.7 16.042 0.367
2026-03-11T07:00:00+01:00 2.082 11.877 0.365 89.122 0.193 36.256 15.803 0.361
2026-03-11T08:00:00+01:00 2.804 14.349 0.371 87.186 0.2 36.801 15.66 0.375
2026-03-11T09:00:00+01:00 4.026 17.67 0.393 84.452 0.209 37.967 15.693 0.396
2026-03-11T10:00:00+01:00 4.407 18.892 0.4 83.638 0.212 37.995 15.594 0.401
2026-03-11T11:00:00+01:00 4.976 20.923 0.414 81.731 0.217 38.519 15.605 0.414
2026-03-11T12:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T13:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T14:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T15:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T16:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T17:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T18:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T19:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T20:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T21:00:00+01:00 N/A N/A 0.443 76.457 N/A 47.983 18.023 0.53
2026-03-11T22:00:00+01:00 9.038 38.443 0.446 73.93 N/A 47.227 18.013 0.545
2026-03-11T23:00:00+01:00 9.24 38.865 0.449 72.518 -0.036 46.655 17.988 0.562
2026-03-12T00:00:00+01:00 8.406 37.246 0.425 72.566 N/A 44.782 17.796 0.568
2026-03-12T01:00:00+01:00 8.036 35.913 0.415 72.875 N/A 43.963 17.721 0.556
2026-03-12T02:00:00+01:00 7.196 32.718 0.402 75.592 N/A 41.784 17.286 0.536
2026-03-12T03:00:00+01:00 6.277 29.148 0.393 78.717 N/A 39.937 16.863 0.515
2026-03-12T04:00:00+01:00 5.041 25.401 0.382 81.58 N/A 37.461 16.268 0.501
2026-03-12T05:00:00+01:00 3.55 21.388 0.361 84.352 N/A 35.181 15.61 0.467
2026-03-12T06:00:00+01:00 3.584 21.172 0.369 83.268 N/A 33.915 15.163 0.451
2026-03-12T07:00:00+01:00 3.929 21.419 0.372 82.933 N/A 33.158 14.872 0.44
2026-03-12T08:00:00+01:00 4.63 22.505 0.388 81.551 N/A 32.684 14.544 0.479
2026-03-12T09:00:00+01:00 5.941 24.868 0.422 79.115 0.234 33.36 14.449 0.497
2026-03-12T10:00:00+01:00 6.613 26.226 0.437 77.653 0.231 34.294 14.477 0.53
2026-03-12T11:00:00+01:00 7.064 27.772 0.455 76.939 0.225 35.175 14.506 0.548
2026-03-12T12:00:00+01:00 7.605 29.277 0.496 77.256 0.243 36.357 14.684 0.554
2026-03-12T13:00:00+01:00 8.243 31.102 0.517 78.047 0.248 37.777 14.975 0.568
2026-03-12T14:00:00+01:00 7.528 28.852 0.5 84.277 0.228 38.081 14.982 0.562
2026-03-12T15:00:00+01:00 6.716 26.778 0.483 88.163 0.213 38.455 14.887 0.542
2026-03-12T16:00:00+01:00 6.473 25.474 0.48 89.811 N/A 39.237 14.913 0.497
2026-03-12T17:00:00+01:00 N/A N/A 0.464 91.562 N/A 38.671 14.699 0.507
2026-03-12T18:00:00+01:00 N/A N/A 0.455 91.414 N/A 37.237 14.362 0.493
2026-03-12T19:00:00+01:00 N/A N/A 0.447 89.274 N/A 36.525 14.253 0.501
2026-03-12T20:00:00+01:00 N/A N/A 0.42 87.359 N/A 35.68 14.135 0.513
2026-03-12T21:00:00+01:00 N/A N/A 0.415 84.045 N/A 36.122 14.552 0.534
2026-03-12T22:00:00+01:00 N/A N/A 0.43 79.021 N/A 37.334 15.056 0.56
2026-03-12T23:00:00+01:00 N/A N/A 0.443 73.6 N/A 38.178 15.86 0.609
2026-03-13T00:00:00+01:00 N/A N/A 0.439 69.391 N/A 38.151 16.598 0.651
2026-03-13T01:00:00+01:00 N/A N/A 0.435 64.822 N/A 38.433 17.365 0.653
2026-03-13T02:00:00+01:00 N/A N/A 0.434 61.14 N/A 39.533 18.161 0.662
2026-03-13T03:00:00+01:00 N/A N/A 0.433 59.646 N/A 39.258 18.473 0.649
2026-03-13T04:00:00+01:00 N/A N/A 0.438 57.717 N/A 38.616 18.708 0.633
2026-03-13T05:00:00+01:00 N/A N/A 0.437 56.454 N/A 36.423 18.127 0.605
2026-03-13T06:00:00+01:00 N/A N/A 0.491 49.763 N/A 34.425 17.738 0.593
2026-03-13T07:00:00+01:00 N/A N/A 0.651 44.095 N/A 36.19 17.799 0.655
2026-03-13T08:00:00+01:00 N/A N/A 0.837 38.09 N/A 38.965 18.39 0.785
2026-03-13T09:00:00+01:00 N/A N/A 0.915 37.689 N/A 41.986 18.616 0.927
2026-03-13T10:00:00+01:00 N/A N/A 0.937 39.298 N/A 43.411 18.41 0.927
2026-03-13T11:00:00+01:00 46.426 58.125 0.943 41.228 N/A 45.119 18.251 0.942
2026-03-13T12:00:00+01:00 40.174 52.571 0.874 44.127 0.418 45.674 17.811 0.94
2026-03-13T13:00:00+01:00 35.365 47.758 0.868 49.796 0.382 45.609 17.395 0.931
2026-03-13T14:00:00+01:00 31 41.91 0.795 58.871 0.352 44.566 16.386 0.901
2026-03-13T15:00:00+01:00 21.359 35.262 0.641 68.755 0.282 40.389 14.842 0.777
2026-03-13T16:00:00+01:00 10.406 28.045 0.473 78.337 0.207 36.04 12.83 0.586
2026-03-13T17:00:00+01:00 3.946 22.644 0.404 83.384 0.18 31.164 11.164 0.406
2026-03-13T18:00:00+01:00 2.696 19.668 0.38 85.334 0.181 28.433 10.121 0.382
2026-03-13T19:00:00+01:00 2.66 19.538 0.381 84.409 0.181 26.771 9.555 0.371
2026-03-13T20:00:00+01:00 3.026 21.224 0.389 81.807 0.191 26.927 9.593 0.396
2026-03-13T21:00:00+01:00 3.526 24.035 0.401 78.31 0.213 27.961 9.986 0.442
2026-03-13T22:00:00+01:00 3.817 27.627 0.418 73.194 0.238 29.425 10.818 0.522
2026-03-13T23:00:00+01:00 3.959 30.394 0.42 68.112 0.255 29.163 11.116 0.584
2026-03-14T00:00:00+01:00 3.966 32.639 0.432 62.722 0.274 28.878 11.296 0.635
2026-03-14T01:00:00+01:00 4.552 35.488 0.451 55.938 0.291 29.081 11.558 0.69
2026-03-14T02:00:00+01:00 4.474 36.934 0.462 50.888 0.293 28.46 11.774 0.724
2026-03-14T03:00:00+01:00 4.948 37.755 0.471 46.732 0.3 27.311 11.78 0.749
2026-03-14T04:00:00+01:00 4.5 36.711 0.471 44.82 0.289 25.297 11.114 0.767
2026-03-14T05:00:00+01:00 3.922 33.849 0.455 46.505 0.266 22.094 9.729 0.724
2026-03-14T06:00:00+01:00 3.587 30.813 0.442 48.975 0.245 19.142 8.456 0.645
2026-03-14T07:00:00+01:00 3.786 30.71 0.447 48.201 0.243 17.042 7.569 0.593
2026-03-14T08:00:00+01:00 5.314 32.45 0.468 47.881 0.242 15.27 6.959 0.589
2026-03-14T09:00:00+01:00 5.357 32.142 0.459 51.295 0.235 13.569 6.264 0.558
2026-03-14T10:00:00+01:00 5.551 31.504 0.455 54.653 0.228 12.417 5.496 0.53
2026-03-14T11:00:00+01:00 5.218 30.543 0.447 59.255 0.221 13.722 4.945 0.495
2026-03-14T12:00:00+01:00 5.576 30.937 0.438 62.738 0.227 17.532 4.903 0.461
2026-03-14T13:00:00+01:00 5.783 31.893 0.44 63.186 0.232 18.936 5.113 0.469
2026-03-14T14:00:00+01:00 5.968 32.046 0.435 64.956 0.237 20.398 5.202 0.477
2026-03-14T15:00:00+01:00 5.747 29.622 0.421 69.586 0.229 22.114 5.22 0.471
2026-03-14T16:00:00+01:00 4.176 25.696 0.378 74.424 0.211 22.641 5.044 0.436
2026-03-14T17:00:00+01:00 3.511 22.973 0.362 76.641 0.204 22.807 4.936 0.416
2026-03-14T18:00:00+01:00 3.548 22.396 0.357 76.907 0.203 23.287 4.989 0.414
2026-03-14T19:00:00+01:00 3.225 22.101 0.348 76.313 0.202 21.43 4.951 0.416
2026-03-14T20:00:00+01:00 2.828 22.055 0.343 74.121 0.206 17.722 4.838 0.428
2026-03-14T21:00:00+01:00 3.195 24.935 0.355 67.997 0.228 18.391 5.592 0.471
2026-03-14T22:00:00+01:00 3.822 29.279 0.372 60.829 0.247 19.197 6.396 0.532
2026-03-14T23:00:00+01:00 4.125 33.018 0.383 55.383 0.267 19.199 7.04 0.595
2026-03-15T00:00:00+01:00 4.272 36.242 0.393 49.82 0.288 19.679 7.587 0.651
2026-03-15T01:00:00+01:00 4.183 37.666 0.389 47.738 0.294 19.734 7.936 0.714
2026-03-15T02:00:00+01:00 3.78 36.726 0.383 49.013 0.292 19.347 8.159 0.771
2026-03-15T03:00:00+01:00 3.583 35.048 0.378 52.046 0.289 19.706 8.682 0.824
2026-03-15T04:00:00+01:00 3.525 33.596 0.385 56.035 0.279 20.489 9.417 0.865
2026-03-15T05:00:00+01:00 2.941 29.967 0.372 62.944 0.256 20.605 9.615 0.877
2026-03-15T06:00:00+01:00 2.017 25.253 0.352 68.75 0.237 21.185 10.036 0.877
2026-03-15T07:00:00+01:00 1.562 22.009 0.34 71.93 0.218 22.973 10.516 0.877
2026-03-15T08:00:00+01:00 1.378 19.666 0.331 74.591 0.208 26.159 11.394 0.877
2026-03-15T09:00:00+01:00 1.564 19.025 0.331 74.319 0.209 30.558 12.652 0.877
2026-03-15T10:00:00+01:00 2.217 20.292 0.338 71.658 0.219 36.794 14.335 0.877
2026-03-15T11:00:00+01:00 2.561 21.788 0.339 69.062 0.225 41.706 15.446 0.877
2026-03-15T12:00:00+01:00 2.772 22.597 0.329 67.19 0.232 44.97 16.026 0.877
2026-03-15T13:00:00+01:00 2.993 23.285 0.317 66.058 0.235 46.501 16.187 0.877
2026-03-15T14:00:00+01:00 3.118 23.641 0.311 67.354 0.231 46.345 15.73 0.877
2026-03-15T15:00:00+01:00 3.128 23.053 0.302 70.22 0.225 46.395 15.635 0.86
2026-03-15T16:00:00+01:00 3.04 22.18 0.3 73.169 0.215 46.998 15.6 0.789
2026-03-15T17:00:00+01:00 2.926 21.549 0.298 75.092 0.208 45.815 15.43 0.729
2026-03-15T18:00:00+01:00 2.43 20.827 0.285 76.172 0.2 39.331 13.611 0.668
2026-03-15T19:00:00+01:00 2.381 20.304 0.282 76.624 0.196 33.003 11.751 0.613
2026-03-15T20:00:00+01:00 2.934 21.651 0.299 74.398 0.2 28.114 10.19 0.556
2026-03-15T21:00:00+01:00 4.144 24.855 0.327 69.966 0.206 24.819 9.083 0.524
2026-03-15T22:00:00+01:00 6.426 28.774 0.372 64.169 0.225 22.777 8.55 0.505
2026-03-15T23:00:00+01:00 7.74 31.8 0.408 59.292 0.236 19.94 7.668 0.505
2026-03-16T00:00:00+01:00 8.685 34.067 0.427 54.993 0.244 15.641 6.477 0.526
2026-03-16T01:00:00+01:00 9.984 37.251 0.444 49.983 0.253 13.523 5.457 0.534
2026-03-16T02:00:00+01:00 10.12 38.248 0.452 47.82 0.249 14.348 5.465 0.53
2026-03-16T03:00:00+01:00 9.876 37.479 0.472 48.031 0.241 15.52 5.569 0.517
2026-03-16T04:00:00+01:00 9.163 34.824 0.471 51.207 0.223 15.916 5.534 0.499
2026-03-16T05:00:00+01:00 7.833 30.488 0.449 56.294 0.208 16.383 5.463 0.453
2026-03-16T06:00:00+01:00 5.523 25.651 0.407 62.551 0.187 16.429 5.121 0.394
2026-03-16T07:00:00+01:00 5.518 24.175 0.412 65.526 0.188 18.8 5.09 0.339
2026-03-16T08:00:00+01:00 5.44 23.72 0.419 68.286 0.192 20.844 5.118 0.349
2026-03-16T09:00:00+01:00 5.013 22.09 0.428 72.347 0.193 24.249 5.535 0.341
2026-03-16T10:00:00+01:00 5.312 21.768 0.437 75.288 0.201 33.008 7.89 0.353
2026-03-16T11:00:00+01:00 5.846 23.516 0.434 75.135 0.214 39.722 9.885 0.365
2026-03-16T12:00:00+01:00 6.201 25.539 0.423 74.62 0.229 44.725 11.707 0.375
2026-03-16T13:00:00+01:00 6.495 27.165 0.425 74.606 0.243 50.356 14.24 0.386
2026-03-16T14:00:00+01:00 6.931 29.17 0.428 73.344 0.256 56.878 16.903 0.41
2026-03-16T15:00:00+01:00 6.276 30.156 0.405 72.218 0.253 57.131 17.374 0.42
2026-03-16T16:00:00+01:00 6.133 30.918 0.394 71.356 0.244 57.543 17.835 0.402
