| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-07-23T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-07-24T00:00:00+01:00 | 0.152 | 2.117 | 0.126 | 117.354 | 29.59 | 13.204 |
| 2026-07-25T00:00:00+01:00 | 0.148 | 1.296 | 0.248 | 117.347 | 16.713 | 7.865 |
| 2026-07-26T00:00:00+01:00 | 0.111 | 1.182 | 0.202 | 101.399 | 19.858 | 8.438 |
| 2026-07-27T00:00:00+01:00 | 0.23 | 1.984 | 0.142 | 90.757 | 24.203 | 9.578 |
| 2026-07-28T00:00:00+01:00 | 0.169 | 2.107 | 0.133 | 102.995 | 34.186 | 16.992 |
| 2026-07-29T00:00:00+01:00 | 0.189 | 1.234 | 0.071 | 85.419 | 16.848 | 8.446 |
| 2026-07-30T00:00:00+01:00 | 0.167 | 1.93 | 0.213 | 99.464 | 19.778 | 9.828 |
| 2026-07-31T00:00:00+01:00 | 0.418 | 3.768 | 0.292 | 108.377 | 28.109 | 14.291 |
| 2026-08-01T00:00:00+01:00 | 0.154 | 0.887 | 0.194 | 123.125 | 30.147 | 16.743 |
| 2026-08-02T00:00:00+01:00 | 0.139 | 0.841 | 0.07 | 97.382 | 27.723 | 14.935 |
| 2026-08-03T00:00:00+01:00 | 0.112 | 0.692 | 0.201 | 98.592 | 19.731 | 12.866 |
| 2026-08-04T00:00:00+01:00 | 0.137 | 1.566 | 0.99 | 93.572 | 19.185 | 12.588 |
| 2026-08-05T00:00:00+01:00 | 0.18 | 0.997 | 0.102 | 76.848 | 17.516 | 11.179 |
| 2026-08-06T00:00:00+01:00 | 0.13 | 1.314 | 0.077 | 81.764 | 25.344 | 12.229 |
| 2026-08-07T00:00:00+01:00 | 0.187 | 1.544 | 0.304 | 91.045 | 28.244 | 13.495 |
| 2026-08-08T00:00:00+01:00 | 0.279 | 2.238 | 0.041 | 89.058 | 28.733 | 13.694 |
| 2026-08-09T00:00:00+01:00 | 0.173 | 1.626 | 0.428 | 105.646 | 27.473 | 12.986 |
| 2026-08-10T00:00:00+01:00 | 0.151 | 1.093 | 0.135 | 111.894 | 25.444 | 15.573 |
| 2026-08-11T00:00:00+01:00 | 0.193 | 0.989 | 0.463 | 102.425 | 18.109 | 10.27 |
| 2026-08-12T00:00:00+01:00 | 0.166 | 1.328 | 0.226 | 115.036 | 18.338 | 11.108 |
| 2026-08-13T00:00:00+01:00 | 0.198 | 2.423 | 0.444 | 119.035 | 22.588 | 12.342 |
| 2026-08-14T00:00:00+01:00 | 0.207 | 2.143 | 0.6 | 124.737 | 20.165 | 13.069 |
| 2026-08-15T00:00:00+01:00 | 0.108 | 0.275 | 0.319 | 110.71 | 19.643 | 12.225 |
| 2026-08-16T00:00:00+01:00 | 0.106 | 0.22 | 0.251 | 90.394 | 21.456 | 12.275 |
| 2026-08-17T00:00:00+01:00 | 0.122 | 0.418 | 0.214 | 86.976 | 23.227 | 11.733 |
| 2026-08-18T00:00:00+01:00 | 0.12 | 1.11 | 0.13 | 107.44 | 23.847 | 12.135 |
| 2026-08-19T00:00:00+01:00 | 0.172 | 2.022 | 0.398 | 120.225 | 19.228 | 10.002 |
| 2026-08-20T00:00:00+01:00 | 0.117 | 0.959 | 0.297 | 110.776 | 21.995 | 11.599 |
| 2026-08-21T00:00:00+01:00 | 0.105 | 0.517 | 0.091 | 101.725 | 16.025 | 9.461 |
| 2026-08-22T00:00:00+01:00 | 0.119 | 0.183 | 0.048 | 71.823 | 14.938 | 8.415 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
