| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-03-05T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-03-06T00:00:00+01:00 | 0.255 | 2.156 | 0.194 | 94.109 | 14.452 | 9.828 |
| 2026-03-07T00:00:00+01:00 | 0.255 | 2.189 | 0.2 | 99.937 | 18.82 | 13.679 |
| 2026-03-08T00:00:00+01:00 | 0.245 | 2.226 | 0.242 | 104.917 | 23.2 | 16.55 |
| 2026-03-09T00:00:00+01:00 | 0.217 | 2.576 | 0.235 | 103.807 | 21.133 | 15.115 |
| 2026-03-10T00:00:00+01:00 | 0.33 | 2.039 | 0.234 | 98.332 | 18.673 | 12.065 |
| 2026-03-11T00:00:00+01:00 | 0.283 | 2.043 | 0.245 | 98.661 | 20.691 | 12.313 |
| 2026-03-12T00:00:00+01:00 | 0.215 | 2.427 | 0.264 | 96.898 | 21.115 | 12.151 |
| 2026-03-13T00:00:00+01:00 | 0.218 | 2.154 | 0.272 | 96.649 | 15.137 | 8.165 |
| 2026-03-14T00:00:00+01:00 | 0.193 | 1.219 | 0.169 | 94.344 | 5.58 | 2.671 |
| 2026-03-15T00:00:00+01:00 | 0.218 | 1.743 | 0.224 | 92.311 | 16.588 | 8.121 |
| 2026-03-16T00:00:00+01:00 | 0.249 | 2.435 | 0.177 | 87.28 | 12.49 | 6.064 |
| 2026-03-17T00:00:00+01:00 | 0.216 | 1.623 | 0.146 | 99.67 | 13.251 | 7.106 |
| 2026-03-18T00:00:00+01:00 | 0.212 | 1.838 | 0.196 | 98.925 | 13.866 | 7.772 |
| 2026-03-19T00:00:00+01:00 | 0.21 | 2.216 | 0.255 | 98.282 | 7.031 | 3.529 |
| 2026-03-20T00:00:00+01:00 | 0.233 | 2.642 | 0.445 | 98.131 | 6.63 | 3.752 |
| 2026-03-21T00:00:00+01:00 | 0.259 | 3.682 | 0.348 | 97.465 | 12.434 | 8.015 |
| 2026-03-22T00:00:00+01:00 | 0.207 | 4.578 | 0.321 | 98.656 | 8.892 | 5.925 |
| 2026-03-23T00:00:00+01:00 | 0.205 | 1.686 | 0.206 | 106.859 | 7.888 | 4.614 |
| 2026-03-24T00:00:00+01:00 | 0.224 | 2.383 | 0.391 | 103.781 | 7.769 | 5.045 |
| 2026-03-25T00:00:00+01:00 | 0.233 | 2.371 | 0.357 | 109.068 | 14.733 | 9.665 |
| 2026-03-26T00:00:00+01:00 | 0.186 | 1.671 | 0.316 | 113.627 | 15.493 | 9.558 |
| 2026-03-27T00:00:00+01:00 | 0.201 | 1.449 | 0.213 | 101.108 | 12.06 | 6.109 |
| 2026-03-28T00:00:00+01:00 | 0.213 | 2.005 | 0.255 | 98.525 | 8.493 | 4.397 |
| 2026-03-29T00:00:00+01:00 | 0.192 | 1.908 | 0.253 | 108.528 | 13.831 | 7.098 |
| 2026-03-30T00:00:00+01:00 | 0.187 | 1.399 | 0.244 | 106.62 | 11.5 | 6.189 |
| 2026-03-31T00:00:00+01:00 | 0.188 | 1.549 | 0.214 | 105.91 | 10.736 | 6.178 |
| 2026-04-01T00:00:00+01:00 | 0.191 | 1.591 | 0.18 | 101.377 | 8.352 | 4.635 |
| 2026-04-02T00:00:00+01:00 | 0.19 | 1.654 | 0.292 | 102.413 | 10.265 | 5.948 |
| 2026-04-03T00:00:00+01:00 | 0.201 | 2.195 | 0.184 | 98.892 | 12.442 | 7.389 |
| 2026-04-04T00:00:00+01:00 | 0.345 | 3.622 | 0.295 | 95.559 | 11.639 | 6.71 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
