| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2025-12-25T00:00:00+01:00 | 0.173 | 0.355 | 0.431 | 92.68 | 32.295 | 7.389 |
| 2025-12-26T00:00:00+01:00 | 0.397 | 3.179 | 0.213 | 89.339 | 9.141 | 2.667 |
| 2025-12-27T00:00:00+01:00 | 0.188 | 0.888 | 0.209 | 88.07 | 15.029 | 6.649 |
| 2025-12-28T00:00:00+01:00 | 0.219 | 1.089 | 0.505 | 82.613 | 12.386 | 6.431 |
| 2025-12-29T00:00:00+01:00 | 0.301 | 4.253 | 0.324 | 79.771 | 11.768 | 6.03 |
| 2025-12-30T00:00:00+01:00 | 0.194 | 1.36 | 0.246 | 92.878 | 9.617 | 3.934 |
| 2025-12-31T00:00:00+01:00 | 0.183 | 0.899 | 0.205 | 87.896 | 10.319 | 4.761 |
| 2026-01-01T00:00:00+01:00 | 0.19 | 1.997 | 0.201 | 79.212 | 9.63 | 5.244 |
| 2026-01-02T00:00:00+01:00 | 0.171 | 0.642 | 0.241 | 95.309 | 14.469 | 5.202 |
| 2026-01-03T00:00:00+01:00 | 0.176 | 0.656 | 0.305 | 95.709 | 31.192 | 10.534 |
| 2026-01-04T00:00:00+01:00 | 0.222 | 2.423 | 0.427 | 81.909 | 59.134 | 16.62 |
| 2026-01-05T00:00:00+01:00 | 0.186 | 0.842 | 0.149 | 74.387 | 155.255 | 43.158 |
| 2026-01-06T00:00:00+01:00 | 0.228 | 1.052 | 0.194 | 77.997 | 119.837 | 31.674 |
| 2026-01-07T00:00:00+01:00 | 0.172 | 1.087 | 0.097 | 82.036 | 12.283 | 5.555 |
| 2026-01-08T00:00:00+01:00 | 0.17 | 0.395 | 0.15 | 87.994 | 13.879 | 7.635 |
| 2026-01-09T00:00:00+01:00 | 0.196 | 1.241 | 0.298 | 87.899 | 15.048 | 7.434 |
| 2026-01-10T00:00:00+01:00 | 0.166 | 0.578 | 0.157 | 87.348 | 15.155 | 7.521 |
| 2026-01-11T00:00:00+01:00 | 0.169 | 0.389 | 0.181 | 85.927 | 11.179 | 5.721 |
| 2026-01-12T00:00:00+01:00 | 0.196 | 1.303 | 0.274 | 82.263 | 5.252 | 2.326 |
| 2026-01-13T00:00:00+01:00 | 0.179 | 0.769 | 0.314 | 85.767 | 5.23 | 2.37 |
| 2026-01-14T00:00:00+01:00 | 0.257 | 1.903 | 0.466 | 86.723 | 11.029 | 5.346 |
| 2026-01-15T00:00:00+01:00 | 0.474 | 7.281 | 0.457 | 73.667 | 20.799 | 10.034 |
| 2026-01-16T00:00:00+01:00 | 0.257 | 4.517 | 0.165 | 75.17 | 21.863 | 10.014 |
| 2026-01-17T00:00:00+01:00 | 0.354 | 2.399 | 0.121 | 84.494 | 11.686 | 4.939 |
| 2026-01-18T00:00:00+01:00 | 0.41 | 6.969 | 0.155 | 73.895 | 19.048 | 7.904 |
| 2026-01-19T00:00:00+01:00 | 0.177 | 1.032 | 0.092 | 81.678 | 23.918 | 15.236 |
| 2026-01-20T00:00:00+01:00 | 0.174 | 0.868 | 0.058 | 82.33 | 42.14 | 21.178 |
| 2026-01-21T00:00:00+01:00 | 0.192 | 2.925 | 0.114 | 79.447 | 35.746 | 12.291 |
| 2026-01-22T00:00:00+01:00 | 0.194 | 2.031 | 0.138 | 78.895 | 42.93 | 11.296 |
| 2026-01-23T00:00:00+01:00 | 0.173 | 0.903 | 0.113 | 82.819 | 13.646 | 5.856 |
| 2026-01-24T00:00:00+01:00 | 0.193 | 1.225 | 0.243 | 89.508 | 128.35 | 31.361 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
