| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-01-18T00:00:00+01:00 | 54.206 | 41.868 | 2.204 | 29.123 | 0.439 | 26.522 | 12.824 | 1.404 |
| 2026-01-19T00:00:00+01:00 | 3.873 | 17.643 | 0.833 | 61.735 | 0.203 | 35.643 | 18.206 | 0.468 |
| 2026-01-20T00:00:00+01:00 | 3.578 | 10.832 | 0.725 | 69.721 | 0.193 | 84.662 | 34.407 | 0.472 |
| 2026-01-21T00:00:00+01:00 | 43.934 | 52.891 | 2.006 | 22.449 | 0.349 | 39.455 | 17.285 | 0.863 |
| 2026-01-22T00:00:00+01:00 | 49.94 | 46.783 | 2.067 | 26.739 | 0.436 | 48.284 | 16.565 | 1.239 |
| 2026-01-23T00:00:00+01:00 | 13.208 | 26.871 | 0.776 | 49.474 | 0.268 | 25.089 | 8.364 | 0.576 |
| 2026-01-24T00:00:00+01:00 | 8.868 | 27.159 | 0.831 | 55.575 | 0.239 | 142.107 | 32.068 | 0.59 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
