Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-03-28T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-29T00:00:00+01:00 3.556 26.492 0.538 77.75 0.253 26.938 11.093 0.467
2026-03-30T00:00:00+01:00 31.269 52.229 0.96 41.158 0.434 42.312 16.022 1.005
2026-03-31T00:00:00+01:00 4.004 24.604 0.427 78.482 0.21 22.876 9.063 0.402
2026-04-01T00:00:00+01:00 6.469 28.623 0.461 75.977 0.228 16.452 6.273 0.432
2026-04-02T00:00:00+01:00 3.435 20.081 0.412 N/A N/A 16.039 7.155 0.377
2026-04-03T00:00:00+01:00 3.001 19.527 0.436 81.122 0.242 19.553 8.934 0.394

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]