| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-03-04T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-03-05T00:00:00+01:00 | 0.189 | 3.558 | 0.128 | 87.371 | 14.919 | 7.942 |
| 2026-03-06T00:00:00+01:00 | 0.238 | 4.01 | 0.107 | 90.639 | 21.069 | 12.007 |
| 2026-03-07T00:00:00+01:00 | 0.216 | 5.285 | 0.106 | 93.154 | 25.637 | 15.225 |
| 2026-03-08T00:00:00+01:00 | 0.225 | 3.794 | 0.117 | 99.996 | 33.488 | 19.215 |
| 2026-03-09T00:00:00+01:00 | 0.244 | 3.331 | 0.114 | 101.225 | 30.991 | 17.717 |
| 2026-03-10T00:00:00+01:00 | 0.249 | 2.93 | 0.126 | 95.857 | 30.994 | 15.218 |
| 2026-03-11T00:00:00+01:00 | 0.457 | 4.645 | 0.132 | 95.78 | 31.642 | 15.189 |
| 2026-03-12T00:00:00+01:00 | 2.715 | 17.718 | 0.173 | 82.526 | 32.175 | 15.408 |
| 2026-03-13T00:00:00+01:00 | 4.866 | 26.752 | 0.238 | 65.543 | 32.809 | 15.146 |
| 2026-03-14T00:00:00+01:00 | 1.28 | 15.771 | 0.178 | 74.404 | 11.924 | 5.107 |
| 2026-03-15T00:00:00+01:00 | 0.729 | 15.898 | 0.144 | 75.612 | 27.179 | 12.345 |
| 2026-03-16T00:00:00+01:00 | 0.801 | 8.851 | 0.115 | 79.897 | 19.815 | 7.752 |
| 2026-03-17T00:00:00+01:00 | 0.899 | 6.577 | 0.135 | 95.178 | 25.27 | 10.696 |
| 2026-03-18T00:00:00+01:00 | 4.109 | 21.127 | 2.503 | 76.215 | 32.515 | 13.334 |
| 2026-03-19T00:00:00+01:00 | 2.293 | 15.774 | 0.17 | 79.018 | 15.425 | 6.259 |
| 2026-03-20T00:00:00+01:00 | 3.839 | 27.983 | 0.256 | 63.897 | 19.051 | 7.864 |
| 2026-03-21T00:00:00+01:00 | 1.287 | 16.403 | 0.202 | 78.291 | 17.437 | 9.11 |
| 2026-03-22T00:00:00+01:00 | 1.739 | 22.376 | 0.219 | 76.516 | 14.069 | 7.512 |
| 2026-03-23T00:00:00+01:00 | 5.028 | 27.188 | 0.229 | 71.273 | 17.266 | 8.165 |
| 2026-03-24T00:00:00+01:00 | 5.549 | 27.718 | 0.31 | 69.341 | 23.729 | 11.976 |
| 2026-03-25T00:00:00+01:00 | 1.717 | 22.027 | 0.243 | 45.562 | 22.437 | 11.738 |
| 2026-03-26T00:00:00+01:00 | 1.618 | 12.929 | 0.17 | 65.683 | 27.033 | 11.902 |
| 2026-03-27T00:00:00+01:00 | 1.993 | 11.491 | 0.196 | 86.595 | 20.043 | 8.071 |
| 2026-03-28T00:00:00+01:00 | 1.825 | 11.146 | 0.194 | 84.582 | 16.056 | 6.668 |
| 2026-03-29T00:00:00+01:00 | 0.978 | 13.797 | 0.187 | 88.583 | 24.886 | 10.935 |
| 2026-03-30T00:00:00+01:00 | 7.617 | 33.86 | 0.294 | 63.729 | 30.978 | 12.841 |
| 2026-03-31T00:00:00+01:00 | 0.656 | 8.333 | 0.147 | 92.83 | 16.766 | 7.753 |
| 2026-04-01T00:00:00+01:00 | 1.217 | 9.898 | 0.141 | 86.058 | 12.484 | 5.569 |
| 2026-04-02T00:00:00+01:00 | 1.501 | 11.514 | 0.158 | 89.18 | 12.852 | 6.314 |
| 2026-04-03T00:00:00+01:00 | 0.945 | 9.512 | 0.155 | 88.888 | 16.422 | 8.357 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
