| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2025-12-25T00:00:00+01:00 | 0.415 | 6.101 | 0.101 | 81.437 | 44.73 | 8.077 |
| 2025-12-26T00:00:00+01:00 | 0.18 | 5.812 | 0.094 | 87.652 | 10.866 | 2.887 |
| 2025-12-27T00:00:00+01:00 | 0.244 | 4.404 | 0.069 | 85.379 | 22.69 | 7.898 |
| 2025-12-28T00:00:00+01:00 | 0.889 | 14.982 | 0.118 | 64.838 | 20.99 | 10.429 |
| 2025-12-29T00:00:00+01:00 | 4.465 | 18.745 | 0.198 | 62.199 | 17.275 | 8.498 |
| 2025-12-30T00:00:00+01:00 | 4.118 | 27.47 | 0.177 | 58.662 | 18.746 | 7.258 |
| 2025-12-31T00:00:00+01:00 | 1.742 | 14.088 | 0.128 | 69.373 | 15.137 | 6.351 |
| 2026-01-01T00:00:00+01:00 | 0.144 | 2.898 | 0.109 | 78.873 | 13.217 | 5.982 |
| 2026-01-02T00:00:00+01:00 | 0.756 | 8.489 | 0.116 | 81.092 | 13.149 | 5.018 |
| 2026-01-03T00:00:00+01:00 | 0.545 | 5.597 | 0.119 | 85.474 | 29.924 | 8.879 |
| 2026-01-04T00:00:00+01:00 | 0.364 | 12.724 | 0.112 | 69.143 | 80.047 | 19.262 |
| 2026-01-05T00:00:00+01:00 | 0.945 | 10.741 | 0.092 | 59.948 | 187.657 | 45.569 |
| 2026-01-06T00:00:00+01:00 | 1.347 | 17.364 | 0.127 | 54.064 | 170.779 | 41.691 |
| 2026-01-07T00:00:00+01:00 | 2.062 | 21.559 | 0.166 | 53.995 | 25.381 | 9.734 |
| 2026-01-08T00:00:00+01:00 | 1.825 | 10.015 | 0.202 | 73.249 | 16.196 | 7.755 |
| 2026-01-09T00:00:00+01:00 | 1.475 | 10.895 | 0.16 | 79.242 | 23.462 | 9.308 |
| 2026-01-10T00:00:00+01:00 | 1.511 | 8.003 | 0.157 | 74.173 | 24.064 | 10.243 |
| 2026-01-11T00:00:00+01:00 | 0.96 | 6.795 | 0.191 | 75.024 | 14.69 | 6.868 |
| 2026-01-12T00:00:00+01:00 | 3.84 | 21.694 | 0.287 | 56.625 | 15.496 | 6.245 |
| 2026-01-13T00:00:00+01:00 | 8.665 | 26.094 | 0.337 | 58.502 | 17.967 | 5.742 |
| 2026-01-14T00:00:00+01:00 | 1.944 | 15.697 | 0.191 | 69.508 | 16.62 | 7.082 |
| 2026-01-15T00:00:00+01:00 | 0.445 | 6.293 | 0.138 | 76.49 | 22.141 | 10.181 |
| 2026-01-16T00:00:00+01:00 | 0.369 | 6.646 | 0.112 | 73.194 | 30.798 | 13.325 |
| 2026-01-17T00:00:00+01:00 | 0.767 | 9.973 | 0.111 | 74.17 | 19.581 | 7.169 |
| 2026-01-18T00:00:00+01:00 | 0.198 | 4.837 | 0.12 | 77.312 | 21.764 | 8.95 |
| 2026-01-19T00:00:00+01:00 | 0.169 | 2.798 | 0.104 | 77.514 | 32.751 | 19.235 |
| 2026-01-20T00:00:00+01:00 | 0.247 | 5.821 | 0.111 | 73.997 | 88.439 | 37.875 |
| 2026-01-21T00:00:00+01:00 | 0.97 | 13.194 | 0.127 | 61.438 | 43.592 | 15.266 |
| 2026-01-22T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-01-23T00:00:00+01:00 | 3.365 | 18.171 | 0.153 | 59.769 | 32.038 | 10.04 |
| 2026-01-24T00:00:00+01:00 | 0.845 | 13.906 | 0.131 | 71.66 | 142.976 | 31.763 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
