| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-07-23T00:00:00+01:00 | 0.876 | 10.014 | 0.082 | 67.778 | 67.66 | 26.234 |
| 2026-07-24T00:00:00+01:00 | 1.645 | 17.127 | 0.091 | 71.159 | 44.419 | 14.509 |
| 2026-07-25T00:00:00+01:00 | 0.439 | 6.036 | 0.08 | 79.871 | 19.676 | 8.375 |
| 2026-07-26T00:00:00+01:00 | 0.642 | 9.083 | 0.061 | 71.174 | 23.346 | 8.949 |
| 2026-07-27T00:00:00+01:00 | 1 | 8.875 | 0.075 | 66.017 | 33.393 | 11.615 |
| 2026-07-28T00:00:00+01:00 | 1.665 | 11.762 | 0.098 | 71.719 | 45.36 | 17.172 |
| 2026-07-29T00:00:00+01:00 | 0.804 | 5.55 | 0.072 | 60.923 | 30.314 | 10.212 |
| 2026-07-30T00:00:00+01:00 | 0.833 | 5.581 | 0.11 | 68.619 | 27.469 | 11.719 |
| 2026-07-31T00:00:00+01:00 | 2.294 | 16.106 | 0.12 | 56.08 | 30.332 | 14.226 |
| 2026-08-01T00:00:00+01:00 | 1.72 | 23.541 | 0.162 | 67.856 | 38.17 | 18.982 |
| 2026-08-02T00:00:00+01:00 | 0.714 | 12.002 | 0.11 | 69.743 | 32.737 | 17.4 |
| 2026-08-03T00:00:00+01:00 | 1.368 | 18.641 | 0.122 | 50.507 | 32.372 | 16.853 |
| 2026-08-04T00:00:00+01:00 | 1.28 | 16.256 | 0.123 | 50.01 | 25.293 | 14.582 |
| 2026-08-05T00:00:00+01:00 | 1.28 | 23.698 | 0.138 | 45.71 | 24.553 | 13.162 |
| 2026-08-06T00:00:00+01:00 | 2.715 | 16.722 | 0.136 | 49.538 | 35.784 | 15.184 |
| 2026-08-07T00:00:00+01:00 | 2.247 | 16.319 | 0.114 | 62.271 | 37.277 | 16.789 |
| 2026-08-08T00:00:00+01:00 | 1.825 | 14.455 | 0.105 | 64.121 | 34.545 | 15.75 |
| 2026-08-09T00:00:00+01:00 | 0.878 | 11.229 | 0.097 | 78.196 | 31.116 | 15.912 |
| 2026-08-10T00:00:00+01:00 | 1.078 | 11.255 | 0.105 | 77.548 | 33.867 | 19.582 |
| 2026-08-11T00:00:00+01:00 | 1.129 | 12.369 | 0.115 | 52.565 | 28.549 | 15.299 |
| 2026-08-12T00:00:00+01:00 | 2.412 | 18.898 | 0.146 | 59.112 | 28.484 | 14.6 |
| 2026-08-13T00:00:00+01:00 | 1.82 | 15.466 | 0.15 | 77.143 | 31.822 | 19.276 |
| 2026-08-14T00:00:00+01:00 | 1.104 | 10.985 | 0.128 | 88.779 | 29.747 | 16.364 |
| 2026-08-15T00:00:00+01:00 | 0.718 | 10.371 | 0.12 | 72.465 | 28.002 | 16.994 |
| 2026-08-16T00:00:00+01:00 | 0.827 | 8.742 | 0.109 | 58.659 | 23.027 | 14.315 |
| 2026-08-17T00:00:00+01:00 | 1.415 | 11.374 | 0.112 | 56.058 | 28.102 | 14.529 |
| 2026-08-18T00:00:00+01:00 | 1.506 | 10.289 | 0.097 | 74.45 | 30.991 | 13.012 |
| 2026-08-19T00:00:00+01:00 | 0.975 | 5.858 | 0.153 | 93.125 | 23.886 | 10.803 |
| 2026-08-20T00:00:00+01:00 | 1.402 | 10.991 | 0.119 | 79.446 | 18.915 | 9.423 |
| 2026-08-21T00:00:00+01:00 | 1.278 | 16.854 | 0.088 | 62.814 | 23.078 | 11.819 |
| 2026-08-22T00:00:00+01:00 | 1.473 | 10.938 | 0.102 | 54.339 | 21.432 | 10.627 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
