Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-03-05T05:00:00+01:00 6.456 59.805 0.479 20.002 0.167 15.264 8.336 0.308
2026-03-05T06:00:00+01:00 29.42 78.108 0.789 10.531 0.276 19.824 10.681 0.308
2026-03-05T07:00:00+01:00 46.637 86.933 1.026 4.074 0.318 24.278 11.36 0.714
2026-03-05T08:00:00+01:00 N/A N/A 0.744 N/A N/A N/A N/A 0.341
2026-03-05T09:00:00+01:00 19.827 51.333 N/A 37.352 N/A N/A N/A 0.016
2026-03-05T10:00:00+01:00 16.181 52.282 0.661 39.072 N/A N/A N/A N/A
2026-03-05T11:00:00+01:00 8.034 34.705 0.545 59.559 N/A N/A N/A N/A
2026-03-05T12:00:00+01:00 7.026 29.166 0.465 65.148 N/A N/A N/A 0.341
2026-03-05T13:00:00+01:00 4.602 22.79 0.384 70.577 N/A N/A N/A 0.341
2026-03-05T14:00:00+01:00 7.769 31.269 0.48 59.769 N/A N/A N/A 0.341
2026-03-05T15:00:00+01:00 5.234 25.626 0.454 67.757 N/A N/A N/A 0.373
2026-03-05T16:00:00+01:00 5.9 28.965 0.438 62.164 N/A N/A N/A 0.357
2026-03-05T17:00:00+01:00 7.321 40.31 0.476 47.612 N/A N/A N/A 0.487
2026-03-05T18:00:00+01:00 7.217 38.822 0.495 53.451 N/A N/A N/A 0.455
2026-03-05T19:00:00+01:00 6.229 38.373 0.414 48.69 N/A N/A N/A 0.455
2026-03-05T20:00:00+01:00 3.763 32.481 0.404 60.831 N/A N/A N/A 0.422
2026-03-05T21:00:00+01:00 4.434 20.321 0.411 73.694 N/A N/A N/A 0.325
2026-03-05T22:00:00+01:00 3.238 16.895 0.351 76.817 N/A N/A N/A 0.341
2026-03-05T23:00:00+01:00 2.698 15.501 0.328 79.745 N/A N/A N/A 0.292
2026-03-06T00:00:00+01:00 1.631 11.885 0.324 82.646 N/A N/A N/A 0.276
2026-03-06T01:00:00+01:00 1.409 18.322 0.348 73.427 N/A N/A N/A 0.276
2026-03-06T02:00:00+01:00 1.078 9.788 0.352 87.211 0.164 17.673 8.494 0.26
2026-03-06T03:00:00+01:00 1.054 8.689 0.289 86.308 0.173 18.152 8.404 0.26
2026-03-06T04:00:00+01:00 1.077 7.735 0.362 86.49 0.139 18.346 8.653 0.227
2026-03-06T05:00:00+01:00 1.192 8.59 0.342 86.417 0.166 18.618 8.885 0.227
2026-03-06T06:00:00+01:00 2.227 13.518 0.347 81.475 0.186 19.243 9.304 0.276
2026-03-06T07:00:00+01:00 6.54 26.585 0.373 67.976 0.256 21.395 10.757 0.341
2026-03-06T08:00:00+01:00 10.352 40.857 0.488 53.922 0.267 25.4 11.783 0.487
2026-03-06T09:00:00+01:00 8.211 42.616 0.454 56.972 0.244 32.999 12.507 0.422
2026-03-06T10:00:00+01:00 4.841 30.599 0.397 71.085 0.229 29.561 12.671 0.39
2026-03-06T11:00:00+01:00 6.216 28.136 0.422 73.134 0.236 33.403 13.394 0.357
2026-03-06T12:00:00+01:00 6.681 34.493 0.44 64.821 0.249 33.246 14.381 0.422
2026-03-06T13:00:00+01:00 7.599 40.775 0.408 59.439 0.268 31.082 15.174 0.422
2026-03-06T14:00:00+01:00 8.566 45.547 0.445 51.781 0.28 27.092 14.704 0.503
2026-03-06T15:00:00+01:00 9.167 37.814 0.482 67.751 0.336 31.184 16.826 0.617
2026-03-06T16:00:00+01:00 13.927 45.773 0.524 61.143 0.278 31.536 17.533 0.552
2026-03-06T17:00:00+01:00 10.998 44.872 0.524 58.937 0.298 30.149 16.318 0.682
2026-03-06T18:00:00+01:00 8.533 42.433 0.446 57.438 0.294 39.152 15.629 0.796
2026-03-06T19:00:00+01:00 10.031 43.288 0.487 55.89 0.278 39.95 15.045 0.601
2026-03-06T20:00:00+01:00 13.016 48.164 0.537 48.493 0.296 43.77 15.352 0.503
2026-03-06T21:00:00+01:00 7.231 42.611 0.43 57.648 0.27 39.591 14.78 0.536
2026-03-06T22:00:00+01:00 5.057 35.483 0.436 62.868 0.248 35.537 14.235 0.422
2026-03-06T23:00:00+01:00 6.075 38.518 0.365 58.031 0.242 35.546 14.232 0.422
2026-03-07T00:00:00+01:00 3.709 31.344 0.339 71.995 0.238 34.146 14.992 0.438
2026-03-07T01:00:00+01:00 2.276 29.523 0.317 71.136 0.258 31.508 15.306 0.438
2026-03-07T02:00:00+01:00 2.462 21.374 0.356 78.484 0.264 29.624 14.556 0.422
2026-03-07T03:00:00+01:00 1.656 14.425 0.289 87.383 0.227 27.526 13.671 0.568
2026-03-07T04:00:00+01:00 1.276 9.71 0.39 96.761 0.172 24.493 12.706 0.341
2026-03-07T05:00:00+01:00 1.182 9.254 0.311 100 0.185 27.327 15.314 0.357
2026-03-07T06:00:00+01:00 2.265 16.881 0.298 90.399 0.21 29.309 16.15 0.373
2026-03-07T07:00:00+01:00 4.771 25.9 0.369 79.764 0.243 33.309 16.58 0.503
2026-03-07T08:00:00+01:00 5.66 27.033 0.373 80.911 0.232 37.684 16.231 0.487
2026-03-07T09:00:00+01:00 5.679 26.511 0.422 80.091 0.231 37.872 16.153 0.455
2026-03-07T10:00:00+01:00 4.997 24.195 0.36 82.742 0.249 36.591 16.344 0.52
2026-03-07T11:00:00+01:00 4.765 22.238 0.366 86.494 0.237 40.736 17.538 0.455
2026-03-07T12:00:00+01:00 4.198 21.929 0.348 86.785 0.235 38.458 17.091 0.503
2026-03-07T13:00:00+01:00 4.59 20.174 0.3 85.615 0.227 33.457 15.709 0.438
2026-03-07T14:00:00+01:00 4.754 20.354 0.358 82.791 0.225 33.685 15.583 0.438
2026-03-07T15:00:00+01:00 3.393 16.803 0.318 86.127 0.213 29.527 14.812 0.455
2026-03-07T16:00:00+01:00 3.35 16.999 0.265 86.325 0.167 28.109 14.604 0.373
2026-03-07T17:00:00+01:00 2.74 17.351 0.282 91.332 0.208 30.337 15.745 0.357
2026-03-07T18:00:00+01:00 3.315 19.433 0.319 88.644 0.233 32.759 16.714 0.39
2026-03-07T19:00:00+01:00 3.069 19.283 0.272 88.568 0.238 34.386 17.371 0.455
2026-03-07T20:00:00+01:00 4.308 24.389 0.318 86.33 0.26 40.585 19.316 0.455
2026-03-07T21:00:00+01:00 5.764 27.688 0.341 76.431 0.267 41.938 19.823 0.52
2026-03-07T22:00:00+01:00 5.038 26.487 0.322 76.139 0.275 39.557 19.371 0.536
2026-03-07T23:00:00+01:00 6.224 25.945 0.371 74.95 0.283 39.503 19.56 0.471
2026-03-08T00:00:00+01:00 4.442 23.613 0.357 80.282 0.276 39.343 19.584 0.552
2026-03-08T01:00:00+01:00 2.377 19.434 0.356 84.014 0.23 39.108 19.71 0.536
2026-03-08T02:00:00+01:00 1.665 13.021 0.394 92.605 0.219 37.031 19.02 0.455
2026-03-08T03:00:00+01:00 1.418 12.359 0.295 93.682 0.216 35.741 18.583 0.39
2026-03-08T04:00:00+01:00 1.141 9.249 0.393 96.152 0.174 35.814 18.806 0.406
2026-03-08T05:00:00+01:00 1.248 9.043 0.306 97.82 0.199 36.506 19.324 0.471
2026-03-08T06:00:00+01:00 1.618 11.281 0.244 97.337 0.201 37.574 20.465 0.438
2026-03-08T07:00:00+01:00 2.301 14.055 0.314 92.78 0.22 37.375 20.205 0.422
2026-03-08T08:00:00+01:00 2.102 14.032 0.318 92.991 0.224 36.908 19.441 0.438
2026-03-08T09:00:00+01:00 2.622 13.791 0.331 95.525 0.236 38.814 20.202 0.552
2026-03-08T10:00:00+01:00 2.986 16.783 0.34 93.925 0.258 42.71 21.436 0.536
2026-03-08T11:00:00+01:00 2.471 17.251 0.323 97.093 0.248 45.594 23.09 0.568
2026-03-08T12:00:00+01:00 2.779 15.563 0.341 98.813 0.258 44.571 23.326 0.601
2026-03-08T13:00:00+01:00 3.072 16.629 0.347 97.616 0.253 46.805 23.863 0.536
2026-03-08T14:00:00+01:00 2.516 14.521 0.33 98.745 0.248 44.31 22.031 0.52
2026-03-08T15:00:00+01:00 2.742 15.69 0.312 98.105 0.239 43.899 21.645 0.633
2026-03-08T16:00:00+01:00 3.316 17.015 0.284 95.495 0.181 41.952 20.337 0.584
2026-03-08T17:00:00+01:00 3.788 20.847 0.312 88.176 0.216 42.005 19.519 0.487
2026-03-08T18:00:00+01:00 6.721 27.283 0.408 80.505 0.249 42.681 18.663 0.503
2026-03-08T19:00:00+01:00 3.851 23.579 0.373 85.811 0.232 40.13 18.409 0.552
2026-03-08T20:00:00+01:00 3.233 20.453 0.36 91.545 0.225 39.916 18.723 0.503
2026-03-08T21:00:00+01:00 2.928 17.186 0.321 93.345 0.242 39.697 19.509 0.552
2026-03-08T22:00:00+01:00 2.43 17.344 0.303 92.854 0.226 39.145 19.323 0.682
2026-03-08T23:00:00+01:00 2.063 15.154 0.321 95.999 0.213 37.76 19.37 0.52
2026-03-09T00:00:00+01:00 1.471 13.417 0.34 100.137 0.204 35.547 18.768 0.536
2026-03-09T01:00:00+01:00 1.677 13.263 0.328 97.041 0.196 34.789 17.931 0.438
2026-03-09T02:00:00+01:00 1.178 10.728 0.267 101.812 0.187 34.641 17.583 0.471
2026-03-09T03:00:00+01:00 1.012 8.285 0.267 103.325 0.19 32.877 16.819 0.487
2026-03-09T04:00:00+01:00 1.059 7.497 0.345 104.925 0.155 32.277 16.498 0.39
2026-03-09T05:00:00+01:00 1.321 10.924 0.31 97.496 0.191 33.222 17.249 0.39
2026-03-09T06:00:00+01:00 2.114 14.479 0.33 95.633 0.216 33.593 17.674 0.422
2026-03-09T07:00:00+01:00 6.613 28.661 0.391 79.398 0.293 36.397 18.632 0.487
2026-03-09T08:00:00+01:00 9.071 37.543 0.487 75.34 0.323 58.234 21.16 0.731
2026-03-09T09:00:00+01:00 8.97 27.787 0.459 80.437 0.296 68.84 23.301 0.698
2026-03-09T10:00:00+01:00 6.852 30.535 0.413 80.214 0.296 58.44 22.552 0.666
2026-03-09T11:00:00+01:00 5.427 27.216 0.407 84.968 0.275 45.197 19.642 0.52
2026-03-09T12:00:00+01:00 5.105 23.814 0.444 87.325 0.266 40.918 19.154 0.568
2026-03-09T13:00:00+01:00 5.307 20.398 0.378 90.639 0.256 43.087 19.757 0.471
2026-03-09T14:00:00+01:00 6.727 26.332 0.458 84.916 0.28 47.453 20.514 0.487
2026-03-09T15:00:00+01:00 5.159 24.182 0.383 88.635 0.278 45.769 19.7 0.503
2026-03-09T16:00:00+01:00 3.564 19.55 0.334 91.923 0.205 40.549 18.817 0.455
2026-03-09T17:00:00+01:00 4.84 24.998 0.397 83.498 0.258 43.266 19.482 0.487
2026-03-09T18:00:00+01:00 6.663 29.276 0.389 77.025 0.289 43.559 18.917 0.714
2026-03-09T19:00:00+01:00 4.083 25.659 0.317 88.601 0.252 39.841 18.44 0.552
2026-03-09T20:00:00+01:00 3.412 21.987 0.352 90.612 0.237 34.555 17.649 0.536
2026-03-09T21:00:00+01:00 2.575 17.503 0.319 94.187 0.223 33.969 17.415 0.503
2026-03-09T22:00:00+01:00 2.209 15.761 0.345 92.912 0.228 33.041 17.532 0.455
2026-03-09T23:00:00+01:00 2.055 13.009 0.302 94.893 0.226 34.004 18.341 0.455
2026-03-10T00:00:00+01:00 1.771 12.922 0.311 92.114 0.216 34.469 18.807 0.503
2026-03-10T01:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-10T02:00:00+01:00 1.195 8.036 0.27 100.788 0.191 31.908 15.651 0.438
2026-03-10T03:00:00+01:00 0.875 5.985 0.287 102.634 0.185 28.73 14.683 0.406
2026-03-10T04:00:00+01:00 0.932 5.878 0.355 99.373 0.131 27.031 12.932 0.357
2026-03-10T05:00:00+01:00 1.141 7.788 0.329 96.174 0.148 28.386 12.468 0.292
2026-03-10T06:00:00+01:00 2.007 10.787 0.35 91.714 0.159 28.687 12.561 0.276
2026-03-10T07:00:00+01:00 4.39 18.109 0.398 84.462 0.201 34.914 13.952 0.341
2026-03-10T08:00:00+01:00 7.197 25.366 0.42 79.503 0.211 45.876 16.137 0.422
2026-03-10T09:00:00+01:00 4.786 21.439 0.415 86.259 0.202 49.141 17.313 0.438
2026-03-10T10:00:00+01:00 7.864 24.533 0.45 82.109 0.217 55.487 18.505 0.455
2026-03-10T11:00:00+01:00 6.012 21.9 0.367 85.319 0.223 49.722 17.634 0.52
2026-03-10T12:00:00+01:00 4.75 21.201 0.389 84.86 0.189 44.485 16.688 0.406
2026-03-10T13:00:00+01:00 6.152 23.214 0.417 82.714 0.206 46.844 17.959 0.357
2026-03-10T14:00:00+01:00 5.005 19.201 0.389 85.851 0.208 46.945 17.952 0.487
2026-03-10T15:00:00+01:00 3.626 16.424 0.397 88.175 0.208 45.422 17.558 0.373
2026-03-10T16:00:00+01:00 4.07 16.728 0.41 87.235 0.172 50.333 18.562 0.373
2026-03-10T17:00:00+01:00 5.651 24.407 0.415 77.882 0.224 56.039 18.915 0.39
2026-03-10T18:00:00+01:00 7.061 29.722 0.443 73.471 0.257 56.975 19.166 0.487
2026-03-10T19:00:00+01:00 5.697 24.665 0.371 77.46 0.259 55.884 19.106 0.536
2026-03-10T20:00:00+01:00 6.483 24.308 0.395 77.992 0.231 48.246 18.518 0.455
2026-03-10T21:00:00+01:00 3.707 19.766 0.345 82.344 0.21 43.869 17.965 0.471
2026-03-10T22:00:00+01:00 2.636 18.66 0.332 81.207 0.216 42.803 17.607 0.39
2026-03-10T23:00:00+01:00 3.096 15.195 0.349 84.224 0.223 41.417 17.407 0.471
2026-03-11T00:00:00+01:00 1.682 11.551 0.377 89.682 0.192 39.056 16.906 0.422
2026-03-11T01:00:00+01:00 1.505 10.086 0.328 90.857 0.193 38.064 16.58 0.357
2026-03-11T02:00:00+01:00 1.358 9.115 0.341 90.152 0.186 37.772 16.387 0.357
2026-03-11T03:00:00+01:00 0.997 6.708 0.315 95.077 0.185 34.851 15.525 0.325
2026-03-11T04:00:00+01:00 0.955 6.875 0.421 93.837 0.158 34.804 15.616 0.341
2026-03-11T05:00:00+01:00 1.021 8.175 0.344 92.666 0.169 32.698 14.821 0.341
2026-03-11T06:00:00+01:00 2.455 15.879 0.361 84.243 0.195 34.934 15.097 0.325
2026-03-11T07:00:00+01:00 6.685 26.629 0.438 76.462 0.269 37.872 15.491 0.422
2026-03-11T08:00:00+01:00 7.454 31.325 0.418 74.191 0.247 43.411 15.762 0.536
2026-03-11T09:00:00+01:00 11.284 36.655 0.505 68.988 0.262 47.396 16.843 0.52
2026-03-11T10:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T11:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T12:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T13:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T14:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T15:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-03-11T16:00:00+01:00 N/A N/A 0.527 84.175 0.086 53.387 18.352 0.471
2026-03-11T17:00:00+01:00 4.219 26.378 0.347 90.398 N/A 41.655 16.481 0.503
2026-03-11T18:00:00+01:00 7.527 35.996 0.416 77.07 -0.053 49.396 18.272 0.536
2026-03-11T19:00:00+01:00 8.077 37.573 0.398 73.511 -0.078 45.909 17.771 0.536
2026-03-11T20:00:00+01:00 10.745 40.666 0.458 69.008 -0.047 50.321 18.699 0.503
2026-03-11T21:00:00+01:00 13.202 44.358 0.511 64.58 N/A 47.234 18.566 0.633
2026-03-11T22:00:00+01:00 10.459 45.688 0.464 58.766 -0.077 42.689 17.95 0.633
2026-03-11T23:00:00+01:00 10.449 41.394 0.471 62.635 -0.044 42.647 17.816 0.682
2026-03-12T00:00:00+01:00 2.569 25.913 0.338 84.557 N/A 38.402 16.811 0.52
2026-03-12T01:00:00+01:00 1.256 15.711 0.264 92.869 N/A 35.107 15.88 0.406
2026-03-12T02:00:00+01:00 0.813 10.441 0.313 98.808 N/A 31.964 14.798 0.373
2026-03-12T03:00:00+01:00 0.723 9.013 0.328 98.513 N/A 31.135 14.387 0.373
2026-03-12T04:00:00+01:00 0.858 10.687 0.37 91.909 0.102 30.512 13.939 0.39
2026-03-12T05:00:00+01:00 1.271 12.256 0.341 86.755 0.166 28.991 13.297 0.357
2026-03-12T06:00:00+01:00 10.736 43.965 0.528 50.099 0.324 32.562 14.38 0.503
2026-03-12T07:00:00+01:00 13.205 43.367 0.496 59.954 0.317 36.592 15.481 0.601
2026-03-12T08:00:00+01:00 8.179 34.604 0.466 73.504 0.258 34.604 14.188 0.828
2026-03-12T09:00:00+01:00 11.744 34.613 0.53 73.376 0.236 40.517 15.122 0.552
2026-03-12T10:00:00+01:00 6.187 21.3 N/A 87.111 0.215 39.436 15.019 0.633
2026-03-12T11:00:00+01:00 4.332 21.386 N/A 92.805 0.183 38.183 14.622 0.52
2026-03-12T12:00:00+01:00 5.183 22.725 0.612 94.444 N/A 39.973 15.363 0.438
2026-03-12T13:00:00+01:00 6.377 26.855 0.469 93.082 0.205 40.346 15.622 0.471
2026-03-12T14:00:00+01:00 5.013 25.964 0.425 99.939 0.178 34.994 14.437 0.455
2026-03-12T15:00:00+01:00 N/A N/A 0.399 91.045 N/A 39.584 14.723 0.438
2026-03-12T16:00:00+01:00 N/A N/A 0.449 86.685 N/A 40.862 14.393 0.471
2026-03-12T17:00:00+01:00 N/A N/A 0.43 87.383 N/A 35.991 13.412 0.633
2026-03-12T18:00:00+01:00 N/A N/A 0.4 85.932 N/A 27.964 12.322 0.52
2026-03-12T19:00:00+01:00 N/A N/A 0.396 75.685 N/A 32.487 13.751 0.584
2026-03-12T20:00:00+01:00 N/A N/A 0.395 79.125 N/A 33.214 14.421 0.536
2026-03-12T21:00:00+01:00 N/A N/A 0.428 66.565 N/A 43.884 18.958 0.633
2026-03-12T22:00:00+01:00 N/A N/A 0.546 59.748 N/A 44.689 18.466 0.666
2026-03-12T23:00:00+01:00 N/A N/A 0.499 47.682 N/A 46.336 21.153 0.828
2026-03-13T00:00:00+01:00 N/A N/A 0.419 53.007 N/A 40.641 20.297 0.812
2026-03-13T01:00:00+01:00 N/A N/A 0.397 50.837 N/A 38.253 19.553 0.649
2026-03-13T02:00:00+01:00 N/A N/A 0.39 56.469 N/A 36.759 18.689 0.584
2026-03-13T03:00:00+01:00 N/A N/A 0.388 63.736 N/A 30.285 16.25 0.487
2026-03-13T04:00:00+01:00 N/A N/A N/A 63.696 N/A 28.082 16.298 0.406
2026-03-13T05:00:00+01:00 N/A N/A 0.424 N/A N/A 26.338 14.31 0.406
2026-03-13T06:00:00+01:00 37.307 61.598 0.923 12.912 N/A 28.703 15.357 0.568
2026-03-13T07:00:00+01:00 79.228 70.957 1.619 8.008 0.727 60.456 21.64 1.331
2026-03-13T08:00:00+01:00 90.677 76.569 1.715 10.973 0.743 62.844 25.026 1.851
2026-03-13T09:00:00+01:00 54.133 62.889 0.947 48.031 0.387 62.418 21.359 1.786
2026-03-13T10:00:00+01:00 13.036 46.873 0.541 67.731 0.238 48.165 17.044 0.584
2026-03-13T11:00:00+01:00 4.178 29.864 0.431 77.246 0.232 43.948 14.972 0.601
2026-03-13T12:00:00+01:00 2.662 19.247 0.395 83.988 0.177 32.521 12.784 0.39
2026-03-13T13:00:00+01:00 1.699 14.067 0.377 89.483 0.17 25.814 10.975 0.341
2026-03-13T14:00:00+01:00 2.385 14.812 0.335 85.51 0.144 20.359 7.291 0.325
2026-03-13T15:00:00+01:00 2.104 17.772 0.386 87.077 0.162 27.044 9.282 0.341
2026-03-13T16:00:00+01:00 3.054 18.833 0.374 87.63 0.145 28.052 8.934 0.325
2026-03-13T17:00:00+01:00 2.447 19.681 0.393 88.404 0.168 23.41 8.027 0.341
2026-03-13T18:00:00+01:00 3.042 23.068 0.354 83.336 0.253 26.314 8.701 0.39
2026-03-13T19:00:00+01:00 3.883 28.824 0.435 69.84 0.228 30.653 10.445 0.52
2026-03-13T20:00:00+01:00 5.594 32.737 0.458 63.175 0.261 33.769 13.088 0.584
2026-03-13T21:00:00+01:00 5.698 36.554 0.47 61.51 0.341 34.085 14.118 0.714
2026-03-13T22:00:00+01:00 4.715 43.546 0.477 44.578 0.343 32.075 13.95 0.958
2026-03-13T23:00:00+01:00 3.236 39.906 0.403 46.421 0.297 24.949 11.663 0.844
2026-03-14T00:00:00+01:00 3.113 36.793 0.464 44.511 0.303 25.773 10.376 0.731
2026-03-14T01:00:00+01:00 7.135 42.474 0.548 34.13 0.304 25.03 10.12 0.779
2026-03-14T02:00:00+01:00 2.422 34.64 0.443 42.935 0.269 21.342 10.428 0.666
2026-03-14T03:00:00+01:00 7.672 35.387 0.507 36.598 0.282 21.461 10.494 0.714
2026-03-14T04:00:00+01:00 2.013 24.392 0.457 47.876 0.174 17.664 7.76 0.731
2026-03-14T05:00:00+01:00 1.067 13.658 0.343 74.992 0.155 8.454 3.038 0.373
2026-03-14T06:00:00+01:00 2.035 19.255 0.37 64.335 0.176 8.459 3.767 0.325
2026-03-14T07:00:00+01:00 4.833 39.084 0.443 40.232 0.281 8.152 4.566 0.422
2026-03-14T08:00:00+01:00 15.332 50.707 0.636 41.953 0.293 11.597 5.497 0.698
2026-03-14T09:00:00+01:00 7.48 40.017 0.471 61.435 0.249 11.424 4.56 0.536
2026-03-14T10:00:00+01:00 3.976 29.534 0.414 69.8 0.215 12.123 4.286 0.438
2026-03-14T11:00:00+01:00 5.007 27.698 0.44 73.414 0.226 31.902 6.087 0.438
2026-03-14T12:00:00+01:00 4.879 27.547 0.391 75.74 0.218 48.143 7.42 0.455
2026-03-14T13:00:00+01:00 2.722 21.304 0.355 78.58 0.199 19.688 4.717 0.438
2026-03-14T14:00:00+01:00 3.519 20.482 0.334 78.492 0.214 20.157 4.481 0.39
2026-03-14T15:00:00+01:00 3.062 19.689 0.33 77.272 0.213 21.88 4.713 0.373
2026-03-14T16:00:00+01:00 2.763 19.298 0.288 80.659 0.157 15.808 4.084 0.422
2026-03-14T17:00:00+01:00 2.159 18.232 0.348 79.171 0.192 12.756 3.697 0.373
2026-03-14T18:00:00+01:00 4.275 24.917 0.37 71.928 0.207 15.966 4.709 0.422
2026-03-14T19:00:00+01:00 2.418 25.338 0.369 68.663 0.216 17.044 5.791 0.455
2026-03-14T20:00:00+01:00 1.704 27.182 0.351 58.206 0.249 18.474 6.513 0.552
2026-03-14T21:00:00+01:00 5.663 44.346 0.45 29.59 0.378 25.044 10.746 0.779
2026-03-14T22:00:00+01:00 8.534 55.229 0.47 21.144 0.365 26.606 10.912 0.877
2026-03-14T23:00:00+01:00 5.48 49.606 0.415 33.701 0.377 21.897 9.869 0.877
2026-03-15T00:00:00+01:00 3.939 45.088 0.372 36.16 0.319 19.646 8.459 0.877
2026-03-15T01:00:00+01:00 1.451 29.624 0.318 62.51 0.242 13.197 6.491 0.877
2026-03-15T02:00:00+01:00 1.048 17.393 0.321 82.135 0.189 12.867 6.494 0.877
2026-03-15T03:00:00+01:00 0.841 11.919 0.329 92.922 0.19 19.916 9.969 0.877
2026-03-15T04:00:00+01:00 1.247 15.566 0.405 90.117 0.171 24.742 12.399 0.877
2026-03-15T05:00:00+01:00 0.991 15.309 0.346 84.868 0.196 25.971 12.323 0.877
2026-03-15T06:00:00+01:00 1.142 17.515 0.31 67.587 0.212 31.247 14.285 0.877
2026-03-15T07:00:00+01:00 1.838 23.658 0.316 59.146 0.225 36.196 13.703 0.877
2026-03-15T08:00:00+01:00 2.463 26.345 0.3 57.449 0.236 45.134 15.484 0.877
2026-03-15T09:00:00+01:00 2.944 24.499 0.322 60.331 0.253 48.388 16.56 0.877
2026-03-15T10:00:00+01:00 6.273 27.523 0.375 60.845 0.273 62.756 19.956 0.877
2026-03-15T11:00:00+01:00 3.59 23.893 0.335 72.156 0.234 59.213 18.86 0.877
2026-03-15T12:00:00+01:00 2.937 22.035 N/A 75.141 0.223 50.855 17.037 0.877
2026-03-15T13:00:00+01:00 2.76 20.811 0.26 75.815 0.223 38.216 13.612 0.877
2026-03-15T14:00:00+01:00 2.141 20.368 0.268 77.947 0.179 29.999 10.626 0.877
2026-03-15T15:00:00+01:00 1.914 18.95 0.254 82.076 0.178 36.601 12.944 0.747
2026-03-15T16:00:00+01:00 1.762 19.364 0.288 81.041 0.154 49.954 15.205 0.308
2026-03-15T17:00:00+01:00 2.033 19.452 0.304 75.716 0.198 38.924 15.202 0.39
2026-03-15T18:00:00+01:00 2.299 21.742 0.287 69.485 0.212 10.889 5.402 0.39
2026-03-15T19:00:00+01:00 3.199 19.708 0.312 75.773 0.201 8.587 3.982 0.438
2026-03-15T20:00:00+01:00 7.368 32.814 0.422 57.328 0.257 11.74 4.544 0.422
2026-03-15T21:00:00+01:00 12.44 46.438 0.482 40.365 0.272 11.858 4.758 0.617
2026-03-15T22:00:00+01:00 20.394 51.721 0.627 31.566 0.331 13.666 6.361 0.731
2026-03-15T23:00:00+01:00 12.426 43.157 0.542 43.061 0.265 13.903 5.894 0.747
2026-03-16T00:00:00+01:00 9.322 37.499 0.441 46.648 0.218 15.56 5.67 0.471
2026-03-16T01:00:00+01:00 12.424 44.926 0.439 35.639 0.268 21.98 7.042 0.455
2026-03-16T02:00:00+01:00 3.385 29.722 0.353 52.183 0.18 17.487 5.471 0.357
2026-03-16T03:00:00+01:00 1.254 13.554 N/A 77.46 0.139 17.965 4.81 0.341
2026-03-16T04:00:00+01:00 1.661 11.577 0.411 82.734 0.115 14.907 4.262 0.276
2026-03-16T05:00:00+01:00 1.801 11.748 0.33 81.064 0.145 15.593 4.192 0.244
2026-03-16T06:00:00+01:00 1.913 13.022 0.33 81.618 0.169 14.035 3.627 0.26
2026-03-16T07:00:00+01:00 12.384 31.35 0.577 66.863 0.269 32.876 5.645 0.308
2026-03-16T08:00:00+01:00 8.701 33.859 0.496 68.729 0.256 31.912 5.898 0.552
2026-03-16T09:00:00+01:00 9.005 31.887 0.498 68.121 0.269 49.221 10.374 0.39
2026-03-16T10:00:00+01:00 5.78 27.148 0.415 75.717 0.249 87.555 24.308 0.455
2026-03-16T11:00:00+01:00 5.526 27.541 0.414 76.235 0.24 71.675 20.77 0.438
2026-03-16T12:00:00+01:00 4.501 27.758 0.327 78.617 0.235 54.932 18.84 0.357
2026-03-16T13:00:00+01:00 4.152 24.756 0.339 80.947 0.258 60.641 24.459 0.325
2026-03-16T14:00:00+01:00 5.399 29.06 0.358 71.527 0.273 66.211 24.93 0.455
2026-03-16T15:00:00+01:00 7.146 39.241 0.395 57.849 0.245 34.903 9.408 0.39
2026-03-16T16:00:00+01:00 7.558 39.948 0.407 61.836 0.178 35.203 9.589 0.406
2026-03-16T17:00:00+01:00 6.764 39.662 N/A 60.227 0.231 21.274 6.648 0.406
2026-03-16T18:00:00+01:00 5.974 42.009 0.331 56.678 0.245 19.448 6.486 0.552
2026-03-16T19:00:00+01:00 5.159 40.614 0.367 52.793 0.237 15.131 5.96 0.552
2026-03-16T20:00:00+01:00 5.18 44.593 0.356 42.49 0.213 20.46 6.879 0.503
2026-03-16T21:00:00+01:00 3.953 43.095 0.334 47.642 0.2 43.22 8.276 0.406
