| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-10-06T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-10-07T00:00:00+01:00 | 4.899 | 32.168 | 0.349 | 52.793 | 0.267 | 30.095 | 10.235 | 0.623 |
| 2026-10-08T00:00:00+01:00 | 26.351 | 41.51 | 0.587 | 26.338 | 0.415 | 33.074 | 11.911 | 1.19 |
| 2026-10-09T00:00:00+01:00 | 6.621 | 29.746 | 0.282 | 36.22 | 0.264 | 35.116 | 11.403 | 0.576 |
| 2026-10-10T00:00:00+01:00 | 9.609 | 20.956 | 0.299 | 51.101 | 0.236 | 25.642 | 8.959 | 0.544 |
| 2026-10-11T00:00:00+01:00 | 4.324 | 13.535 | 0.282 | 59.808 | 0.179 | 18.593 | 5.93 | 0.38 |
| 2026-10-12T00:00:00+01:00 | 25.157 | 30.223 | 0.539 | 39.879 | 0.332 | 28.834 | 7.413 | 0.735 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
