Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-04-02T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-04-03T00:00:00+01:00 3.001 19.527 0.436 81.122 0.242 19.553 8.934 0.394
2026-04-04T00:00:00+01:00 9.515 31.996 0.553 66.023 0.327 21.476 8.519 0.664
2026-04-05T00:00:00+01:00 13.349 35.166 0.591 66.738 0.342 24.724 12.982 0.843
2026-04-06T00:00:00+01:00 17.895 39.158 0.642 68.056 0.324 32.372 13.986 0.71
2026-04-07T00:00:00+01:00 8.319 36.298 0.485 79.022 0.287 31.383 11.989 0.59
2026-04-08T00:00:00+01:00 11.522 44.242 0.649 77.896 0.293 30.509 10.731 0.612

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]