Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-08-16T00:00:00+01:00 4.555 11.91 0.169 49.306 0.326 25.378 13.58 0.726
2026-08-17T00:00:00+01:00 8.2 17.419 0.213 45.871 0.309 32.397 14.163 0.724
2026-08-18T00:00:00+01:00 6.318 16.525 0.177 62.612 0.31 38.738 13.723 0.733
2026-08-19T00:00:00+01:00 6.15 18.307 0.144 77.612 N/A N/A N/A 0.923
2026-08-20T00:00:00+01:00 4.624 23.157 0.164 70.187 0.302 21.658 10.419 1.178
2026-08-21T00:00:00+01:00 7.112 22.53 0.157 54.441 0.319 24.931 11.279 0.992
2026-08-22T00:00:00+01:00 7.074 14.025 0.155 46.022 0.286 26.429 11.341 0.653

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]