Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-01-24T00:00:00+01:00 9.062 26.495 0.685 55.678 0.252 13.493 5.876 0.544
2026-01-24T01:00:00+01:00 14.103 43.136 0.738 31.863 0.351 21.087 7.11 0.706
2026-01-24T02:00:00+01:00 20.439 57.238 0.896 14.072 0.388 20.172 7.344 0.763
2026-01-24T03:00:00+01:00 8.236 28.245 0.63 39.941 0.251 21.514 6.441 0.779
2026-01-24T04:00:00+01:00 1.523 10.584 0.626 64.425 0.152 32.953 8.876 0.503
2026-01-24T05:00:00+01:00 0.94 7.914 0.463 69.35 0.141 41.014 10.87 0.349
2026-01-24T06:00:00+01:00 8.054 22.755 0.65 54.444 0.193 96.521 19.717 0.373
2026-01-24T07:00:00+01:00 27.122 47.982 1.06 32.378 0.269 200.498 38.97 0.503
2026-01-24T08:00:00+01:00 54.497 70.207 2.302 16.04 0.383 239.538 48.032 0.763
2026-01-24T09:00:00+01:00 27.451 57.507 1.772 26.274 0.343 262.11 50.703 1.047
2026-01-24T10:00:00+01:00 10.229 33.15 0.961 50.296 0.28 360.244 67.517 0.869
2026-01-24T11:00:00+01:00 6.621 23.171 0.744 60.415 0.247 297.86 58.284 0.617
2026-01-24T12:00:00+01:00 5.666 19.154 N/A 65.341 0.233 199.463 43.142 0.617
2026-01-24T13:00:00+01:00 6.453 22.642 0.741 63.364 0.247 208.961 44.65 0.706
2026-01-24T14:00:00+01:00 4.572 20.359 0.848 69.016 0.239 195.229 42.719 0.682
2026-01-24T15:00:00+01:00 3.605 19.121 0.646 74.088 0.247 164.595 37.388 0.601
2026-01-24T16:00:00+01:00 2.817 19.636 0.759 72.515 0.205 150.964 35.144 0.552
2026-01-24T17:00:00+01:00 1.367 17.793 0.947 71.327 0.195 140.683 33.551 0.503
2026-01-24T18:00:00+01:00 1.676 27.048 0.704 59.102 0.229 120.623 29.761 0.511
2026-01-24T19:00:00+01:00 1.487 23.846 0.647 63.113 0.198 109.055 28.336 0.487
2026-01-24T20:00:00+01:00 1.859 25.409 0.567 62.431 0.224 101.194 27.732 0.479
2026-01-24T21:00:00+01:00 1.459 19.55 N/A 67.073 0.199 109.088 32.226 0.43
2026-01-24T22:00:00+01:00 1.284 16.128 0.676 73.509 0.191 102.714 30.457 0.503

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]