| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-04-04T05:00:00+01:00 | 9.651 | 40.69 | 0.603 | 48.557 | 0.293 | 15.997 | 6.713 | 0.52 |
| 2026-04-04T06:00:00+01:00 | 18.128 | 54.636 | 0.675 | 17.519 | 0.451 | 22.965 | 9.513 | 0.649 |
| 2026-04-04T07:00:00+01:00 | 64.267 | 60.585 | 1.616 | 8.716 | 0.584 | 69.032 | 16.462 | 1.136 |
| 2026-04-04T08:00:00+01:00 | 43.411 | 45.223 | 0.811 | 51.314 | 0.377 | 35.337 | 8.621 | 1.477 |
| 2026-04-04T09:00:00+01:00 | 7.508 | 33.861 | 0.498 | 72.759 | 0.296 | 17.17 | 5.218 | 0.666 |
| 2026-04-04T10:00:00+01:00 | 5.201 | 27.164 | 0.533 | 72.281 | 0.306 | 21.134 | 6.24 | 0.52 |
| 2026-04-04T11:00:00+01:00 | 3.878 | 22.551 | 0.476 | 81.652 | 0.292 | 17.156 | 5.782 | 0.666 |
| 2026-04-04T12:00:00+01:00 | 3.912 | 21.823 | 0.459 | 83.938 | 0.299 | 14.043 | 5.411 | 0.536 |
| 2026-04-04T13:00:00+01:00 | 4.115 | 24.149 | 0.465 | 85.284 | 0.297 | 14.666 | 5.966 | 0.617 |
| 2026-04-04T14:00:00+01:00 | 3.766 | 23.812 | 0.472 | 86.254 | 0.33 | 13.327 | 5.625 | 0.552 |
| 2026-04-04T15:00:00+01:00 | 4.59 | 25.544 | 0.499 | 86.443 | 0.33 | 16.739 | 6.7 | 0.893 |
| 2026-04-04T16:00:00+01:00 | 5.009 | 28.144 | 0.498 | 86.604 | 0.256 | 19.479 | 7.081 | 0.568 |
| 2026-04-04T17:00:00+01:00 | 2.883 | 23.781 | 0.438 | 87.61 | 0.25 | 13.727 | 6.243 | 0.714 |
| 2026-04-04T18:00:00+01:00 | 2.116 | 21.582 | 0.389 | 83.61 | 0.255 | 11.66 | 6.103 | 0.471 |
| 2026-04-04T19:00:00+01:00 | 1.521 | 21.242 | 0.365 | 81.427 | 0.258 | 13.148 | 7.336 | 0.471 |
| 2026-04-04T20:00:00+01:00 | 1.987 | 22.7 | 0.409 | 76.714 | 0.289 | 20.521 | 11.169 | 0.552 |
| 2026-04-04T21:00:00+01:00 | 6.745 | 37.188 | 0.501 | 61.145 | 0.37 | 30.717 | 14.67 | 0.584 |
| 2026-04-04T22:00:00+01:00 | 8.749 | 50.384 | 0.546 | 53.728 | 0.413 | 35.817 | 16.741 | 0.747 |
| 2026-04-04T23:00:00+01:00 | 5.716 | 49.181 | 0.544 | 54.421 | 0.512 | 31.883 | 15.254 | 0.909 |
| 2026-04-05T00:00:00+01:00 | 15.679 | 60.85 | 0.715 | 26.38 | 0.502 | 32.209 | 16.391 | 0.828 |
| 2026-04-05T01:00:00+01:00 | 35.501 | 66.506 | 0.946 | 9.045 | 0.612 | 36.298 | 19.863 | 1.104 |
| 2026-04-05T02:00:00+01:00 | 10.849 | 39.682 | 0.465 | 33.257 | 0.382 | 28.939 | 17.022 | 1.218 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
