Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-08-21T08:00:00+01:00 0.476 9.226 91.256 23.422 11.759
2026-08-21T09:00:00+01:00 0.541 6.768 100.701 25.842 12.029
2026-08-21T10:00:00+01:00 0.464 5.285 98.206 26.768 12.883
2026-08-21T11:00:00+01:00 0.575 6.359 103.476 29.116 13.126
2026-08-21T12:00:00+01:00 0.207 5.462 100.264 24.578 11.816
2026-08-21T13:00:00+01:00 4.019 10.606 93.028 22.067 10.519
2026-08-21T14:00:00+01:00 1.616 8.073 94.521 29.904 11.25
2026-08-21T15:00:00+01:00 0.33 2.948 86.365 23.239 10.651
2026-08-21T16:00:00+01:00 0.543 3.523 84.022 22.771 10.825
2026-08-21T17:00:00+01:00 0.22 2.748 93.458 19.412 9.73
2026-08-21T18:00:00+01:00 0.299 4.967 89.052 17.686 9.333
2026-08-21T19:00:00+01:00 0.136 4.016 87.372 14.73 8.259
2026-08-21T20:00:00+01:00 -0.118 6.135 81.462 13.118 6.963
2026-08-21T21:00:00+01:00 -0.069 4.994 77.625 11.828 6.786
2026-08-21T22:00:00+01:00 -0.012 6.612 74.307 13.021 7.23
2026-08-21T23:00:00+01:00 0.059 7.844 73.252 11.813 6.732
2026-08-22T00:00:00+01:00 0.183 9.29 71.184 14.925 7.171
2026-08-22T01:00:00+01:00 0.037 7.444 70.354 20.441 7.675
2026-08-22T02:00:00+01:00 -0.108 4.978 70.003 12.525 7.023
2026-08-22T03:00:00+01:00 0.174 4.344 70.012 11.484 6.966
2026-08-22T04:00:00+01:00 -0.039 3.813 70.625 12.011 7.142
2026-08-22T05:00:00+01:00 0.013 3.714 64.76 13.168 7.419
2026-08-22T06:00:00+01:00 0.078 5.427 64.421 14.686 7.868
2026-08-22T07:00:00+01:00 0.265 8.151 62.209 18.158 8.262
2026-08-22T08:00:00+01:00 0.295 4.066 71.089 15.864 8.252
2026-08-22T09:00:00+01:00 0.242 3.143 73.756 17.299 8.564
2026-08-22T10:00:00+01:00 0.197 3.205 78.487 22.074 9.152
2026-08-22T11:00:00+01:00 0.768 3.498 83.822 18.702 8.7
2026-08-22T12:00:00+01:00 0.54 3.538 87.989 17.439 8.472
2026-08-22T13:00:00+01:00 0.291 3.761 83.16 20.061 8.871
2026-08-22T14:00:00+01:00 0.33 3.095 74.582 23.267 9.332
2026-08-22T15:00:00+01:00 0.378 3.476 72.104 22.597 9.061
2026-08-22T16:00:00+01:00 0.242 3.035 72.247 20.658 8.52
2026-08-22T17:00:00+01:00 -0.041 2.178 68.543 17.974 8.602
2026-08-22T18:00:00+01:00 0.069 2.093 64.485 20.386 9.544
2026-08-22T19:00:00+01:00 -0.157 3.571 58.105 21.51 10.796
2026-08-22T20:00:00+01:00 -0.087 3.587 53.461 21.695 11.426
2026-08-22T21:00:00+01:00 0.031 3.148 50.103 19.503 9.948
2026-08-22T22:00:00+01:00 -0.147 1.597 47.345 18.999 9.932
2026-08-22T23:00:00+01:00 -0.083 1.993 45.846 18.809 10.167
2026-08-23T00:00:00+01:00 -0.052 2.358 45.18 17.328 9.357
2026-08-23T01:00:00+01:00 -0.296 4.29 40.589 16.57 9.307
2026-08-23T02:00:00+01:00 -0.23 6.376 37.826 16.052 9.105
2026-08-23T03:00:00+01:00 -0.022 6.978 38.18 15.068 8.986
2026-08-23T04:00:00+01:00 0.225 8.168 39.172 15.9 8.776
2026-08-23T05:00:00+01:00 0.033 2.817 44.27 15.869 8.767
2026-08-23T06:00:00+01:00 0.757 11.697 35.748 16.227 9.346

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]