| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-04-03T04:00:00+01:00 | 0.234 | 1.48 | 90.131 | 14.647 | 8.212 |
| 2026-04-03T05:00:00+01:00 | 0.135 | 2.171 | 87.23 | 12.996 | 7.287 |
| 2026-04-03T06:00:00+01:00 | 0.11 | 2.039 | 91.64 | 15.093 | 8.548 |
| 2026-04-03T07:00:00+01:00 | 0.584 | 3.107 | 88.643 | 16.395 | 8.86 |
| 2026-04-03T08:00:00+01:00 | 0.121 | 2.49 | 89.777 | 15.837 | 8.529 |
| 2026-04-03T09:00:00+01:00 | 0.249 | 2.952 | 92.146 | 16.006 | 8.467 |
| 2026-04-03T10:00:00+01:00 | 0.263 | 2.461 | 91.549 | 17.242 | 9.235 |
| 2026-04-03T11:00:00+01:00 | 0.374 | 2.734 | 95.048 | 13.051 | 6.49 |
| 2026-04-03T12:00:00+01:00 | 0.344 | 2.264 | 97.639 | 13.647 | 6.907 |
| 2026-04-03T13:00:00+01:00 | 0.4 | 2.432 | 99.69 | 15.347 | 7.677 |
| 2026-04-03T14:00:00+01:00 | 0.336 | 2.245 | 98.343 | 13.75 | 6.922 |
| 2026-04-03T15:00:00+01:00 | 0.273 | 1.937 | 98.688 | 13.342 | 6.831 |
| 2026-04-03T16:00:00+01:00 | 0.371 | 2.536 | 98.977 | 15.992 | 8.166 |
| 2026-04-03T17:00:00+01:00 | 0.102 | 2.13 | 99.513 | 14.74 | 7.872 |
| 2026-04-03T18:00:00+01:00 | 0.055 | 2.153 | 99.406 | 17.667 | 9.407 |
| 2026-04-03T19:00:00+01:00 | 0.274 | 2.362 | 95.043 | 15.729 | 8.313 |
| 2026-04-03T20:00:00+01:00 | 0.211 | 2.543 | 90.895 | 12.091 | 6.055 |
| 2026-04-03T21:00:00+01:00 | 0.066 | 2.961 | 86.474 | 12.039 | 5.981 |
| 2026-04-03T22:00:00+01:00 | 0.112 | 2.514 | 84.643 | 15.133 | 7.763 |
| 2026-04-03T23:00:00+01:00 | 0.097 | 2.749 | 80.995 | 16.916 | 7.95 |
| 2026-04-04T00:00:00+01:00 | 0.071 | 3.67 | 72.934 | 18.865 | 8.119 |
| 2026-04-04T01:00:00+01:00 | 0.32 | 3.823 | 70.532 | 8.702 | 4.536 |
| 2026-04-04T02:00:00+01:00 | 0.162 | 3.257 | 73.418 | 7.868 | 4.292 |
| 2026-04-04T03:00:00+01:00 | 0.295 | 4.776 | 66.938 | 9.322 | 4.752 |
| 2026-04-04T04:00:00+01:00 | 0.332 | 5.44 | 61.603 | 9.194 | 4.883 |
| 2026-04-04T05:00:00+01:00 | 0.247 | 10.231 | 49.822 | 8.318 | 5.364 |
| 2026-04-04T06:00:00+01:00 | 0.26 | 18.866 | 45.422 | 10.573 | 5.771 |
| 2026-04-04T07:00:00+01:00 | 1.053 | 16.921 | 55.676 | 12.809 | 5.733 |
| 2026-04-04T08:00:00+01:00 | 1.993 | 13.695 | 61.928 | 12.187 | 5.153 |
| 2026-04-04T09:00:00+01:00 | 1.599 | 8.218 | 73.274 | 11.211 | 4.514 |
| 2026-04-04T10:00:00+01:00 | 2.115 | 9.793 | 75.197 | 12.173 | 4.9 |
| 2026-04-04T11:00:00+01:00 | 1.022 | 4.71 | 84.192 | 8.951 | 3.915 |
| 2026-04-04T12:00:00+01:00 | 0.844 | 4.762 | 87.683 | 8.513 | 4.216 |
| 2026-04-04T13:00:00+01:00 | 0.52 | 4.128 | 88.64 | 6.544 | 3.637 |
| 2026-04-04T14:00:00+01:00 | 0.492 | 3.745 | 90.928 | 6.682 | 3.75 |
| 2026-04-04T15:00:00+01:00 | 0.411 | 3.872 | 92.334 | 8.727 | 4.643 |
| 2026-04-04T16:00:00+01:00 | 0.41 | 5.828 | 91.309 | 10.193 | 5.161 |
| 2026-04-04T17:00:00+01:00 | 0.315 | 5.089 | 90.622 | 9.129 | 4.845 |
| 2026-04-04T18:00:00+01:00 | 0.475 | 10.324 | 84.784 | 9.855 | 5.664 |
| 2026-04-04T19:00:00+01:00 | 0.244 | 8.201 | 82.039 | 11.059 | 7.035 |
| 2026-04-04T20:00:00+01:00 | 0.273 | 16.1 | 65.543 | 17.067 | 9.824 |
| 2026-04-04T21:00:00+01:00 | 0.259 | 13.689 | 65.133 | 20.294 | 12.919 |
| 2026-04-04T22:00:00+01:00 | 0.235 | 10.866 | 73.286 | 23.157 | 14.703 |
| 2026-04-04T23:00:00+01:00 | 0.035 | 8.286 | 76.334 | 20.274 | 12.168 |
| 2026-04-05T00:00:00+01:00 | 0.215 | 7.069 | 69.284 | 16.273 | 10.565 |
| 2026-04-05T01:00:00+01:00 | 0.084 | 10.495 | 49.278 | 13.895 | 9.958 |
| 2026-04-05T02:00:00+01:00 | 0.311 | 7.736 | 47.605 | 13.766 | 9.911 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
