| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-08-16T07:00:00+01:00 | 2.033 | 23.05 | 56.672 | 29.211 | 14.952 |
| 2026-08-16T08:00:00+01:00 | 0.14 | 2.688 | 90.567 | 23.254 | 13.106 |
| 2026-08-16T09:00:00+01:00 | 0.186 | 2.696 | 94.728 | 20.876 | 12.219 |
| 2026-08-16T10:00:00+01:00 | 0.101 | 2.244 | 89.591 | 20.599 | 12.346 |
| 2026-08-16T11:00:00+01:00 | -0.07 | 2.367 | 87.189 | 20.984 | 11.989 |
| 2026-08-16T12:00:00+01:00 | 0.059 | 1.947 | 84.92 | 19.495 | 11.129 |
| 2026-08-16T13:00:00+01:00 | 0.187 | 1.877 | 81.471 | 18.4 | 10.674 |
| 2026-08-16T14:00:00+01:00 | 0.066 | 1.203 | 79.331 | 18.745 | 11.277 |
| 2026-08-16T15:00:00+01:00 | 0.146 | 1.348 | 77.734 | 18.841 | 11.623 |
| 2026-08-16T16:00:00+01:00 | 0.071 | 1.135 | 75.501 | 19.073 | 12.262 |
| 2026-08-16T17:00:00+01:00 | 0.006 | 1.003 | 73.15 | 20.528 | 13.354 |
| 2026-08-16T18:00:00+01:00 | 0.072 | 1.809 | 74.288 | 22.041 | 14.605 |
| 2026-08-16T19:00:00+01:00 | -0.195 | 2.784 | 69.201 | 22.371 | 14.361 |
| 2026-08-16T20:00:00+01:00 | -0.22 | 2.242 | 66.322 | 21.827 | 14.618 |
| 2026-08-16T21:00:00+01:00 | -0.2 | 5.743 | 61.014 | 22.525 | 15.463 |
| 2026-08-16T22:00:00+01:00 | -0.007 | 4.125 | 60.422 | 22.244 | 15.206 |
| 2026-08-16T23:00:00+01:00 | 0.1 | 8.473 | 54.782 | 24.451 | 15.515 |
| 2026-08-17T00:00:00+01:00 | 0.189 | 24.034 | 34.373 | 29.162 | 16.868 |
| 2026-08-17T01:00:00+01:00 | -0.203 | 16.885 | 44.538 | 29.263 | 16.205 |
| 2026-08-17T02:00:00+01:00 | -0.123 | 7.667 | 55.628 | 25.785 | 15.821 |
| 2026-08-17T03:00:00+01:00 | -0.349 | 4.762 | 58.156 | 24.222 | 16.086 |
| 2026-08-17T04:00:00+01:00 | -0.213 | 8.527 | 53.288 | 24.56 | 16.344 |
| 2026-08-17T05:00:00+01:00 | 0.428 | 13.591 | 46.588 | 24.207 | 16.354 |
| 2026-08-17T06:00:00+01:00 | 0.317 | 20.763 | 47.283 | 30.888 | 17.397 |
| 2026-08-17T07:00:00+01:00 | 1.142 | 18.339 | 56.953 | 33.003 | 16.478 |
| 2026-08-17T08:00:00+01:00 | 0.526 | 5.041 | 76.684 | 28.328 | 14.088 |
| 2026-08-17T09:00:00+01:00 | 0.839 | 4.443 | 79.997 | 26.749 | 13.686 |
| 2026-08-17T10:00:00+01:00 | 0.749 | 6.651 | 85.323 | 26.861 | 13.924 |
| 2026-08-17T11:00:00+01:00 | 0.484 | 4.156 | 85.227 | 26.314 | 14.037 |
| 2026-08-17T12:00:00+01:00 | 1.461 | 4.623 | 80.089 | 24.428 | 13.63 |
| 2026-08-17T13:00:00+01:00 | 1.639 | 4.713 | 79.627 | 25.236 | 13.459 |
| 2026-08-17T14:00:00+01:00 | 0.56 | 4.182 | 81.526 | 29.084 | 14.612 |
| 2026-08-17T15:00:00+01:00 | 0.972 | 4.783 | 79.357 | 29.715 | 14.105 |
| 2026-08-17T16:00:00+01:00 | 0.886 | 5.483 | 78.778 | 28.382 | 13.891 |
| 2026-08-17T17:00:00+01:00 | 0.805 | 5.953 | 72.92 | 29.905 | 14.208 |
| 2026-08-17T18:00:00+01:00 | 0.04 | 5.045 | 75.988 | 26.51 | 13.72 |
| 2026-08-17T19:00:00+01:00 | -0.063 | 3.777 | 70.593 | 24.038 | 13.71 |
| 2026-08-17T20:00:00+01:00 | -0.133 | 3.505 | 64.613 | 25.67 | 13.352 |
| 2026-08-17T21:00:00+01:00 | -0.164 | 4.673 | 65.405 | 26.903 | 12.36 |
| 2026-08-17T22:00:00+01:00 | -0.164 | 5.214 | 67.797 | 27.021 | 11.5 |
| 2026-08-17T23:00:00+01:00 | -0.14 | 3.42 | 75.826 | 23.18 | 10.464 |
| 2026-08-18T00:00:00+01:00 | -0.145 | 2.561 | 82.392 | 21.385 | 10.154 |
| 2026-08-18T01:00:00+01:00 | -0.197 | 1.912 | 83.622 | 19.889 | 10.222 |
| 2026-08-18T02:00:00+01:00 | -0.405 | 2.663 | 80.888 | 19.422 | 10.404 |
| 2026-08-18T03:00:00+01:00 | -0.19 | 2.06 | 83.166 | 18.842 | 10.428 |
| 2026-08-18T04:00:00+01:00 | -0.202 | 1.617 | 82.872 | 19.334 | 10.093 |
| 2026-08-18T05:00:00+01:00 | -0.089 | 3.18 | 80.585 | 20.311 | 10.493 |
| 2026-08-18T06:00:00+01:00 | -0.104 | 7.536 | 76.391 | 25.259 | 12.405 |
| 2026-08-18T07:00:00+01:00 | 0.379 | 11.676 | 74.601 | 32.258 | 13.488 |
| 2026-08-18T08:00:00+01:00 | 0.503 | 5.481 | 82.322 | 27.486 | 12.499 |
| 2026-08-18T09:00:00+01:00 | 0.247 | 3.888 | 85.693 | 28.994 | 13.105 |
| 2026-08-18T10:00:00+01:00 | 0.517 | 4.108 | 87.697 | 29.38 | 12.366 |
| 2026-08-18T11:00:00+01:00 | 0.122 | 2.599 | 90.762 | 28.042 | 11.699 |
| 2026-08-18T12:00:00+01:00 | 2.455 | 5.167 | 85.899 | 29.69 | 12.713 |
| 2026-08-18T13:00:00+01:00 | 2.712 | 6.741 | 91.567 | 32.579 | 12.003 |
| 2026-08-18T14:00:00+01:00 | 0.196 | 3.129 | 94.054 | 39.016 | 12.362 |
| 2026-08-18T15:00:00+01:00 | 0.079 | 1.902 | 104.002 | 40.561 | 12.904 |
| 2026-08-18T16:00:00+01:00 | 0.083 | 4.114 | 110.477 | 41.509 | 13.343 |
| 2026-08-18T17:00:00+01:00 | 0.127 | 3.509 | 105.817 | 35.785 | 13.581 |
| 2026-08-18T18:00:00+01:00 | 0.074 | 2.421 | 117.397 | 33.925 | 12.908 |
| 2026-08-18T19:00:00+01:00 | 0.091 | 2.712 | 110.176 | 32.88 | 13.776 |
| 2026-08-18T20:00:00+01:00 | 0.011 | 2.077 | 112.671 | 30.298 | 13.707 |
| 2026-08-18T21:00:00+01:00 | 0.022 | 2.657 | 115.244 | 31.26 | 14.234 |
| 2026-08-18T22:00:00+01:00 | 0.104 | 3.094 | 108.918 | 31.867 | 14.594 |
| 2026-08-18T23:00:00+01:00 | -0.258 | 3.965 | 105.106 | 32.443 | 14.525 |
| 2026-08-19T00:00:00+01:00 | -0.185 | 5.094 | 98.458 | 33.856 | 14.823 |
| 2026-08-19T01:00:00+01:00 | -0.128 | 2.458 | 101.269 | 32.637 | 14.241 |
| 2026-08-19T02:00:00+01:00 | -0.103 | 1.927 | 108.915 | 28.71 | 12.77 |
| 2026-08-19T03:00:00+01:00 | -0.151 | 1.847 | 112.341 | 20.924 | 9.688 |
| 2026-08-19T04:00:00+01:00 | -0.3 | 1.986 | 109.921 | 22.643 | 10.94 |
| 2026-08-19T05:00:00+01:00 | -0.234 | 4.095 | 104.696 | 24.22 | 11.751 |
| 2026-08-19T06:00:00+01:00 | 0.215 | 14.175 | 93.6 | 25.878 | 11.935 |
| 2026-08-19T07:00:00+01:00 | 0.453 | 11.482 | 99.369 | 26.311 | 11.181 |
| 2026-08-19T08:00:00+01:00 | N/A | N/A | N/A | 24.496 | 10.241 |
| 2026-08-19T09:00:00+01:00 | 0.617 | 8.43 | 98.956 | 24.315 | 10.218 |
| 2026-08-19T10:00:00+01:00 | 0.841 | 7.255 | 110.933 | 23.616 | 10.434 |
| 2026-08-19T11:00:00+01:00 | 0.64 | 6.106 | 118.503 | 23.504 | 10.324 |
| 2026-08-19T12:00:00+01:00 | 0.714 | 6.4 | 117.748 | 21.798 | 9.99 |
| 2026-08-19T13:00:00+01:00 | 0.428 | 5.671 | 114.121 | 26.613 | 10.061 |
| 2026-08-19T14:00:00+01:00 | 0.388 | 5.312 | 116.741 | 21.422 | 10.217 |
| 2026-08-19T15:00:00+01:00 | 0.65 | 6.047 | 116.017 | 24.496 | 10.02 |
| 2026-08-19T16:00:00+01:00 | 0.421 | 6.821 | 122.996 | 22.143 | 10.4 |
| 2026-08-19T17:00:00+01:00 | 0.559 | 6.613 | 122.812 | 22.591 | 10.762 |
| 2026-08-19T18:00:00+01:00 | 0.332 | 9.004 | 114.192 | 22.787 | 10.453 |
| 2026-08-19T19:00:00+01:00 | 0.548 | 11.274 | 109.011 | 19.506 | 9.536 |
| 2026-08-19T20:00:00+01:00 | -0.013 | 9.363 | 109.417 | 18.461 | 9.498 |
| 2026-08-19T21:00:00+01:00 | -0.377 | 9.545 | 108.041 | 17.282 | 9.707 |
| 2026-08-19T22:00:00+01:00 | -0.131 | 12.751 | 98.488 | 20.495 | 11.416 |
| 2026-08-19T23:00:00+01:00 | -0.062 | 10.545 | 98.65 | 18.587 | 10.658 |
| 2026-08-20T00:00:00+01:00 | 0.138 | 28.174 | 62.471 | 22.567 | 12.805 |
| 2026-08-20T01:00:00+01:00 | 0.058 | 18.607 | 69.08 | 20.467 | 11.923 |
| 2026-08-20T02:00:00+01:00 | -0.104 | 13.28 | 72.668 | 19.316 | 11.351 |
| 2026-08-20T03:00:00+01:00 | 0.029 | 13.026 | 71.032 | 18.764 | 10.869 |
| 2026-08-20T04:00:00+01:00 | 0.049 | 16.913 | 65.58 | 19.03 | 11.337 |
| 2026-08-20T05:00:00+01:00 | 1.289 | 39.587 | 38.066 | 24.74 | 12.166 |
| 2026-08-20T06:00:00+01:00 | 12.92 | 79.893 | 16.07 | 60.523 | 19.112 |
| 2026-08-20T07:00:00+01:00 | 10.127 | 61.664 | 52.687 | 88.603 | 20.912 |
| 2026-08-20T08:00:00+01:00 | 0.697 | 9.571 | 106.605 | 23.843 | 10.425 |
| 2026-08-20T09:00:00+01:00 | 0.631 | 10.636 | 112.205 | 37.001 | 13.202 |
| 2026-08-20T10:00:00+01:00 | 0.67 | 8.324 | 118.422 | 28.487 | 11.133 |
| 2026-08-20T11:00:00+01:00 | 1.045 | 9.828 | 124.791 | 27.224 | 11.344 |
| 2026-08-20T12:00:00+01:00 | 1.521 | 13.109 | 121.723 | 24.52 | 10.649 |
| 2026-08-20T13:00:00+01:00 | 1.793 | 14.743 | 117.943 | 35.515 | 11.29 |
| 2026-08-20T14:00:00+01:00 | 0.952 | 10.466 | 120.576 | 22.12 | 10.485 |
| 2026-08-20T15:00:00+01:00 | 0.927 | 8.94 | 118.54 | 21.124 | 10.053 |
| 2026-08-20T16:00:00+01:00 | 0.474 | 8.261 | 115.29 | 19.28 | 9.295 |
| 2026-08-20T17:00:00+01:00 | 0.366 | 5.082 | 115.703 | 16.536 | 8.224 |
| 2026-08-20T18:00:00+01:00 | 0.249 | 6.037 | 107.808 | 16.451 | 8.002 |
| 2026-08-20T19:00:00+01:00 | 0.24 | 7.485 | 104.372 | 17.311 | 9.314 |
| 2026-08-20T20:00:00+01:00 | 0.264 | 12.952 | 95.101 | 18.785 | 9.419 |
| 2026-08-20T21:00:00+01:00 | 2.057 | 18.729 | 89.669 | 19.536 | 10.538 |
| 2026-08-20T22:00:00+01:00 | 0.21 | 25.421 | 77.463 | 22.486 | 11.926 |
| 2026-08-20T23:00:00+01:00 | -0.212 | 27.961 | 63.494 | 32.183 | 14.85 |
| 2026-08-21T00:00:00+01:00 | -0.016 | 20.947 | 67.98 | 34.207 | 14.091 |
| 2026-08-21T01:00:00+01:00 | 0.059 | 10.251 | 75.641 | 31.813 | 14.091 |
| 2026-08-21T02:00:00+01:00 | -0.006 | 10.306 | 72.628 | 27.884 | 13.463 |
| 2026-08-21T03:00:00+01:00 | -0.137 | 8.06 | 79.67 | 18.463 | 10.763 |
| 2026-08-21T04:00:00+01:00 | 0.119 | 5.834 | 81.124 | 17.351 | 10.601 |
| 2026-08-21T05:00:00+01:00 | 1.715 | 31.26 | 27.542 | 23.459 | 12.195 |
| 2026-08-21T06:00:00+01:00 | 12.172 | 58.697 | 12.745 | 38.579 | 16.944 |
| 2026-08-21T07:00:00+01:00 | 13.995 | 53.708 | 31.679 | 37.112 | 16.837 |
| 2026-08-21T08:00:00+01:00 | 0.476 | 9.226 | 91.256 | 23.422 | 11.759 |
| 2026-08-21T09:00:00+01:00 | 0.541 | 6.768 | 100.701 | 25.842 | 12.029 |
| 2026-08-21T10:00:00+01:00 | 0.464 | 5.285 | 98.206 | 26.768 | 12.883 |
| 2026-08-21T11:00:00+01:00 | 0.575 | 6.359 | 103.476 | 29.116 | 13.126 |
| 2026-08-21T12:00:00+01:00 | 0.207 | 5.462 | 100.264 | 24.578 | 11.816 |
| 2026-08-21T13:00:00+01:00 | 4.019 | 10.606 | 93.028 | 22.067 | 10.519 |
| 2026-08-21T14:00:00+01:00 | 1.616 | 8.073 | 94.521 | 29.904 | 11.25 |
| 2026-08-21T15:00:00+01:00 | 0.33 | 2.948 | 86.365 | 23.239 | 10.651 |
| 2026-08-21T16:00:00+01:00 | 0.543 | 3.523 | 84.022 | 22.771 | 10.825 |
| 2026-08-21T17:00:00+01:00 | 0.22 | 2.748 | 93.458 | 19.412 | 9.73 |
| 2026-08-21T18:00:00+01:00 | 0.299 | 4.967 | 89.052 | 17.686 | 9.333 |
| 2026-08-21T19:00:00+01:00 | 0.136 | 4.016 | 87.372 | 14.73 | 8.259 |
| 2026-08-21T20:00:00+01:00 | -0.118 | 6.135 | 81.462 | 13.118 | 6.963 |
| 2026-08-21T21:00:00+01:00 | -0.069 | 4.994 | 77.625 | 11.828 | 6.786 |
| 2026-08-21T22:00:00+01:00 | -0.012 | 6.612 | 74.307 | 13.021 | 7.23 |
| 2026-08-21T23:00:00+01:00 | 0.059 | 7.844 | 73.252 | 11.813 | 6.732 |
| 2026-08-22T00:00:00+01:00 | 0.183 | 9.29 | 71.184 | 14.925 | 7.171 |
| 2026-08-22T01:00:00+01:00 | 0.037 | 7.444 | 70.354 | 20.441 | 7.675 |
| 2026-08-22T02:00:00+01:00 | -0.108 | 4.978 | 70.003 | 12.525 | 7.023 |
| 2026-08-22T03:00:00+01:00 | 0.174 | 4.344 | 70.012 | 11.484 | 6.966 |
| 2026-08-22T04:00:00+01:00 | -0.039 | 3.813 | 70.625 | 12.011 | 7.142 |
| 2026-08-22T05:00:00+01:00 | 0.013 | 3.714 | 64.76 | 13.168 | 7.419 |
| 2026-08-22T06:00:00+01:00 | 0.078 | 5.427 | 64.421 | 14.686 | 7.868 |
| 2026-08-22T07:00:00+01:00 | 0.265 | 8.151 | 62.209 | 18.158 | 8.262 |
| 2026-08-22T08:00:00+01:00 | 0.295 | 4.066 | 71.089 | 15.864 | 8.252 |
| 2026-08-22T09:00:00+01:00 | 0.242 | 3.143 | 73.756 | 17.299 | 8.564 |
| 2026-08-22T10:00:00+01:00 | 0.197 | 3.205 | 78.487 | 22.074 | 9.152 |
| 2026-08-22T11:00:00+01:00 | 0.768 | 3.498 | 83.822 | 18.702 | 8.7 |
| 2026-08-22T12:00:00+01:00 | 0.54 | 3.538 | 87.989 | 17.439 | 8.472 |
| 2026-08-22T13:00:00+01:00 | 0.291 | 3.761 | 83.16 | 20.061 | 8.871 |
| 2026-08-22T14:00:00+01:00 | 0.33 | 3.095 | 74.582 | 23.267 | 9.332 |
| 2026-08-22T15:00:00+01:00 | 0.378 | 3.476 | 72.104 | 22.597 | 9.061 |
| 2026-08-22T16:00:00+01:00 | 0.242 | 3.035 | 72.247 | 20.658 | 8.52 |
| 2026-08-22T17:00:00+01:00 | -0.041 | 2.178 | 68.543 | 17.974 | 8.602 |
| 2026-08-22T18:00:00+01:00 | 0.069 | 2.093 | 64.485 | 20.386 | 9.544 |
| 2026-08-22T19:00:00+01:00 | -0.157 | 3.571 | 58.105 | 21.51 | 10.796 |
| 2026-08-22T20:00:00+01:00 | -0.087 | 3.587 | 53.461 | 21.695 | 11.426 |
| 2026-08-22T21:00:00+01:00 | 0.031 | 3.148 | 50.103 | 19.503 | 9.948 |
| 2026-08-22T22:00:00+01:00 | -0.147 | 1.597 | 47.345 | 18.999 | 9.932 |
| 2026-08-22T23:00:00+01:00 | -0.083 | 1.993 | 45.846 | 18.809 | 10.167 |
| 2026-08-23T00:00:00+01:00 | -0.052 | 2.358 | 45.18 | 17.328 | 9.357 |
| 2026-08-23T01:00:00+01:00 | -0.296 | 4.29 | 40.589 | 16.57 | 9.307 |
| 2026-08-23T02:00:00+01:00 | -0.23 | 6.376 | 37.826 | 16.052 | 9.105 |
| 2026-08-23T03:00:00+01:00 | -0.022 | 6.978 | 38.18 | 15.068 | 8.986 |
| 2026-08-23T04:00:00+01:00 | 0.225 | 8.168 | 39.172 | 15.9 | 8.776 |
| 2026-08-23T05:00:00+01:00 | 0.033 | 2.817 | 44.27 | 15.869 | 8.767 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
