| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-08-21T08:00:00+01:00 | 3.549 | 23.418 | 59.036 | 27.26 | 13.332 |
| 2026-08-21T09:00:00+01:00 | 3.609 | 22.982 | 62.168 | 26.514 | 13.074 |
| 2026-08-21T10:00:00+01:00 | 3.668 | 22.355 | 65.365 | 26.375 | 13.001 |
| 2026-08-21T11:00:00+01:00 | 3.757 | 22.142 | 68.341 | 27.706 | 13.297 |
| 2026-08-21T12:00:00+01:00 | 3.768 | 22.096 | 70.734 | 28.61 | 13.449 |
| 2026-08-21T13:00:00+01:00 | 4.056 | 19.514 | 78.919 | 28.436 | 13.239 |
| 2026-08-21T14:00:00+01:00 | 2.737 | 13.186 | 89.141 | 27.351 | 12.527 |
| 2026-08-21T15:00:00+01:00 | 1.029 | 6.841 | 95.977 | 25.617 | 11.754 |
| 2026-08-21T16:00:00+01:00 | 1.037 | 6.128 | 95.073 | 25.536 | 11.637 |
| 2026-08-21T17:00:00+01:00 | 0.997 | 5.625 | 94.168 | 24.732 | 11.35 |
| 2026-08-21T18:00:00+01:00 | 0.976 | 5.586 | 93.023 | 23.596 | 10.906 |
| 2026-08-21T19:00:00+01:00 | 0.921 | 5.293 | 91.01 | 21.798 | 10.298 |
| 2026-08-21T20:00:00+01:00 | 0.881 | 5.377 | 88.66 | 20.366 | 9.691 |
| 2026-08-21T21:00:00+01:00 | 0.369 | 4.675 | 86.735 | 19.086 | 9.225 |
| 2026-08-21T22:00:00+01:00 | 0.166 | 4.493 | 84.208 | 16.976 | 8.722 |
| 2026-08-21T23:00:00+01:00 | 0.132 | 5.105 | 82.569 | 15.547 | 8.232 |
| 2026-08-22T00:00:00+01:00 | 0.087 | 5.826 | 80.964 | 14.567 | 7.776 |
| 2026-08-22T01:00:00+01:00 | 0.064 | 6.413 | 78.076 | 14.695 | 7.519 |
| 2026-08-22T02:00:00+01:00 | 0.013 | 6.414 | 75.695 | 14.05 | 7.23 |
| 2026-08-22T03:00:00+01:00 | 0.018 | 6.455 | 73.525 | 13.644 | 7.068 |
| 2026-08-22T04:00:00+01:00 | 0.028 | 6.165 | 72.17 | 13.506 | 7.091 |
| 2026-08-22T05:00:00+01:00 | 0.038 | 6.005 | 70.562 | 13.673 | 7.17 |
| 2026-08-22T06:00:00+01:00 | 0.05 | 5.857 | 69.326 | 13.882 | 7.249 |
| 2026-08-22T07:00:00+01:00 | 0.075 | 5.895 | 67.946 | 14.675 | 7.441 |
| 2026-08-22T08:00:00+01:00 | 0.089 | 5.242 | 67.934 | 14.792 | 7.576 |
| 2026-08-22T09:00:00+01:00 | 0.115 | 4.705 | 68.359 | 14.399 | 7.687 |
| 2026-08-22T10:00:00+01:00 | 0.153 | 4.483 | 69.42 | 15.593 | 7.953 |
| 2026-08-22T11:00:00+01:00 | 0.227 | 4.377 | 71.146 | 16.495 | 8.17 |
| 2026-08-22T12:00:00+01:00 | 0.3 | 4.343 | 73.317 | 17.174 | 8.336 |
| 2026-08-22T13:00:00+01:00 | 0.334 | 4.349 | 75.617 | 18.035 | 8.517 |
| 2026-08-22T14:00:00+01:00 | 0.366 | 4.057 | 76.887 | 19.108 | 8.701 |
| 2026-08-22T15:00:00+01:00 | 0.38 | 3.473 | 78.124 | 19.663 | 8.8 |
| 2026-08-22T16:00:00+01:00 | 0.373 | 3.344 | 78.268 | 20.262 | 8.834 |
| 2026-08-22T17:00:00+01:00 | 0.338 | 3.223 | 77.617 | 20.346 | 8.839 |
| 2026-08-22T18:00:00+01:00 | 0.322 | 3.084 | 75.867 | 20.135 | 8.888 |
| 2026-08-22T19:00:00+01:00 | 0.206 | 3.093 | 72.652 | 20.486 | 9.15 |
| 2026-08-22T20:00:00+01:00 | 0.128 | 3.1 | 68.336 | 21.018 | 9.519 |
| 2026-08-22T21:00:00+01:00 | 0.096 | 3.023 | 64.204 | 20.949 | 9.654 |
| 2026-08-22T22:00:00+01:00 | 0.036 | 2.836 | 60.799 | 20.415 | 9.729 |
| 2026-08-22T23:00:00+01:00 | -0.022 | 2.65 | 57.517 | 19.942 | 9.867 |
| 2026-08-23T00:00:00+01:00 | -0.058 | 2.566 | 54.134 | 19.525 | 9.972 |
| 2026-08-23T01:00:00+01:00 | -0.09 | 2.83 | 50.639 | 19.35 | 10.06 |
| 2026-08-23T02:00:00+01:00 | -0.127 | 3.365 | 47.307 | 18.808 | 10.005 |
| 2026-08-23T03:00:00+01:00 | -0.111 | 3.791 | 44.816 | 18.003 | 9.779 |
| 2026-08-23T04:00:00+01:00 | -0.072 | 4.363 | 43.03 | 17.278 | 9.447 |
| 2026-08-23T05:00:00+01:00 | -0.071 | 4.322 | 42.301 | 16.824 | 9.3 |
| 2026-08-23T06:00:00+01:00 | 0.042 | 5.585 | 40.851 | 16.478 | 9.226 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
