Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-01-23T14:00:00+01:00 1.305 7.18 67.669 14.077 5.536
2026-01-23T15:00:00+01:00 1.366 6.476 69.221 14.987 5.83
2026-01-23T16:00:00+01:00 1.294 5.273 70.658 16.013 6.209
2026-01-23T17:00:00+01:00 1.303 4.792 71.246 16.632 6.367
2026-01-23T18:00:00+01:00 1.128 4.517 71.784 17.123 6.534
2026-01-23T19:00:00+01:00 0.91 4.607 71.958 17.938 7.161
2026-01-23T20:00:00+01:00 0.504 4.505 72.376 18.651 7.667
2026-01-23T21:00:00+01:00 0.45 4.793 72.301 19.341 8.127
2026-01-23T22:00:00+01:00 0.369 4.972 73.102 19.493 8.305
2026-01-23T23:00:00+01:00 0.339 5.153 73.581 19.061 8.184
2026-01-24T00:00:00+01:00 0.302 5.064 74.224 18.061 7.717
2026-01-24T01:00:00+01:00 0.275 4.944 74.749 16.798 7.138
2026-01-24T02:00:00+01:00 0.257 4.732 75.079 15.671 6.544
2026-01-24T03:00:00+01:00 0.219 4.248 76.093 16.604 6.124
2026-01-24T04:00:00+01:00 0.203 3.825 77.168 18.644 6.047
2026-01-24T05:00:00+01:00 0.184 3.351 78.111 22.833 6.406
2026-01-24T06:00:00+01:00 0.187 3.145 78.077 39.928 8.66
2026-01-24T07:00:00+01:00 0.186 3.433 77.675 71.103 13.14
2026-01-24T08:00:00+01:00 0.261 4.867 76.143 101.653 17.775
2026-01-24T09:00:00+01:00 0.4 5.82 75.06 142.343 23.946
2026-01-24T10:00:00+01:00 0.66 6.807 74.033 194.375 31.879
2026-01-24T11:00:00+01:00 0.951 7.744 72.866 231.997 37.762
2026-01-24T12:00:00+01:00 1.15 8.317 71.835 255.849 41.755
2026-01-24T13:00:00+01:00 1.316 8.905 71.197 278.449 45.582
2026-01-24T14:00:00+01:00 1.535 9.15 71.327 286.063 47.426
2026-01-24T15:00:00+01:00 1.654 8.831 72.3 276.445 46.813
2026-01-24T16:00:00+01:00 1.68 7.779 74.205 266.261 45.98
2026-01-24T17:00:00+01:00 1.593 7.233 75.46 244.33 43.51
2026-01-24T18:00:00+01:00 1.499 7.119 76.314 208.575 39.016
2026-01-24T19:00:00+01:00 1.342 7.273 76.925 183.058 35.804
2026-01-24T20:00:00+01:00 1.262 7.656 77.499 169.345 34.244
2026-01-24T21:00:00+01:00 1.188 7.667 77.9 155.711 32.816
2026-01-24T22:00:00+01:00 1.005 7.672 78.268 143.555 31.393
2026-01-24T23:00:00+01:00 0.885 7.659 77.297 136.359 30.637
2026-01-25T00:00:00+01:00 0.794 7.168 75.516 129.493 29.93
2026-01-25T01:00:00+01:00 0.722 6.565 73.971 123.683 29.298
2026-01-25T02:00:00+01:00 0.607 5.606 72.972 119.055 28.858
2026-01-25T03:00:00+01:00 0.465 4.584 71.985 113.463 28.33
2026-01-25T04:00:00+01:00 0.346 4.001 69.959 109.24 27.975
2026-01-25T05:00:00+01:00 0.271 3.849 66.81 105.035 27.408
2026-01-25T06:00:00+01:00 0.269 4.262 62.417 101.666 27.112
2026-01-25T07:00:00+01:00 0.255 4.547 61.037 94.901 26.104
2026-01-25T08:00:00+01:00 0.225 4.837 60.872 85.989 24.366
2026-01-25T09:00:00+01:00 0.238 5.349 61.589 75.274 21.891
2026-01-25T10:00:00+01:00 0.247 5.698 62.446 66.181 19.526
2026-01-25T11:00:00+01:00 0.311 5.811 64.093 62.205 18.42

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]