| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-04-02T23:00:00+01:00 | 0.231 | 2.193 | 89.418 | 12.041 | 6.077 |
| 2026-04-03T00:00:00+01:00 | 0.18 | 2.045 | 89.015 | 12.857 | 6.688 |
| 2026-04-03T01:00:00+01:00 | 0.136 | 1.932 | 88.933 | 13.073 | 6.947 |
| 2026-04-03T02:00:00+01:00 | 0.125 | 1.79 | 89.128 | 13.458 | 7.318 |
| 2026-04-03T03:00:00+01:00 | 0.151 | 1.665 | 89.324 | 13.998 | 7.744 |
| 2026-04-03T04:00:00+01:00 | 0.178 | 1.559 | 89.596 | 14.756 | 8.274 |
| 2026-04-03T05:00:00+01:00 | 0.174 | 1.617 | 89.406 | 15.046 | 8.532 |
| 2026-04-03T06:00:00+01:00 | 0.16 | 1.665 | 89.502 | 14.972 | 8.518 |
| 2026-04-03T07:00:00+01:00 | 0.223 | 1.855 | 89.224 | 14.966 | 8.409 |
| 2026-04-03T08:00:00+01:00 | 0.212 | 1.966 | 89.405 | 14.672 | 8.193 |
| 2026-04-03T09:00:00+01:00 | 0.243 | 2.136 | 89.97 | 14.993 | 8.325 |
| 2026-04-03T10:00:00+01:00 | 0.243 | 2.282 | 90.161 | 15.433 | 8.494 |
| 2026-04-03T11:00:00+01:00 | 0.259 | 2.429 | 90.77 | 15.158 | 8.204 |
| 2026-04-03T12:00:00+01:00 | 0.272 | 2.527 | 91.709 | 15.033 | 8.04 |
| 2026-04-03T13:00:00+01:00 | 0.306 | 2.56 | 93.266 | 15.327 | 8.089 |
| 2026-04-03T14:00:00+01:00 | 0.334 | 2.586 | 94.104 | 15.159 | 7.886 |
| 2026-04-03T15:00:00+01:00 | 0.295 | 2.439 | 95.36 | 14.778 | 7.632 |
| 2026-04-03T16:00:00+01:00 | 0.326 | 2.445 | 96.51 | 14.797 | 7.587 |
| 2026-04-03T17:00:00+01:00 | 0.308 | 2.342 | 97.431 | 14.639 | 7.513 |
| 2026-04-03T18:00:00+01:00 | 0.282 | 2.304 | 98.413 | 14.692 | 7.534 |
| 2026-04-03T19:00:00+01:00 | 0.269 | 2.257 | 98.412 | 15.027 | 7.762 |
| 2026-04-03T20:00:00+01:00 | 0.253 | 2.292 | 97.569 | 14.832 | 7.655 |
| 2026-04-03T21:00:00+01:00 | 0.211 | 2.358 | 95.917 | 14.419 | 7.443 |
| 2026-04-03T22:00:00+01:00 | 0.183 | 2.392 | 94.205 | 14.592 | 7.548 |
| 2026-04-03T23:00:00+01:00 | 0.161 | 2.493 | 91.993 | 15.038 | 7.688 |
| 2026-04-04T00:00:00+01:00 | 0.123 | 2.635 | 88.738 | 15.397 | 7.682 |
| 2026-04-04T01:00:00+01:00 | 0.151 | 2.847 | 85.115 | 14.643 | 7.265 |
| 2026-04-04T02:00:00+01:00 | 0.164 | 2.985 | 81.867 | 13.418 | 6.626 |
| 2026-04-04T03:00:00+01:00 | 0.167 | 3.286 | 78.353 | 12.617 | 6.181 |
| 2026-04-04T04:00:00+01:00 | 0.182 | 3.649 | 74.692 | 12.255 | 6.035 |
| 2026-04-04T05:00:00+01:00 | 0.205 | 4.557 | 70.11 | 11.79 | 5.958 |
| 2026-04-04T06:00:00+01:00 | 0.223 | 6.601 | 65.208 | 11.22 | 5.709 |
| 2026-04-04T07:00:00+01:00 | 0.343 | 8.373 | 62.043 | 10.706 | 5.431 |
| 2026-04-04T08:00:00+01:00 | 0.583 | 9.626 | 60.667 | 9.872 | 5.061 |
| 2026-04-04T09:00:00+01:00 | 0.743 | 10.175 | 61.01 | 10.185 | 5.058 |
| 2026-04-04T10:00:00+01:00 | 0.987 | 10.992 | 61.233 | 10.723 | 5.134 |
| 2026-04-04T11:00:00+01:00 | 1.078 | 10.984 | 63.389 | 10.677 | 5.029 |
| 2026-04-04T12:00:00+01:00 | 1.142 | 10.9 | 66.649 | 10.592 | 4.946 |
| 2026-04-04T13:00:00+01:00 | 1.176 | 10.137 | 71.502 | 10.37 | 4.73 |
| 2026-04-04T14:00:00+01:00 | 1.205 | 8.246 | 77.19 | 9.884 | 4.477 |
| 2026-04-04T15:00:00+01:00 | 1.124 | 6.615 | 81.772 | 9.373 | 4.341 |
| 2026-04-04T16:00:00+01:00 | 0.927 | 5.632 | 85.445 | 9.124 | 4.342 |
| 2026-04-04T17:00:00+01:00 | 0.766 | 5.241 | 87.613 | 8.864 | 4.383 |
| 2026-04-04T18:00:00+01:00 | 0.561 | 5.307 | 88.812 | 8.574 | 4.479 |
| 2026-04-04T19:00:00+01:00 | 0.464 | 5.744 | 88.542 | 8.838 | 4.869 |
| 2026-04-04T20:00:00+01:00 | 0.392 | 7.161 | 85.775 | 9.907 | 5.57 |
| 2026-04-04T21:00:00+01:00 | 0.36 | 8.356 | 82.837 | 11.626 | 6.73 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
